
Sabre d'Or Homme Ind
- Dates
- 9 March 2024
- Venue
- Tarbes, FRA
- Information
- 147 fencers

Tireurs 147
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | FRABOULET Roman | FRA | 997 | |
| 2 | CHOUEIRY Michel | FRA | 998 | |
| 3 | GIRAUD Baptiste | FRA | 999 | |
| 4 | CHAUVEL Titouan | FRA | 1000 | |
| 5 | MAKHOUL Antony | FRA | 1004 | |
| 6 | BLOIN Maxence | FRA | 1007 | |
| 7 | EVENO Elouann | FRA | 1008 | |
| 8 | LETELLIER Tristan | FRA | 1009 | |
| 9 | GARRIGUE Louis | FRA | 1010 | |
| 10 | LE GAC BRIAND Ulysse | FRA | 1011 | |
| 11 | TOME Nicolas | FRA | 1012 | |
| 12 | TCHETNGA Eliott | FRA | 1013 | |
| 13 | NATALI Jean | FRA | 1014 | |
| 14 | VACCA Lino | FRA | 1015 | |
| 15 | LOISEAU Anthony | FRA | 1016 | |
| 16 | HOSPITAL Baptiste | FRA | 1017 | |
| 17 | FERAL Julien | FRA | 1019 | |
| 18 | RISCH RIFFARTH Vincent | FRA | 1020 | |
| 19 | GA SAO Lylian | FRA | 1021 | |
| 20 | SIROU Antoine | FRA | 1022 | |
| 21 | PAYAN Gaston | FRA | 1023 | |
| 22 | GIRARD Remi | FRA | 1024 | |
| 23 | POUHAER Esteban | FRA | 1025 | |
| 24 | SALCEDO Thibaut | FRA | 1026 | |
| 25 | RIEU Gabriel | FRA | 1027 | |
| 26 | PICCIOLI Baptiste | FRA | 1028 | |
| 27 | MAHAUT Timothe | FRA | 1029 | |
| 28 | TABET Elias | FRA | 1030 | |
| 29 | CISINSKI Oscar | FRA | 1031 | |
| 30 | POUSSIN Victor | FRA | 1032 | |
| 31 | DI PIETRA Mattis | FRA | 1033 | |
| 32 | NICKLIN Thomas | FRA | 1034 | |
| 33 | GALLULA Titouan | FRA | 1035 | |
| 34 | CALLAY Arthur | FRA | 1036 | |
| 35 | CABANAC Benoit | FRA | 1037 | |
| 36 | WAHNERT Amaury | FRA | 1039 | |
| 37 | TREPANT Hugo | FRA | 1040 | |
| 38 | JALLET Louka | FRA | 1042 | |
| 39 | RONCARI Leon | FRA | 1043 | |
| 40 | HAUVETTE Maxence | FRA | 1044 | |
| 41 | SUSIN Pablo | FRA | 1045 | |
| 42 | CHAMAK Gabriel | FRA | 1046 | |
| 43 | AIT OUFELLA Matiss | FRA | 1047 | |
| 44 | MEDINA Cesar | FRA | 1048 | |
| 45 | BRISSON-TURGNE Tehen | FRA | 1049 | |
| 46 | BRASSART Louis | FRA | 1052 | |
| 47 | ASSOULINE Raphael | FRA | 1053 | |
| 48 | BARTOLOMÉ Matisse | FRA | 1054 | |
| 49 | ASMUS Arthur | FRA | 1055 | |
| 49 | DANARD BELLANGER Guillaume | FRA | 1055 | |
| 51 | GNABA Noé Francesco | FRA | 1057 | |
| 52 | LE DU Kian | FRA | 1058 | |
| 53 | EBY Tom | FRA | 1059 | |
| 54 | JEZEQUEL Leandre | FRA | 1060 | |
| 55 | DORIN Melville | FRA | 1061 | |
| 56 | PINCHAUD Aurèle | FRA | 1064 | |
| 57 | ROSIER-CARNEVILLIER Enzo | FRA | 1065 | |
| 58 | CIARAVOLA Ethan | FRA | 1066 | |
| 59 | TASTEYRE Amaury | FRA | 1067 | |
| 60 | RAUCY Baptiste | FRA | 1068 | |
| 61 | MOREAU-LOPEZ DE DICASTILLO Tomas Joseph | FRA | 1069 | |
| 62 | ZIREG Omar | FRA | 1071 | |
| 63 | TYTGAT Mathis | FRA | 1072 | |
| 64 | HERVAGAULT Hector | FRA | 1073 | |
| 65 | SOUILLARD-LADEVEZE Lysandre | FRA | 1075 | |
| 66 | THIBAULT Adrien | FRA | 1076 | |
| 67 | JALABERT Marius | FRA | 1077 | |
| 68 | LAUNAY Marvin | FRA | 1078 | |
| 69 | CHOUEIRY Paul | FRA | 1079 | |
| 70 | KAKIEL Guillaume | FRA | 1081 | |
| 71 | LATAPY Leo | FRA | 1082 | |
| 72 | LAPEYRADE-RAMOS Colin | FRA | 1083 | |
| 73 | MORET Côme | FRA | 1084 | |
| 74 | DEGUS Candide | FRA | 1085 | |
| 75 | BAJRACHARYA Hugo | FRA | 1086 | |
| 76 | LECOQ Alban | FRA | 1087 | |
| 77 | ROLLET Andréas | FRA | 1088 | |
| 78 | SOREL Arthur | FRA | 1089 | |
| 79 | TORI Charles-Alexandre | FRA | 1090 | |
| 80 | DESOUBRIE Ewen | FRA | 1093 | |
| 81 | JOLIET-MAISONNEUVE Milan | FRA | 1094 | |
| 82 | DAVID-MELEUX Marin | FRA | 1095 | |
| 83 | BONNET Maxence | FRA | 1102 | |
| 84 | JALABERT Galahad | FRA | 1103 | |
| 85 | MULLER Robin | FRA | 1104 | |
| 86 | GUILLEY Raphael | FRA | 1105 | |
| 87 | DEWAELE Esteban | FRA | 1109 | |
| 88 | RICHARD Lucas | FRA | 1111 | |
| 89 | EYHORN Thomas | FRA | 1112 | |
| 90 | JUGAN Sacha | FRA | 1114 | |
| 91 | DARVAS Arthur | FRA | 1115 | |
| 92 | GIORGIANI-COURBET Renaud | FRA | 1118 | |
| 93 | JALLET Gabriel | FRA | 1121 | |
| 94 | WEBER Timéo | FRA | 1126 | |
| 95 | GRILLON Antonin | FRA | 1127 | |
| 96 | BUTEL PLIQUE Julian | FRA | 1129 | |
| 97 | LE LAN Roman | FRA | 1137 | |
| 98 | THOMAS Noah | FRA | 1138 | |
| 99 | LEGRAS Vincent | FRA | 1140 | |
| 100 | GOMEZ Anatole | FRA | 1141 | |
| 101 | SAINT-JEAN Louis | FRA | 1143 | |
| 102 | GUILLEMIN Natanael | FRA | 1144 | |
| 103 | RAISON Elliot | FRA | 1145 | |
| 104 | NERAULT Noe | FRA | 1147 | |
| 105 | LONGEVILLE Célestin | FRA | 1148 | |
| 106 | OLLIVIER Jules | FRA | 1153 | |
| 107 | PROSSE Art | FRA | 1154 | |
| 108 | ANTONY Guillaume | FRA | 1155 | |
| 109 | LIU Chanzy | FRA | 1158 | |
| 110 | SOUDAY Hugo | FRA | 1165 | |
| 111 | TOUCOUERE SCHMITZ Romain | FRA | 1167 | |
| 112 | DESPLANCHES Hector | FRA | 1170 | |
| 113 | BEUCHEY Siméon | FRA | 1176 | |
| 114 | VAZ Baptiste | FRA | 1177 | |
| 115 | DUMOULIN Baptiste | FRA | 1203 | |
| 116 | VILLA Tiago | FRA | 1218 | |
| 117 | BÄUERLE Maximilian | FRA | 1233 | |
| 118 | ALDAYA Adur | ESP | 2000 | |
| 118 | AMAT Markel | ESP | 2000 | |
| 118 | ESNAL Eki | ESP | 2000 | |
| 118 | GUTIERREZ Markel | ESP | 2000 | |
| 118 | JAMSIN Jorian | BEL | 2000 | |
| 118 | LUJAN TORRES Leo | ESP | 2000 | |
| 118 | RODRIGUEZ BASTIANI Milan | ESP | 2000 | |
| 118 | ROMAN Adrian | ESP | 2000 | |
| 118 | ROMAN Alejandro | ESP | 2000 | |
| 118 | VAN GENT CASTANO Eric | ESP | 2000 | |
| 118 | VICENTE ROVIRA Biel | ESP | 2000 | |
| 118 | WIELEMANS Aymeric | BEL | 2000 | |
| 130 | DUCOULOMBIER Gaspard | FRA | ||
| 130 | MADEC Enzo | FRA | ||
| 130 | MANCEAU Christophe | FRA | ||
| 130 | URMELLI Manoa | FRA | ||
| 130 | VAN LIER Arthur | FRA | ||
| BACHELIER Gabriel | FRA | 1178 | Absent | |
| BERGUES-PHAL Nathan | FRA | Absent | ||
| BRUCCI Romain | FRA | 1179 | Absent | |
| CARRIERE Gabriel | FRA | Absent | ||
| DE PREMONVILLE Augustin | FRA | 1073 | Absent | |
| JULHAN EXPILLY Achille | FRA | 1051 | Absent | |
| JULIER Ernest | FRA | 1186 | Absent | |
| LAROCHE Arthur | FRA | 1061 | Absent | |
| LE PORT HERRERO François | FRA | Absent | ||
| LINCOURT Arthur | FRA | 1159 | Absent | |
| LOMBARD Loan | FRA | 1119 | Absent | |
| STEVERLYNCK Hugo | FRA | 1130 | Absent | |
| THEBE Romain | FRA | Absent |
Formule
- 134 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 134 entrants
- 20 pools of 7
- 134 qualify
- Separation by club
Direct elimination
Tableau principal
Tableaux of 256 · 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Tableaux G
Tableaux of 8 · 4 · 2 ·8 entrants
From: losers of «Tableau de 16»
Poules (20)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste podium CompleteReferee: MOUALOANGO Yan, BERGER Noe
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 JOLIET-MAISONNEUVE M. FRA | 2 | 4 | V | 3 | 4 | 1 | 1 | 0.167 | 19 | 27 | −8 | 6 | |
| 2 DESOUBRIE E. FRA | V | 1 | V | 3 | V | 2 | 3 | 0.500 | 21 | 22 | −1 | 4 | |
| 3 SUSIN P. FRA | V | V | V | 2 | V | 4 | 4 | 0.667 | 26 | 23 | +3 | 2 | |
| 4 VAN GENT CASTANO E. ESP | 2 | 4 | 4 | 4 | V | 0 | 1 | 0.167 | 19 | 29 | −10 | 7 | |
| 5 HAUVETTE M. FRA | V | V | V | V | 4 | 1 | 4 | 0.667 | 25 | 22 | +3 | 3 | |
| 6 JAMSIN J. BEL | V | 1 | 4 | 4 | V | 1 | 2 | 0.333 | 20 | 28 | −8 | 5 | |
| 7 FRABOULET R. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 9 | +21 | 1 |
Pool 2
Piste 4 CompleteReferee: GIRAULT-MICHAUX Thybalt, ARRIBET Emma
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAVID-MELEUX M. FRA | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 0.000 | 16 | 30 | −14 | 7 | |
| 2 CHOUEIRY M. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 5 | +25 | 1 | |
| 3 BÄUERLE M. FRA | V | 0 | 1 | 3 | 1 | 3 | 1 | 0.167 | 13 | 28 | −15 | 6 | |
| 4 TORI C. FRA | V | 0 | V | V | V | V | 5 | 0.833 | 25 | 18 | +7 | 2 | |
| 5 RONCARI L. FRA | V | 0 | V | 1 | 3 | V | 3 | 0.500 | 19 | 26 | −7 | 4 | |
| 6 CHAMAK G. FRA | V | 3 | V | 4 | V | V | 4 | 0.667 | 27 | 18 | +9 | 3 | |
| 7 VICENTE ROVIRA B. ESP | V | 1 | V | 3 | 4 | 3 | 2 | 0.333 | 21 | 26 | −5 | 5 |
Pool 3
Piste 5 CompleteReferee: CROISET Lisa, TRUTT Gaetan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SOREL A. FRA | 1 | V | V | 4 | V | 1 | 3 | 0.500 | 21 | 24 | −3 | 4 | |
| 2 JALLET L. FRA | V | 4 | 4 | V | 2 | 3 | 2 | 0.333 | 23 | 24 | −1 | 5 | |
| 3 WIELEMANS A. BEL | 4 | V | V | V | V | 0 | 4 | 0.667 | 24 | 25 | −1 | 2 | |
| 4 BONNET M. FRA | 1 | V | 4 | V | V | 2 | 3 | 0.500 | 22 | 25 | −3 | 3 | |
| 5 LUJAN TORRES L. ESP | V | 3 | 4 | 2 | V | 1 | 2 | 0.333 | 20 | 25 | −5 | 6 | |
| 6 AIT OUFELLA M. FRA | 4 | V | 3 | 4 | 1 | 2 | 1 | 0.167 | 19 | 27 | −8 | 7 | |
| 7 GIRAUD B. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 9 | +21 | 1 |
Pool 4
Piste 6 CompleteReferee: FARINES Emmanuel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROLLET A. FRA | V | 3 | 3 | 2 | 1 | V | 2 | 0.333 | 19 | 25 | −6 | 6 | |
| 2 ALDAYA A. ESP | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0.000 | 9 | 30 | −21 | 7 | |
| 3 JALABERT G. FRA | V | V | 1 | 3 | 2 | V | 3 | 0.500 | 21 | 24 | −3 | 4 | |
| 4 BRISSON-TURGNE T. FRA | V | V | V | V | 1 | 3 | 4 | 0.667 | 24 | 19 | +5 | 3 | |
| 5 TREPANT H. FRA | V | V | V | 3 | 3 | V | 4 | 0.667 | 26 | 19 | +7 | 2 | |
| 6 CHAUVEL T. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 9 | +21 | 1 | |
| 7 VILLA T. FRA | 2 | V | 4 | V | 3 | 2 | 2 | 0.333 | 21 | 24 | −3 | 5 |
Pool 5
Piste 8 CompleteReferee: CUELLAR Sebastian, COULON Hugo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WAHNERT A. FRA | 2 | V | V | V | V | 2 | 4 | 0.667 | 24 | 19 | +5 | 3 | |
| 2 MAKHOUL A. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 8 | +22 | 1 | |
| 3 MULLER R. FRA | 2 | 1 | V | 1 | 3 | 2 | 1 | 0.167 | 14 | 28 | −14 | 6 | |
| 4 DESPLANCHES H. FRA | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.000 | 6 | 30 | −24 | 7 | |
| 5 RODRIGUEZ BASTIANI M. ESP | 2 | 3 | V | V | V | 1 | 3 | 0.500 | 21 | 18 | +3 | 4 | |
| 6 LECOQ A. FRA | 4 | 0 | V | V | 1 | 3 | 2 | 0.333 | 18 | 24 | −6 | 5 | |
| 7 MEDINA C. FRA | V | 2 | V | V | V | V | 5 | 0.833 | 27 | 13 | +14 | 2 |
Pool 6
Piste 9 CompleteReferee: BAUDET-JOYEUX Tim, GIAUME Marie
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LONGEVILLE C. FRA | 0 | V | 1 | V | V | 1 | 3 | 0.500 | 17 | 22 | −5 | 4 | |
| 2 CABANAC B. FRA | V | V | V | V | V | 3 | 5 | 0.833 | 28 | 14 | +14 | 3 | |
| 3 BRASSART L. FRA | 1 | 2 | 0 | V | 4 | 0 | 1 | 0.167 | 12 | 25 | −13 | 6 | |
| 4 BLOIN M. FRA | V | 1 | V | V | V | V | 5 | 0.833 | 26 | 10 | +16 | 2 | |
| 5 GUILLEY R. FRA | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 7 | 30 | −23 | 7 | |
| 6 ESNAL E. ESP | 3 | 4 | V | 0 | V | 1 | 2 | 0.333 | 18 | 26 | −8 | 5 | |
| 7 BAJRACHARYA H. FRA | V | V | V | 4 | V | V | 5 | 0.833 | 29 | 10 | +19 | 1 |
Pool 7
Piste 10 CompleteReferee: LUSINIER Kelly, JAGLIN Mewen
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 EVENO E. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 | |
| 2 CALLAY A. FRA | 4 | V | V | 3 | V | 1 | 3 | 0.500 | 23 | 18 | +5 | 3 | |
| 3 NERAULT N. FRA | 1 | 1 | V | 0 | V | 4 | 2 | 0.333 | 16 | 25 | −9 | 5 | |
| 4 DEWAELE E. FRA | 0 | 2 | 4 | 3 | 2 | V | 1 | 0.167 | 16 | 29 | −13 | 7 | |
| 5 AMAT M. ESP | 4 | V | V | V | 4 | V | 4 | 0.667 | 28 | 17 | +11 | 2 | |
| 6 DEGUS C. FRA | 1 | 0 | 1 | V | V | 2 | 2 | 0.333 | 14 | 26 | −12 | 6 | |
| 7 ASSOULINE R. FRA | 1 | V | V | 4 | 1 | V | 3 | 0.500 | 21 | 22 | −1 | 4 |
Pool 8
Piste 11 CompleteReferee: BERARDINI Rodrigue
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 RICHARD L. FRA | 1 | 4 | 3 | 1 | 2 | 3 | 0 | 0.000 | 14 | 30 | −16 | 7 | |
| 2 MORET C. FRA | V | 2 | V | 1 | V | 4 | 3 | 0.500 | 22 | 21 | +1 | 4 | |
| 3 LETELLIER T. FRA | V | V | V | 4 | V | V | 5 | 0.833 | 29 | 21 | +8 | 3 | |
| 4 THOMAS N. FRA | V | 4 | 3 | 3 | V | 3 | 2 | 0.333 | 23 | 23 | 0 | 5 | |
| 5 GUTIERREZ M. ESP | V | V | V | V | V | 4 | 5 | 0.833 | 29 | 15 | +14 | 1 | |
| 6 GALLULA T. FRA | V | 1 | 3 | 0 | 1 | 0 | 1 | 0.167 | 10 | 27 | −17 | 6 | |
| 7 BARTOLOMÉ M. FRA | V | V | 4 | V | V | V | 5 | 0.833 | 29 | 19 | +10 | 2 |
Pool 9
Piste 12 CompleteReferee: FIHUE Lysiane
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MANCEAU C. FRA | V | 3 | 0 | 2 | 0 | V | 2 | 0.333 | 15 | 25 | −10 | 6 | |
| 2 DANARD BELLANGER G. FRA | 3 | 2 | 3 | 0 | V | V | 2 | 0.333 | 18 | 28 | −10 | 5 | |
| 3 LAPEYRADE-RAMOS C. FRA | V | V | 3 | 1 | 2 | V | 3 | 0.500 | 21 | 23 | −2 | 4 | |
| 4 NICKLIN T. FRA | V | V | V | 2 | 4 | V | 4 | 0.667 | 26 | 17 | +9 | 3 | |
| 5 GARRIGUE L. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 10 | +20 | 1 | |
| 6 ROMAN A. ESP | V | 4 | V | V | 3 | V | 4 | 0.667 | 27 | 17 | +10 | 2 | |
| 7 JUGAN S. FRA | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0.000 | 13 | 30 | −17 | 7 |
Pool 10
Piste 15 CompleteReferee: GAUDIN Henri
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DI PIETRA M. FRA | 3 | V | V | V | V | V | 5 | 0.833 | 28 | 17 | +11 | 2 | |
| 2 ROMAN A. ESP | V | V | V | V | V | V | 6 | 1.000 | 30 | 8 | +22 | 1 | |
| 3 EYHORN T. FRA | 1 | 0 | V | 0 | 2 | 1 | 1 | 0.167 | 9 | 27 | −18 | 6 | |
| 4 DUMOULIN B. FRA | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 30 | −24 | 7 | |
| 5 LE GAC BRIAND U. FRA | 3 | 4 | V | V | V | V | 4 | 0.667 | 27 | 14 | +13 | 3 | |
| 6 LATAPY L. FRA | 4 | 1 | V | V | 2 | V | 3 | 0.500 | 22 | 21 | +1 | 4 | |
| 7 ASMUS A. FRA | 2 | 0 | V | V | 2 | 4 | 2 | 0.333 | 18 | 23 | −5 | 5 |
Pool 11
Piste 16 CompleteReferee: DEL MONACO Arthur
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GNABA N. FRA | V | 1 | 2 | V | V | V | 4 | 0.667 | 23 | 15 | +8 | 3 | |
| 2 TOUCOUERE SCHMITZ R. FRA | 2 | 4 | 0 | V | V | V | 3 | 0.500 | 21 | 21 | 0 | 4 | |
| 3 TOME N. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 15 | +15 | 1 | |
| 4 POUSSIN V. FRA | V | V | 3 | V | V | V | 5 | 0.833 | 28 | 10 | +18 | 2 | |
| 5 KAKIEL G. FRA | 0 | 2 | 3 | 2 | V | 3 | 1 | 0.167 | 15 | 28 | −13 | 6 | |
| 6 URMELLI M. FRA | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0.000 | 8 | 30 | −22 | 7 | |
| 7 DARVAS A. FRA | 1 | 3 | 4 | 1 | V | V | 2 | 0.333 | 19 | 25 | −6 | 5 |
Pool 12
Piste 17 CompleteReferee: CELLIER Mathias
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 EBY T. FRA | V | V | V | 0 | V | V | 5 | 0.833 | 25 | 17 | +8 | 2 | |
| 2 ANTONY G. FRA | 1 | 1 | 1 | 0 | 0 | V | 1 | 0.167 | 8 | 28 | −20 | 7 | |
| 3 CHOUEIRY P. FRA | 3 | V | 1 | 3 | V | V | 3 | 0.500 | 22 | 19 | +3 | 4 | |
| 4 VAN LIER A. FRA | 1 | V | V | 1 | V | V | 4 | 0.667 | 22 | 17 | +5 | 3 | |
| 5 TCHETNGA E. FRA | V | V | V | V | V | 3 | 5 | 0.833 | 28 | 12 | +16 | 1 | |
| 6 CISINSKI O. FRA | 3 | V | 3 | 3 | 3 | V | 2 | 0.333 | 22 | 23 | −1 | 5 | |
| 7 GIORGIANI-COURBET R. FRA | 4 | 3 | 0 | 2 | V | 3 | 1 | 0.167 | 17 | 28 | −11 | 6 |
Pool 13
Piste 18 CompleteReferee: GABAS Jean
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TABET E. FRA | V | V | 2 | 2 | V | V | 4 | 0.667 | 24 | 14 | +10 | 2 | |
| 2 LE DU K. FRA | 1 | V | 3 | V | 1 | V | 3 | 0.500 | 20 | 21 | −1 | 5 | |
| 3 MADEC E. FRA | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 5 | 30 | −25 | 7 | |
| 4 JALABERT M. FRA | V | V | V | 1 | 4 | 4 | 3 | 0.500 | 24 | 21 | +3 | 4 | |
| 5 VAZ B. FRA | V | 3 | V | V | 0 | V | 4 | 0.667 | 23 | 16 | +7 | 3 | |
| 6 NATALI J. FRA | 1 | V | V | V | V | V | 5 | 0.833 | 26 | 11 | +15 | 1 | |
| 7 GRILLON A. FRA | 1 | 3 | V | V | 2 | 1 | 2 | 0.333 | 17 | 26 | −9 | 6 |
Pool 14
Piste 19 CompleteReferee: OLIVEROS Gautier
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 JEZEQUEL L. FRA | 4 | V | V | 3 | 0 | 2 | 0.400 | 17 | 22 | −5 | 5 | |
| 2 LAUNAY M. FRA | V | V | V | 3 | 1 | 3 | 0.600 | 19 | 18 | +1 | 3 | |
| 3 BEUCHEY S. FRA | 4 | 2 | V | 2 | V | 2 | 0.400 | 18 | 20 | −2 | 4 | |
| 4 JALLET G. FRA | 3 | 2 | 2 | 2 | 1 | 0 | 0.000 | 10 | 25 | −15 | 6 | |
| 5 VACCA L. FRA | V | V | V | V | V | 5 | 1.000 | 25 | 13 | +12 | 1 | |
| 6 MAHAUT T. FRA | V | V | 3 | V | 3 | 3 | 0.600 | 21 | 12 | +9 | 2 |
Pool 15
Piste 20 CompleteReferee: RISCH RIFFARTH Benoit
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PICCIOLI B. FRA | 1 | V | V | V | V | 4 | 0.800 | 21 | 11 | +10 | 2 | |
| 2 LOISEAU A. FRA | V | V | V | V | V | 5 | 1.000 | 25 | 12 | +13 | 1 | |
| 3 SOUDAY H. FRA | 3 | 1 | V | V | 1 | 2 | 0.400 | 15 | 18 | −3 | 4 | |
| 4 BUTEL PLIQUE J. FRA | 0 | 3 | 1 | V | 4 | 1 | 0.200 | 13 | 22 | −9 | 5 | |
| 5 THIBAULT A. FRA | 2 | 4 | 2 | 2 | 3 | 0 | 0.000 | 13 | 25 | −12 | 6 | |
| 6 PINCHAUD A. FRA | 1 | 3 | V | V | V | 3 | 0.600 | 19 | 18 | +1 | 3 |
Pool 16
Piste 21 CompleteReferee: HADDOUCHI Ilyes
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LIU C. FRA | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 25 | −23 | 6 | |
| 2 SOUILLARD-LADEVEZE L. FRA | V | 0 | 4 | 2 | 3 | 1 | 0.200 | 14 | 20 | −6 | 5 | |
| 3 RIEU G. FRA | V | V | V | 4 | V | 4 | 0.800 | 24 | 9 | +15 | 2 | |
| 4 LE LAN R. FRA | V | V | 1 | 0 | 3 | 2 | 0.400 | 14 | 21 | −7 | 4 | |
| 5 HOSPITAL B. FRA | V | V | V | V | V | 5 | 1.000 | 25 | 8 | +17 | 1 | |
| 6 ROSIER-CARNEVILLIER E. FRA | V | V | 3 | V | 2 | 3 | 0.600 | 20 | 16 | +4 | 3 |
Pool 17
Piste 22 CompleteReferee: DRAPIER Sebastien
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 HERVAGAULT H. FRA | 3 | 1 | V | V | 1 | 1 | 2 | 0.333 | 16 | 28 | −12 | 5 | |
| 2 LEGRAS V. FRA | V | 4 | V | V | 3 | 2 | 3 | 0.500 | 24 | 23 | +1 | 4 | |
| 3 SALCEDO T. FRA | V | V | V | V | 2 | 3 | 4 | 0.667 | 25 | 18 | +7 | 3 | |
| 4 DUCOULOMBIER G. FRA | 4 | 2 | 1 | V | 2 | 3 | 1 | 0.167 | 17 | 28 | −11 | 7 | |
| 5 CIARAVOLA E. FRA | 4 | 3 | 2 | 3 | 1 | V | 1 | 0.167 | 18 | 28 | −10 | 6 | |
| 6 FERAL J. FRA | V | V | V | V | V | 2 | 5 | 0.833 | 27 | 14 | +13 | 1 | |
| 7 PROSSE A. FRA | V | V | V | V | 3 | V | 5 | 0.833 | 28 | 16 | +12 | 2 |
Pool 18
Piste 23 CompleteReferee: SALVAT Adrien
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TYTGAT M. FRA | 3 | V | 1 | 4 | 1 | 1 | 0.200 | 14 | 24 | −10 | 5 | |
| 2 DORIN M. FRA | V | V | 3 | V | V | 4 | 0.800 | 23 | 18 | +5 | 2 | |
| 3 SAINT-JEAN L. FRA | 4 | 4 | 2 | V | 3 | 1 | 0.200 | 18 | 20 | −2 | 4 | |
| 4 POUHAER E. FRA | V | V | V | V | V | 5 | 1.000 | 25 | 11 | +14 | 1 | |
| 5 OLLIVIER J. FRA | V | 3 | 0 | 3 | 1 | 1 | 0.200 | 12 | 24 | −12 | 6 | |
