
FinishedFoilMenIndividualNationalM20
Epreuve nationale n°2 M20 Hommes
- Dates
- 24 November 2024 · 08:00
- Venue
- CALAIS, FRA
- Information
- 98 fencers

Tireurs 98
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | GAUTIER-LOFTUS Léon | FRA | 1 | |
| 2 | DUBREUIL Maxime | FRA | 2 | |
| 3 | RAHIER Timothée | FRA | 3 | |
| 4 | HELMY-COCOYNACQ Adrien | FRA | 4 | |
| 4 | KERNEIS Eliot | FRA | 4 | |
| 4 | VALIERE Hugo | FRA | 4 | |
| 7 | BLIVET Marius | FRA | 7 | |
| 8 | SEMEDO SANCHES Dylan | FRA | 8 | |
| 8 | YANG Mathieu | FRA | 8 | |
| 10 | FELLAH Dani-Adam | FRA | 10 | |
| 11 | AGUILERA Paul | FRA | 11 | |
| 11 | GAVEN MARY Thibaut | FRA | 11 | |
| 13 | BORDA Thomas | FRA | 13 | |
| 14 | JOLIBOIS Ferdinand | FRA | 14 | |
| 15 | DE BADTS Jean Baptiste | FRA | 15 | |
| 15 | WATSON Guillaume | FRA | 15 | |
| 17 | JEANNIN BANGOURA Zakaria | FRA | 17 | |
| 18 | DARMANI Evan | FRA | 18 | |
| 19 | DEKOUCHE Smain | FRA | 19 | |
| 20 | CHINO Constantin | FRA | 20 | |
| 21 | NIVARD Romain | FRA | 21 | |
| 22 | RANJBARAN Daniel | FRA | 22 | |
| 22 | ROBINET Samuel | FRA | 22 | |
| 22 | VAN DEN BERG Cedric | FRA | 22 | |
| 25 | PARPEYRAT FOURNEL Ulysse | FRA | 25 | |
| 26 | GIRARDOT Lucien | FRA | 26 | |
| 27 | CHAMPFRAULT Mathias | FRA | 27 | Absent |
| 28 | PLATOV Andrei | FRA | 28 | |
| 29 | REY Yal | FRA | 29 | |
| 30 | CRIST Numa | FRA | 30 | |
| 31 | DURAND Marc | FRA | 31 | |
| 32 | ROBINET Lucas | FRA | 32 | |
| 33 | DA SILVA Antoine | FRA | 33 | |
| 34 | ANANE Zakariya | FRA | 34 | |
| 35 | DUTRIPON Gabin | FRA | 35 | |
| 36 | FERTE Emilien | FRA | 36 | |
| 37 | BOUMAZA Mahel | FRA | 37 | |
| 38 | PRADEL Louis | FRA | 38 | |
| 39 | BLANCHARD Léo Singharat | FRA | 39 | |
| 40 | COSTE Fabien | FRA | 40 | |
| 41 | SIMON Timothée | FRA | 41 | |
| 42 | ANDRE LELOUP Vigo | FRA | 42 | |
| 42 | BLONDELLE Raphael | FRA | 42 | |
| 42 | ETCHELECU Mattin | FRA | 42 | |
| 42 | VENDRYES Ronan | FRA | 42 | |
| 46 | LISBOA DE SOUSA Esteban | FRA | 46 | |
| 46 | VANDAELE Milo | FRA | 46 | |
| 48 | BOUILLON Erwann | FRA | 48 | |
| 49 | LETIRAND Elioth | FRA | 49 | |
| 50 | NAEJUS Julyan | FRA | 50 | |
| 51 | PEQUIN--FAILLE Julien | FRA | 51 | |
| 52 | CHARDIN Alexis | FRA | 52 | |
| 53 | PETREIN BOUYER Maé | FRA | 53 | |
| 54 | GREGOIRE Gabriel | FRA | 54 | |
| 55 | DEBEAUMOREL Baptiste | FRA | 55 | |
| 56 | ANATRELLA Malo | FRA | 56 | |
| 57 | BARTHELEMY Arlo | FRA | 57 | |
| 58 | YAHIAOUI Keylian | FRA | 58 | |
| 59 | MABIT Adam | FRA | 59 | |
| 60 | BOUTHILLIER-MOUZIN Côme | FRA | 60 | |
| 61 | MARTIN Camille | FRA | 61 | |
| 62 | MICHEL Arthur | FRA | 62 | |
| 63 | LEZINSKA Victor | FRA | 63 | |
| 64 | PRENTOUT-PAUZE Noé | FRA | 64 | |
| 65 | DEFOSSE PARRAUD Teo | FRA | 65 | |
| 66 | DESSALLES-MOUREY Sacha | FRA | 66 | |
| 66 | SALÈS Gaspard | FRA | 66 | |
| 68 | LEONETTI Thomas | FRA | 68 | |
| 69 | CAILLOUX-OTT Victor | FRA | 69 | |
| 70 | CLARET Gaspard | FRA | 70 | |
| 71 | LENOBLE Benoit | FRA | 71 | |
| 71 | MARIN Elie | FRA | 71 | |
| 73 | DESPOIS Maxime | FRA | 73 | |
| 74 | JAQUINET Tom | FRA | 74 | |
| 75 | VOLPEL Roman | FRA | 75 | |
| 76 | BAZET-GERMIER Samuel | FRA | 76 | |
| 77 | HOGUET Baptiste | FRA | 77 | |
| 78 | PAUVERT Jules | FRA | 78 | |
| 79 | TOULOT VERDIER Auquelin | FRA | 79 | |
| 80 | MOMBRUN - - PELISSIER Mary Ascencio | FRA | 80 | |
| 81 | LE BORGNE Gabriel | FRA | 81 | |
| 82 | PENNARUN Romain | FRA | 82 | |
| 83 | LEPAROUX Jean | FRA | 83 | |
| 84 | HEINTZ-LADRIERE Lazare | FRA | 84 | |
| 85 | BAUDE Clement | FRA | 85 | |
| 86 | GIRONDIN Noah | FRA | 86 | |
| 87 | DE FARIA Tiago | FRA | 87 | |
| 88 | RUEDA-BOULEY Elio | FRA | 88 | |
| 89 | HUBERT Vianney | FRA | 89 | |
| 90 | QUIRICONI Florian | FRA | 90 | |
| 91 | COMBAUD-BELAIR Noah | FRA | 91 | |
| 92 | GOURDAIN Paul | FRA | 92 | |
| 93 | PRIANON Matis | FRA | 93 | |
| 94 | CHEN Justin | FRA | 94 | |
| 95 | BERTHON Jules | FRA | 95 | |
| 96 | GALIM Kilian | FRA | 96 | |
| 97 | ALEXANDRE Maxime | FRA | 97 | |
| 98 | BANCAREL Theo | FRA | 98 |
Formule
- 98 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 98 entrants
- 14 pools of 7
- 88 qualify
Direct elimination
Tableau direct
Tableaux of 128 · 64 · 32 · 16 · 8 · 4 · 2 ·128 entrants
From: initial ranking 1 to 128
Poules (14)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 CompleteReferee: HECHER Benoit
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ANATRELLA M. FRA | V | 4 | 2 | V | 3 | 3 | 2 | 0.333 | 22 | 22 | 0 | 6 | |
| 2 BAUDE C. FRA | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0.000 | 16 | 30 | −14 | 7 | |
| 3 BARTHELEMY A. FRA | V | V | V | 2 | V | V | 5 | 0.833 | 27 | 21 | +6 | 2 | |
| 4 PLATOV A. FRA | V | V | 2 | 1 | 3 | V | 3 | 0.500 | 21 | 23 | −2 | 4 | |
| 5 HEINTZ-LADRIERE L. FRA | 0 | V | V | V | 1 | 3 | 3 | 0.500 | 19 | 21 | −2 | 5 | |
| 6 GAUTIER-LOFTUS L. FRA | V | V | 4 | V | V | V | 5 | 0.833 | 29 | 15 | +14 | 1 | |
| 7 REY Y. FRA | V | V | 4 | 2 | V | 2 | 3 | 0.500 | 23 | 25 | −2 | 3 |
Pool 2
Piste 3 CompleteReferee: SCHULLER Guillaume
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DUBREUIL M. FRA | V | V | V | V | V | 5 | 1.000 | 25 | 7 | +18 | 1 | |
| 2 DEBEAUMOREL B. FRA | 0 | 2 | V | V | 1 | 2 | 0.400 | 13 | 20 | −7 | 5 | |
| 3 YAHIAOUI K. FRA | 2 | V | V | 2 | 1 | 2 | 0.400 | 15 | 21 | −6 | 4 | |
| 4 LEPAROUX J. FRA | 1 | 1 | 4 | 2 | 0 | 0 | 0.000 | 8 | 25 | −17 | 6 | |
| 5 GIRONDIN N. FRA | 1 | 4 | V | V | 2 | 2 | 0.400 | 17 | 19 | −2 | 3 | |
| 6 DURAND M. FRA | 3 | V | V | V | V | 4 | 0.800 | 23 | 9 | +14 | 2 |
Pool 3
Piste 5 CompleteReferee: HENRY Alexandre
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LE BORGNE G. FRA | 1 | 3 | 1 | 0 | 0 | V | 1 | 0.167 | 10 | 29 | −19 | 7 | |
| 2 GREGOIRE G. FRA | V | V | 4 | 3 | 0 | 2 | 2 | 0.333 | 19 | 22 | −3 | 5 | |
| 3 RUEDA-BOULEY E. FRA | V | 1 | 3 | 2 | 2 | 0 | 1 | 0.167 | 13 | 28 | −15 | 6 | |
| 4 MABIT A. FRA | V | V | V | 1 | 0 | V | 4 | 0.667 | 21 | 22 | −1 | 3 | |
| 5 RAHIER T. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 6 CRIST N. FRA | V | V | V | V | 4 | V | 5 | 0.833 | 29 | 9 | +20 | 2 | |
| 7 GIRARDOT L. FRA | 4 | V | V | 4 | 2 | 2 | 2 | 0.333 | 22 | 22 | 0 | 4 |
Pool 4
Piste 7 CompleteReferee: LESCROART Caroline
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BOUTHILLIER-MOUZIN C. FRA | 2 | V | 2 | 4 | 2 | 2 | 1 | 0.167 | 17 | 29 | −12 | 7 | |
| 2 PARPEYRAT FOURNEL U. FRA | V | V | V | 2 | 4 | V | 4 | 0.667 | 26 | 21 | +5 | 3 | |
| 3 DE FARIA T. FRA | 4 | 2 | 2 | V | 2 | V | 2 | 0.333 | 20 | 27 | −7 | 5 | |
| 4 CHARDIN A. FRA | V | 4 | V | V | 2 | V | 4 | 0.667 | 26 | 17 | +9 | 2 | |
| 5 ROBINET L. FRA | V | V | 3 | 2 | V | 4 | 3 | 0.500 | 24 | 24 | 0 | 4 | |
| 6 VALIERE H. FRA | V | V | V | V | 3 | V | 5 | 0.833 | 28 | 15 | +13 | 1 | |
| 7 PENNARUN R. FRA | V | 3 | 4 | 1 | V | 0 | 2 | 0.333 | 18 | 26 | −8 | 6 |
Pool 5
Piste 9 CompleteReferee: NESMON Thierry
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 RANJBARAN D. FRA | V | V | 3 | V | V | V | 5 | 0.833 | 28 | 15 | +13 | 2 | |
| 2 PETREIN BOUYER M. FRA | 1 | V | 1 | V | V | 0 | 3 | 0.500 | 17 | 26 | −9 | 4 | |
| 3 MARTIN C. FRA | 4 | 4 | 1 | V | 0 | 2 | 1 | 0.167 | 16 | 28 | −12 | 6 | |
| 4 KERNEIS E. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 5 DA SILVA A. FRA | 2 | 4 | 3 | 2 | 1 | 4 | 0 | 0.000 | 16 | 30 | −14 | 7 | |
| 6 VOLPEL R. FRA | 3 | 3 | V | 1 | V | 3 | 2 | 0.333 | 20 | 21 | −1 | 5 | |
| 7 HUBERT V. FRA | 0 | V | V | 4 | V | V | 4 | 0.667 | 24 | 19 | +5 | 3 |
Pool 6
Piste 11 CompleteReferee: SZUBA François
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MOMBRUN - - PELISSIER M. FRA | 4 | V | 2 | 4 | 4 | 0 | 1 | 0.167 | 19 | 26 | −7 | 6 | |
| 2 PEQUIN--FAILLE J. FRA | V | 1 | 1 | 4 | V | 2 | 2 | 0.333 | 18 | 28 | −10 | 5 | |
| 3 PRENTOUT-PAUZE N. FRA | 1 | V | 1 | V | V | 3 | 3 | 0.500 | 20 | 22 | −2 | 3 | |
| 4 ANANE Z. FRA | V | V | V | V | V | 2 | 5 | 0.833 | 27 | 12 | +15 | 2 | |
| 5 ROBINET S. FRA | V | V | 3 | 0 | V | 1 | 3 | 0.500 | 19 | 26 | −7 | 4 | |
| 6 QUIRICONI F. FRA | V | 4 | 3 | 3 | 3 | 2 | 1 | 0.167 | 20 | 29 | −9 | 7 | |
| 7 HELMY-COCOYNACQ A. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 10 | +20 | 1 |
Pool 7
Piste 17 CompleteReferee: BOCQUET Fabrice
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PAUVERT J. FRA | 0 | 1 | 3 | V | 3 | 4 | 1 | 0.167 | 16 | 27 | −11 | 6 | |
| 2 DUTRIPON G. FRA | V | V | 4 | V | V | V | 5 | 0.833 | 29 | 15 | +14 | 2 | |
| 3 NAEJUS J. FRA | V | 3 | 2 | V | V | 3 | 3 | 0.500 | 23 | 19 | +4 | 4 | |
| 4 VAN DEN BERG C. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 14 | +16 | 1 | |
| 5 MICHEL A. FRA | 2 | 4 | 3 | 3 | V | 3 | 1 | 0.167 | 20 | 27 | −7 | 5 | |
| 6 COMBAUD-BELAIR N. FRA | V | 1 | 0 | 1 | 2 | 4 | 1 | 0.167 | 13 | 28 | −15 | 7 | |
| 7 BLIVET M. FRA | V | 2 | V | 1 | V | V | 4 | 0.667 | 23 | 24 | −1 | 3 |
Pool 8
Piste 18 CompleteReferee: DEGARDIN Médéric
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LEZINSKA V. FRA | V | 1 | V | V | 4 | V | 4 | 0.667 | 25 | 18 | +7 | 3 | |
| 2 LETIRAND E. FRA | 4 | 1 | V | 3 | 1 | V | 2 | 0.333 | 19 | 24 | −5 | 4 | |
| 3 TOULOT VERDIER A. FRA | V | V | V | V | 3 | V | 5 | 0.833 | 28 | 14 | +14 | 2 | |
| 4 GOURDAIN P. FRA | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0.000 | 10 | 30 | −20 | 7 | |
| 5 NIVARD R. FRA | 2 | V | 2 | V | 3 | 2 | 2 | 0.333 | 19 | 24 | −5 | 4 | |
| 6 YANG M. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 13 | +17 | 1 | |
| 7 FERTE E. FRA | 1 | 0 | 1 | V | V | 2 | 2 | 0.333 | 14 | 22 | −8 | 6 |
Pool 9
Piste 19 CompleteReferee: DALLEN Gabriel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PRIANON M. FRA | 3 | V | 0 | 2 | 2 | 3 | 1 | 0.167 | 15 | 28 | −13 | 7 | |
| 2 DEFOSSE PARRAUD T. FRA | V | 3 | 3 | V | 1 | 1 | 2 | 0.333 | 18 | 27 | −9 | 5 | |
| 3 BOUMAZA M. FRA | 3 | V | V | V | 3 | 3 | 3 | 0.500 | 24 | 21 | +3 | 3 | |
| 4 BOUILLON E. FRA | V | V | 2 | 0 | 2 | 0 | 2 | 0.333 | 14 | 23 | −9 | 6 | |
| 5 CHINO C. FRA | V | 4 | 1 | V | 2 | 0 | 2 | 0.333 | 17 | 22 | −5 | 4 | |
| 6 SEMEDO SANCHES D. FRA | V | V | V | V | V | 3 | 5 | 0.833 | 28 | 15 | +13 | 2 | |
| 7 HOGUET B. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 10 | +20 | 1 |
Pool 10
Piste 20 CompleteReferee: BONNEVILLE Ludovic
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHEN J. FRA | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0.000 | 7 | 30 | −23 | 7 | |
| 2 LISBOA DE SOUSA E. FRA | V | 2 | V | V | V | 4 | 4 | 0.667 | 26 | 18 | +8 | 4 | |
| 3 DEKOUCHE S. FRA | V | V | V | 0 | V | 4 | 4 | 0.667 | 24 | 15 | +9 | 2 | |
| 4 FELLAH D. FRA | V | 4 | 2 | V | V | V | 4 | 0.667 | 26 | 21 | +5 | 5 | |
| 5 PRADEL L. FRA | V | 3 | V | 4 | V | V | 4 | 0.667 | 27 | 17 | +10 | 1 | |
| 6 DESSALLES-MOUREY S. FRA | V | 0 | 1 | 2 | 1 | 0 | 1 | 0.167 | 9 | 26 | −17 | 6 | |
| 7 MARIN E. FRA | V | V | V | 3 | 4 | V | 4 | 0.667 | 27 | 19 | +8 | 3 |
Pool 11
Piste 21 CompleteReferee: VAVOUIL Raphael
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BERTHON J. FRA | 2 | V | 1 | 4 | 4 | 2 | 1 | 0.167 | 18 | 28 | −10 | 6 | |
| 2 VANDAELE M. FRA | V | 4 | 3 | V | V | V | 4 | 0.667 | 27 | 16 | +11 | 2 | |
| 3 LEONETTI T. FRA | 3 | V | V | 0 | V | V | 4 | 0.667 | 23 | 20 | +3 | 4 | |
| 4 DARMANI E. FRA | V | V | 2 | V | V | V | 5 | 0.833 | 27 | 16 | +11 | 1 | |
| 5 COSTE F. FRA | V | 3 | V | 3 | V | V | 4 | 0.667 | 26 | 19 | +7 | 3 | |
| 6 LENOBLE B. FRA | V | 0 | 1 | 0 | 3 | 0 | 1 | 0.167 | 9 | 29 | −20 | 7 | |
| 7 AGUILERA P. FRA | V | 1 | 3 | 4 | 2 | V | 2 | 0.333 | 20 | 22 | −2 | 5 |
Pool 12
Piste 22 CompleteReferee: MISERY Alexis
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ETCHELECU M. FRA | 2 | 1 | V | 3 | 3 | V | 2 | 0.333 | 19 | 24 | −5 | 6 | |
| 2 BLANCHARD L. FRA | V | 3 | 3 | 3 | V | 2 | 2 | 0.333 | 21 | 24 | −3 | 5 | |
| 3 GAVEN MARY T. FRA | V | V | V | V | 4 | V | 5 | 0.833 | 29 | 15 | +14 | 1 | |
| 4 SALÈS G. FRA | 2 | V | 3 | 2 | 4 | 3 | 1 | 0.167 | 19 | 28 | −9 | 7 | |
| 5 JEANNIN BANGOURA Z. FRA | V | V | 1 | V | V | V | 5 | 0.833 | 26 | 19 | +7 | 2 | |
| 6 GALIM K. FRA | V | 2 | V | V | 4 | 2 | 3 | 0.500 | 23 | 26 | −3 | 4 | |
| 7 JAQUINET T. FRA | 2 | V | 2 | V | 2 | V | 3 | 0.500 | 21 | 22 | −1 | 3 |
Pool 13
Piste 23 CompleteReferee: AUBRY Camille
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BORDA T. FRA | V | V | 3 | 4 | 4 | 2 | 2 | 0.333 | 23 | 27 | −4 | 5 | |
| 2 ALEXANDRE M. FRA | 3 | V | 1 | 0 | 1 | 1 | 1 | 0.167 | 11 | 29 | −18 | 7 | |
| 3 CAILLOUX-OTT V. FRA | 4 | 4 | 1 | 0 | 1 | V | 1 | 0.167 | 15 | 29 | −14 | 6 | |
| 4 BLONDELLE R. FRA | V | V | V | 1 | 2 | V | 4 | 0.667 | 23 | 17 | +6 | 3 | |
| 5 WATSON G. FRA | V | V | V | V | 4 | V | 5 | 0.833 | 29 | 11 | +18 | 2 | |
| 6 BAZET-GERMIER S. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 16 | +14 | 1 | |
| 7 SIMON T. FRA | V | V | 4 | 2 | 1 | 4 | 2 | 0.333 | 21 | 23 | −2 | 4 |
Pool 14
Piste 24 CompleteReferee: CAMBON Lionel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VENDRYES R. FRA | 4 | V | 3 | 2 | V | 3 | 2 | 0.333 | 22 | 27 | −5 | 6 | |
| 2 DESPOIS M. FRA | V | V | 2 | 0 | 1 | V | 3 | 0.500 | 18 | 23 | −5 | 4 | |
| 3 CLARET G. FRA | 4 | 3 | 2 | 4 | V | V | 2 | 0.333 | 23 | 20 | +3 | 5 | |
| 4 JOLIBOIS F. FRA | V | V | V | V | 3 | V | 5 | 0.833 | 28 | 12 | +16 | 1 | |
| 5 DE BADTS J. FRA | V | V | V | 1 | V | V | 5 | 0.833 | 26 | 14 | +12 | 2 | |
| 6 ANDRE LELOUP V. FRA | 3 | V | 0 | V4 | 3 | V | 3 | 0.500 | 20 | 22 | −2 | 3 | |
| 7 BANCAREL T. FRA | V | 1 | 0 | 0 | 0 | 3 | 1 | 0.167 | 9 | 28 | −19 | 7 |
Classement
88 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | HELMY-COCOYNACQ Adrien | FRA | 1.000 | 30 | 10 | +20 | Qualified |
| 1 | HOGUET Baptiste | FRA | 1.000 | 30 | 10 | +20 | Qualified |
| 3 | KERNEIS Eliot | FRA | 1.000 | 30 | 12 | +18 | Qualified |
| 3 | RAHIER Timothée | FRA | 1.000 | 30 | 12 | +18 | Qualified |
| 5 | DUBREUIL Maxime | FRA | 1.000 | 25 | 7 | +18 | Qualified |
| 6 | YANG Mathieu | FRA | 1.000 | 30 | 13 | +17 | Qualified |
| 7 | VAN DEN BERG Cedric | FRA | 1.000 | 30 | 14 | +16 | Qualified |
| 8 | BAZET-GERMIER Samuel | FRA | 1.000 | 30 | 16 | +14 | Qualified |
| 9 | CRIST Numa | FRA | 0.833 | 29 | 9 | +20 | Qualified |
| 10 | WATSON Guillaume | FRA | 0.833 | 29 | 11 | +18 | Qualified |
| 11 | JOLIBOIS Ferdinand | FRA | 0.833 | 28 | 12 | +16 | Qualified |
| 12 | ANANE Zakariya | FRA | 0.833 | 27 | 12 | +15 | Qualified |
| 13 | DUTRIPON Gabin | FRA | 0.833 | 29 | 15 | +14 | Qualified |
| 13 | GAUTIER-LOFTUS Léon | FRA | 0.833 | 29 | 15 | +14 | Qualified |
| 13 | GAVEN MARY Thibaut | FRA | 0.833 | 29 | 15 | +14 | Qualified |
| 16 | TOULOT VERDIER Auquelin | FRA | 0.833 | 28 | 14 | +14 | Qualified |
| 17 | RANJBARAN Daniel | FRA | 0.833 | 28 | 15 | +13 | Qualified |
| 17 | SEMEDO SANCHES Dylan | FRA | 0.833 | 28 | 15 | +13 | Qualified |
| 17 | VALIERE Hugo | FRA | 0.833 | 28 | 15 | +13 | Qualified |
| 20 | DE BADTS Jean Baptiste | FRA | 0.833 | 26 | 14 | +12 | Qualified |
| 21 | DARMANI Evan | FRA | 0.833 | 27 | 16 | +11 | Qualified |
| 22 | JEANNIN BANGOURA Zakaria | FRA | 0.833 | 26 | 19 | +7 | Qualified |
| 23 | BARTHELEMY Arlo | FRA | 0.833 | 27 | 21 | +6 | Qualified |
| 24 | DURAND Marc | FRA | 0.800 | 23 | 9 | +14 | Qualified |
| 25 | VANDAELE Milo | FRA | 0.667 | 27 | 16 | +11 | Qualified |
| 26 | PRADEL Louis | FRA | 0.667 | 27 | 17 | +10 | Qualified |
| 27 | CHARDIN Alexis | FRA | 0.667 | 26 | 17 | +9 | Qualified |
| 28 | DEKOUCHE Smain | FRA | 0.667 | 24 | 15 | +9 | Qualified |
| 29 | MARIN Elie | FRA | 0.667 | 27 | 19 | +8 | Qualified |
| 30 | LISBOA DE SOUSA Esteban | FRA | 0.667 | 26 | 18 | +8 | Qualified |
| 31 | COSTE Fabien | FRA | 0.667 | 26 | 19 | +7 | Qualified |
| 32 | LEZINSKA Victor | FRA | 0.667 | 25 | 18 | +7 | Qualified |
| 33 | BLONDELLE Raphael | FRA | 0.667 | 23 | 17 | +6 | Qualified |
| 34 | FELLAH Dani-Adam | FRA | 0.667 | 26 | 21 | +5 | Qualified |
| 34 | PARPEYRAT FOURNEL Ulysse | FRA | 0.667 | 26 | 21 | +5 | Qualified |
| 36 | HUBERT Vianney | FRA | 0.667 | 24 | 19 | +5 | Qualified |
| 37 | LEONETTI Thomas | FRA | 0.667 | 23 | 20 | +3 | Qualified |
| 38 | BLIVET Marius | FRA | 0.667 | 23 | 24 | −1 | Qualified |
| 39 | MABIT Adam | FRA | 0.667 | 21 | 22 | −1 | Qualified |
| 40 | NAEJUS Julyan | FRA | 0.500 | 23 | 19 | +4 | Qualified |
| 41 | BOUMAZA Mahel | FRA | 0.500 | 24 | 21 | +3 | Qualified |
| 42 | ROBINET Lucas | FRA | 0.500 | 24 | 24 | 0 | Qualified |
| 43 | JAQUINET Tom | FRA | 0.500 | 21 | 22 | −1 | Qualified |
| 44 | REY Yal | FRA | 0.500 | 23 | 25 | −2 | Qualified |
| 45 | PLATOV Andrei | FRA | 0.500 | 21 | 23 | −2 | Qualified |
| 46 | ANDRE LELOUP Vigo | FRA | 0.500 | 20 | 22 | −2 | Qualified |
| 46 | PRENTOUT-PAUZE Noé | FRA | 0.500 | 20 | 22 | −2 | Qualified |
| 48 | HEINTZ-LADRIERE Lazare | FRA | 0.500 | 19 | 21 | −2 | Qualified |
| 49 | GALIM Kilian | FRA | 0.500 | 23 | 26 | −3 | Qualified |
| 50 | DESPOIS Maxime | FRA | 0.500 | 18 | 23 | −5 | Qualified |
| 51 | ROBINET Samuel | FRA | 0.500 | 19 | 26 | −7 | Qualified |
| 52 | PETREIN BOUYER Maé | FRA | 0.500 | 17 | 26 | −9 | Qualified |
| 53 | GIRONDIN Noah | FRA | 0.400 | 17 | 19 | −2 | Qualified |
| 54 | YAHIAOUI Keylian | FRA | 0.400 | 15 | 21 | −6 | Qualified |
| 55 | DEBEAUMOREL Baptiste | FRA | 0.400 | 13 | 20 | −7 | Qualified |
| 56 | CLARET Gaspard | FRA | 0.333 | 23 | 20 | +3 | Qualified |
| 57 | ANATRELLA Malo | FRA | 0.333 | 22 | 22 | 0 | Qualified |
| 57 | GIRARDOT Lucien | FRA | 0.333 | 22 | 22 | 0 | Qualified |
| 59 | VOLPEL Roman | FRA | 0.333 | 20 | 21 | −1 | Qualified |
| 60 | SIMON Timothée | FRA | 0.333 | 21 | 23 | −2 | Qualified |
| 61 | AGUILERA Paul | FRA | 0.333 | 20 | 22 | −2 | Qualified |
| 62 | BLANCHARD Léo Singharat | FRA | 0.333 | 21 | 24 | −3 | Qualified |
| 63 | GREGOIRE Gabriel | FRA | 0.333 | 19 | 22 | −3 | Qualified |
| 64 | BORDA Thomas | FRA | 0.333 | 23 | 27 | −4 | Qualified |
| 65 | VENDRYES Ronan | FRA | 0.333 | 22 | 27 | −5 | Qualified |
| 66 | ETCHELECU Mattin | FRA | 0.333 | 19 | 24 | −5 | Qualified |
| 66 | LETIRAND Elioth | FRA | 0.333 | 19 | 24 | −5 | Qualified |
| 66 | NIVARD Romain | FRA | 0.333 | 19 | 24 | −5 | Qualified |
| 69 | CHINO Constantin | FRA | 0.333 | 17 | 22 | −5 | Qualified |
| 70 | DE FARIA Tiago | FRA | 0.333 | 20 | 27 | −7 | Qualified |
