
FinishedFoilMixedIndividualLocalM9
challenge halloween M7-M9
- Dates
- 28 October 2023 · 14:00
- Venue
- CALAIS, FRA
- Information
- 7 fencers

Tireurs 7
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BARBAS Juhaymane | CALAIS CDA | ||
| 1 | BERTONCINI Léonie | CALAIS CDA | ||
| 1 | KLIMCZAK Axel | CALAIS CDA | ||
| 1 | KOLODZIEJCZAK Angel | CALAIS CDA | ||
| 1 | MASCOT Teo | |||
| 1 | MATTE Lucine | CALAIS CDA | ||
| 1 | VENIEL Astrid | CALAIS CDA |
Formule
- 7 entrants
- Pools to 3 touches
- Tableaux to 6 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Direct elimination
Tableau principal
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Tableau pour la 5e place
Tableaux of 4 · 2 ·4 entrants
From: losers of «Tableau de 8»
Match pour la 7e place
Tableaux of 2 ·2 entrants
From: losers of «Tableau 5-8 de 4»
Match pour la 3e place
Tableaux of 2 ·2 entrants
From: losers of «Demi-finales»
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1&2 CompleteReferee: ARBITRE 6, ARBITRE1
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MASCOT T. | 0 | 2 | V | 0 | V | 2 | 2 | 0.333 | 10 | 15 | −5 | 4 | |
| 2 BARBAS J. CALAIS CDA | V | 1 | V | V | V | V | 5 | 0.833 | 16 | 5 | +11 | 2 | |
| 3 VENIEL A. CALAIS CDA | V | V | V | V | V | V | 6 | 1.000 | 18 | 3 | +15 | 1 | |
| 4 KLIMCZAK A. CALAIS CDA | 1 | 1 | 0 | V | V | 0 | 2 | 0.333 | 8 | 14 | −6 | 5 | |
| 5 KOLODZIEJCZAK A. CALAIS CDA | V | 1 | 0 | 0 | 1 | 1 | 1 | 0.167 | 6 | 15 | −9 | 7 | |
| 6 BERTONCINI L. CALAIS CDA | 2 | 0 | 0 | 2 | V | 2 | 1 | 0.167 | 9 | 16 | −7 | 6 | |
| 7 MATTE L. CALAIS CDA | V | 0 | 0 | V | V | V | 4 | 0.667 | 12 | 11 | +1 | 3 |
Classement
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | VENIEL Astrid | CALAIS CDA | 1.000 | 18 | 3 | +15 | Qualified |
| 2 | BARBAS Juhaymane | CALAIS CDA | 0.833 | 16 | 5 | +11 | Qualified |
| 3 | MATTE Lucine | CALAIS CDA | 0.667 | 12 | 11 | +1 | Qualified |
| 4 | MASCOT Teo | 0.333 | 10 | 15 | −5 | Qualified | |
| 5 | KLIMCZAK Axel | CALAIS CDA | 0.333 | 8 | 14 | −6 | Qualified |
| 6 | BERTONCINI Léonie | CALAIS CDA | 0.167 | 9 | 16 | −7 | Qualified |
| 7 | KOLODZIEJCZAK Angel | CALAIS CDA | 0.167 | 6 | 15 | −9 | Qualified |
Ranking after pools
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | VENIEL Astrid | CALAIS CDA | 1.000 | 18 | 3 | +15 | Qualified |
| 2 | BARBAS Juhaymane | CALAIS CDA | 0.833 | 16 | 5 | +11 | Qualified |
| 3 | MATTE Lucine | CALAIS CDA | 0.667 | 12 | 11 | +1 | Qualified |
| 4 | MASCOT Teo | 0.333 | 10 | 15 | −5 | Qualified | |
| 5 | KLIMCZAK Axel | CALAIS CDA | 0.333 | 8 | 14 | −6 | Qualified |
| 6 | BERTONCINI Léonie | CALAIS CDA | 0.167 | 9 | 16 | −7 | Qualified |
| 7 | KOLODZIEJCZAK Angel | CALAIS CDA | 0.167 | 6 | 15 | −9 | Qualified |
Tableaux
Tableau principal
From: initial ranking 1 to 1000.
Tableau de 8
- 1 VENIEL A. CALAIS CDABye
- 5 KLIMCZAK A. CALAIS CDA 64 MASCOT T. 2
- 3 MATTE L. CALAIS CDA 66 BERTONCINI L. CALAIS CDA 3
- 7 KOLODZIEJCZAK A. CALAIS CDA 32 BARBAS J. CALAIS CDA 6
Demi-finales
- VENIEL A. CALAIS CDA 6KLIMCZAK A. CALAIS CDA 0
- MATTE L. CALAIS CDA 3BARBAS J. CALAIS CDA 6
Finale Losers finish from place 2
- VENIEL A. CALAIS CDA 3BARBAS J. CALAIS CDA 6
Tableau pour la 5e place
From: losers of «Tableau de 8».
Tableau 5-8 de 4
- Bye4 MASCOT T.
- 3 BERTONCINI L. CALAIS CDA 22 KOLODZIEJCZAK A. CALAIS CDA 6
5e place Losers finish from place 6
- MASCOT T. 2KOLODZIEJCZAK A. CALAIS CDA 6
Match pour la 7e place
From: losers of «Tableau 5-8 de 4».
7e place Losers finish from place 8
- Bye2 BERTONCINI L. CALAIS CDA
Match pour la 3e place
From: losers of «Demi-finales».
Troisième place Losers finish from place 4
- 1 KLIMCZAK A. CALAIS CDA 62 MATTE L. CALAIS CDA 3
Classement général
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | BARBAS Juhaymane | CALAIS CDA | |
| 2 | VENIEL Astrid | CALAIS CDA | |
| 3 | KLIMCZAK Axel | CALAIS CDA | |
| 4 | MATTE Lucine | CALAIS CDA | |
| 5 | KOLODZIEJCZAK Angel | CALAIS CDA | |
| 6 | MASCOT Teo | ||
| 7 | BERTONCINI Léonie | CALAIS CDA |

