FinishedFoilMenIndividualNationalM15
H2032 ALBI FHM15
- Dates
- 10 October 2021
- Venue
- ALBI, FRA
- Information
- 22 fencers
Tireurs 22
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | DUAN Miki Youming | MURET CE | 1034 | |
| 2 | ROUILLE-VIOCHE Ronan | BEZIERS CE | 1065 | |
| 3 | PRADEILLES Martin | MURET CE | 1166 | |
| 4 | VANOTTI Louis | MURET CE | 1208 | |
| 5 | DARMANI Evan | MURET CE | 1255 | |
| 6 | TEDO-CHAMBON Daryan | MURET CE | 1323 | |
| 7 | VIGUIER Ludovic | ONET CHATEAU | 1365 | |
| 8 | BERNARD Simon | MURET CE | ||
| 8 | CAPEL Paulin | PAYS DE LUNE | ||
| 8 | DARMANI Loris | MURET CE | ||
| 8 | DE ARAUJO Arthur | PAYS DE LUNE | ||
| 8 | FERNANDES Naël | MURET CE | ||
| 8 | GARCIA Matisse | PERPIGNAN RO | ||
| 8 | GAUTIER-LOFTUS Léon | NARBONNE | ||
| 8 | GUSTIN Victor | COUFFOULEUX | ||
| 8 | LARGEY Alban | BEZIERS CE | ||
| 8 | LEVALLOIS RABESANDRATANA Kittim | MONTPEL UC | ||
| 8 | PAREDES Adriano | MONTPEL UC | ||
| 8 | ROUSSEAU Mathis | MURET CE | ||
| 8 | TALMA Ethan | PAYS DE LUNE | ||
| 8 | VAN DENDAELE Lucas | PERPIGNAN RO | ||
| 8 | VAUTIER-FELIPE Victor | PERPIGNAN RO |
Formule
- 22 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 22 entrants
- 4 pools of 6
- 22 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (4)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 3 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BERNARD S. MURET CE | 3 | V | 0 | 4 | 4 | 1 | 0.200 | 16 | 23 | −7 | 5 | |
| 2 DUAN M. MURET CE | V | V | 1 | V | V | 4 | 0.800 | 21 | 9 | +12 | 2 | |
| 3 LARGEY A. BEZIERS CE | 3 | 1 | 2 | 3 | V | 1 | 0.200 | 14 | 22 | −8 | 6 | |
| 4 GAUTIER-LOFTUS L. NARBONNE | V | V | V | V | V | 5 | 1.000 | 25 | 3 | +22 | 1 | |
| 5 CAPEL P. PAYS DE LUNE | V | 0 | V | 0 | 3 | 2 | 0.400 | 13 | 22 | −9 | 3 | |
| 6 VAUTIER-FELIPE V. PERPIGNAN RO | V | 0 | 2 | 0 | V | 2 | 0.400 | 12 | 22 | −10 | 4 |
Pool 2
Piste 4 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DARMANI E. MURET CE | V | 3 | V | V | V | 4 | 0.800 | 23 | 14 | +9 | 2 | |
| 2 DARMANI L. MURET CE | 2 | 2 | 1 | V | V | 2 | 0.400 | 15 | 18 | −3 | 4 | |
| 3 ROUILLE-VIOCHE R. BEZIERS CE | V4 | V | V | V | V | 5 | 1.000 | 24 | 6 | +18 | 1 | |
| 4 DE ARAUJO A. PAYS DE LUNE | 1 | V | 1 | 2 | V | 2 | 0.400 | 14 | 18 | −4 | 5 | |
| 5 PAREDES A. MONTPEL UC | 4 | 3 | 0 | V | V | 2 | 0.400 | 17 | 18 | −1 | 3 | |
| 6 VAN DENDAELE L. PERPIGNAN RO | 3 | 0 | 0 | 2 | 1 | 0 | 0.000 | 6 | 25 | −19 | 6 |
Pool 3
Piste 5 Complete| Name | 1 | 2 | 3 | 4 | 5 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROUSSEAU M. MURET CE | 0 | 2 | 1 | 2 | 0 | 0.000 | 5 | 20 | −15 | 5 | |
| 2 PRADEILLES M. MURET CE | V | V | V | V | 4 | 1.000 | 20 | 4 | +16 | 1 | |
| 3 VIGUIER L. ONET CHATEAU | V | 0 | 1 | V | 2 | 0.500 | 11 | 10 | +1 | 2 | |
| 4 GUSTIN V. COUFFOULEUX | V | 2 | V3 | 1 | 2 | 0.500 | 11 | 12 | −1 | 4 | |
| 5 TALMA E. PAYS DE LUNE | V | 2 | 0 | V | 2 | 0.500 | 12 | 13 | −1 | 3 |
Pool 4
Piste 6 Complete| Name | 1 | 2 | 3 | 4 | 5 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FERNANDES N. MURET CE | V | V | 2 | V | 3 | 0.750 | 17 | 12 | +5 | 2 | |
| 2 TEDO-CHAMBON D. MURET CE | 2 | 2 | 4 | 3 | 0 | 0.000 | 11 | 20 | −9 | 5 | |
| 3 LEVALLOIS RABESANDRATANA K. MONTPEL UC | 2 | V | 2 | V4 | 2 | 0.500 | 13 | 14 | −1 | 3 | |
| 4 VANOTTI L. MURET CE | V | V | V | V | 4 | 1.000 | 20 | 12 | +8 | 1 | |
| 5 GARCIA M. PERPIGNAN RO | 3 | V | 2 | 4 | 1 | 0.250 | 14 | 17 | −3 | 4 |
Classement
22 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GAUTIER-LOFTUS Léon | NARBONNE | 1.000 | 25 | 3 | +22 | Qualified |
| 2 | ROUILLE-VIOCHE Ronan | BEZIERS CE | 1.000 | 24 | 6 | +18 | Qualified |
| 3 | PRADEILLES Martin | MURET CE | 1.000 | 20 | 4 | +16 | Qualified |
| 4 | VANOTTI Louis | MURET CE | 1.000 | 20 | 12 | +8 | Qualified |
| 5 | DUAN Miki Youming | MURET CE | 0.800 | 21 | 9 | +12 | Qualified |
| 6 | DARMANI Evan | MURET CE | 0.800 | 23 | 14 | +9 | Qualified |
| 7 | FERNANDES Naël | MURET CE | 0.750 | 17 | 12 | +5 | Qualified |
| 8 | VIGUIER Ludovic | ONET CHATEAU | 0.500 | 11 | 10 | +1 | Qualified |
| 9 | LEVALLOIS RABESANDRATANA Kittim | MONTPEL UC | 0.500 | 13 | 14 | −1 | Qualified |
| 10 | TALMA Ethan | PAYS DE LUNE | 0.500 | 12 | 13 | −1 | Qualified |
| 11 | GUSTIN Victor | COUFFOULEUX | 0.500 | 11 | 12 | −1 | Qualified |
| 12 | PAREDES Adriano | MONTPEL UC | 0.400 | 17 | 18 | −1 | Qualified |
| 13 | DARMANI Loris | MURET CE | 0.400 | 15 | 18 | −3 | Qualified |
| 14 | DE ARAUJO Arthur | PAYS DE LUNE | 0.400 | 14 | 18 | −4 | Qualified |
| 15 | CAPEL Paulin | PAYS DE LUNE | 0.400 | 13 | 22 | −9 | Qualified |
| 16 | VAUTIER-FELIPE Victor | PERPIGNAN RO | 0.400 | 12 | 22 | −10 | Qualified |
| 17 | GARCIA Matisse | PERPIGNAN RO | 0.250 | 14 | 17 | −3 | Qualified |
| 18 | BERNARD Simon | MURET CE | 0.200 | 16 | 23 | −7 | Qualified |
| 19 | LARGEY Alban | BEZIERS CE | 0.200 | 14 | 22 | −8 | Qualified |
| 20 | TEDO-CHAMBON Daryan | MURET CE | 0.000 | 11 | 20 | −9 | Qualified |
| 21 | ROUSSEAU Mathis | MURET CE | 0.000 | 5 | 20 | −15 | Qualified |
| 22 | VAN DENDAELE Lucas | PERPIGNAN RO | 0.000 | 6 | 25 | −19 | Qualified |
Ranking after pools
22 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GAUTIER-LOFTUS Léon | NARBONNE | 1.000 | 25 | 3 | +22 | Qualified |
| 2 | ROUILLE-VIOCHE Ronan | BEZIERS CE | 1.000 | 24 | 6 | +18 | Qualified |
| 3 | PRADEILLES Martin | MURET CE | 1.000 | 20 | 4 | +16 | Qualified |
| 4 | VANOTTI Louis | MURET CE | 1.000 | 20 | 12 | +8 | Qualified |
| 5 | DUAN Miki Youming | MURET CE | 0.800 | 21 | 9 | +12 | Qualified |
| 6 | DARMANI Evan | MURET CE | 0.800 | 23 | 14 | +9 | Qualified |
| 7 | FERNANDES Naël | MURET CE | 0.750 | 17 | 12 | +5 | Qualified |
| 8 | VIGUIER Ludovic | ONET CHATEAU | 0.500 | 11 | 10 | +1 | Qualified |
| 9 | LEVALLOIS RABESANDRATANA Kittim | MONTPEL UC | 0.500 | 13 | 14 | −1 | Qualified |
| 10 | TALMA Ethan | PAYS DE LUNE | 0.500 | 12 | 13 | −1 | Qualified |
| 11 | GUSTIN Victor | COUFFOULEUX | 0.500 | 11 | 12 | −1 | Qualified |
| 12 | PAREDES Adriano | MONTPEL UC | 0.400 | 17 | 18 | −1 | Qualified |
| 13 | DARMANI Loris | MURET CE | 0.400 | 15 | 18 | −3 | Qualified |
| 14 | DE ARAUJO Arthur | PAYS DE LUNE | 0.400 | 14 | 18 | −4 | Qualified |
| 15 | CAPEL Paulin | PAYS DE LUNE | 0.400 | 13 | 22 | −9 | Qualified |
| 16 | VAUTIER-FELIPE Victor | PERPIGNAN RO | 0.400 | 12 | 22 | −10 | Qualified |
| 17 | GARCIA Matisse | PERPIGNAN RO | 0.250 | 14 | 17 | −3 | Qualified |
| 18 | BERNARD Simon | MURET CE | 0.200 | 16 | 23 | −7 | Qualified |
| 19 | LARGEY Alban | BEZIERS CE | 0.200 | 14 | 22 | −8 | Qualified |
| 20 | TEDO-CHAMBON Daryan | MURET CE | 0.000 | 11 | 20 | −9 | Qualified |
| 21 | ROUSSEAU Mathis | MURET CE | 0.000 | 5 | 20 | −15 | Qualified |
| 22 | VAN DENDAELE Lucas | PERPIGNAN RO | 0.000 | 6 | 25 | −19 | Qualified |
Tableaux
Tableau direct
From: initial ranking 1 to 1000.
Tableau de 32 Losers finish from place 17
- 1 GAUTIER-LOFTUS L. NARBONNEBye
- 17 GARCIA M. PERPIGNAN RO 1016 VAUTIER-FELIPE V. PERPIGNAN RO 0
- 9 LEVALLOIS RABESANDRATANA K. MONTPEL UCBye
- Bye8 VIGUIER L. ONET CHATEAU
- 5 DUAN M. MURET CEBye
- 21 ROUSSEAU M. MURET CE 312 PAREDES A. MONTPEL UC 10
- 13 DARMANI L. MURET CE 820 TEDO-CHAMBON D. MURET CE 10
- Bye4 VANOTTI L. MURET CE
- 3 PRADEILLES M. MURET CEBye
- 19 LARGEY A. BEZIERS CE 914 DE ARAUJO A. PAYS DE LUNE 10
- 11 GUSTIN V. COUFFOULEUX 1022 VAN DENDAELE L. PERPIGNAN RO 6
- Bye6 DARMANI E. MURET CE
- 7 FERNANDES N. MURET CEBye
- Bye10 TALMA E. PAYS DE LUNE
- 15 CAPEL P. PAYS DE LUNE 1018 BERNARD S. MURET CE 4
- Bye2 ROUILLE-VIOCHE R. BEZIERS CE
Tableau de 16 Losers finish from place 9
- GAUTIER-LOFTUS L. NARBONNE 10GARCIA M. PERPIGNAN RO 1
- LEVALLOIS RABESANDRATANA K. MONTPEL UC 6VIGUIER L. ONET CHATEAU 4
- DUAN M. MURET CE 10PAREDES A. MONTPEL UC 2
- TEDO-CHAMBON D. MURET CE 2VANOTTI L. MURET CE 10
- PRADEILLES M. MURET CE 10DE ARAUJO A. PAYS DE LUNE 1
- GUSTIN V. COUFFOULEUX 0DARMANI E. MURET CE 10
- FERNANDES N. MURET CE 10TALMA E. PAYS DE LUNE 6
- CAPEL P. PAYS DE LUNE 2ROUILLE-VIOCHE R. BEZIERS CE 10
Tableau de 8 Losers finish from place 5
- GAUTIER-LOFTUS L. NARBONNE 10LEVALLOIS RABESANDRATANA K. MONTPEL UC 2
- DUAN M. MURET CE 10VANOTTI L. MURET CE 5
- PRADEILLES M. MURET CE 10DARMANI E. MURET CE 4
- FERNANDES N. MURET CE 1ROUILLE-VIOCHE R. BEZIERS CE 10
Demi-finales Losers finish from place 3
- GAUTIER-LOFTUS L. NARBONNE 7DUAN M. MURET CE 10
- PRADEILLES M. MURET CE 10ROUILLE-VIOCHE R. BEZIERS CE 8
Finale Losers finish from place 2
- DUAN M. MURET CE 10PRADEILLES M. MURET CE 3
Classement général
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | DUAN Miki Youming | MURET CE | |
| 2 | PRADEILLES Martin | MURET CE | |
| 3 | GAUTIER-LOFTUS Léon | NARBONNE | |
| 3 | ROUILLE-VIOCHE Ronan | BEZIERS CE | |
| 5 | VANOTTI Louis | MURET CE | |
| 6 | DARMANI Evan | MURET CE | |
| 7 | FERNANDES Naël | MURET CE | |
| 8 | LEVALLOIS RABESANDRATANA Kittim | MONTPEL UC | |
| 9 | VIGUIER Ludovic | ONET CHATEAU | |
| 10 | TALMA Ethan | PAYS DE LUNE | |
| 11 | GUSTIN Victor | COUFFOULEUX | |
| 12 | PAREDES Adriano | MONTPEL UC | |
| 13 | DE ARAUJO Arthur | PAYS DE LUNE | |
| 14 | CAPEL Paulin | PAYS DE LUNE | |
| 15 | GARCIA Matisse | PERPIGNAN RO | |
| 16 | TEDO-CHAMBON Daryan | MURET CE | |
| 17 | DARMANI Loris | MURET CE | |
| 18 | VAUTIER-FELIPE Victor | PERPIGNAN RO | |
| 19 | BERNARD Simon | MURET CE | |
| 20 | LARGEY Alban | BEZIERS CE | |
| 21 | ROUSSEAU Mathis | MURET CE | |
| 22 | VAN DENDAELE Lucas | PERPIGNAN RO |

