
FinishedFoilMenIndividualNationalsenior
Fleuret Hommes - Epreuve Nationale
- Dates
- 12 April 2026 · 09:00
- Venue
- Melun, FRA
- Information
- 85 fencers

Tireurs 85
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | DOSA Daniel | 1 | ||
| 2 | LLAVADOR Carlos | 2 | ||
| 3 | SAVIN Rafael | BLR92 | 3 | |
| 4 | ROBIN Noé Mandiogou | ANTONY | 4 | |
| 5 | ALVARES Victor | 5 | ||
| 6 | HELMY-COCOYNACQ Adrien | PARIS CEP | 6 | |
| 7 | VAN CAMPENHOUT Stef | BRUSSELS FENCING | 7 | |
| 8 | ROGER Wallerand | MELUN VDS | 8 | |
| 9 | SPICHIGER Armand | CE RUEIL | 9 | |
| 10 | CHAGNON Eliot | MELUN VDS | 10 | |
| 11 | SIDO Alexandre | ISSY MOUSQUE | 11 | |
| 12 | PRADEL Louis | LYON SE | 12 | |
| 13 | BIBARD Tyvan | SANARY CE | 13 | |
| 14 | ANDRIAMAMPIANINA Jules | ANTONY | 14 | |
| 15 | DE BADTS Paul Antoine | MELUN VDS | 16 | |
| 16 | SPICHIGER Antoine | NICE OGC | 17 | |
| 17 | MADER Joffrey | HENIN BEAUM | 18 | |
| 18 | MOINE Jordan | NANTES NEC | 19 | |
| 19 | FELLAH Dani-Adam | 20 | ||
| 20 | BLONDELLE Raphael | ANTONY | 21 | |
| 21 | BOURCIER Eloi | NANTES NEC | 21 | |
| 22 | GASSNER Ethan | GOLDEN STATE | 21 | |
| 23 | SPICHIGER Adrien | CE RUEIL | 21 | |
| 24 | BRUNA Mathieu | PARIS NORD | 25 | |
| 25 | DEHOULE Antoine | PARIS TA | 26 | |
| 26 | BELISSA Simon | MEAUX CE | 26 | |
| 27 | RICHARD Fabien | ANTONY | 26 | |
| 28 | REY Yal | PARIS TA | 26 | |
| 29 | BEL Romain | PARIS NORD | 26 | |
| 30 | ANDRIAMASINARIVO Noah | PARIS CEP | 26 | |
| 31 | DEKOUCHE Smain | PAYS AIX | 26 | |
| 32 | PARPEYRAT FOURNEL Ulysse | PAYS AIX | 33 | |
| 33 | GAUTIER-LOFTUS Léon | BORDEAUX EC | 34 | |
| 34 | GAVEN MARY Thibaut | PAYS AIX | 35 | |
| 35 | YANG Mathieu | BLR92 | 35 | |
| 36 | RUEDA-BOULEY Elio | PAYS AIX | 35 | |
| 37 | SCHULLER Guillaume | CLERMONT OIS | 35 | |
| 38 | CRIST Numa | BLR92 | 35 | |
| 39 | DARMANI Evan | ANTONY | 40 | |
| 40 | ROBINET Lucas | ANTONY | 40 | |
| 41 | BAILLY Jules | PARIS CEP | 42 | |
| 42 | VALIERE Hugo | PARIS CEP | 43 | |
| 43 | BESSY Matthieu | SGLP ESCRIME | 44 | |
| 44 | PINEIRA Enzo | CHAMBERY CE | 45 | |
| 45 | MIDELTON Enzo | ANTONY | 46 | |
| 46 | EDIRI Alexandre | ANTONY | 46 | |
| 47 | HURST Jake | PARIS NORD | 48 | |
| 48 | RAHIER Timothée | LYON SE | 49 | |
| 49 | SIROU Hugo | ISSY MOUSQUE | 50 | |
| 50 | NICOLLE Gregoire | PARIS TA | 51 | |
| 51 | KERNEIS Eliot | PAYS AIX | 52 | |
| 52 | WATSON Guillaume | MELUN VDS | 53 | |
| 53 | GARROUSTE Alban | PARIS TA | 53 | |
| 54 | LEMAIRE Augustin | BORDEAUX EC | 55 | |
| 55 | TEXIER Luka | POITIERS | 56 | |
| 56 | LEYNEN DUBUS Victor | CE LES 3 ARMES | 57 | |
| 57 | JEANNIN BANGOURA Zakaria | BLR92 | 58 | |
| 58 | ANATRELLA Malo | TEAM FLEURET | 59 | |
| 59 | LISBOA DE SOUSA Esteban | ANTONY | 60 | |
| 60 | BOUILLON Erwann | MELUN VDS | 61 | |
| 61 | GROS Xavier | PARIS NORD | 62 | |
| 62 | NICOLAS Pol | CHARLEROI | 63 | |
| 63 | VARGAS Tomas | 64 | ||
| 64 | CORBERAND Amaury | CABRIES OC | 65 | |
| 65 | JABOUILLE Mathys | CHAMBERY CE | 66 | |
| 66 | ANDRE LELOUP Vigo | BORDEAUX EC | 67 | |
| 67 | BARON Alexis | PARIS TA | 68 | |
| 68 | MABILEAU Louis | PARIS NORD | 68 | |
| 69 | ANTONINI Gian Maria | 70 | ||
| 70 | VOLPEL Roman | PARIS CEP | 71 | |
| 71 | JOURNET Benoit | SQYEC | 72 | |
| 72 | DE LAGOUTTE Foucauld | VERSAILLES | 73 | |
| 73 | PERESSINI Esteban | PARIS NORD | 74 | |
| 74 | ETCHELECU Mattin | BORDEAUX EC | 75 | |
| 75 | DE SAINT GUILHEM Dimitri | PARIS NORD | 76 | |
| 76 | SEMEDO SANCHES Dylan | MARSEILLE EC | 77 | |
| 77 | CAILLOUX-OTT Arthur | ANTONY | 78 | |
| 78 | CAILLOUX-OTT Victor | ANTONY | 79 | |
| 79 | BLANCHARD Léo Singharat | ANTONY | 80 | |
| 80 | BEKKAT Thibaud | PARIS TA | 81 | |
| 81 | DA SILVA Antoine | PARIS TA | 82 | |
| 82 | RACAPE Leonardo | PARIS CEP | 83 | |
| 83 | NIJS Mathieu | CE LES 3 ARMES | 84 | |
| 84 | GUILLEMIN Thibault | LYON SE | 85 | |
| ELICE Meddy | TEAM FLEURET | 15 | Absent |
Formule
- 84 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 84 entrants
- 12 pools of 7
- 72 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (12)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 10 CompleteReferee: CAMBON Lionel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VOLPEL R. PARIS CEP | V | V | 0 | V | 2 | 2 | 3 | 0.500 | 19 | 23 | −4 | 4 | |
| 2 PERESSINI E. PARIS NORD | 0 | 1 | 1 | V | V | 1 | 2 | 0.333 | 13 | 24 | −11 | 6 | |
| 3 SPICHIGER A. NICE OGC | 4 | V | V | V | V | 3 | 4 | 0.667 | 27 | 21 | +6 | 2 | |
| 4 ROBINET L. ANTONY | V | V | 3 | V | V | 1 | 4 | 0.667 | 24 | 18 | +6 | 3 | |
| 5 SIROU H. ISSY MOUSQUE | 4 | 2 | 4 | 4 | 1 | 1 | 0 | 0.000 | 16 | 30 | −14 | 7 | |
| 6 DEHOULE A. PARIS TA | V | 2 | 3 | 3 | V | 2 | 2 | 0.333 | 20 | 23 | −3 | 5 | |
| 7 DOSA D. | V | V | V | V | V | V | 6 | 1.000 | 30 | 10 | +20 | 1 |
Pool 2
Piste 11 CompleteReferee: BAKALEMIAN Romain, ABITBOL Sebastien
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BELISSA S. MEAUX CE | 0 | 2 | V | 1 | V | 3 | 2 | 0.333 | 16 | 24 | −8 | 5 | |
| 2 LLAVADOR C. | V | V | V | V | V | V | 6 | 1.000 | 30 | 5 | +25 | 1 | |
| 3 ETCHELECU M. BORDEAUX EC | V | 0 | 2 | 2 | V | 2 | 2 | 0.333 | 16 | 26 | −10 | 6 | |
| 4 DE BADTS P. MELUN VDS | 3 | 3 | V | 1 | V | V | 3 | 0.500 | 22 | 21 | +1 | 3 | |
| 5 DARMANI E. ANTONY | V | 2 | V | V | V | V | 5 | 0.833 | 27 | 15 | +12 | 2 | |
| 6 NICOLLE G. PARIS TA | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0.000 | 9 | 30 | −21 | 7 | |
| 7 MABILEAU L. PARIS NORD | V | 0 | V | 4 | 3 | V | 3 | 0.500 | 22 | 21 | +1 | 3 |
Pool 3
Piste 12 CompleteReferee: CORRE GONZALEZ Esteban
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BRUNA M. PARIS NORD | V | 4 | V | 0 | 1 | V | 3 | 0.500 | 20 | 22 | −2 | 6 | |
| 2 DE LAGOUTTE F. VERSAILLES | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 6 | 30 | −24 | 7 | |
| 3 NIJS M. CE LES 3 ARMES | V | V | 3 | 0 | V | 3 | 3 | 0.500 | 21 | 20 | +1 | 4 | |
| 4 DEKOUCHE S. PAYS AIX | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 18 | +9 | 1 | |
| 5 SAVIN R. BLR92 | V | V | V | 3 | 0 | V | 4 | 0.667 | 23 | 12 | +11 | 2 | |
| 6 TEXIER L. POITIERS | V | V | 1 | 4 | V | 2 | 3 | 0.500 | 22 | 17 | +5 | 3 | |
| 7 EDIRI A. ANTONY | 3 | V | V | 3 | 0 | V | 3 | 0.500 | 21 | 21 | 0 | 5 |
Pool 4
Piste 13 CompleteReferee: DOPPIA Sylvain
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DE SAINT GUILHEM D. PARIS NORD | 3 | 4 | V | 4 | 2 | 1 | 1 | 0.167 | 19 | 28 | −9 | 6 | |
| 2 SPICHIGER A. CE RUEIL | V | 1 | V | 3 | V | V | 4 | 0.667 | 24 | 18 | +6 | 3 | |
| 3 RAHIER T. LYON SE | V | V | V | 0 | V | 2 | 4 | 0.667 | 22 | 18 | +4 | 4 | |
| 4 BARON A. PARIS TA | 3 | 0 | 2 | 0 | V | 1 | 1 | 0.167 | 11 | 29 | −18 | 7 | |
| 5 LEYNEN DUBUS V. CE LES 3 ARMES | V | V | V | V | V | 2 | 5 | 0.833 | 27 | 13 | +14 | 1 | |
| 6 PARPEYRAT FOURNEL U. PAYS AIX | V | 2 | 1 | 4 | 1 | V | 2 | 0.333 | 18 | 26 | −8 | 5 | |
| 7 ROBIN N. ANTONY | V | 3 | V | V | V | 4 | 4 | 0.667 | 27 | 16 | +11 | 2 |
Pool 5
Piste 14 CompleteReferee: AWADA Karim
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ALVARES V. | 2 | 3 | V | V | 3 | 2 | 2 | 0.333 | 20 | 24 | −4 | 5 | |
| 2 ANDRIAMAMPIANINA J. ANTONY | V | V | V | V | 0 | V | 5 | 0.833 | 25 | 13 | +12 | 2 | |
| 3 SEMEDO SANCHES D. MARSEILLE EC | V | 3 | 4 | V | 4 | 3 | 2 | 0.333 | 24 | 27 | −3 | 4 | |
| 4 ANDRE LELOUP V. BORDEAUX EC | 3 | 0 | V | 4 | 1 | 0 | 1 | 0.167 | 13 | 29 | −16 | 7 | |
| 5 REY Y. PARIS TA | 1 | 0 | 4 | V | 3 | 4 | 1 | 0.167 | 17 | 29 | −12 | 6 | |
| 6 KERNEIS E. PAYS AIX | V | V | V | V | V | V | 6 | 1.000 | 30 | 15 | +15 | 1 | |
| 7 BAILLY J. PARIS CEP | V | 3 | V | V | V | 4 | 4 | 0.667 | 27 | 19 | +8 | 3 |
Pool 6
Piste 15 CompleteReferee: KADAME Babacar
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 RICHARD F. ANTONY | 4 | V | V | 0 | 2 | 4 | 2 | 0.333 | 20 | 25 | −5 | 6 | |
| 2 BESSY M. SGLP ESCRIME | V | 4 | 2 | 1 | 1 | 4 | 1 | 0.167 | 17 | 29 | −12 | 7 | |
| 3 JABOUILLE M. CHAMBERY CE | 4 | V | 1 | V | 2 | V | 3 | 0.500 | 22 | 25 | −3 | 4 | |
| 4 WATSON G. MELUN VDS | 1 | V | V | V | 1 | 4 | 3 | 0.500 | 21 | 19 | +2 | 3 | |
| 5 GASSNER E. GOLDEN STATE | V | V | 3 | 1 | V | V | 4 | 0.667 | 24 | 17 | +7 | 2 | |
| 6 HELMY-COCOYNACQ A. PARIS CEP | V | V | V | V | 4 | V | 5 | 0.833 | 29 | 14 | +15 | 1 | |
| 7 BEKKAT T. PARIS TA | V | V | 3 | V | 2 | 3 | 3 | 0.500 | 23 | 27 | −4 | 5 |
Pool 7
Piste 16 CompleteReferee: VILLENEUVE Charles
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CRIST N. BLR92 | 4 | V | 1 | 3 | V | V | 3 | 0.500 | 23 | 20 | +3 | 3 | |
| 2 BIBARD T. SANARY CE | V | V | 1 | 4 | V | 4 | 3 | 0.500 | 24 | 26 | −2 | 4 | |
| 3 GARROUSTE A. PARIS TA | 1 | 4 | V | 3 | V | 3 | 2 | 0.333 | 21 | 24 | −3 | 6 | |
| 4 VAN CAMPENHOUT S. BRUSSELS FENCING | V | V | 2 | 4 | V | V | 4 | 0.667 | 26 | 13 | +13 | 2 | |
| 5 BEL R. PARIS NORD | V | V | V | V | V | 4 | 5 | 0.833 | 29 | 20 | +9 | 1 | |
| 6 CAILLOUX-OTT A. ANTONY | 2 | 3 | 2 | 0 | 1 | V | 1 | 0.167 | 13 | 27 | −14 | 7 | |
| 7 CORBERAND A. CABRIES OC | 2 | V | V | 1 | V | 2 | 3 | 0.500 | 20 | 26 | −6 | 5 |
Pool 8
Piste 17 CompleteReferee: HECHER Benoit
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROGER W. MELUN VDS | V | V | V | V | 1 | V | 5 | 0.833 | 26 | 13 | +13 | 1 | |
| 2 JEANNIN BANGOURA Z. BLR92 | 1 | 4 | V | V | 2 | V | 3 | 0.500 | 22 | 24 | −2 | 4 | |
| 3 GAUTIER-LOFTUS L. BORDEAUX EC | 1 | V | 3 | 4 | 0 | V | 2 | 0.333 | 18 | 28 | −10 | 6 | |
| 4 MIDELTON E. ANTONY | 3 | 2 | V | V | V | V | 4 | 0.667 | 25 | 17 | +8 | 2 | |
| 5 GUILLEMIN T. LYON SE | 1 | 4 | V | 3 | 2 | 4 | 1 | 0.167 | 19 | 29 | −10 | 7 | |
| 6 BOURCIER E. NANTES NEC | V | V | V | 0 | V | 0 | 4 | 0.667 | 20 | 15 | +5 | 3 | |
| 7 JOURNET B. SQYEC | 2 | 3 | 4 | 1 | V | V | 2 | 0.333 | 20 | 24 | −4 | 5 |
Pool 9
Piste 18 CompleteReferee: MAGE Pascal
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BLONDELLE R. ANTONY | 2 | 1 | 1 | V | 4 | 3 | 1 | 0.167 | 16 | 29 | −13 | 7 | |
| 2 ANTONINI G. | V | V | V | 4 | V | 2 | 4 | 0.667 | 26 | 19 | +7 | 2 | |
| 3 SPICHIGER A. CE RUEIL | V | 2 | 4 | V | V | 2 | 3 | 0.500 | 23 | 21 | +2 | 4 | |
| 4 GAVEN MARY T. PAYS AIX | V | 1 | V | 3 | 3 | V | 3 | 0.500 | 22 | 24 | −2 | 5 | |
| 5 DA SILVA A. PARIS TA | 4 | V | 1 | V | 2 | V | 3 | 0.500 | 22 | 25 | −3 | 6 | |
| 6 HURST J. PARIS NORD | V | 4 | 4 | V | V | V | 4 | 0.667 | 28 | 21 | +7 | 1 | |
| 7 ANATRELLA M. TEAM FLEURET | V | V | V | 4 | 3 | 2 | 3 | 0.500 | 24 | 22 | +2 | 3 |
Pool 10
Piste 19 CompleteReferee: ANDRUETAN Vladezlav, COQUET Olivier
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CAILLOUX-OTT V. ANTONY | 3 | V | 3 | 4 | 4 | V | 2 | 0.333 | 24 | 25 | −1 | 6 | |
| 2 ANDRIAMASINARIVO N. PARIS CEP | V | V | 4 | 3 | V | V | 4 | 0.667 | 27 | 19 | +8 | 2 | |
| 3 FELLAH D. | 2 | 4 | V | 2 | V | V | 3 | 0.500 | 23 | 21 | +2 | 4 | |
| 4 LEMAIRE A. BORDEAUX EC | V | V | 1 | V | 3 | V | 4 | 0.667 | 24 | 20 | +4 | 3 | |
| 5 CHAGNON E. MELUN VDS | V | V | V | 2 | V | V | 5 | 0.833 | 27 | 16 | +11 | 1 | |
| 6 GROS X. PARIS NORD | V | 1 | 4 | V | 1 | V | 3 | 0.500 | 21 | 26 | −5 | 5 | |
| 7 SCHULLER G. CLERMONT OIS | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 0.000 | 11 | 30 | −19 | 7 |
Pool 11
Piste 20 CompleteReferee: PALOSSE Mathieu
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 YANG M. BLR92 | 3 | 4 | 4 | V | 1 | 3 | 1 | 0.167 | 20 | 28 | −8 | 7 | |
| 2 PINEIRA E. CHAMBERY CE | V | 3 | 3 | 2 | 3 | V | 2 | 0.333 | 21 | 27 | −6 | 6 | |
| 3 VARGAS T. | V | V | 1 | 3 | V | 3 | 3 | 0.500 | 22 | 23 | −1 | 5 | |
| 4 LISBOA DE SOUSA E. ANTONY | V | V | V | V | 1 | 1 | 4 | 0.667 | 22 | 22 | 0 | 3 | |
| 5 MOINE J. NANTES NEC | 3 | V | V | 4 | 2 | V | 3 | 0.500 | 24 | 23 | +1 | 4 | |
| 6 RACAPE L. PARIS CEP | V | V | 1 | V | V | 1 | 4 | 0.667 | 22 | 17 | +5 | 2 | |
| 7 SIDO A. ISSY MOUSQUE | V | 4 | V | V | 3 | V | 4 | 0.667 | 27 | 18 | +9 | 1 |
Pool 12
Piste 21 CompleteReferee: SAYYAD GHANBARI Hamed
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 NICOLAS P. CHARLEROI | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0.000 | 11 | 30 | −19 | 7 | |
| 2 VALIERE H. PARIS CEP | V | V | V | 4 | 3 | 3 | 3 | 0.500 | 25 | 22 | +3 | 3 | |
| 3 BLANCHARD L. ANTONY | V | 3 | V | V4 | 2 | 3 | 3 | 0.500 | 22 | 22 | 0 | 4 | |
| 4 BOUILLON E. MELUN VDS | V | 4 | 3 | 1 | 1 | 1 | 1 | 0.167 | 15 | 27 | −12 | 6 | |
| 5 RUEDA-BOULEY E. PAYS AIX | V | V | 3 | V | 2 | 2 | 3 | 0.500 | 22 | 22 | 0 | 4 | |
| 6 PRADEL L. LYON SE | V | V | V | V | V | V | 6 | 1.000 | 30 | 10 | +20 | 1 | |
| 7 MADER J. HENIN BEAUM | V | V | V | V | V | 0 | 5 | 0.833 | 25 | 17 | +8 | 2 |
Classement
72 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | LLAVADOR Carlos | 1.000 | 30 | 5 | +25 | Qualified | |
| 2 | DOSA Daniel | 1.000 | 30 | 10 | +20 | Qualified | |
| 2 | PRADEL Louis | LYON SE | 1.000 | 30 | 10 | +20 | Qualified |
| 4 | KERNEIS Eliot | PAYS AIX | 1.000 | 30 | 15 | +15 | Qualified |
| 5 | HELMY-COCOYNACQ Adrien | PARIS CEP | 0.833 | 29 | 14 | +15 | Qualified |
| 6 | LEYNEN DUBUS Victor | CE LES 3 ARMES | 0.833 | 27 | 13 | +14 | Qualified |
| 7 | ROGER Wallerand | MELUN VDS | 0.833 | 26 | 13 | +13 | Qualified |
| 8 | DARMANI Evan | ANTONY | 0.833 | 27 | 15 | +12 | Qualified |
| 9 | ANDRIAMAMPIANINA Jules | ANTONY | 0.833 | 25 | 13 | +12 | Qualified |
| 10 | CHAGNON Eliot | MELUN VDS | 0.833 | 27 | 16 | +11 | Qualified |
| 11 | BEL Romain | PARIS NORD | 0.833 | 29 | 20 | +9 | Qualified |
| 12 | DEKOUCHE Smain | PAYS AIX | 0.833 | 27 | 18 | +9 | Qualified |
| 13 | MADER Joffrey | HENIN BEAUM | 0.833 | 25 | 17 | +8 | Qualified |
| 14 | VAN CAMPENHOUT Stef | BRUSSELS FENCING | 0.667 | 26 | 13 | +13 | Qualified |
| 15 | ROBIN Noé Mandiogou | ANTONY | 0.667 | 27 | 16 | +11 | Qualified |
| 16 | SAVIN Rafael | BLR92 | 0.667 | 23 | 12 | +11 | Qualified |
| 17 | SIDO Alexandre | ISSY MOUSQUE | 0.667 | 27 | 18 | +9 | Qualified |
| 18 | ANDRIAMASINARIVO Noah | PARIS CEP | 0.667 | 27 | 19 | +8 | Qualified |
| 18 | BAILLY Jules | PARIS CEP | 0.667 | 27 | 19 | +8 | Qualified |
| 20 | MIDELTON Enzo | ANTONY | 0.667 | 25 | 17 | +8 | Qualified |
| 21 | HURST Jake | PARIS NORD | 0.667 | 28 | 21 | +7 | Qualified |
| 22 | ANTONINI Gian Maria | 0.667 | 26 | 19 | +7 | Qualified | |
| 23 | GASSNER Ethan | GOLDEN STATE | 0.667 | 24 | 17 | +7 | Qualified |
| 24 | SPICHIGER Antoine | NICE OGC | 0.667 | 27 | 21 | +6 | Qualified |
| 25 | ROBINET Lucas | ANTONY | 0.667 | 24 | 18 | +6 | Qualified |
| 25 | SPICHIGER Adrien | CE RUEIL | 0.667 | 24 | 18 | +6 | Qualified |
| 27 | RACAPE Leonardo | PARIS CEP | 0.667 | 22 | 17 | +5 | Qualified |
| 28 | BOURCIER Eloi | NANTES NEC | 0.667 | 20 | 15 | +5 | Qualified |
| 29 | LEMAIRE Augustin | BORDEAUX EC | 0.667 | 24 | 20 | +4 | Qualified |
| 30 | RAHIER Timothée | LYON SE | 0.667 | 22 | 18 | +4 | Qualified |
| 31 | LISBOA DE SOUSA Esteban | ANTONY | 0.667 | 22 | 22 | 0 | Qualified |
| 32 | TEXIER Luka | POITIERS | 0.500 | 22 | 17 | +5 | Qualified |
| 33 | VALIERE Hugo | PARIS CEP | 0.500 | 25 | 22 | +3 | Qualified |
| 34 | CRIST Numa | BLR92 | 0.500 | 23 | 20 | +3 | Qualified |
| 35 | ANATRELLA Malo | TEAM FLEURET | 0.500 | 24 | 22 | +2 | Qualified |
| 36 | FELLAH Dani-Adam | 0.500 | 23 | 21 | +2 | Qualified | |
| 36 | SPICHIGER Armand | CE RUEIL | 0.500 | 23 | 21 | +2 | Qualified |
| 38 | WATSON Guillaume | MELUN VDS | 0.500 | 21 | 19 | +2 | Qualified |
| 39 | MOINE Jordan | NANTES NEC | 0.500 | 24 | 23 | +1 | Qualified |
| 40 | DE BADTS Paul Antoine | MELUN VDS | 0.500 | 22 | 21 | +1 | Qualified |
| 40 | MABILEAU Louis | PARIS NORD | 0.500 | 22 | 21 | +1 | Qualified |
| 42 | NIJS Mathieu | CE LES 3 ARMES | 0.500 | 21 | 20 | +1 | Qualified |
| 43 | BLANCHARD Léo Singharat | ANTONY | 0.500 | 22 | 22 | 0 | Qualified |
| 43 | RUEDA-BOULEY Elio | PAYS AIX | 0.500 | 22 | 22 | 0 | Qualified |
| 45 | EDIRI Alexandre | ANTONY | 0.500 | 21 | 21 | 0 | Qualified |
| 46 | VARGAS Tomas | 0.500 | 22 | 23 | −1 | Qualified | |
| 47 | BIBARD Tyvan | SANARY CE | 0.500 | 24 | 26 | −2 | Qualified |
| 48 | GAVEN MARY Thibaut | PAYS AIX | 0.500 | 22 | 24 | −2 | Qualified |
| 48 | JEANNIN BANGOURA Zakaria | BLR92 | 0.500 | 22 | 24 | −2 | Qualified |
| 50 | BRUNA Mathieu | PARIS NORD | 0.500 | 20 | 22 | −2 | Qualified |
| 51 | DA SILVA Antoine | PARIS TA | 0.500 | 22 | 25 | −3 | Qualified |
| 51 | JABOUILLE Mathys | CHAMBERY CE | 0.500 | 22 | 25 | −3 | Qualified |
| 53 | BEKKAT Thibaud | PARIS TA | 0.500 | 23 | 27 | −4 | Qualified |
| 54 | VOLPEL Roman | PARIS CEP | 0.500 | 19 | 23 | −4 | Qualified |
| 55 | GROS Xavier | PARIS NORD | 0.500 | 21 | 26 | −5 | Qualified |
| 56 | CORBERAND Amaury | CABRIES OC | 0.500 | 20 | 26 | −6 | Qualified |
| 57 | CAILLOUX-OTT Victor | ANTONY | 0.333 | 24 | 25 | −1 | Qualified |
| 58 | SEMEDO SANCHES Dylan | MARSEILLE EC | 0.333 | 24 | 27 | −3 | Qualified |
| 59 | GARROUSTE Alban | PARIS TA | 0.333 | 21 | 24 | −3 | Qualified |
| 60 | DEHOULE Antoine | PARIS TA | 0.333 | 20 | 23 | −3 | Qualified |
| 61 | ALVARES Victor | 0.333 | 20 | 24 | −4 | Qualified | |
| 61 | JOURNET Benoit | SQYEC | 0.333 | 20 | 24 | −4 | Qualified |
| 63 | RICHARD Fabien | ANTONY | 0.333 | 20 | 25 | −5 | Qualified |
| 64 | PINEIRA Enzo | CHAMBERY CE | 0.333 | 21 | 27 | −6 | Qualified |
| 65 | PARPEYRAT FOURNEL Ulysse | PAYS AIX | 0.333 | 18 | 26 | −8 | Qualified |
| 66 | BELISSA Simon | MEAUX CE | 0.333 | 16 | 24 | −8 | Qualified |
| 67 | GAUTIER-LOFTUS Léon | BORDEAUX EC | 0.333 | 18 | 28 | −10 | Qualified |
| 68 | ETCHELECU Mattin | BORDEAUX EC | 0.333 | 16 | 26 | −10 | Qualified |
| 69 | PERESSINI Esteban | PARIS NORD | 0.333 | 13 | 24 | −11 | Qualified |
| 70 | YANG Mathieu | BLR92 | 0.167 | 20 | 28 | −8 | Qualified |
| 71 | DE SAINT GUILHEM Dimitri | PARIS NORD | 0.167 | 19 | 28 | −9 | Qualified |
| 72 | GUILLEMIN Thibault | LYON SE | 0.167 | 19 | 29 | −10 | Qualified |
| 73 | BESSY Matthieu | SGLP ESCRIME | 0.167 | 17 | 29 | −12 | Eliminated |
| 73 | REY Yal | PARIS TA | 0.167 | 17 | 29 | −12 | Eliminated |
| 75 | BOUILLON Erwann | MELUN VDS | 0.167 | 15 | 27 | −12 | Eliminated |
| 76 | BLONDELLE Raphael | ANTONY | 0.167 | 16 | 29 | −13 | Eliminated |
| 77 | CAILLOUX-OTT Arthur | ANTONY | 0.167 | 13 | 27 | −14 | Eliminated |
| 78 | ANDRE LELOUP Vigo | BORDEAUX EC | 0.167 | 13 | 29 | −16 | Eliminated |
| 79 | BARON Alexis | PARIS TA | 0.167 | 11 | 29 | −18 | Eliminated |
| 80 | SIROU Hugo | ISSY MOUSQUE | 0.000 | 16 | 30 | −14 | Eliminated |
