
FinishedFoilMixedIndividualNationalM9
Florete Mixto M9
- Dates
- 11 October 2026 · 09:30
- Venue
- Vigo, ESP
- Information
- 7 fencers

Tiradores 7
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BERDION MORALES Mila | ESGAES | 4 | |
| 2 | COVELO MATEOS Catalina | CEO-PO | 6 | |
| 3 | FERNANDEZ PONTES Nicole Isabella | ESGAES | 7 | |
| 4 | HERNANDEZ BARREIRO Valeria | ESGAES | 8 | |
| 5 | AMORE Arturo | CEA-C | 999 | |
| ALVAREZ ALVAREZ Anxo | CEO-PO | 999 | Absent | |
| LOSADA LAMELA Xiana | CEO-PO | 5 | Absent |
Fórmula
- 5 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 5 entrants
- 1 pool of 5
- 5 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
CompleteReferee: DORELLE RODRIGUEZ
| Name | 1 | 2 | 3 | 4 | 5 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FERNANDEZ PONTES N. ESGAES | 2 | 3 | 4 | 3 | 0 | 0.000 | 12 | 20 | −8 | 5 | |
| 2 COVELO MATEOS C. CEO-PO | V | 2 | 4 | 1 | 1 | 0.250 | 12 | 17 | −5 | 4 | |
| 3 BERDION MORALES M. ESGAES | V | V | V | V | 4 | 1.000 | 20 | 13 | +7 | 1 | |
| 4 HERNANDEZ BARREIRO V. ESGAES | V | V | 4 | 1 | 2 | 0.500 | 15 | 18 | −3 | 3 | |
| 5 AMORE A. CEA-C | V | V | 4 | V | 3 | 0.750 | 19 | 10 | +9 | 2 |
Clasificación
5 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BERDION MORALES Mila | ESGAES | 1.000 | 20 | 13 | +7 | Qualified |
| 2 | AMORE Arturo | CEA-C | 0.750 | 19 | 10 | +9 | Qualified |
| 3 | HERNANDEZ BARREIRO Valeria | ESGAES | 0.500 | 15 | 18 | −3 | Qualified |
| 4 | COVELO MATEOS Catalina | CEO-PO | 0.250 | 12 | 17 | −5 | Qualified |
| 5 | FERNANDEZ PONTES Nicole Isabella | ESGAES | 0.000 | 12 | 20 | −8 | Qualified |
Ranking after pools
5 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BERDION MORALES Mila | ESGAES | 1.000 | 20 | 13 | +7 | Qualified |
| 2 | AMORE Arturo | CEA-C | 0.750 | 19 | 10 | +9 | Qualified |
| 3 | HERNANDEZ BARREIRO Valeria | ESGAES | 0.500 | 15 | 18 | −3 | Qualified |
| 4 | COVELO MATEOS Catalina | CEO-PO | 0.250 | 12 | 17 | −5 | Qualified |
| 5 | FERNANDEZ PONTES Nicole Isabella | ESGAES | 0.000 | 12 | 20 | −8 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 BERDION MORALES M. ESGAESBye
- 5 FERNANDEZ PONTES N. ESGAES 54 COVELO MATEOS C. CEO-PO 10
- 3 HERNANDEZ BARREIRO V. ESGAESBye
- Bye2 AMORE A. CEA-C
Semi-finales Losers finish from place 3
- BERDION MORALES M. ESGAES 10COVELO MATEOS C. CEO-PO 3
- HERNANDEZ BARREIRO V. ESGAES 3AMORE A. CEA-C 10
Final Losers finish from place 2
- BERDION MORALES M. ESGAES 9AMORE A. CEA-C 10
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | AMORE Arturo | CEA-C | |
| 2 | BERDION MORALES Mila | ESGAES | |
| 3 | HERNANDEZ BARREIRO Valeria | ESGAES | |
| 3 | COVELO MATEOS Catalina | CEO-PO | |
| 5 | FERNANDEZ PONTES Nicole Isabella | ESGAES |

