
FinishedÉpéeMixedIndividualLocalM11
Espasa Mixte M11
- Dates
- 16 May 2026
- Venue
- Esplugues, ESP
- Information
- 10 fencers

Tiradores 10
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | ALEMANY FALKENBERG Alexander | SAM-B | ||
| 2 | CARLES PRINCEP Sheila | SEA-T | ||
| 3 | MARGALEF DIVISEK Tereza | SEA-T | ||
| 4 | RODRIGUEZ SANCHEZ LEO | CECT-B | ||
| 5 | CAMPOS TOMAS Ibai | SEA-T | ||
| 6 | ROSIQUE VALLDEPEREZ Abril | SEA-T | ||
| 7 | CASANOVA BALADA Elia | SEA-T | ||
| 8 | ANDRÉS HERNÁNDEZ Gerard | SAM-B | ||
| 9 | MARINÉ MARTÍNEZ Valentina-Dorje | SAM-B | ||
| MEDINA Gael | PENTASB-B | Absent |
Fórmula
- 9 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 9 entrants
- 1 pool of 9
- 9 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
CompleteReferee: TORNER Obac, VENDRELL Guillem, GONCALVES Carlos
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CARLES PRINCEP S. SEA-T | V | V | V | V | 3 | V | V | 3 | 6 | 0.750 | 36 | 26 | +10 | 3 | |
| 2 ANDRÉS HERNÁNDEZ G. SAM-B | 2 | 3 | 2 | V | 1 | 2 | V | 0 | 2 | 0.250 | 20 | 35 | −15 | 8 | |
| 3 CAMPOS TOMAS I. SEA-T | 3 | V4 | 3 | V4 | 3 | V3 | V | V | 5 | 0.625 | 30 | 25 | +5 | 4 | |
| 4 CASANOVA BALADA E. SEA-T | 3 | V | V | V | 4 | V | V | V | 6 | 0.750 | 37 | 21 | +16 | 2 | |
| 5 ROSIQUE VALLDEPEREZ A. SEA-T | 4 | 4 | 2 | 3 | V | V | V | V | 4 | 0.500 | 33 | 32 | +1 | 6 | |
| 6 ALEMANY FALKENBERG A. SAM-B | V | V | V | V | 4 | V | V | V | 7 | 0.875 | 39 | 23 | +16 | 1 | |
| 7 MARINÉ MARTÍNEZ V. SAM-B | 4 | V | 2 | 1 | 3 | 3 | V | 4 | 2 | 0.250 | 27 | 32 | −5 | 7 | |
| 8 RODRIGUEZ SANCHEZ L. CECT-B | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.000 | 7 | 40 | −33 | 9 | |
| 9 MARGALEF DIVISEK T. SEA-T | V | V | 3 | 2 | 4 | 4 | V | V | 4 | 0.500 | 33 | 28 | +5 | 5 |
Clasificación
9 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | ALEMANY FALKENBERG Alexander | SAM-B | 0.875 | 39 | 23 | +16 | Qualified |
| 2 | CASANOVA BALADA Elia | SEA-T | 0.750 | 37 | 21 | +16 | Qualified |
| 3 | CARLES PRINCEP Sheila | SEA-T | 0.750 | 36 | 26 | +10 | Qualified |
| 4 | CAMPOS TOMAS Ibai | SEA-T | 0.625 | 30 | 25 | +5 | Qualified |
| 5 | MARGALEF DIVISEK Tereza | SEA-T | 0.500 | 33 | 28 | +5 | Qualified |
| 6 | ROSIQUE VALLDEPEREZ Abril | SEA-T | 0.500 | 33 | 32 | +1 | Qualified |
| 7 | MARINÉ MARTÍNEZ Valentina-Dorje | SAM-B | 0.250 | 27 | 32 | −5 | Qualified |
| 8 | ANDRÉS HERNÁNDEZ Gerard | SAM-B | 0.250 | 20 | 35 | −15 | Qualified |
| 9 | RODRIGUEZ SANCHEZ LEO | CECT-B | 0.000 | 7 | 40 | −33 | Qualified |
Ranking after pools
9 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | ALEMANY FALKENBERG Alexander | SAM-B | 0.875 | 39 | 23 | +16 | Qualified |
| 2 | CASANOVA BALADA Elia | SEA-T | 0.750 | 37 | 21 | +16 | Qualified |
| 3 | CARLES PRINCEP Sheila | SEA-T | 0.750 | 36 | 26 | +10 | Qualified |
| 4 | CAMPOS TOMAS Ibai | SEA-T | 0.625 | 30 | 25 | +5 | Qualified |
| 5 | MARGALEF DIVISEK Tereza | SEA-T | 0.500 | 33 | 28 | +5 | Qualified |
| 6 | ROSIQUE VALLDEPEREZ Abril | SEA-T | 0.500 | 33 | 32 | +1 | Qualified |
| 7 | MARINÉ MARTÍNEZ Valentina-Dorje | SAM-B | 0.250 | 27 | 32 | −5 | Qualified |
| 8 | ANDRÉS HERNÁNDEZ Gerard | SAM-B | 0.250 | 20 | 35 | −15 | Qualified |
| 9 | RODRIGUEZ SANCHEZ LEO | CECT-B | 0.000 | 7 | 40 | −33 | Qualified |

