
FinishedÉpéeWomenIndividualLocalM15
1a Lliga Catalana Espasa M15 Espasa Femení
- Dates
- 9 November 2025
- Venue
- Esplugues, ESP
- Information
- 8 fencers

Tiradoras 8
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | FUMADO PORRES Martina | SEA-T | 2 | |
| 2 | CAMPOS TOMAS Berta | SEA-T | 4 | |
| 3 | ANDERTON Alexandra | CEMAR-B | 5 | |
| 4 | RODRIGUEZ OICATA Laia | SEA-T | 6 | |
| 5 | BUIRA ÀVILA Margot | CEMAR-B | 7 | |
| 6 | BERTRAN ESPARRACH Laia | CECT-B | 8 | |
| 7 | GUIX MORENO Nausica | CECT-B | ||
| 8 | PRADO LOSADA Laura | CECT-B |
Fórmula
- 8 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 8 entrants
- 1 pool of 8
- 8 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 6-7 CompleteReferee: RODRIGO Pau, TOMAS Ferran
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GUIX MORENO N. CECT-B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0.000 | 13 | 32 | −19 | 8 | |
| 2 BERTRAN ESPARRACH L. CECT-B | V | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 0.143 | 20 | 33 | −13 | 7 | |
| 3 ANDERTON A. CEMAR-B | V | V | V | V | V | V | 0 | 6 | 0.857 | 30 | 22 | +8 | 2 | |
| 4 BUIRA ÀVILA M. CEMAR-B | V2 | V | 3 | V | 2 | 3 | 3 | 3 | 0.429 | 23 | 25 | −2 | 5 | |
| 5 PRADO LOSADA L. CECT-B | V | V | 3 | 1 | 4 | 1 | 3 | 2 | 0.286 | 22 | 33 | −11 | 6 | |
| 6 RODRIGUEZ OICATA L. SEA-T | V | V | 4 | V | V | V | 1 | 5 | 0.714 | 30 | 21 | +9 | 3 | |
| 7 FUMADO PORRES M. SEA-T | V | V | 4 | V | V | 3 | 1 | 4 | 0.571 | 28 | 21 | +7 | 4 | |
| 8 CAMPOS TOMAS B. SEA-T | V | V4 | V | V | V | V | V | 7 | 1.000 | 34 | 13 | +21 | 1 |
Clasificación
8 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | CAMPOS TOMAS Berta | SEA-T | 1.000 | 34 | 13 | +21 | Qualified |
| 2 | ANDERTON Alexandra | CEMAR-B | 0.857 | 30 | 22 | +8 | Qualified |
| 3 | RODRIGUEZ OICATA Laia | SEA-T | 0.714 | 30 | 21 | +9 | Qualified |
| 4 | FUMADO PORRES Martina | SEA-T | 0.571 | 28 | 21 | +7 | Qualified |
| 5 | BUIRA ÀVILA Margot | CEMAR-B | 0.429 | 23 | 25 | −2 | Qualified |
| 6 | PRADO LOSADA Laura | CECT-B | 0.286 | 22 | 33 | −11 | Qualified |
| 7 | BERTRAN ESPARRACH Laia | CECT-B | 0.143 | 20 | 33 | −13 | Qualified |
| 8 | GUIX MORENO Nausica | CECT-B | 0.000 | 13 | 32 | −19 | Qualified |
Ranking after pools
8 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | CAMPOS TOMAS Berta | SEA-T | 1.000 | 34 | 13 | +21 | Qualified |
| 2 | ANDERTON Alexandra | CEMAR-B | 0.857 | 30 | 22 | +8 | Qualified |
| 3 | RODRIGUEZ OICATA Laia | SEA-T | 0.714 | 30 | 21 | +9 | Qualified |
| 4 | FUMADO PORRES Martina | SEA-T | 0.571 | 28 | 21 | +7 | Qualified |
| 5 | BUIRA ÀVILA Margot | CEMAR-B | 0.429 | 23 | 25 | −2 | Qualified |
| 6 | PRADO LOSADA Laura | CECT-B | 0.286 | 22 | 33 | −11 | Qualified |
| 7 | BERTRAN ESPARRACH Laia | CECT-B | 0.143 | 20 | 33 | −13 | Qualified |
| 8 | GUIX MORENO Nausica | CECT-B | 0.000 | 13 | 32 | −19 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 CAMPOS TOMAS B. SEA-T 158 GUIX MORENO N. CECT-B 4
- 5 BUIRA ÀVILA M. CEMAR-B 154 FUMADO PORRES M. SEA-T 14
- 3 RODRIGUEZ OICATA L. SEA-T 156 PRADO LOSADA L. CECT-B 13
- 7 BERTRAN ESPARRACH L. CECT-B 72 ANDERTON A. CEMAR-B 15
Semi-finales Losers finish from place 3
- CAMPOS TOMAS B. SEA-T 14BUIRA ÀVILA M. CEMAR-B 15
- RODRIGUEZ OICATA L. SEA-T 13ANDERTON A. CEMAR-B 15
Final Losers finish from place 2
- BUIRA ÀVILA M. CEMAR-B 6ANDERTON A. CEMAR-B 15
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | ANDERTON Alexandra | CEMAR-B | |
| 2 | BUIRA ÀVILA Margot | CEMAR-B | |
| 3 | CAMPOS TOMAS Berta | SEA-T | |
| 3 | RODRIGUEZ OICATA Laia | SEA-T | |
| 5 | FUMADO PORRES Martina | SEA-T | |
| 6 | PRADO LOSADA Laura | CECT-B | |
| 7 | BERTRAN ESPARRACH Laia | CECT-B | |
| 8 | GUIX MORENO Nausica | CECT-B |

