
FinishedÉpéeMenIndividualLocalM13
M13 - Masculí
- Dates
- 8 November 2026
- Venue
- Amposta, ESP
- Information
- 8 fencers

Tiradores 8
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | MARTI MARCO Jordi | SEA-T | 1 | |
| 2 | ALSO LUIS Marti | SEA-T | 3 | |
| 3 | MENDOZA SERRA Elies | CESEK-B | 4 | |
| 4 | MARTOS FRANCH Pol | SEA-T | 6 | |
| 5 | GARCÍA GASHENKOV Yan Manuel | PENTASB-B | 7 | |
| 6 | PONS CAMPS Roger | CESEK-B | 8 | |
| 7 | MEDINA Gael | PENTASB-B | ||
| ALEMANY FALKENBERG Alexander | SAM-B | Absent |
Fórmula
- 7 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Round 2 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules #1· Round 1 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 16 CompleteReferee: GARCIA Víctor
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTOS FRANCH P. SEA-T | 4 | V | V | V | V | 4 | 4 | 0.667 | 28 | 20 | +8 | 3 | |
| 2 MARTI MARCO J. SEA-T | V | V | 2 | V | V3 | V | 5 | 0.833 | 25 | 15 | +10 | 1 | |
| 3 ALSO LUIS M. SEA-T | 4 | 1 | 2 | V | V | 4 | 2 | 0.333 | 21 | 25 | −4 | 6 | |
| 4 GARCÍA GASHENKOV Y. PENTASB-B | 3 | V | V | V | 2 | V | 4 | 0.667 | 25 | 16 | +9 | 2 | |
| 5 MEDINA G. PENTASB-B | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.000 | 5 | 30 | −25 | 7 | |
| 6 MENDOZA SERRA E. CESEK-B | 3 | 2 | 4 | V3 | V | 2 | 2 | 0.333 | 19 | 20 | −1 | 5 | |
| 7 PONS CAMPS R. CESEK-B | V | 3 | V | 2 | V | V | 4 | 0.667 | 25 | 22 | +3 | 4 |
Clasificación #1
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | MARTI MARCO Jordi | SEA-T | 0.833 | 25 | 15 | +10 | Qualified |
| 2 | GARCÍA GASHENKOV Yan Manuel | PENTASB-B | 0.667 | 25 | 16 | +9 | Qualified |
| 3 | MARTOS FRANCH Pol | SEA-T | 0.667 | 28 | 20 | +8 | Qualified |
| 4 | PONS CAMPS Roger | CESEK-B | 0.667 | 25 | 22 | +3 | Qualified |
| 5 | MENDOZA SERRA Elies | CESEK-B | 0.333 | 19 | 20 | −1 | Qualified |
| 6 | ALSO LUIS Marti | SEA-T | 0.333 | 21 | 25 | −4 | Qualified |
| 7 | MEDINA Gael | PENTASB-B | 0.000 | 5 | 30 | −25 | Qualified |
Poules #2· Round 2 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 14-16 CompleteReferee: GARCIA Víctor
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTOS FRANCH P. SEA-T | 4 | 3 | 2 | V | 2 | V | 2 | 0.333 | 21 | 24 | −3 | 5 | |
| 2 ALSO LUIS M. SEA-T | V | 3 | V | V | 1 | 2 | 3 | 0.500 | 21 | 20 | +1 | 4 | |
| 3 MARTI MARCO J. SEA-T | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 | |
| 4 GARCÍA GASHENKOV Y. PENTASB-B | V | 1 | 1 | V | V | V | 4 | 0.667 | 22 | 18 | +4 | 3 | |
| 5 MEDINA G. PENTASB-B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 5 | 30 | −25 | 7 | |
| 6 PONS CAMPS R. CESEK-B | V | V | 2 | 4 | V | V | 4 | 0.667 | 26 | 19 | +7 | 2 | |
| 7 MENDOZA SERRA E. CESEK-B | 3 | V | 1 | 1 | V | 4 | 2 | 0.333 | 19 | 22 | −3 | 6 |
Clasificación #2
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | MARTI MARCO Jordi | SEA-T | 1.000 | 30 | 11 | +19 | Qualified |
| 2 | PONS CAMPS Roger | CESEK-B | 0.667 | 26 | 19 | +7 | Qualified |
| 3 | GARCÍA GASHENKOV Yan Manuel | PENTASB-B | 0.667 | 22 | 18 | +4 | Qualified |
| 4 | ALSO LUIS Marti | SEA-T | 0.500 | 21 | 20 | +1 | Qualified |
| 5 | MARTOS FRANCH Pol | SEA-T | 0.333 | 21 | 24 | −3 | Qualified |
| 6 | MENDOZA SERRA Elies | CESEK-B | 0.333 | 19 | 22 | −3 | Qualified |
| 7 | MEDINA Gael | PENTASB-B | 0.000 | 5 | 30 | −25 | Qualified |
Clasificación*
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | MARTI MARCO Jordi | SEA-T | 0.917 | 55 | 26 | +29 | Qualified |
| 2 | GARCÍA GASHENKOV Yan Manuel | PENTASB-B | 0.667 | 47 | 34 | +13 | Qualified |
| 3 | PONS CAMPS Roger | CESEK-B | 0.667 | 51 | 41 | +10 | Qualified |
| 4 | MARTOS FRANCH Pol | SEA-T | 0.500 | 49 | 44 | +5 | Qualified |
| 5 | ALSO LUIS Marti | SEA-T | 0.417 | 42 | 45 | −3 | Qualified |
| 6 | MENDOZA SERRA Elies | CESEK-B | 0.333 | 38 | 42 | −4 | Qualified |
| 7 | MEDINA Gael | PENTASB-B | 0.000 | 10 | 60 | −50 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 MARTI MARCO J. SEA-TBye
- 5 ALSO LUIS M. SEA-T 94 MARTOS FRANCH P. SEA-T 10
- 3 PONS CAMPS R. CESEK-B 76 MENDOZA SERRA E. CESEK-B 10
- 7 MEDINA G. PENTASB-B 52 GARCÍA GASHENKOV Y. PENTASB-B 10
Semi-finales Losers finish from place 3
- MARTI MARCO J. SEA-T 10MARTOS FRANCH P. SEA-T 9
- MENDOZA SERRA E. CESEK-B 2GARCÍA GASHENKOV Y. PENTASB-B 10
Final Losers finish from place 2
- MARTI MARCO J. SEA-T 10GARCÍA GASHENKOV Y. PENTASB-B 6
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | MARTI MARCO Jordi | SEA-T | |
| 2 | GARCÍA GASHENKOV Yan Manuel | PENTASB-B | |
| 3 | MARTOS FRANCH Pol | SEA-T | |
| 3 | MENDOZA SERRA Elies | CESEK-B | |
| 5 | PONS CAMPS Roger | CESEK-B | |
| 6 | ALSO LUIS Marti | SEA-T | |
| 7 | MEDINA Gael | PENTASB-B |

