
FinishedÉpéeMenIndividualLocalM11
M11 Mixte
- Dates
- 10 January 2026
- Venue
- Amposta, ESP
- Information
- 8 fencers

Tiradores 8
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | ROSIQUE VALLDEPEREZ Abril | SEA-T | ||
| 2 | MARINÉ MARTÍNEZ Valentina-Dorje | SAM-B | ||
| 3 | MEDINA Gael | PENTASB-B | ||
| 4 | MARGALEF DIVISEK Tereza | SEA-T | ||
| 5 | CAMPOS TOMAS Ibai | SEA-T | ||
| 6 | CARLES PRINCEP Sheila | SEA-T | ||
| 7 | RIGOLA CERDAN Marc | SAM-B | ||
| SCHAMROTH Ethan | CEMAR-B | Absent |
Fórmula
- 7 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
CompleteReferee: FERRAN Tomas, BRUNO Viola
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CAMPOS TOMAS I. SEA-T | V4 | 2 | 3 | V | V | V | 4 | 0.667 | 24 | 13 | +11 | 3 | |
| 2 ROSIQUE VALLDEPEREZ A. SEA-T | 3 | 2 | 3 | V | V4 | V | 3 | 0.500 | 22 | 20 | +2 | 4 | |
| 3 CARLES PRINCEP S. SEA-T | V | V | 3 | V | V | V | 5 | 0.833 | 28 | 12 | +16 | 1 | |
| 4 MARGALEF DIVISEK T. SEA-T | V | V | V | 3 | V | V | 5 | 0.833 | 28 | 13 | +15 | 2 | |
| 5 MEDINA G. PENTASB-B | 0 | 4 | 1 | V4 | V | 1 | 2 | 0.333 | 15 | 26 | −11 | 6 | |
| 6 RIGOLA CERDAN M. SAM-B | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.000 | 5 | 28 | −23 | 7 | |
| 7 MARINÉ MARTÍNEZ V. SAM-B | 0 | 1 | 2 | 0 | V | V4 | 2 | 0.333 | 12 | 22 | −10 | 5 |
Clasificación
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | CARLES PRINCEP Sheila | SEA-T | 0.833 | 28 | 12 | +16 | Qualified |
| 2 | MARGALEF DIVISEK Tereza | SEA-T | 0.833 | 28 | 13 | +15 | Qualified |
| 3 | CAMPOS TOMAS Ibai | SEA-T | 0.667 | 24 | 13 | +11 | Qualified |
| 4 | ROSIQUE VALLDEPEREZ Abril | SEA-T | 0.500 | 22 | 20 | +2 | Qualified |
| 5 | MARINÉ MARTÍNEZ Valentina-Dorje | SAM-B | 0.333 | 12 | 22 | −10 | Qualified |
| 6 | MEDINA Gael | PENTASB-B | 0.333 | 15 | 26 | −11 | Qualified |
| 7 | RIGOLA CERDAN Marc | SAM-B | 0.000 | 5 | 28 | −23 | Qualified |
Ranking after pools
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | CARLES PRINCEP Sheila | SEA-T | 0.833 | 28 | 12 | +16 | Qualified |
| 2 | MARGALEF DIVISEK Tereza | SEA-T | 0.833 | 28 | 13 | +15 | Qualified |
| 3 | CAMPOS TOMAS Ibai | SEA-T | 0.667 | 24 | 13 | +11 | Qualified |
| 4 | ROSIQUE VALLDEPEREZ Abril | SEA-T | 0.500 | 22 | 20 | +2 | Qualified |
| 5 | MARINÉ MARTÍNEZ Valentina-Dorje | SAM-B | 0.333 | 12 | 22 | −10 | Qualified |
| 6 | MEDINA Gael | PENTASB-B | 0.333 | 15 | 26 | −11 | Qualified |
| 7 | RIGOLA CERDAN Marc | SAM-B | 0.000 | 5 | 28 | −23 | Qualified |
Tableaux
Tableau direct
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 CARLES PRINCEP S. SEA-T 104 ROSIQUE VALLDEPEREZ A. SEA-T 4
- 3 CAMPOS TOMAS I. SEA-T 42 MARGALEF DIVISEK T. SEA-T 10
- 5 MARINÉ MARTÍNEZ V. SAM-BBye
- 7 RIGOLA CERDAN M. SAM-B 46 MEDINA G. PENTASB-B 10
Semi-finales Losers finish from place 3
- CARLES PRINCEP S. SEA-T 10MARGALEF DIVISEK T. SEA-T 7
- MARINÉ MARTÍNEZ V. SAM-B 7MEDINA G. PENTASB-B 10
Final Losers finish from place 2
- CARLES PRINCEP S. SEA-TMEDINA G. PENTASB-B
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | CARLES PRINCEP Sheila | SEA-T | |
| 2 | MARGALEF DIVISEK Tereza | SEA-T | |
| 3 | CAMPOS TOMAS Ibai | SEA-T | |
| 4 | ROSIQUE VALLDEPEREZ Abril | SEA-T | |
| 5 | MEDINA Gael | PENTASB-B | |
| 6 | MARINÉ MARTÍNEZ Valentina-Dorje | SAM-B | |
| 7 | RIGOLA CERDAN Marc | SAM-B |

