
FinishedMenIndividualLocalveteran
Sabre Mixte
- Dates
- 14 February 2026
- Venue
- Barcelona, ESP
- Information
- 7 fencers

Tiradores 7
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | SORIANO Carles | EHB-B | 1 | |
| 2 | PROTSENKO FUGOL Victoria | CEEH-B | 1 | |
| 3 | FERNÁNDEZ MOLINA José Antonio | EHB-B | 1 | |
| 4 | LEONTJEVS Jevgenijs | CEEH-B | 1 | |
| 5 | VELASCO AGUAR Bea | CEEH-B | 1 | |
| 6 | SUÑOL DURAN Jordi | EHB-B | 2 | |
| 7 | VILA MORENO Santiago | SAM-B |
Fórmula
- 7 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by country
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VELASCO AGUAR B. CEEH-B | V | 0 | 3 | 4 | 1 | 2 | 1 | 0.167 | 15 | 26 | −11 | 6 | |
| 2 LEONTJEVS J. CEEH-B | 1 | V | 4 | V | 4 | 2 | 2 | 0.333 | 21 | 25 | −4 | 5 | |
| 3 FERNÁNDEZ MOLINA J. EHB-B | V | 1 | 3 | 3 | 1 | 1 | 1 | 0.167 | 14 | 25 | −11 | 7 | |
| 4 SUÑOL DURAN J. EHB-B | V | V | V | 3 | 2 | 3 | 3 | 0.500 | 23 | 25 | −2 | 4 | |
| 5 PROTSENKO FUGOL V. CEEH-B | V | 4 | V | V | 3 | V | 4 | 0.667 | 27 | 24 | +3 | 3 | |
| 6 VILA MORENO S. SAM-B | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 7 SORIANO C. EHB-B | V | V | V | V | 4 | 1 | 4 | 0.667 | 25 | 18 | +7 | 2 |
Clasificación
7 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | VILA MORENO Santiago | SAM-B | 1.000 | 30 | 12 | +18 | Qualified |
| 2 | SORIANO Carles | EHB-B | 0.667 | 25 | 18 | +7 | Qualified |
| 3 | PROTSENKO FUGOL Victoria | CEEH-B | 0.667 | 27 | 24 | +3 | Qualified |
| 4 | SUÑOL DURAN Jordi | EHB-B | 0.500 | 23 | 25 | −2 | Qualified |
| 5 | LEONTJEVS Jevgenijs | CEEH-B | 0.333 | 21 | 25 | −4 | Qualified |
| 6 | VELASCO AGUAR Bea | CEEH-B | 0.167 | 15 | 26 | −11 | Qualified |
| 7 | FERNÁNDEZ MOLINA José Antonio | EHB-B | 0.167 | 14 | 25 | −11 | Qualified |
Ranking after pools
7 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | VILA MORENO Santiago | SAM-B | 1.000 | 30 | 12 | +18 | Qualified |
| 2 | SORIANO Carles | EHB-B | 0.667 | 25 | 18 | +7 | Qualified |
| 3 | PROTSENKO FUGOL Victoria | CEEH-B | 0.667 | 27 | 24 | +3 | Qualified |
| 4 | SUÑOL DURAN Jordi | EHB-B | 0.500 | 23 | 25 | −2 | Qualified |
| 5 | LEONTJEVS Jevgenijs | CEEH-B | 0.333 | 21 | 25 | −4 | Qualified |
| 6 | VELASCO AGUAR Bea | CEEH-B | 0.167 | 15 | 26 | −11 | Qualified |
| 7 | FERNÁNDEZ MOLINA José Antonio | EHB-B | 0.167 | 14 | 25 | −11 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 VILA MORENO S. SAM-BBye
- 5 LEONTJEVS J. CEEH-B 64 SUÑOL DURAN J. EHB-B 10
- 3 PROTSENKO FUGOL V. CEEH-B 106 VELASCO AGUAR B. CEEH-B 3
- 7 FERNÁNDEZ MOLINA J. EHB-B 92 SORIANO C. EHB-B 10
Semi-finales Losers finish from place 3
- VILA MORENO S. SAM-B 10SUÑOL DURAN J. EHB-B 4
- PROTSENKO FUGOL V. CEEH-B 10SORIANO C. EHB-B 7
Final Losers finish from place 2
- VILA MORENO S. SAM-B 10PROTSENKO FUGOL V. CEEH-B 1
Clasificación general final
| Rk. | Name | Nation | Status |
|---|---|---|---|
| 1 | VILA MORENO Santiago | SAM-B | |
| 2 | PROTSENKO FUGOL Victoria | CEEH-B | |
| 3 | SORIANO Carles | EHB-B | |
| 3 | SUÑOL DURAN Jordi | EHB-B | |
| 5 | LEONTJEVS Jevgenijs | CEEH-B | |
| 6 | VELASCO AGUAR Bea | CEEH-B | |
| 7 | FERNÁNDEZ MOLINA José Antonio | EHB-B |

