
FinishedÉpéeWomenIndividualLocalM13
INFANTILES - ESPADA FEMENINA
- Dates
- 28 March 2026 · 15:30
- Venue
- Buenos Aires, ARG
- Information
- 4 fencers

Tiradoras 4
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | ARMAS MUÑOZ Fabiana Del Valle | FAA | 999 | |
| 2 | VALENTINO Selena Abril | GEBA | 999 | |
| 3 | BATTAGGI Giuliana | CH | 999 | |
| 4 | KOLODITZKY Catalina | GEBA | 999 |
Fórmula
- 4 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 4 entrants
- 1 pool of 4
- 4 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 6 CompleteReferee: STOREY
| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 VALENTINO S. GEBA | 3 | 4 | V | 1 | 0.333 | 12 | 11 | +1 | 3 | |
| 2 ARMAS MUÑOZ F. FAA | V | 3 | V | 2 | 0.667 | 13 | 12 | +1 | 2 | |
| 3 BATTAGGI G. CH | V | V | V | 3 | 1.000 | 15 | 9 | +6 | 1 | |
| 4 KOLODITZKY C. GEBA | 1 | 4 | 2 | 0 | 0.000 | 7 | 15 | −8 | 4 |
Clasificación
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BATTAGGI Giuliana | CH | 1.000 | 15 | 9 | +6 | Qualified |
| 2 | ARMAS MUÑOZ Fabiana Del Valle | FAA | 0.667 | 13 | 12 | +1 | Qualified |
| 3 | VALENTINO Selena Abril | GEBA | 0.333 | 12 | 11 | +1 | Qualified |
| 4 | KOLODITZKY Catalina | GEBA | 0.000 | 7 | 15 | −8 | Qualified |
Ranking after pools
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BATTAGGI Giuliana | CH | 1.000 | 15 | 9 | +6 | Qualified |
| 2 | ARMAS MUÑOZ Fabiana Del Valle | FAA | 0.667 | 13 | 12 | +1 | Qualified |
| 3 | VALENTINO Selena Abril | GEBA | 0.333 | 12 | 11 | +1 | Qualified |
| 4 | KOLODITZKY Catalina | GEBA | 0.000 | 7 | 15 | −8 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Semi-finales Losers finish from place 3
- 1 BATTAGGI G. CH 154 KOLODITZKY C. GEBA 6
- 3 VALENTINO S. GEBA 152 ARMAS MUÑOZ F. FAA 10
Final Losers finish from place 2
- BATTAGGI G. CH 15VALENTINO S. GEBA 11
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | BATTAGGI Giuliana | CH | |
| 2 | VALENTINO Selena Abril | GEBA | |
| 3 | ARMAS MUÑOZ Fabiana Del Valle | FAA | |
| 3 | KOLODITZKY Catalina | GEBA |

