
FinishedFoilMenIndividualLocalM15
PRE-CADETES - FLORETE MASCULINO
- Dates
- 28 March 2026 · 18:00
- Venue
- Buenos Aires, ARG
- Information
- 8 fencers

Tiradores 8
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | GARROTE ARELLANO Maximo | SISP | 3 | |
| 2 | ZALOFF DAKOFF Jordan | GEBA | 4 | |
| 3 | PALOTTE Gregorio | CN | 7 | |
| 4 | CEBRERO LUPPI Lautaro | ITA | 9 | |
| 5 | PEIX Jaime Dante | SISP | 11 | |
| 6 | WU Santino | ITA | 999 | |
| LASTRA Gregorio Juan Antonio | CN | 1 | Absent | |
| LASTRA Salvador Juan Felipe | CN | 2 | Absent |
Fórmula
- 6 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 6 entrants
- 1 pool of 6
- 6 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 11 CompleteReferee: MENENDEZ
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PEIX J. SISP | 2 | V | V | 4 | V | 3 | 0.600 | 21 | 15 | +6 | 3 | |
| 2 GARROTE ARELLANO M. SISP | V | V | V | V | V | 5 | 1.000 | 25 | 13 | +12 | 1 | |
| 3 CEBRERO LUPPI L. ITA | 1 | 2 | V | 1 | 0 | 1 | 0.200 | 9 | 22 | −13 | 5 | |
| 4 WU S. ITA | 1 | 2 | 2 | 4 | 2 | 0 | 0.000 | 11 | 25 | −14 | 6 | |
| 5 ZALOFF DAKOFF J. GEBA | V | 4 | V | V | V | 4 | 0.800 | 24 | 15 | +9 | 2 | |
| 6 PALOTTE G. CN | 3 | 3 | V | V | 1 | 2 | 0.400 | 17 | 17 | 0 | 4 |
Clasificación
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GARROTE ARELLANO Maximo | SISP | 1.000 | 25 | 13 | +12 | Qualified |
| 2 | ZALOFF DAKOFF Jordan | GEBA | 0.800 | 24 | 15 | +9 | Qualified |
| 3 | PEIX Jaime Dante | SISP | 0.600 | 21 | 15 | +6 | Qualified |
| 4 | PALOTTE Gregorio | CN | 0.400 | 17 | 17 | 0 | Qualified |
| 5 | CEBRERO LUPPI Lautaro | ITA | 0.200 | 9 | 22 | −13 | Qualified |
| 6 | WU Santino | ITA | 0.000 | 11 | 25 | −14 | Qualified |
Ranking after pools
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GARROTE ARELLANO Maximo | SISP | 1.000 | 25 | 13 | +12 | Qualified |
| 2 | ZALOFF DAKOFF Jordan | GEBA | 0.800 | 24 | 15 | +9 | Qualified |
| 3 | PEIX Jaime Dante | SISP | 0.600 | 21 | 15 | +6 | Qualified |
| 4 | PALOTTE Gregorio | CN | 0.400 | 17 | 17 | 0 | Qualified |
| 5 | CEBRERO LUPPI Lautaro | ITA | 0.200 | 9 | 22 | −13 | Qualified |
| 6 | WU Santino | ITA | 0.000 | 11 | 25 | −14 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 GARROTE ARELLANO M. SISPBye
- 5 CEBRERO LUPPI L. ITA 34 PALOTTE G. CN 15
- 3 PEIX J. SISP 156 WU S. ITA 10
- Bye2 ZALOFF DAKOFF J. GEBA
Semi-finales Losers finish from place 3
- GARROTE ARELLANO M. SISP 15PALOTTE G. CN 7
- PEIX J. SISP 9ZALOFF DAKOFF J. GEBA 15
Final Losers finish from place 2
- GARROTE ARELLANO M. SISP 14ZALOFF DAKOFF J. GEBA 15
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | ZALOFF DAKOFF Jordan | GEBA | |
| 2 | GARROTE ARELLANO Maximo | SISP | |
| 3 | PEIX Jaime Dante | SISP | |
| 3 | PALOTTE Gregorio | CN | |
| 5 | CEBRERO LUPPI Lautaro | ITA | |
| 6 | WU Santino | ITA |

