
FinishedÉpéeMenIndividualLocalM15
PRE-CADETES - ESPADA MASCULINA
- Dates
- 13 June 2026 · 18:00
- Venue
- Buenos Aires, ARG
- Information
- 9 fencers

Tiradores 9
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | MARCHIORI Pedro Simon | GEI | 2 | |
| 2 | PITT Simon | JCA | 3 | |
| 3 | GENOUD Tomas | CUBA | 4 | |
| 4 | PONCE PAISSAN Dante Ezequiel | CC | 5 | |
| 5 | SECCAFF MIHKELSON Otto | FAA | 999 | |
| 6 | OGÑENOVICH MARTINELLI Ivan | GEBA | 999 | |
| 7 | FELICES Bautista Manuel | FAA | 999 | |
| 8 | RAMOS OROMI Santiago | JCA | 999 | |
| CRUZ TILVE Jorge | FAA | 1 | Absent |
Fórmula
- 8 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 8 entrants
- 2 pools of 4
- 8 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (2)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
CompleteReferee: FERNANDEZ RIVAS
| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARCHIORI P. GEI | V4 | V | 3 | 2 | 0.667 | 12 | 9 | +3 | 2 | |
| 2 RAMOS OROMI S. JCA | 2 | V | V | 2 | 0.667 | 12 | 9 | +3 | 2 | |
| 3 PONCE PAISSAN D. CC | 3 | 1 | 0 | 0 | 0.000 | 4 | 15 | −11 | 4 | |
| 4 SECCAFF MIHKELSON O. FAA | V4 | 4 | V | 2 | 0.667 | 13 | 8 | +5 | 1 |
Pool 2
CompleteReferee: MEYER
| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 GENOUD T. CUBA | 0 | 1 | 2 | 0 | 0.000 | 3 | 15 | −12 | 4 | |
| 2 FELICES B. FAA | V | 2 | V | 2 | 0.667 | 12 | 6 | +6 | 2 | |
| 3 OGÑENOVICH MARTINELLI I. GEBA | V | V | V | 3 | 1.000 | 15 | 7 | +8 | 1 | |
| 4 PITT S. JCA | V | 1 | 4 | 1 | 0.333 | 10 | 12 | −2 | 3 |
Clasificación
8 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | OGÑENOVICH MARTINELLI Ivan | GEBA | 1.000 | 15 | 7 | +8 | Qualified |
| 2 | FELICES Bautista Manuel | FAA | 0.667 | 12 | 6 | +6 | Qualified |
| 3 | SECCAFF MIHKELSON Otto | FAA | 0.667 | 13 | 8 | +5 | Qualified |
| 4 | MARCHIORI Pedro Simon | GEI | 0.667 | 12 | 9 | +3 | Qualified |
| 4 | RAMOS OROMI Santiago | JCA | 0.667 | 12 | 9 | +3 | Qualified |
| 6 | PITT Simon | JCA | 0.333 | 10 | 12 | −2 | Qualified |
| 7 | PONCE PAISSAN Dante Ezequiel | CC | 0.000 | 4 | 15 | −11 | Qualified |
| 8 | GENOUD Tomas | CUBA | 0.000 | 3 | 15 | −12 | Qualified |
Ranking after pools
8 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | OGÑENOVICH MARTINELLI Ivan | GEBA | 1.000 | 15 | 7 | +8 | Qualified |
| 2 | FELICES Bautista Manuel | FAA | 0.667 | 12 | 6 | +6 | Qualified |
| 3 | SECCAFF MIHKELSON Otto | FAA | 0.667 | 13 | 8 | +5 | Qualified |
| 4 | MARCHIORI Pedro Simon | GEI | 0.667 | 12 | 9 | +3 | Qualified |
| 4 | RAMOS OROMI Santiago | JCA | 0.667 | 12 | 9 | +3 | Qualified |
| 6 | PITT Simon | JCA | 0.333 | 10 | 12 | −2 | Qualified |
| 7 | PONCE PAISSAN Dante Ezequiel | CC | 0.000 | 4 | 15 | −11 | Qualified |
| 8 | GENOUD Tomas | CUBA | 0.000 | 3 | 15 | −12 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 OGÑENOVICH MARTINELLI I. GEBA 158 GENOUD T. CUBA 7
- 5 RAMOS OROMI S. JCA 104 MARCHIORI P. GEI 15
- 3 SECCAFF MIHKELSON O. FAA 156 PITT S. JCA 11
- 7 PONCE PAISSAN D. CC 22 FELICES B. FAA 15
Semi-finales Losers finish from place 3
- OGÑENOVICH MARTINELLI I. GEBA 15MARCHIORI P. GEI 13
- SECCAFF MIHKELSON O. FAA 15FELICES B. FAA 11
Final Losers finish from place 2
- OGÑENOVICH MARTINELLI I. GEBA 10SECCAFF MIHKELSON O. FAA 15
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | SECCAFF MIHKELSON Otto | FAA | |
| 2 | OGÑENOVICH MARTINELLI Ivan | GEBA | |
| 3 | FELICES Bautista Manuel | FAA | |
| 3 | MARCHIORI Pedro Simon | GEI | |
| 5 | RAMOS OROMI Santiago | JCA | |
| 6 | PITT Simon | JCA | |
| 7 | PONCE PAISSAN Dante Ezequiel | CC | |
| 8 | GENOUD Tomas | CUBA |

