
FinishedÉpéeMenIndividualLocalM13
INFANTILES - ESPADA MASCULINA
- Dates
- 5 September 2026 · 15:30
- Venue
- CABA, ARG
- Information
- 6 fencers

Tiradores 6
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | GENOUD Tomas | CUBA | 1 | |
| 2 | GAMBERA SCARABINO Franco | GEBA | 2 | |
| 3 | GUERRERO Luca | GEBA | 3 | |
| 4 | SALVARREDY Dimas Martin | GEBA | 4 | |
| 5 | VILLARREAL Gaston | GEBA | 5 | DNS |
| 6 | KUKHARSKII Konstantin | FUND | 999 |
Fórmula
- 6 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 6 entrants
- 1 pool of 6
- 5 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SALVARREDY D. GEBA | 2 | V | 2 | V | 2 | 0.500 | 14 | 16 | −2 | 3 | |
| 2 GENOUD T. CUBA | V | V | 4 | V | 3 | 0.750 | 19 | 11 | +8 | 2 | |
| 3 GUERRERO L. GEBA | 2 | 1 | 2 | 2 | 0 | 0.000 | 7 | 20 | −13 | 5 | |
| 4 GAMBERA SCARABINO F. GEBA | V | V | V | V | 4 | 1.000 | 20 | 12 | +8 | 1 | |
| 5 KUKHARSKII K. FUND | 4 | 3 | V | 4 | 1 | 0.250 | 16 | 17 | −1 | 4 |
Clasificación
5 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GAMBERA SCARABINO Franco | GEBA | 1.000 | 20 | 12 | +8 | Qualified |
| 2 | GENOUD Tomas | CUBA | 0.750 | 19 | 11 | +8 | Qualified |
| 3 | SALVARREDY Dimas Martin | GEBA | 0.500 | 14 | 16 | −2 | Qualified |
| 4 | KUKHARSKII Konstantin | FUND | 0.250 | 16 | 17 | −1 | Qualified |
| 5 | GUERRERO Luca | GEBA | 0.000 | 7 | 20 | −13 | Qualified |
Ranking after pools
5 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GAMBERA SCARABINO Franco | GEBA | 1.000 | 20 | 12 | +8 | Qualified |
| 2 | GENOUD Tomas | CUBA | 0.750 | 19 | 11 | +8 | Qualified |
| 3 | SALVARREDY Dimas Martin | GEBA | 0.500 | 14 | 16 | −2 | Qualified |
| 4 | KUKHARSKII Konstantin | FUND | 0.250 | 16 | 17 | −1 | Qualified |
| 5 | GUERRERO Luca | GEBA | 0.000 | 7 | 20 | −13 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 GAMBERA SCARABINO F. GEBABye
- 5 GUERRERO L. GEBA 94 KUKHARSKII K. FUND 15
- 3 SALVARREDY D. GEBABye
- Bye2 GENOUD T. CUBA
Semi-finales Losers finish from place 3
- GAMBERA SCARABINO F. GEBA 15KUKHARSKII K. FUND 13
- SALVARREDY D. GEBA 4GENOUD T. CUBA 15
Final Losers finish from place 2
- GAMBERA SCARABINO F. GEBA 8GENOUD T. CUBA 15
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | GENOUD Tomas | CUBA | |
| 2 | GAMBERA SCARABINO Franco | GEBA | |
| 3 | SALVARREDY Dimas Martin | GEBA | |
| 3 | KUKHARSKII Konstantin | FUND | |
| 5 | GUERRERO Luca | GEBA | |
| VILLARREAL Gaston | GEBA | DNS |

