
FinishedFoilMenIndividualLocalM11
PRE-INFANTILES - FLORETE MASCULINO
- Dates
- 26 September 2026 · 17:00
- Venue
- CABA, ARG
- Information
- 6 fencers

Tiradores 6
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BRUNO Giovanni Constatino | GEBA | 1 | |
| 2 | PEDRO Dante Valentin | ITA | 2 | |
| 3 | PELLUCCHI PEREZ Roman | ALE | 3 | |
| 4 | KAMIS CATALA Francisco | CC | 4 | |
| 5 | DOMINGUEZ Valentin | FMM | 5 | |
| 6 | KORMAN Jeremias | ITA | 7 |
Fórmula
- 6 entrants
- Pools to 3 touches
- Tableaux to 10 touches
Round 1 of pools
- 6 entrants
- 1 pool of 6
- 6 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KORMAN J. ITA | 2 | V | 1 | 2 | V | 2 | 0.400 | 11 | 13 | −2 | 4 | |
| 2 PEDRO D. ITA | V | V | V | V | V | 5 | 1.000 | 15 | 3 | +12 | 1 | |
| 3 PELLUCCHI PEREZ R. ALE | 2 | 0 | V | V | 1 | 2 | 0.400 | 9 | 9 | 0 | 3 | |
| 4 DOMINGUEZ V. FMM | V | 0 | 0 | V | V | 3 | 0.600 | 9 | 10 | −1 | 2 | |
| 5 KAMIS CATALA F. CC | V | 0 | 0 | 2 | V | 2 | 0.400 | 8 | 11 | −3 | 5 | |
| 6 BRUNO G. GEBA | 2 | 1 | V | 1 | 0 | 1 | 0.200 | 7 | 13 | −6 | 6 |
Clasificación
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | PEDRO Dante Valentin | ITA | 1.000 | 15 | 3 | +12 | Qualified |
| 2 | DOMINGUEZ Valentin | FMM | 0.600 | 9 | 10 | −1 | Qualified |
| 3 | PELLUCCHI PEREZ Roman | ALE | 0.400 | 9 | 9 | 0 | Qualified |
| 4 | KORMAN Jeremias | ITA | 0.400 | 11 | 13 | −2 | Qualified |
| 5 | KAMIS CATALA Francisco | CC | 0.400 | 8 | 11 | −3 | Qualified |
| 6 | BRUNO Giovanni Constatino | GEBA | 0.200 | 7 | 13 | −6 | Qualified |
Ranking after pools
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | PEDRO Dante Valentin | ITA | 1.000 | 15 | 3 | +12 | Qualified |
| 2 | DOMINGUEZ Valentin | FMM | 0.600 | 9 | 10 | −1 | Qualified |
| 3 | PELLUCCHI PEREZ Roman | ALE | 0.400 | 9 | 9 | 0 | Qualified |
| 4 | KORMAN Jeremias | ITA | 0.400 | 11 | 13 | −2 | Qualified |
| 5 | KAMIS CATALA Francisco | CC | 0.400 | 8 | 11 | −3 | Qualified |
| 6 | BRUNO Giovanni Constatino | GEBA | 0.200 | 7 | 13 | −6 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 PEDRO D. ITABye
- 5 KAMIS CATALA F. CC 44 KORMAN J. ITA 10
- 3 PELLUCCHI PEREZ R. ALE 66 BRUNO G. GEBA 10
- Bye2 DOMINGUEZ V. FMM
Semi-finales Losers finish from place 3
- PEDRO D. ITA 10KORMAN J. ITA 0
- BRUNO G. GEBA 10DOMINGUEZ V. FMM 3
Final Losers finish from place 2
- PEDRO D. ITA 10BRUNO G. GEBA 5
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | PEDRO Dante Valentin | ITA | |
| 2 | BRUNO Giovanni Constatino | GEBA | |
| 3 | DOMINGUEZ Valentin | FMM | |
| 3 | KORMAN Jeremias | ITA | |
| 5 | PELLUCCHI PEREZ Roman | ALE | |
| 6 | KAMIS CATALA Francisco | CC |

