
FinishedSabreMenIndividualLocalM15
PRE-CADETES - SABLE MASCULINO
- Dates
- 31 October 2026 · 17:00
- Venue
- CABA, ARG
- Information
- 7 fencers

Tiradores 7
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BOTON Leontino | FUND | 1 | |
| 2 | BIE Tiziano Nehuen | APE | 3 | |
| 3 | CERRUTI Pedro | RAC | 4 | |
| 4 | SOLER Bastian Daniel | HGC | 999 | |
| 5 | ERRICO CENA Lucas Federico | APE | 999 | |
| MELIO Manuel | APE | 5 | Absent | |
| RUSSO MALVICINO Florencio | HYP | 2 | Absent |
Fórmula
- 5 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 5 entrants
- 1 pool of 5
- 5 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BIE T. APE | V | 1 | 4 | 1 | 1 | 0.250 | 11 | 19 | −8 | 4 | |
| 2 ERRICO CENA L. APE | 4 | 1 | V | 2 | 1 | 0.250 | 12 | 19 | −7 | 3 | |
| 3 BOTON L. FUND | V | V | V | V | 4 | 1.000 | 20 | 6 | +14 | 1 | |
| 4 CERRUTI P. RAC | V | 4 | 1 | 0 | 1 | 0.250 | 10 | 19 | −9 | 5 | |
| 5 SOLER B. HGC | V | 3 | V | 3 | 0.750 | 18 | 8 | +10 | 2 |
Clasificación
5 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BOTON Leontino | FUND | 1.000 | 20 | 6 | +14 | Qualified |
| 2 | SOLER Bastian Daniel | HGC | 0.750 | 18 | 8 | +10 | Qualified |
| 3 | ERRICO CENA Lucas Federico | APE | 0.250 | 12 | 19 | −7 | Qualified |
| 4 | BIE Tiziano Nehuen | APE | 0.250 | 11 | 19 | −8 | Qualified |
| 5 | CERRUTI Pedro | RAC | 0.250 | 10 | 19 | −9 | Qualified |
Ranking after pools
5 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BOTON Leontino | FUND | 1.000 | 20 | 6 | +14 | Qualified |
| 2 | SOLER Bastian Daniel | HGC | 0.750 | 18 | 8 | +10 | Qualified |
| 3 | ERRICO CENA Lucas Federico | APE | 0.250 | 12 | 19 | −7 | Qualified |
| 4 | BIE Tiziano Nehuen | APE | 0.250 | 11 | 19 | −8 | Qualified |
| 5 | CERRUTI Pedro | RAC | 0.250 | 10 | 19 | −9 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 BOTON L. FUNDBye
- 5 CERRUTI P. RAC 84 BIE T. APE 15
- 3 ERRICO CENA L. APEBye
- Bye2 SOLER B. HGC
Semi-finales Losers finish from place 3
- BOTON L. FUND 15BIE T. APE 6
- ERRICO CENA L. APE 2SOLER B. HGC 15
Final Losers finish from place 2
- BOTON L. FUND 9SOLER B. HGC 15
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | SOLER Bastian Daniel | HGC | |
| 2 | BOTON Leontino | FUND | |
| 3 | ERRICO CENA Lucas Federico | APE | |
| 3 | BIE Tiziano Nehuen | APE | |
| 5 | CERRUTI Pedro | RAC |

