
FinishedSabreMenIndividualLocalM13
SABLE MASCULINO M13 II JECV
- Dates
- 22 March 2026
- Venue
- VALENCIA, ESP
- Information
- 8 fencers

Tiradores 8
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BLANCAS Gael | SAV-V | 47 | |
| 2 | ACEDO Eloy | CEX-V | 47 | |
| 3 | MARTI ESTREMS Diego | CED-V | 47 | |
| 4 | LAZARO RUIZ Alejandro | CED-V | 47 | |
| GONZALEZ Mario | SAV-V | 47 | Absent | |
| NAVARRO I PELLICER Joan | CED-V | 47 | Absent | |
| RIVERA FERNANDEZ Gael | SAV-V | 47 | Absent | |
| TANG Yichen | CEX-V | 47 | Absent |
Fórmula
- 4 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 4 entrants
- 1 pool of 4
- 4 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Pools (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTI ESTREMS D. CED-V | V | V | V | 3 | 1.000 | 15 | 8 | +7 | 1 | |
| 2 ACEDO E. CEX-V | 3 | V | 2 | 1 | 0.333 | 10 | 12 | −2 | 3 | |
| 3 BLANCAS G. SAV-V | 3 | 2 | V | 1 | 0.333 | 10 | 14 | −4 | 4 | |
| 4 LAZARO RUIZ A. CED-V | 2 | V | 4 | 1 | 0.333 | 11 | 12 | −1 | 2 |
Ranking of round 1
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | MARTI ESTREMS Diego | CED-V | 1.000 | 15 | 8 | +7 | Qualified |
| 2 | LAZARO RUIZ Alejandro | CED-V | 0.333 | 11 | 12 | −1 | Qualified |
| 3 | ACEDO Eloy | CEX-V | 0.333 | 10 | 12 | −2 | Qualified |
| 4 | BLANCAS Gael | SAV-V | 0.333 | 10 | 14 | −4 | Qualified |
Ranking after pools
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | MARTI ESTREMS Diego | CED-V | 1.000 | 15 | 8 | +7 | Qualified |
| 2 | LAZARO RUIZ Alejandro | CED-V | 0.333 | 11 | 12 | −1 | Qualified |
| 3 | ACEDO Eloy | CEX-V | 0.333 | 10 | 12 | −2 | Qualified |
| 4 | BLANCAS Gael | SAV-V | 0.333 | 10 | 14 | −4 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Semi-finales Losers finish from place 3
- 1 MARTI ESTREMS D. CED-V 154 BLANCAS G. SAV-V 11
- 3 ACEDO E. CEX-V 152 LAZARO RUIZ A. CED-V 3
Final Losers finish from place 2
- MARTI ESTREMS D. CED-V 11ACEDO E. CEX-V 15
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | ACEDO Eloy | CEX-V | |
| 2 | MARTI ESTREMS Diego | CED-V | |
| 3 | LAZARO RUIZ Alejandro | CED-V | |
| 3 | BLANCAS Gael | SAV-V |

