
FinishedSabreMenIndividualLocalM15
SABLE MASCULINO M15 I JOCS
- Dates
- 5 April 2026
- Venue
- Castellón, ESP
- Information
- 7 fencers

Tiradores 7
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | Palacio Mas Carlos | CEA-V | ||
| 2 | Sanchez Heredero Unai | CEA-V | ||
| 3 | Climent Moncho Nicolás | CELS-V | ||
| 4 | Rovira Monter Oscar | CEA-V | ||
| 5 | Nogueroles Moll Luis | CELS-V | ||
| 6 | Jakelsky Paul | CEX-V | ||
| 7 | Romero Mas Oscar | CELS-V |
Fórmula
- 7 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nogueroles Moll L. CELS-V | 2 | 1 | V | V | 2 | 2 | 2 | 0.333 | 17 | 22 | −5 | 5 | |
| 2 Rovira Monter O. CEA-V | V | V | V | V | V | V | 6 | 1.000 | 30 | 8 | +22 | 1 | |
| 3 Climent Moncho N. CELS-V | V | 0 | V | 4 | V | 2 | 3 | 0.500 | 21 | 21 | 0 | 4 | |
| 4 Romero Mas O. CELS-V | 1 | 1 | 2 | V | V | 0 | 2 | 0.333 | 14 | 24 | −10 | 6 | |
| 5 Palacio Mas C. CEA-V | 1 | 0 | V | 2 | 2 | 3 | 1 | 0.167 | 13 | 29 | −16 | 7 | |
| 6 Sanchez Heredero U. CEA-V | V | 3 | 3 | 2 | V | V | 3 | 0.500 | 23 | 20 | +3 | 3 | |
| 7 Jakelsky P. CEX-V | V | 2 | V | V | V | 1 | 4 | 0.667 | 23 | 17 | +6 | 2 |
Clasificación
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | Rovira Monter Oscar | CEA-V | 1.000 | 30 | 8 | +22 | Qualified |
| 2 | Jakelsky Paul | CEX-V | 0.667 | 23 | 17 | +6 | Qualified |
| 3 | Sanchez Heredero Unai | CEA-V | 0.500 | 23 | 20 | +3 | Qualified |
| 4 | Climent Moncho Nicolás | CELS-V | 0.500 | 21 | 21 | 0 | Qualified |
| 5 | Nogueroles Moll Luis | CELS-V | 0.333 | 17 | 22 | −5 | Qualified |
| 6 | Romero Mas Oscar | CELS-V | 0.333 | 14 | 24 | −10 | Qualified |
| 7 | Palacio Mas Carlos | CEA-V | 0.167 | 13 | 29 | −16 | Qualified |
Ranking after pools
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | Rovira Monter Oscar | CEA-V | 1.000 | 30 | 8 | +22 | Qualified |
| 2 | Jakelsky Paul | CEX-V | 0.667 | 23 | 17 | +6 | Qualified |
| 3 | Sanchez Heredero Unai | CEA-V | 0.500 | 23 | 20 | +3 | Qualified |
| 4 | Climent Moncho Nicolás | CELS-V | 0.500 | 21 | 21 | 0 | Qualified |
| 5 | Nogueroles Moll Luis | CELS-V | 0.333 | 17 | 22 | −5 | Qualified |
| 6 | Romero Mas Oscar | CELS-V | 0.333 | 14 | 24 | −10 | Qualified |
| 7 | Palacio Mas Carlos | CEA-V | 0.167 | 13 | 29 | −16 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 Rovira Monter O. CEA-VBye
- 5 Nogueroles Moll L. CELS-V 134 Climent Moncho N. CELS-V 15
- 3 Sanchez Heredero U. CEA-V 156 Romero Mas O. CELS-V 5
- 7 Palacio Mas C. CEA-V 52 Jakelsky P. CEX-V 15
Semi-finales Losers finish from place 3
- Rovira Monter O. CEA-V 15Climent Moncho N. CELS-V 3
- Sanchez Heredero U. CEA-V 15Jakelsky P. CEX-V 10
Final Losers finish from place 2
- Rovira Monter O. CEA-V 15Sanchez Heredero U. CEA-V 5
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | Rovira Monter Oscar | CEA-V | |
| 2 | Sanchez Heredero Unai | CEA-V | |
| 3 | Jakelsky Paul | CEX-V | |
| 3 | Climent Moncho Nicolás | CELS-V | |
| 5 | Nogueroles Moll Luis | CELS-V | |
| 6 | Romero Mas Oscar | CELS-V | |
| 7 | Palacio Mas Carlos | CEA-V |

