
FinishedFoilMenIndividualLocalM13
FLORETE MASCULINO M-13
- Dates
- 17 October 2026
- Venue
- Valladolid, ESP
- Information
- 6 fencers

Tiradores 6
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | CID ROBLES Bruno | SELE-LE | ||
| 2 | DIEZ SANTIAGO Rodrigo | CEP-P | ||
| 3 | ROCA MOLINA Naim | SELE-LE | ||
| 4 | ROMÁN FERNÁNDEZ Tello | CEP-P | ||
| 5 | GONZALEZ MORATE Daniel | CEP-P | ||
| 6 | PULIDO SANTOS Eneko | SELE-LE |
Fórmula
- 6 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 6 entrants
- 1 pool of 6
- 6 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROMÁN FERNÁNDEZ T. CEP-P | 2 | 3 | 3 | 1 | 0 | 0 | 0.000 | 9 | 25 | −16 | 6 | |
| 2 DIEZ SANTIAGO R. CEP-P | V | 0 | V | V | 0 | 3 | 0.600 | 15 | 19 | −4 | 4 | |
| 3 GONZALEZ MORATE D. CEP-P | V | V | V | 2 | 3 | 3 | 0.600 | 20 | 14 | +6 | 2 | |
| 4 CID ROBLES B. SELE-LE | V | 3 | 1 | V | 0 | 2 | 0.400 | 14 | 20 | −6 | 5 | |
| 5 PULIDO SANTOS E. SELE-LE | V | 4 | V | 2 | V | 3 | 0.600 | 21 | 16 | +5 | 3 | |
| 6 ROCA MOLINA N. SELE-LE | V | V | V | V | 3 | 4 | 0.800 | 23 | 8 | +15 | 1 |
Clasificación
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | ROCA MOLINA Naim | SELE-LE | 0.800 | 23 | 8 | +15 | Qualified |
| 2 | GONZALEZ MORATE Daniel | CEP-P | 0.600 | 20 | 14 | +6 | Qualified |
| 3 | PULIDO SANTOS Eneko | SELE-LE | 0.600 | 21 | 16 | +5 | Qualified |
| 4 | DIEZ SANTIAGO Rodrigo | CEP-P | 0.600 | 15 | 19 | −4 | Qualified |
| 5 | CID ROBLES Bruno | SELE-LE | 0.400 | 14 | 20 | −6 | Qualified |
| 6 | ROMÁN FERNÁNDEZ Tello | CEP-P | 0.000 | 9 | 25 | −16 | Qualified |
Ranking after pools
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | ROCA MOLINA Naim | SELE-LE | 0.800 | 23 | 8 | +15 | Qualified |
| 2 | GONZALEZ MORATE Daniel | CEP-P | 0.600 | 20 | 14 | +6 | Qualified |
| 3 | PULIDO SANTOS Eneko | SELE-LE | 0.600 | 21 | 16 | +5 | Qualified |
| 4 | DIEZ SANTIAGO Rodrigo | CEP-P | 0.600 | 15 | 19 | −4 | Qualified |
| 5 | CID ROBLES Bruno | SELE-LE | 0.400 | 14 | 20 | −6 | Qualified |
| 6 | ROMÁN FERNÁNDEZ Tello | CEP-P | 0.000 | 9 | 25 | −16 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 ROCA MOLINA N. SELE-LEBye
- 5 CID ROBLES B. SELE-LE 104 DIEZ SANTIAGO R. CEP-P 5
- 3 PULIDO SANTOS E. SELE-LE 106 ROMÁN FERNÁNDEZ T. CEP-P 3
- Bye2 GONZALEZ MORATE D. CEP-P
Semi-finales Losers finish from place 3
- ROCA MOLINA N. SELE-LE 10CID ROBLES B. SELE-LE 6
- PULIDO SANTOS E. SELE-LE 9GONZALEZ MORATE D. CEP-P 10
Final Losers finish from place 2
- ROCA MOLINA N. SELE-LE 10GONZALEZ MORATE D. CEP-P 8
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | ROCA MOLINA Naim | SELE-LE | |
| 2 | GONZALEZ MORATE Daniel | CEP-P | |
| 3 | PULIDO SANTOS Eneko | SELE-LE | |
| 3 | CID ROBLES Bruno | SELE-LE | |
| 5 | DIEZ SANTIAGO Rodrigo | CEP-P | |
| 6 | ROMÁN FERNÁNDEZ Tello | CEP-P |

