
FinishedFoilMenIndividualLocalM15
FLORETE MASCULINO M15
- Dates
- 14 November 2026
- Venue
- NAVA DEL REY, ESP
- Information
- 4 fencers

Tiradores 4
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | VIDALES BILBAO Santiago | SELE-LE | 1 | |
| 2 | CID ROBLES Bruno | SELE-LE | ||
| 3 | ANDRES ROBLES Oliver | SELE-LE | ||
| 4 | PULIDO SANTOS Eneko | SELE-LE |
Fórmula
- 4 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 4 entrants
- 1 pool of 4
- 4 qualify
- Separation by club
Round 2 of pools
- 4 entrants
- 1 pool of 4
- 4 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules #1· Round 1 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ANDRES ROBLES O. SELE-LE | V | 2 | 3 | 1 | 0.333 | 10 | 14 | −4 | 3 | |
| 2 CID ROBLES B. SELE-LE | 4 | 4 | 0 | 0 | 0.000 | 8 | 15 | −7 | 4 | |
| 3 PULIDO SANTOS E. SELE-LE | V | V | 0 | 2 | 0.667 | 10 | 11 | −1 | 2 | |
| 4 VIDALES BILBAO S. SELE-LE | V | V | V | 3 | 1.000 | 15 | 3 | +12 | 1 |
Clasificación #1
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | VIDALES BILBAO Santiago | SELE-LE | 1.000 | 15 | 3 | +12 | Qualified |
| 2 | PULIDO SANTOS Eneko | SELE-LE | 0.667 | 10 | 11 | −1 | Qualified |
| 3 | ANDRES ROBLES Oliver | SELE-LE | 0.333 | 10 | 14 | −4 | Qualified |
| 4 | CID ROBLES Bruno | SELE-LE | 0.000 | 8 | 15 | −7 | Qualified |
Poules #2· Round 2 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ANDRES ROBLES O. SELE-LE | 3 | 4 | 0 | 0 | 0.000 | 7 | 15 | −8 | 4 | |
| 2 CID ROBLES B. SELE-LE | V | V | 1 | 2 | 0.667 | 11 | 9 | +2 | 2 | |
| 3 PULIDO SANTOS E. SELE-LE | V | 1 | 0 | 1 | 0.333 | 6 | 14 | −8 | 3 | |
| 4 VIDALES BILBAO S. SELE-LE | V | V | V | 3 | 1.000 | 15 | 1 | +14 | 1 |
Clasificación #2
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | VIDALES BILBAO Santiago | SELE-LE | 1.000 | 15 | 1 | +14 | Qualified |
| 2 | CID ROBLES Bruno | SELE-LE | 0.667 | 11 | 9 | +2 | Qualified |
| 3 | PULIDO SANTOS Eneko | SELE-LE | 0.333 | 6 | 14 | −8 | Qualified |
| 4 | ANDRES ROBLES Oliver | SELE-LE | 0.000 | 7 | 15 | −8 | Qualified |
Clasificación*
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | VIDALES BILBAO Santiago | SELE-LE | 1.000 | 30 | 4 | +26 | Qualified |
| 2 | PULIDO SANTOS Eneko | SELE-LE | 0.500 | 16 | 25 | −9 | Qualified |
| 3 | CID ROBLES Bruno | SELE-LE | 0.333 | 19 | 24 | −5 | Qualified |
| 4 | ANDRES ROBLES Oliver | SELE-LE | 0.167 | 17 | 29 | −12 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Semi-finales Losers finish from place 3
- 1 VIDALES BILBAO S. SELE-LE 154 ANDRES ROBLES O. SELE-LE 3
- 3 CID ROBLES B. SELE-LE 122 PULIDO SANTOS E. SELE-LE 15
Final Losers finish from place 2
- VIDALES BILBAO S. SELE-LE 15PULIDO SANTOS E. SELE-LE 1
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | VIDALES BILBAO Santiago | SELE-LE | |
| 2 | PULIDO SANTOS Eneko | SELE-LE | |
| 3 | CID ROBLES Bruno | SELE-LE | |
| 3 | ANDRES ROBLES Oliver | SELE-LE |

