
FinishedÉpéeMixedIndividualLocalsenior
FECYL V JRR HEMA ESPADA LARGA POULES
- Dates
- 16 March 2024 · 10:00
- Venue
- ARCOS DE LA LLANA, ESP
- Information
- 20 fencers

On the piste now
Pool 1 Piste 1 10:20
SANTOS GRANERO J.0SARRIA LOPEZ J.4Pool 4 Piste 4 10:20
REYES USSETTI A.0DE VELASCO FUENTE F.1
Tiradores 20
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | GIL VALEDELOMILLOS Carlos | CPKC | ||
| 2 | ALONSO Miguel | CPKC | ||
| 3 | SANCHEZ Dario | EHCA | ||
| 4 | DE VELASCO FUENTE Francisco Manuel | CPKC | ||
| 5 | REYES USSETTI Antonio | PACHECO DE NARVAEZ | ||
| 6 | MORENO BUSTOS Alberto | ARIEA | ||
| 7 | GARCIA REGUEIRA Aldo | AEEA-M | ||
| 8 | SARRIA LOPEZ Jon | CORVUS | ||
| 9 | SANTOS GRANERO Jon Ander | TERCIO NORTE | ||
| 10 | MUSITU BRAVO Iker | FIORE DI LIBERI | ||
| 11 | GONZALEZ LORENTE Andres | CPKC | ||
| 12 | GUTIERREZ ECHANOVE Jaime | EHM | ||
| 13 | HODEI David | FENIX | ||
| 14 | FERRERA ARANA Gabriel | CORVUS | ||
| 15 | LENNON | FENIX | ||
| 16 | TELLETXEA ARRIADA Aitor | FENIX | ||
| 17 | UMARAN NAVARRO Borja | FENIX | ||
| AROCENA CASTILLO Ion | IGNOTA | Absent | ||
| BAÑON BOULET Rafael | EHM | Absent | ||
| MARTYN Diego | FIORE DI LIBERI | Absent |
Fórmula
- 17 entrants
- Pools to 14 touches
- Tableaux to 12 touches
Round 1 of pools
- 17 entrants
- 4 pools of 5
- 17 qualify
- Separation by club
Direct elimination
Tabla de eliminación directa
Tableaux of 256 · 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Encuentro por el tercer lugar
Tableaux of 2 ·2 entrants
From: losers of «Semi-finales»
Poules (4)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 In progressReferee: MESA 1
| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 TELLETXEA ARRIADA A. FENIX | 5 | V5 | 1 | 1 | 0.333 | 11 | 28 | −17 | ||
| 2 GIL VALEDELOMILLOS C. CPKC | V11 | 8 | 0 | 1 | 0.333 | 19 | 27 | −8 | ||
| 3 SANTOS GRANERO J. TERCIO NORTE | 3 | V9 | 1 | 0.500 | 12 | 13 | −1 | |||
| 4 SARRIA LOPEZ J. CORVUS | V | V13 | 4 | 2 | 1.000 | 27 | 1 | +26 |
Pool 2
Piste 2 CompleteReferee: MESA 2
| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ALONSO M. CPKC | 6 | 0 | V | 1 | 0.333 | 20 | 20 | 0 | 2 | |
| 2 GARCIA REGUEIRA A. AEEA-M | V8 | V11 | V13 | 3 | 1.000 | 32 | 21 | +11 | 1 | |
| 3 LENNON FENIX | V6 | 7 | 5 | 1 | 0.333 | 18 | 23 | −5 | 3 | |
| 4 MUSITU BRAVO I. FIORE DI LIBERI | 6 | 8 | V12 | 1 | 0.333 | 26 | 32 | −6 | 4 |
Pool 3
Piste 3 CompleteReferee: MESA 3
| Name | 1 | 2 | 3 | 4 | 5 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SANCHEZ D. EHCA | 3 | V | 5 | 7 | 1 | 0.250 | 29 | 44 | −15 | 4 | |
| 2 FERRERA ARANA G. CORVUS | V | V12 | 8 | 6 | 2 | 0.500 | 40 | 29 | +11 | 3 | |
| 3 GONZALEZ LORENTE A. CPKC | 6 | 1 | 0 | 1 | 0 | 0.000 | 8 | 52 | −44 | 5 | |
| 4 MORENO BUSTOS A. ARIEA | V12 | V13 | V12 | 8 | 3 | 0.750 | 45 | 24 | +21 | 2 | |
| 5 UMARAN NAVARRO B. FENIX | V12 | V12 | V | V11 | 4 | 1.000 | 49 | 22 | +27 | 1 |
Pool 4
Piste 4 In progressReferee: MESA 4
| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 REYES USSETTI A. PACHECO DE NARVAEZ | 1 | 8 | 0 | 0.000 | 9 | 24 | −15 | |||
| 2 GUTIERREZ ECHANOVE J. EHM | V12 | V12 | V12 | 3 | 1.000 | 36 | 13 | +23 | ||
| 3 DE VELASCO FUENTE F. CPKC | 1 | 3 | 3 | 0 | 0.000 | 6 | 24 | −18 | ||
| 4 HODEI D. FENIX | V12 | 9 | V12 | 2 | 0.667 | 33 | 23 | +10 |
Clasificación
Provisional ranking
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | UMARAN NAVARRO Borja | FENIX | 1.000 | 49 | 22 | +27 | Eliminated |
| 2 | GUTIERREZ ECHANOVE Jaime | EHM | 1.000 | 36 | 13 | +23 | Eliminated |
| 3 | GARCIA REGUEIRA Aldo | AEEA-M | 1.000 | 32 | 21 | +11 | Eliminated |
| 4 | MORENO BUSTOS Alberto | ARIEA | 0.750 | 45 | 24 | +21 | Eliminated |
| 5 | SARRIA LOPEZ Jon | CORVUS | 1.000 | 27 | 1 | +26 | Eliminated |
| 6 | HODEI David | FENIX | 0.667 | 33 | 23 | +10 | Eliminated |
| 7 | FERRERA ARANA Gabriel | CORVUS | 0.500 | 40 | 29 | +11 | Eliminated |
| 8 | ALONSO Miguel | CPKC | 0.333 | 20 | 20 | 0 | Eliminated |
| 9 | SANTOS GRANERO Jon Ander | TERCIO NORTE | 0.500 | 12 | 13 | −1 | Eliminated |
| 10 | LENNON | FENIX | 0.333 | 18 | 23 | −5 | Eliminated |
| 11 | MUSITU BRAVO Iker | FIORE DI LIBERI | 0.333 | 26 | 32 | −6 | Eliminated |
| 12 | GIL VALEDELOMILLOS Carlos | CPKC | 0.333 | 19 | 27 | −8 | Eliminated |
| 13 | TELLETXEA ARRIADA Aitor | FENIX | 0.333 | 11 | 28 | −17 | Eliminated |
| 14 | SANCHEZ Dario | EHCA | 0.250 | 29 | 44 | −15 | Eliminated |
| 15 | REYES USSETTI Antonio | PACHECO DE NARVAEZ | 0.000 | 9 | 24 | −15 | Eliminated |
| 16 | DE VELASCO FUENTE Francisco Manuel | CPKC | 0.000 | 6 | 24 | −18 | Eliminated |
| 17 | GONZALEZ LORENTE Andres | CPKC | 0.000 | 8 | 52 | −44 | Eliminated |

