
FinishedÉpéeWomenTeamLocalsenior
ESPADA FEMENINA EQUIPOS
- Dates
- 28 June 2025 · 14:00
- Venue
- ARROYO DE LA ENCOMIENDA, ESP
- Information
- 2 fencers

Equipos 2
| I.r. | Team | Club | Series | Members | Status |
|---|---|---|---|---|---|
| 1 | VCE-VA1 | 10017 3 15 9999 | DE CUENCA ALONSO Elena,JAÑEZ QUINTANILLA Lucia,MATEOS TORNER Maria,VAÑES MARTIN Celia | ||
| 2 | CGC-SA1 | 20006 8 9999 9999 | LAZARO GARCÍA Edurne,MARTINEZ LOZANO Ines,PASCUAL BAJO Soraya |
Fencers 8
| I.r. | Name | Club | Team | Seed | Status |
|---|---|---|---|---|---|
| DE CUENCA ALONSO Elena | VCE-VA | VCE-VA1 | 3 | ||
| JAÑEZ QUINTANILLA Lucia | VCE-VA | VCE-VA1 | |||
| LAZARO GARCÍA Edurne | CGC-SA | CGC-SA1 | 8 | ||
| MARTINEZ LOZANO Ines | CGC-SA | CGC-SA1 | |||
| MATEOS TORNER Maria | VCE-VA | VCE-VA1 | |||
| NOGUES REBOTO Claudia | VCE-VA | VCE-VA1 | 15 | Absent | |
| PASCUAL BAJO Soraya | CGC-SA | CGC-SA1 | |||
| VAÑES MARTIN Celia | VCE-VA | VCE-VA1 |
Fórmula
- 2 entrants
- Pools to 45 touches
- Tableaux to 45 touches
Direct elimination
Direct tableau
Tableaux of 2 ·1000 entrants
From: initial ranking 1 to 1000
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Final Losers finish from place 2
Relays
Who fenced each relay and each team's running score.
Final : VCE-VA1 45/19 CGC-SA1
| # | VCE-VA1 | Score | CGC-SA1 |
|---|---|---|---|
| 1 | MATEOS TORNER M. | 5–0 | MARTINEZ LOZANO I. |
| 2 | VAÑES MARTIN C. | 10–6 | LAZARO GARCÍA E. |
| 3 | JAÑEZ QUINTANILLA L. | 15–6 | PASCUAL BAJO S. |
| 4 | VAÑES MARTIN C. | 19–12 | MARTINEZ LOZANO I. |
| 5 | MATEOS TORNER M. | 25–14 | PASCUAL BAJO S. |
| 6 | JAÑEZ QUINTANILLA L. | 30–18 | LAZARO GARCÍA E. |
| 7 | VAÑES MARTIN C. | 35–18 | PASCUAL BAJO S. |
| 8 | JAÑEZ QUINTANILLA L. | 40–19 | MARTINEZ LOZANO I. |
| 9 | MATEOS TORNER M. | 45–19 | LAZARO GARCÍA E. |
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | VCE-VA1 | ||
| 2 | CGC-SA1 |

