Turin GPFIE - Women Foil
- Dates
- 7 February 2020 – 9 February 2020
- Venue
- Turin, ITA
- Information
- 177 fencers
Fencers 177
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | DERIGLAZOVA Inna | RUS | 1 | |
| 2 | VOLPI Alice | ITA | 2 | |
| 3 | DI FRANCISCA Elisa | ITA | 3 | |
| 4 | ERRIGO Arianna | ITA | 4 | |
| 5 | KIEFER Lee | USA | 5 | |
| 6 | THIBUS Ysaora | FRA | 6 | |
| 7 | JEON Hee Sook | KOR | 7 | |
| 8 | IVANOVA Anastasiia | RUS | 8 | |
| 9 | EBERT Leonie | GER | 9 | |
| 10 | UENO Yuka | JPN | 10 | |
| 11 | KOROBEYNIKOVA Larisa | RUS | 11 | |
| 12 | AZUMA Sera | JPN | 12 | |
| 13 | ZAGIDULLINA Adelina | RUS | 13 | |
| 14 | PALUMBO Francesca | ITA | 14 | |
| 15 | ROSS Nicole | USA | 15 | |
| 16 | RANVIER Pauline | FRA | 16 | |
| 17 | BATINI Martina | ITA | 17 | |
| 18 | GUO Jessica Zi Jia | CAN | 18 | |
| 19 | BOUBAKRI Ines | TUN | 19 | DNS |
| 20 | KREISS Fanni | HUN | 20 | |
| 21 | CHEN Qingyuan | CHN | 21 | |
| 22 | SHI Yue | CHN | 22 | |
| 23 | MANCINI Camilla | ITA | 23 | |
| 24 | HUO Xingxin | CHN | 24 | |
| 25 | CIPRESSA Erica | ITA | 25 | |
| 26 | BLAZE Anita | FRA | 26 | |
| 27 | TSUJI Sumire | JPN | 27 | |
| 28 | HARVEY Eleanor | CAN | 28 | |
| 29 | DUBROVICH Jacqueline | USA | 29 | |
| 30 | FU Yiting | CHN | 30 | |
| 31 | KIKUCHI Komaki | JPN | 31 | |
| 32 | CHAE Song Oh | KOR | 32 | |
| 33 | SAUER Anne | GER | 33 | |
| 34 | WALCZYK Julia | POL | 35 | |
| 35 | RYAN Kelleigh | CAN | 36 | |
| 36 | PUSTILNIK Nicole | ISR | 37 | |
| 37 | DIAZ Maria Teresa | ESP | 38 | |
| 38 | BUTRUILLE Solene | FRA | 39 | |
| 39 | VAN ERVEN GARCIA Saskia Loretta | COL | 40 | |
| 40 | PIRIEVA Leyla | RUS | 42 | |
| 41 | LYCZBINSKA Hanna | POL | 43 | |
| 42 | MOHAMED Aida | HUN | 45 | |
| 43 | SYNORADZKA Martyna | POL | 48 | |
| 44 | AZUMA Rio | JPN | 49 | |
| 45 | HONG Seo In | KOR | 50 | |
| 46 | CHEUNG Kimberley Vanessa | HKG | 51 | |
| 47 | ALBOROVA Yana | UZB | 53 | |
| 48 | BLOW Iman | USA | 54 | |
| 49 | GOLDIE Alanna | CAN | 55 | |
| 50 | SINIGALIA Martina | ITA | 56 | |
| 51 | KONDRICZ Kata | HUN | 57 | |
| 52 | BERTHIER Amita | SGP | 58 | |
| 53 | WU Peilin | CHN | 59 | |
| 54 | KARAMETE Irem | TUR | 60 | |
| 55 | CHENG Hiu Wai Valerie | HKG | 61 | |
| 56 | MARINO Maria | ESP | 62 | |
| 57 | MONACO Beatrice | ITA | 63 | |
| 58 | HAMPEL Eva | GER | 66 | |
| 59 | MARTYANOVA Marta | RUS | 68 | |
| 60 | TRIPAPINA Svetlana | RUS | 71 | |
| 61 | ACURERO GONZALEZ Anabella | VEN | 72 | |
| 62 | CHENTSOVA Kateryna | UKR | 75 | |
| 63 | LUPKOVICS Dora | HUN | 76 | |
| 64 | PATRU Morgane | FRA | 77 | |
| 65 | CALUGAREANU Malina | ROU | 78 | |
| 66 | GOLUBYTSKYI Carolin | GER | 79 | |
| 67 | SENYUTA Alexandra | UKR | 80 | |
| 68 | MICHEL Nataly | MEX | 81 | |
| 69 | CATARZI Constance | FRA | 83 | |
| 70 | YANAOKA Haruka | JPN | 84 | |
| 71 | MASSIALAS Sabrina | USA | 85 | |
| 72 | DE COSTANZO Valentina | ITA | 87 | |
| 73 | WEINTRAUB Maia Mei | USA | 88 | |
| 74 | BULCAO Ana Beatriz | BRA | 89 | |
| 75 | CLARKE Freya | AUS | 90 | |
| 76 | MIYAWAKI Karin | JPN | 91 | |
| 77 | BEARDMORE Kate | GBR | 92 | |
| 78 | PROESTAKIS Katina | CHI | 93 | |
| 79 | BIANCHIN Elisabetta | ITA | 94 | |
| 80 | PISTOIA Mariana | BRA | 95 | |
| 81 | SCRUGGS Lauren | USA | 97 | |
| 82 | BOLDOR Maria | ROU | 98 | |
| 83 | BRETEAU Andrea | ESP | 100 | |
| 84 | MORMANDI Flavia Johana | ARG | 101 | |
| 85 | PASZTOR Flora | HUN | 106 | |
| 86 | HERNANDEZ Alely | MEX | 107 | |
| 87 | VARDARO Elisa | ITA | 109 | |
| 88 | BITTEROVA Kitti | SVK | 110 | |
| 89 | KARMAOUI Manal | MAR | 111 | |
| 90 | ZAKARANI Youssra | MAR | 114 | |
| 91 | FAVARETTO Martina | ITA | 117 | |
| 92 | GONG Yu | CHN | 118 | |
| 93 | ROSSINI Serena | ITA | 119 | |
| 94 | INOSTROZA Arantza | CHI | 120 | |
| 95 | LYCZBINSKA Marta | POL | 122 | |
| 96 | OH Hye Mi | KOR | 125 | |
| 97 | WONG Maxine Jie Xin | SGP | 126 | |
| 98 | HULL Violet | AUS | 128 | |
| 99 | RHODES Zander | USA | 130 | |
| 100 | JELINSKA Martyna | POL | 131 | |
| 101 | BROT Coralie | FRA | 132 | |
| 102 | WOHLGEMUTH Olivia | AUT | 133 | |
| 103 | NISHIOKA Shiho | JPN | 134 | |
| 104 | TERNI Maria Ludmila | ARG | 136 | |
| 105 | TOLDO Ana | BRA | 138 | |
| 106 | GUYART Astrid | FRA | 139 | |
| 107 | SHI Yanan | CHN | 141 | |
| 108 | KIRSCHEN Kim | GER | 142 | |
| 109 | BINDER Sylvie | USA | 143 | |
| 110 | DEVORE Delphine | USA | 145 | |
| 111 | BEHR Leandra | GER | 146 | |
| 112 | CASTANIE Rozene | FRA | 147 | |
| 113 | OJEDA Barbara | ESP | 150 | |
| 114 | KANO Minami | JPN | 151 | |
| 115 | YUSOVA Victoria | RUS | 153 | |
| 116 | DAJCIC Marcela | CRO | 155 | |
| 117 | ROSALES Kusi | PER | 156 | |
| 118 | BARRATT Georgina | AUS | 157 | |
| 119 | JUBENOT Chloe | FRA | 158 | |
| 120 | CAMMILLETTI Marta | ITA | 159 | |
| 121 | BIMOVA Andrea | CZE | 160 | |
| 122 | FLORES Alejandra | CHI | 161 | |
| 123 | MARTINES HAUREGI Oksana | RUS | 162 | |
| 124 | LACHERAY Eva | FRA | 164 | |
| 125 | SHAITO Mona | LBN | 165 | |
| 126 | POLTZ Anna | HUN | 173 | |
| 127 | KIM Mina | KOR | 174 | |
| 128 | CALISSI Olga Rachele | ITA | 175 | |
| 129 | CENKER Freya | AUT | 176 | |
| 130 | LACHMAN Katarzyna | POL | 178 | |
| 131 | MORI Chihiro | JPN | 179 | |
| 132 | CAI Yuanting | CHN | 182 | |
| 133 | TANGHERLINI Elena | ITA | 183 | |
| 134 | HAN Areum | KOR | 186 | |
| 135 | BORELLA Claudia | ITA | 187 | |
| 136 | TOMCZAK Renata | POL | 188 | |
| 137 | BRAUN Julia | GER | 193 | |
| 138 | CHRZANOWSKA Marika | POL | 194 | |
| 139 | KOKAI Csilla | HUN | 195 | |
| 140 | KURACHI Miho | JPN | 196 | DNF |
| 141 | JORGENSEN Laeticia | DEN | 200 | |
| 142 | POSGAY Zsofia | GER | 216 | |
| 143 | MESTERI Viktoria | HUN | 220 | |
| 144 | KANO Arisa | JPN | 224 | |
| 145 | NOH Garam | KOR | 233 | |
| 146 | ENRIGHT Irene | FIN | 244 | |
| 147 | SCHREIBER Miriam | SWE | 252 | |
| 148 | CAMPBELL Yasmin | GBR | 255 | |
| 149 | SIRBU Teodora | ROU | 258 | |
| 150 | CARIDE Marta | POR | 259 | |
| 151 | GROSLAMBERT Delphine | BEL | 273 | |
| 152 | CHALDAIOU Maria-Eleni | GRE | 282 | |
| 153 | KO Chaeyeong | KOR | 284 | |
| 154 | CHART Yvonne | GBR | 287 | |
| 155 | GIMENEZ Isis | VEN | 288 | |
| 156 | KINZEL Jessica | GER | 297 | |
| 157 | JEGLINSKA Aleksandra | POL | 298 | |
| 158 | CHO Sabrina | USA | 310 | |
| 159 | RICCI Marta | ITA | 314 | |
| 160 | CASTRO Ariadna | ESP | 315 | |
| 161 | GOODCHILD Emily | GBR | 324 | |
| 162 | MCDERMOTT Chiara | GBR | 325 | |
| 163 | BEATTIE Keziah | IRL | 329 | |
| 164 | STAMOS Maria | USA | 349 | |
| 165 | MELNIKOVA Maria | RUS | 351 | |
| 166 | BATENINA Olga | RUS | 379 | |
| 167 | OROSHAZI Csilla | HUN | 391 | |
| 168 | NEMCOVA Stepanka | CZE | 430 | |
| 169 | UELTGESFORTH Pia | GER | 535 | |
| 170 | HENAFF Ilona | FRA | 600 | |
| 171 | BERNO Eleonora | ITA | 607 | |
| 172 | CANDEAGO Eleonora | ITA | ||
| 172 | CANDIANI Vittoria | ITA | ||
| 172 | CIAMPALINI Vittoria | ITA | ||
| 172 | FERRARI Carlotta | ITA | ||
| 172 | HATUEL Smadar | ISR | ||
| 172 | TORTELOTTI Lucia | ITA |
Formula
- 177 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 177 entrants
- 23 pools of 7
- 16 exempted
- 114 qualify
- Separation by country
Direct elimination
Preliminary tableau with 32 exemptions
Tableaux of 128 · 64 ·968 entrants · 32 qualify
From: initial ranking 33 to 1000
Main tableau of 64
Tableaux of 64 · 32 · 16 · 8 · 4 · 2 ·64 entrants
From: initial ranking 1 to 32;winners of «Preliminary tableau with 32 exemptions»
Poules (23)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 CompleteReferee: ZHURAVLEVA Natalia, PIERUCCI Simona
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHART Y. GBR | 4 | 0 | V | 1 | 0 | 4 | 1 | 0.167 | 14 | 25 | −11 | 7 | |
| 2 GIMENEZ I. VEN | V | 1 | 4 | 0 | 2 | V | 2 | 0.333 | 17 | 28 | −11 | 5 | |
| 3 BATINI M. ITA | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 | |
| 4 LUPKOVICS D. HUN | 2 | V | 2 | V | V | V | 4 | 0.667 | 24 | 18 | +6 | 3 | |
| 5 CHENTSOVA K. UKR | V | V | 4 | 0 | 2 | 3 | 2 | 0.333 | 19 | 20 | −1 | 4 | |
| 6 BINDER S. USA | V3 | V | 4 | 2 | V | V | 4 | 0.667 | 24 | 15 | +9 | 2 | |
| 7 KIRSCHEN K. GER | V | 4 | 0 | 2 | V4 | 1 | 2 | 0.333 | 16 | 27 | −11 | 6 |
Pool 2
Piste 2 CompleteReferee: GHEORGHE Florin Sebastian, PASCUCCI Martina
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KO C. KOR | V | 4 | V | 0 | 2 | 2 | 2 | 0.333 | 18 | 26 | −8 | 5 | |
| 2 KINZEL J. GER | 4 | 2 | 4 | 2 | V | 3 | 1 | 0.167 | 20 | 25 | −5 | 6 | |
| 3 GUO J. CAN | V | V | V | V | V3 | V | 6 | 1.000 | 28 | 12 | +16 | 1 | |
| 4 DEVORE D. USA | 4 | V | 1 | 3 | 4 | 4 | 1 | 0.167 | 21 | 29 | −8 | 7 | |
| 5 SHI Y. CHN | V | V | 2 | V | V | V | 5 | 0.833 | 27 | 15 | +12 | 2 | |
| 6 ACURERO GONZALEZ A. VEN | V | 1 | 2 | V | 2 | 2 | 2 | 0.333 | 17 | 23 | −6 | 4 | |
| 7 PATRU M. FRA | V3 | V4 | 1 | V | 3 | V4 | 4 | 0.667 | 20 | 21 | −1 | 3 |
Pool 3
Piste 3 CompleteReferee: SCOMPARIN Isacco, DAL POZZOLO Marco
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHALDAIOU M. GRE | 3 | 4 | V | 2 | V | – | 2 | 0.400 | 19 | 19 | 0 | 3 | |
| 2 GUYART A. FRA | V | V | V | V | V | – | 5 | 1.000 | 25 | 6 | +19 | 1 | |
| 3 JEGLINSKA A. POL | V | 0 | 0 | 0 | V | – | 2 | 0.400 | 10 | 23 | −13 | 5 | |
| 4 CALUGAREANU M. ROU | 0 | 1 | V | V | 2 | – | 2 | 0.400 | 13 | 18 | −5 | 4 | |
| 5 TRIPAPINA S. RUS | V | 2 | V | 3 | V4 | – | 3 | 0.600 | 19 | 14 | +5 | 2 | |
| 6 BEHR L. GER | 4 | 0 | 4 | V | 2 | – | 1 | 0.200 | 15 | 21 | −6 | 6 | |
| 7 BOUBAKRI I. TUN | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 |
Pool 4
Piste 4 CompleteReferee: WITKOWSKI Andrzej, ACEVEDO Pablo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CASTANIE R. FRA | V | V | 4 | V | V | 4 | 4 | 0.667 | 28 | 18 | +10 | 2 | |
| 2 MARTYANOVA M. RUS | 3 | 4 | V | V | V | V | 4 | 0.667 | 27 | 15 | +12 | 1 | |
| 3 CANDEAGO E. ITA | 3 | V | 1 | 1 | V | V | 3 | 0.500 | 20 | 25 | −5 | 5 | |
| 4 GOLUBYTSKYI C. GER | V | 0 | V | 3 | V | V | 4 | 0.667 | 23 | 19 | +4 | 4 | |
| 5 KREISS F. HUN | 2 | 3 | V | V | V | V | 4 | 0.667 | 25 | 17 | +8 | 3 | |
| 6 GROSLAMBERT D. BEL | 0 | 0 | 4 | 2 | 1 | V | 1 | 0.167 | 12 | 29 | −17 | 7 | |
| 7 TOLDO A. BRA | V | 2 | 2 | 2 | 2 | 4 | 1 | 0.167 | 17 | 29 | −12 | 6 |
Pool 5
Piste 5 CompleteReferee: FOSTER Andrew, HUANG Hao Chih
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHEN Q. CHN | V3 | V | V | V | V | V | 6 | 1.000 | 28 | 5 | +23 | 1 | |
| 2 HAMPEL E. GER | 2 | 1 | V | 0 | 1 | V | 2 | 0.333 | 14 | 21 | −7 | 6 | |
| 3 RICCI M. ITA | 3 | V | 0 | V | V | 1 | 3 | 0.500 | 19 | 20 | −1 | 3 | |
| 4 TERNI M. ARG | 0 | 2 | V | V4 | V | 0 | 3 | 0.500 | 16 | 20 | −4 | 5 | |
| 5 SENYUTA A. UKR | 0 | V | 3 | 3 | V | V | 3 | 0.500 | 21 | 19 | +2 | 2 | |
| 6 CARIDE M. POR | 0 | V | 1 | 2 | 2 | 4 | 1 | 0.167 | 14 | 26 | −12 | 7 | |
| 7 OJEDA B. ESP | 0 | 1 | V | V | 3 | V | 3 | 0.500 | 19 | 20 | −1 | 3 |
Pool 6
Piste 6 CompleteReferee: SUH Sangwon, BARDENHAGEN Tim
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SIRBU T. ROU | V | 3 | 4 | 2 | V | 0 | 2 | 0.333 | 19 | 26 | −7 | 6 | |
| 2 CASTRO A. ESP | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 0.000 | 16 | 30 | −14 | 7 | |
| 3 YUSOVA V. RUS | V | V | 2 | V | V | 1 | 4 | 0.667 | 23 | 21 | +2 | 3 | |
| 4 MICHEL N. MEX | V | V | V | 1 | 2 | 2 | 3 | 0.500 | 20 | 23 | −3 | 5 | |
| 5 NISHIOKA S. JPN | V | V | 1 | V | 4 | 3 | 3 | 0.500 | 23 | 22 | +1 | 4 | |
| 6 SHI Y. CHN | 4 | V | 3 | V | V | V | 4 | 0.667 | 27 | 19 | +8 | 2 | |
| 7 MONACO B. ITA | V | V | V | V | V | 3 | 5 | 0.833 | 28 | 15 | +13 | 1 |
Pool 7
Piste 7 CompleteReferee: HEJRSKOV Mads-Vetli, BAKUM Andrii
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WOHLGEMUTH O. AUT | V | 3 | V | 3 | V | V | 4 | 0.667 | 26 | 19 | +7 | 3 | |
| 2 CAMPBELL Y. GBR | 4 | 4 | 1 | V3 | 2 | V | 2 | 0.333 | 19 | 23 | −4 | 6 | |
| 3 CATARZI C. FRA | V4 | V4 | V | V4 | 3 | V | 5 | 0.833 | 25 | 18 | +7 | 1 | |
| 4 KANO M. JPN | 1 | V | 2 | V | 2 | V | 3 | 0.500 | 20 | 22 | −2 | 5 | |
| 5 MARINO M. ESP | V | 2 | 2 | 3 | V4 | V | 3 | 0.500 | 21 | 18 | +3 | 4 | |
| 6 MANCINI C. ITA | 4 | V | V | V | 2 | V | 4 | 0.667 | 26 | 18 | +8 | 2 | |
| 7 BEATTIE K. IRL | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0.000 | 11 | 30 | −19 | 7 |
Pool 8
Piste 8 CompleteReferee: PAGHIEV Mihail, DELI Dora
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHENG H. HKG | V | V | 4 | 2 | V | 1 | 3 | 0.500 | 22 | 20 | +2 | 3 | |
| 2 TORTELOTTI L. ITA | 3 | 1 | V | 3 | V | 3 | 2 | 0.333 | 20 | 25 | −5 | 6 | |
| 3 BROT C. FRA | 1 | V | 2 | V | 1 | V | 3 | 0.500 | 19 | 21 | −2 | 4 | |
| 4 DAJCIC M. CRO | V | 2 | V | 2 | 1 | 4 | 2 | 0.333 | 19 | 26 | −7 | 7 | |
| 5 HUO X. CHN | V4 | V | 2 | V | 3 | 0 | 3 | 0.500 | 19 | 22 | −3 | 5 | |
| 6 SCHREIBER M. SWE | 2 | 3 | V | V | V | 3 | 3 | 0.500 | 23 | 20 | +3 | 2 | |
| 7 YANAOKA H. JPN | V | V | 3 | V | V | V | 5 | 0.833 | 28 | 16 | +12 | 1 |
Pool 9
Piste 9 CompleteReferee: MAGE Pascal, NIGRONE Davide
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CIPRESSA E. ITA | V | 4 | V | V | V | V | 5 | 0.833 | 29 | 9 | +20 | 2 | |
| 2 JELINSKA M. POL | 0 | 3 | V | V3 | V | V | 4 | 0.667 | 21 | 14 | +7 | 3 | |
| 3 KARAMETE I. TUR | V | V | V | V | V | V | 6 | 1.000 | 30 | 15 | +15 | 1 | |
| 4 MCDERMOTT C. GBR | 0 | 2 | 2 | 3 | 2 | V | 1 | 0.167 | 14 | 26 | −12 | 6 | |
| 5 ENRIGHT I. FIN | 1 | 2 | 2 | V | 0 | V | 2 | 0.333 | 15 | 24 | −9 | 5 | |
| 6 MASSIALAS S. USA | 3 | 0 | 4 | V | V | V | 3 | 0.500 | 22 | 17 | +5 | 4 | |
| 7 ROSALES K. PER | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 4 | 30 | −26 | 7 |
Pool 10
Piste 10 CompleteReferee: HAMMAMI Anis, CUBEDDU Carlo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DE COSTANZO V. ITA | V | V | 4 | V | V | 0 | 4 | 0.667 | 24 | 15 | +9 | 2 | |
| 2 NOH G. KOR | 1 | 0 | V | V | V | 2 | 3 | 0.500 | 18 | 21 | −3 | 5 | |
| 3 WU P. CHN | 2 | V | 1 | V | 4 | V | 3 | 0.500 | 22 | 18 | +4 | 4 | |
| 4 RHODES Z. USA | V | 3 | V | V | V | V | 5 | 0.833 | 28 | 12 | +16 | 1 | |
| 5 BARRATT G. AUS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 6 BLAZE A. FRA | 1 | 3 | V | 0 | V | 2 | 2 | 0.333 | 16 | 25 | −9 | 6 | |
| 7 MELNIKOVA M. RUS | V | V | 2 | 2 | V | V | 4 | 0.667 | 24 | 15 | +9 | 2 |
Pool 11
Piste 11 CompleteReferee: RIOS RIVERA Juan Carlos, DELATTRE Jeffrey
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TSUJI S. JPN | V | V | V | V | 2 | V | 5 | 0.833 | 27 | 11 | +16 | 1 | |
| 2 MESTERI V. HUN | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 0.000 | 13 | 30 | −17 | 7 | |
| 3 WEINTRAUB M. USA | 2 | V | 3 | V | V | 4 | 3 | 0.500 | 24 | 21 | +3 | 5 | |
| 4 JUBENOT C. FRA | 1 | V | V | V | V | 0 | 4 | 0.667 | 21 | 18 | +3 | 4 | |
| 5 HULL V. AUS | 2 | V | 2 | 0 | 1 | 0 | 1 | 0.167 | 10 | 29 | −19 | 6 | |
| 6 FERRARI C. ITA | V | V | 2 | 2 | V | V | 4 | 0.667 | 24 | 19 | +5 | 3 | |
| 7 BERTHIER A. SGP | 1 | V | V | V | V | 3 | 4 | 0.667 | 24 | 15 | +9 | 2 |
Pool 12
Piste 1 CompleteReferee: HUANG Hao Chih, CUBEDDU Carlo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KONDRICZ K. HUN | V | 2 | V | V | 4 | V | 4 | 0.667 | 26 | 16 | +10 | 2 | |
| 2 WONG M. SGP | 2 | 0 | 3 | V | 4 | 1 | 1 | 0.167 | 15 | 27 | −12 | 6 | |
| 3 HARVEY E. CAN | V3 | V | 1 | V4 | V3 | V2 | 5 | 0.833 | 18 | 9 | +9 | 1 | |
| 4 CAMMILLETTI M. ITA | 4 | V | V2 | V | 4 | V | 4 | 0.667 | 25 | 18 | +7 | 3 | |
| 5 STAMOS M. USA | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0.000 | 12 | 29 | −17 | 7 | |
| 6 BULCAO A. BRA | V | V | 2 | V | V | 3 | 4 | 0.667 | 25 | 20 | +5 | 4 | |
| 7 KANO A. JPN | 0 | V | 0 | 2 | V | V4 | 3 | 0.500 | 16 | 18 | −2 | 5 |
Pool 13
Piste 2 CompleteReferee: WITKOWSKI Andrzej, ACEVEDO Pablo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BIMOVA A. CZE | 1 | V | 2 | V | 0 | 1 | 2 | 0.333 | 14 | 27 | −13 | 6 | |
| 2 CLARKE F. AUS | V | 0 | 2 | V | 1 | 3 | 2 | 0.333 | 16 | 21 | −5 | 5 | |
| 3 POSGAY Z. GER | 4 | V | 1 | V | 3 | 2 | 2 | 0.333 | 20 | 21 | −1 | 4 | |
| 4 DUBROVICH J. USA | V | V | V | V4 | V | V | 6 | 1.000 | 29 | 9 | +20 | 1 | |
| 5 OROSHAZI C. HUN | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0.000 | 14 | 29 | −15 | 7 | |
| 6 SINIGALIA M. ITA | V | V | V4 | 0 | V | V | 5 | 0.833 | 24 | 13 | +11 | 2 | |
| 7 OH H. KOR | V | V4 | V | 1 | V | 1 | 4 | 0.667 | 21 | 18 | +3 | 3 |
Pool 14
Piste 3 CompleteReferee: DELI Dora, ARMATA Gaspare
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LYCZBINSKA M. POL | V | V | 3 | V | V | V4 | 5 | 0.833 | 27 | 13 | +14 | 2 | |
| 2 CANDIANI V. ITA | 0 | 1 | V | V | 1 | 4 | 2 | 0.333 | 16 | 26 | −10 | 6 | |
| 3 FLORES A. CHI | 2 | V | 1 | V | 0 | 3 | 2 | 0.333 | 16 | 25 | −9 | 5 | |
| 4 GOLDIE A. CAN | V | 3 | V | V | V | V | 5 | 0.833 | 28 | 13 | +15 | 1 | |
| 5 JORGENSEN L. DEN | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0.000 | 10 | 28 | −18 | 7 | |
| 6 FU Y. CHN | 3 | V | V | 4 | V3 | V | 4 | 0.667 | 25 | 15 | +10 | 3 | |
| 7 MIYAWAKI K. JPN | 3 | V | V | 0 | V | 2 | 3 | 0.500 | 20 | 22 | −2 | 4 |
Pool 15
Piste 4 CompleteReferee: HAMMAMI Anis, SCOMPARIN Isacco
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTINES HAUREGI O. RUS | 2 | 2 | V | 3 | 3 | 3 | 1 | 0.167 | 18 | 25 | −7 | 5 | |
| 2 CIAMPALINI V. ITA | V | 1 | V | V | V | V | 5 | 0.833 | 26 | 14 | +12 | 2 | |
| 3 KIKUCHI K. JPN | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 | |
| 4 KOKAI C. HUN | 0 | 4 | 1 | 2 | 1 | V | 1 | 0.167 | 13 | 26 | −13 | 7 | |
| 5 BLOW I. USA | V | 1 | 0 | V | 1 | V | 3 | 0.500 | 17 | 22 | −5 | 4 | |
| 6 INOSTROZA A. CHI | V | 0 | 3 | V | V | V | 4 | 0.667 | 23 | 17 | +6 | 3 | |
| 7 BEARDMORE K. GBR | V | 2 | 4 | 1 | 2 | 2 | 1 | 0.167 | 16 | 28 | −12 | 6 |
Pool 16
Piste 5 CompleteReferee: FOSTER Andrew, NIGRONE Davide
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHRZANOWSKA M. POL | V | 1 | 4 | 4 | V | V | 3 | 0.500 | 24 | 23 | +1 | 4 | |
| 2 PROESTAKIS K. CHI | 4 | V | 2 | V | V | 4 | 3 | 0.500 | 25 | 21 | +4 | 3 | |
| 3 ALBOROVA Y. UZB | V | 3 | 4 | V | V | V | 4 | 0.667 | 27 | 19 | +8 | 2 | |
