Udine-spf
- Dates
- 6 January 2019
- Venue
- Udine, ITA
- Information
- 147 fencers
Tireuses 147
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | SOLDATOVA Anastasia | RUS | 2 | |
| 2 | BOZZA Alessandra | ITA | 3 | |
| 3 | KESAEVA Marina | RUS | 4 | |
| 4 | HECHT Dar | ISR | 5 | |
| 5 | BORSODY Emma | HUN | 8 | |
| 6 | LOIT Karoliine | EST | 9 | |
| 7 | CAGNIN Beatrice | ITA | 11 | |
| 8 | FAVRE Angeline | SUI | 16 | |
| 9 | FAVRE Aurore | SUI | 20 | |
| 10 | CHORNIY Kateryna | UKR | 26 | |
| 11 | ZHARKOVA Evgeniya | RUS | 27 | |
| 12 | ZEBOUDJ Yousra | ALG | 29 | |
| 13 | KOWALCZYK Sara Maria | ITA | 31 | |
| 14 | GAVRIELKO Nikol | ISR | 32 | |
| 15 | LUCANI Lola | FRA | 35 | |
| 16 | TRADITI Gaia | ITA | 36 | |
| 17 | PAWLOWSKA Dominika | POL | 38 | |
| 18 | VANRYSSEL Eloise | FRA | 39 | |
| 19 | VIZEU Victoria | BRA | 41 | |
| 20 | BIELESZOVA Veronika | CZE | 44 | |
| 21 | GNAM Tamara | HUN | 47 | |
| 22 | POWELL Alexandra | GBR | 48 | |
| 23 | MUHARI Eszter | HUN | 49 | |
| 24 | MAYER Lea | GER | 52 | |
| 25 | VARFOLOMYEYEVA Darja | UKR | 55 | |
| 26 | KANEVSKI Vera Maia Devi | ISR | 56 | |
| 27 | SEGATTO Alessandra | ITA | 66 | |
| 28 | COUFALOVA Anna | CZE | 69 | |
| 29 | VANDINGENEN Aube | BEL | 70 | |
| 30 | BAVUGE KHABIMANA Milen | RUS | 71 | |
| 31 | MURTAZAEVA Aizanat | RUS | 72 | |
| 32 | SHEFFIELD Laura | GBR | 73 | |
| 33 | SAUMOVA Manana | RUS | 76 | |
| 34 | SLIUSAREVA Sofiia | UKR | 79 | |
| 35 | DEKANY Kinga | HUN | 81 | |
| 36 | SALIGEROVA Katerina | CZE | 82 | |
| 37 | MARTINEZ VIDAL Elisa | ESP | 86 | |
| 38 | TARGAMAA Carmen-Lii | EST | 89 | |
| 39 | MALEK Leia Racha | ALG | 100 | DNS |
| 40 | GARNERI Elodie | FRA | 104 | |
| 41 | MBIIM Solene | FRA | 107 | |
| 42 | PIATTI Sabrina | ITA | 108 | |
| 43 | GRASSO Agata Alberta | ITA | 109 | |
| 44 | BUKI Lili | HUN | 114 | |
| 45 | BOS Valentina | SUI | 117 | |
| 46 | ONG Rebecca Jia Min | SGP | 118 | |
| 47 | KOLCZONAY Borbala | HUN | 119 | |
| 48 | WASIAK Axelle | BEL | 120 | |
| 49 | CENA Marzia | ITA | 121 | |
| 50 | SIVA KUMAR Thhivya Ashti | SGP | 123 | |
| 51 | CONRAD Alice | FRA | 125 | |
| 52 | JAAKKOLA Outi | FIN | 126 | |
| 53 | POLO Carolina | BRA | 129 | |
| 54 | MACCAGNO Carola | ITA | 134 | |
| 55 | ZITTEL Alexandra | GER | 137 | |
| 56 | CURTO Gaia | ITA | 140 | |
| 57 | JASNA Tereza | CZE | 141 | |
| 58 | GRIJAK Jana | SRB | 142 | |
| 59 | MOTTAZ Celine | SUI | 145 | |
| 60 | LOMBARDI Marta | ITA | 147 | |
| 61 | PRINCIPE Emily | AUS | 149 | |
| 62 | ZAKHARENKO Antonina | RUS | 150 | |
| 63 | BULTYNCK Anne | BEL | 151 | |
| 64 | HILBRIG Viktoria | GER | 154 | |
| 65 | KAZAR Dora | HUN | 166 | |
| 66 | LOEHR Lisa-Marie | GER | 167 | |
| 67 | PIZZINI Alessia | ITA | 168 | |
| 68 | KARDOS Edina | HUN | 169 | |
| 69 | MASSEREY Solene | SUI | 170 | |
| 70 | PIVETEAU Anne-Clemence | SUI | 172 | |
| 71 | BURSOVA Regina | SVK | 174 | |
| 72 | CONRAD Anastasiya | SUI | 177 | |
| 73 | GRIJAK Marta | SRB | 178 | |
| 74 | IZZO Iulia | SUI | 184 | |
| 75 | GRABHER Antonia | AUT | 188 | |
| 76 | KELLER Camille | FRA | 193 | |
| 77 | GALLINA Giordana | ITA | 194 | |
| 78 | DRAEGER Alma | FRA | 195 | |
| 79 | SAMKO Anastasiia | UKR | 212 | |
| 80 | LUNA Alessandra | SUI | 215 | |
| 81 | MALVIK Katherina | NOR | 218 | |
| 82 | BEKEN Solane | BEL | 220 | |
| 83 | CERVENKOVA Katerina | CZE | 221 | |
| 84 | LOUIS Avery | GBR | 223 | |
| 85 | HENDERSON-ROE Maia | GBR | 224 | |
| 86 | SAPIN Galadrielle Tunde | SUI | 225 | |
| 87 | LEE Madeleine | GBR | 230 | |
| 88 | ROSSATTI Emilia | ITA | 231 | |
| 89 | BARNES Rachel | GBR | 232 | |
| 90 | CAMPANI Letizia | ITA | 235 | |
| 91 | MAZUR Yeva | UKR | 247 | |
| 92 | ERSOY Merve | TUR | 248 | |
| 93 | KOLBINGER Brenda | GER | 249 | |
| 94 | HEINZ Vanessa | GER | 254 | |
| 95 | BERTOGLIO Francesca | ITA | 255 | |
| 96 | LAUVRAY Emma | FRA | 256 | |
| 97 | SPATENKOVA Anna | CZE | 257 | |
| 98 | JONAS Eva | GER | 260 | |
| 99 | VARELA Lea | FRA | 261 | |
| 100 | AGATH Thordis | AUT | 263 | |
| 101 | LEGROS Flora | FRA | 264 | |
| 102 | COEYTAUX Loyse | FRA | 265 | |
| 103 | ZHDANOVICH Maria | AUS | 266 | |
| 104 | LENTZ Helena | GER | 270 | |
| 105 | GABUTTI Emilie | SUI | 272 | |
| 106 | KUZNETSOVA Jelizaveta | EST | 278 | |
| 107 | TEUBER Carolin | GER | 280 | |
| 108 | JASNA Adela | CZE | 289 | |
| 109 | MARUCHA Weronika | POL | 293 | |
| 110 | TURCSAK Bianka | HUN | 298 | |
| 111 | KIRCHNER Emma | SVK | 301 | |
| 112 | HAENDLER Anja | GER | 305 | |
| 113 | POTOCKOVA Katerina | CZE | 306 | |
| 114 | BISHOP Catherine | GBR | 311 | |
| 115 | KHOROSHEVA Anastasia | RUS | 318 | |
| 116 | WATKINS Abigail | GBR | 326 | |
| 117 | GREUL Kerstin | GER | 327 | |
| 118 | RAPOSO Dana | ESP | 333 | |
| 119 | SZABO Viktoria | HUN | 338 | |
| 120 | HALVACIAY Beyza | TUR | 374 | |
| 121 | HEAPS Jasmine | GBR | 378 | |
| 122 | LOH Pauline | GER | 383 | |
| 123 | SASVARIOVA Laura | SVK | 399 | |
| 124 | KECMAN Milica | SRB | 403 | |
| 125 | VILLIGER Elin | SUI | 404 | |
| 126 | DI SARNO Lucia | ITA | 414 | |
| 127 | AMADOR Marta | ESP | 416 | |
| 128 | ROSKOVA Sonja | SVK | 419 | |
| 129 | FOXWELL-MOSS Taylor | GBR | 420 | |
| 130 | ZABOLOTNA Daryna | UKR | 434 | |
| 131 | PROKSIKOVA Patricie | CZE | 465 | |
| 132 | AIGERMANOVA Gabriela | CZE | ||
| 132 | AMBROSI Isabella | ITA | ||
| 132 | BONAL Margaux | FRA | ||
| 132 | DUDLEY Amelia | GBR | ||
| 132 | GENTILE Francesca | ITA | ||
| 132 | HAIDAI Lyudmila | UKR | ||
| 132 | HEBAL Celia | ALG | ||
| 132 | KAZMINA Polina | RUS | ||
| 132 | POPOVA Kseniya | UKR | ||
| 132 | PRAXMARER Leonore | AUT | ||
| 132 | REPANATI Benedetta | ITA | ||
| 132 | STELLA Sophia Eloisa | ITA | ||
| 132 | SZARVAS Rita | HUN | ||
| 132 | SZONDI Laura | HUN | ||
| 132 | TALEB Ines El Batoul | ALG | DNS | |
| 132 | VUCKOVIC SOKOVIC Viktorija | CRO |
Formule
- 147 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 147 entrants
- 21 pools of 7
- 111 qualify
- Separation by country
Direct elimination
Direct tableau
Tableaux of 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (21)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 CompleteReferee: WEIDENHAMMER Noel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PIATTI S. ITA | 4 | V | 2 | V | 4 | 0 | 2 | 0.333 | 20 | 23 | −3 | 5 | |
| 2 ZABOLOTNA D. UKR | V | V | V | 2 | 3 | 1 | 3 | 0.500 | 21 | 25 | −4 | 4 | |
| 3 ROSKOVA S. SVK | 0 | 4 | V | 3 | 3 | 2 | 1 | 0.167 | 17 | 27 | −10 | 6 | |
| 4 LOUIS A. GBR | V | 2 | 2 | 4 | 3 | 1 | 1 | 0.167 | 17 | 27 | −10 | 6 | |
| 5 SOLDATOVA A. RUS | 3 | V | V | V | V | 1 | 4 | 0.667 | 24 | 23 | +1 | 3 | |
| 6 SAPIN G. SUI | V | V | V | V | 4 | 4 | 4 | 0.667 | 28 | 23 | +5 | 2 | |
| 7 BUKI L. HUN | V | V | V | V | V | V | 6 | 1.000 | 30 | 9 | +21 | 1 |
Pool 2
Piste 2 CompleteReferee: HENKELMANN Matthias
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MBIIM S. FRA | V | 4 | V | V | V | 4 | 4 | 0.667 | 28 | 21 | +7 | 2 | |
| 2 AMADOR M. ESP | 4 | 1 | V | 2 | V | 2 | 2 | 0.333 | 19 | 28 | −9 | 6 | |
| 3 BOZZA A. ITA | V | V | V | V | V | V | 6 | 1.000 | 30 | 8 | +22 | 1 | |
| 4 HAIDAI L. UKR | 1 | 4 | 0 | 4 | 4 | V | 1 | 0.167 | 18 | 29 | −11 | 7 | |
| 5 BOS V. SUI | 2 | V | 1 | V | 3 | V | 3 | 0.500 | 21 | 25 | −4 | 4 | |
| 6 CERVENKOVA K. CZE | 4 | 4 | 2 | V | V | 3 | 2 | 0.333 | 23 | 27 | −4 | 5 | |
| 7 HENDERSON-ROE M. GBR | V | V | 0 | 4 | 4 | V | 3 | 0.500 | 23 | 24 | −1 | 3 |
Pool 3
Piste 3 CompleteReferee: DELI Dora
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VILLIGER E. SUI | 1 | V | 3 | V | V | 3 | 3 | 0.500 | 22 | 26 | −4 | 4 | |
| 2 GARNERI E. FRA | V | V | 4 | 2 | V | V | 4 | 0.667 | 26 | 22 | +4 | 3 | |
| 3 KESAEVA M. RUS | 4 | 3 | 4 | 4 | V | 2 | 1 | 0.167 | 22 | 27 | −5 | 7 | |
| 4 BEKEN S. BEL | V | V | V | 3 | V | V | 5 | 0.833 | 28 | 21 | +7 | 1 | |
| 5 GRASSO A. ITA | 4 | V | V | V | 3 | V | 4 | 0.667 | 27 | 21 | +6 | 2 | |
| 6 LEE M. GBR | 3 | 4 | 2 | 3 | V4 | V | 2 | 0.333 | 21 | 26 | −5 | 6 | |
| 7 KECMAN M. SRB | V | 4 | V | 2 | 3 | 3 | 2 | 0.333 | 22 | 25 | −3 | 5 |
Pool 4
Piste 4 CompleteReferee: PROIETTI MOSCA Marco
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROSSATTI E. ITA | V | V | V | V | – | 3 | 4 | 0.800 | 23 | 16 | +7 | 1 | |
| 2 HECHT D. ISR | 4 | V | V | V4 | – | V | 4 | 0.800 | 23 | 18 | +5 | 2 | |
| 3 SASVARIOVA L. SVK | 1 | 4 | 2 | V | – | V | 2 | 0.400 | 17 | 19 | −2 | 5 | |
| 4 ONG R. SGP | 3 | 3 | V4 | V | – | V | 3 | 0.600 | 20 | 16 | +4 | 3 | |
| 5 MALVIK K. NOR | 3 | 3 | 3 | 0 | – | 2 | 0 | 0.000 | 11 | 24 | −13 | 6 | |
| 6 MALEK L. ALG | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | ||||
| 7 FOXWELL-MOSS T. GBR | V | 3 | 2 | 4 | V | – | 2 | 0.400 | 19 | 20 | −1 | 4 |
Pool 5
Piste 5 CompleteReferee: CHIEI Luca
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BORSODY E. HUN | V | V | V | 3 | V | 1 | 4 | 0.667 | 24 | 21 | +3 | 2 | |
| 2 LOH P. GER | 1 | V | 3 | V | 3 | 1 | 2 | 0.333 | 18 | 27 | −9 | 6 | |
| 3 DI SARNO L. ITA | 4 | 3 | 4 | 3 | V | 3 | 1 | 0.167 | 22 | 27 | −5 | 7 | |
| 4 BARNES R. GBR | 3 | V | V | V | 0 | 3 | 3 | 0.500 | 21 | 25 | −4 | 4 | |
| 5 WASIAK A. BEL | V4 | 4 | V4 | 3 | V | 4 | 3 | 0.500 | 24 | 23 | +1 | 3 | |
| 6 LUNA A. SUI | 4 | V | 3 | V | 2 | 2 | 2 | 0.333 | 21 | 23 | −2 | 5 | |
| 7 TARGAMAA C. EST | V | V | V | V | V | V | 6 | 1.000 | 30 | 14 | +16 | 1 |
Pool 6
Piste 6 CompleteReferee: PFEFFERLE Gerald
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LOIT K. EST | V4 | 2 | V | V | 3 | V | 4 | 0.667 | 24 | 24 | 0 | 3 | |
| 2 HALVACIAY B. TUR | 3 | V | V | 4 | V | V | 4 | 0.667 | 27 | 18 | +9 | 1 | |
| 3 MARTINEZ VIDAL E. ESP | V | 1 | 2 | 1 | V | 2 | 2 | 0.333 | 16 | 26 | −10 | 7 | |
| 4 PROKSIKOVA P. CZE | 4 | 4 | V | V | 0 | 0 | 2 | 0.333 | 18 | 26 | −8 | 6 | |
| 5 KOLCZONAY B. HUN | 3 | V | V | 4 | V | 4 | 3 | 0.500 | 26 | 23 | +3 | 4 | |
| 6 SAMKO A. UKR | V | 3 | 4 | V | 3 | 4 | 2 | 0.333 | 24 | 23 | +1 | 5 | |
| 7 CAMPANI L. ITA | 4 | 1 | V | V | V | V | 4 | 0.667 | 25 | 20 | +5 | 2 |
Pool 7
Piste 7 CompleteReferee: CUBEDDU Carlo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CAGNIN B. ITA | V4 | V | V | 3 | V | 3 | 4 | 0.667 | 25 | 19 | +6 | 2 | |
| 2 SIVA KUMAR T. SGP | 3 | V | V | V | 2 | 1 | 3 | 0.500 | 21 | 21 | 0 | 4 | |
| 3 SALIGEROVA K. CZE | 2 | 4 | V3 | V3 | V | 4 | 3 | 0.500 | 21 | 20 | +1 | 3 | |
| 4 SZABO V. HUN | 1 | 4 | 2 | V | 0 | V4 | 2 | 0.333 | 16 | 22 | −6 | 6 | |
| 5 DUDLEY A. GBR | V | 1 | 2 | 1 | 2 | 0 | 1 | 0.167 | 11 | 22 | −11 | 7 | |
| 6 DRAEGER A. FRA | 4 | V3 | 1 | V | V4 | 0 | 3 | 0.500 | 17 | 19 | −2 | 5 | |
| 7 MAZUR Y. UKR | V4 | V | V | 3 | V2 | V | 5 | 0.833 | 24 | 12 | +12 | 1 |
Pool 8
Piste 8 CompleteReferee: DI QUINZIO SCAGLIONE Beatrice
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CENA M. ITA | V | V | V | V | V | V | 6 | 1.000 | 30 | 18 | +12 | 1 | |
| 2 HEAPS J. GBR | 3 | 4 | 3 | 1 | 3 | 3 | 0 | 0.000 | 17 | 30 | −13 | 7 | |
| 3 DEKANY K. HUN | 3 | V | V | 3 | V | 4 | 3 | 0.500 | 25 | 24 | +1 | 4 | |
| 4 KAZMINA P. RUS | 2 | V | 4 | 4 | 2 | 3 | 1 | 0.167 | 20 | 28 | −8 | 6 | |
| 5 FAVRE A. SUI | 4 | V | V | V | V | V | 5 | 0.833 | 29 | 17 | +12 | 2 | |
| 6 ERSOY M. TUR | 2 | V | 1 | V | 2 | 4 | 2 | 0.333 | 19 | 25 | −6 | 5 | |
| 7 KELLER C. FRA | 4 | V | V | V | 2 | V | 4 | 0.667 | 26 | 24 | +2 | 3 |
Pool 9
Piste 9 CompleteReferee: SPEAKMAN Adrian
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CONRAD A. FRA | 4 | 3 | 4 | V | V | 3 | 2 | 0.333 | 24 | 27 | −3 | 5 | |
| 2 SLIUSAREVA S. UKR | V | V | V | V | V | 4 | 5 | 0.833 | 29 | 17 | +12 | 1 | |
| 3 KHOROSHEVA A. RUS | V | 1 | 3 | 4 | V | V | 3 | 0.500 | 23 | 24 | −1 | 4 | |
| 4 KOLBINGER B. GER | V | 2 | V | V | V | 3 | 4 | 0.667 | 25 | 23 | +2 | 3 | |
| 5 SZONDI L. HUN | 4 | 1 | V | 3 | V | 0 | 2 | 0.333 | 18 | 27 | −9 | 6 | |
| 6 GALLINA G. ITA | 3 | 4 | 3 | 3 | 3 | V | 1 | 0.167 | 21 | 28 | −7 | 7 | |
| 7 FAVRE A. SUI | V | V | 3 | V | V | 3 | 4 | 0.667 | 26 | 20 | +6 | 2 |
Pool 10
Piste 10 CompleteReferee: RANZA Giuliano
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SAUMOVA M. RUS | 1 | V | V | V | V | V | 5 | 0.833 | 26 | 12 | +14 | 1 | |
| 2 CHORNIY K. UKR | V2 | 4 | V | V | V | V | 5 | 0.833 | 26 | 19 | +7 | 2 | |
| 3 JAAKKOLA O. FIN | 1 | V | V | V | V | 3 | 4 | 0.667 | 24 | 20 | +4 | 3 | |
| 4 GRABHER A. AUT | 2 | 3 | 3 | 2 | V | 3 | 1 | 0.167 | 18 | 25 | −7 | 6 | |
| 5 RAPOSO D. ESP | 1 | 3 | 2 | V | 2 | 3 | 1 | 0.167 | 16 | 27 | −11 | 7 | |
| 6 REPANATI B. ITA | 2 | 3 | 1 | 0 | V | V | 2 | 0.333 | 16 | 23 | −7 | 5 | |
| 7 HEINZ V. GER | 4 | 4 | V | V | V | 1 | 3 | 0.500 | 24 | 24 | 0 | 4 |
Pool 11
Piste 11 CompleteReferee: MADR Vilem
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 POPOVA K. UKR | 4 | 4 | V | 2 | 2 | V | 2 | 0.333 | 22 | 27 | −5 | 5 | |
| 2 BERTOGLIO F. ITA | V | V | V3 | V | 3 | V | 5 | 0.833 | 26 | 17 | +9 | 2 | |
| 3 POLO C. BRA | V | 1 | 3 | 0 | 3 | 4 | 1 | 0.167 | 16 | 29 | −13 | 7 | |
| 4 IZZO I. SUI | 3 | 2 | V | 1 | 2 | 3 | 1 | 0.167 | 16 | 26 | −10 | 6 | |
| 5 ZHARKOVA E. RUS | V | 2 | V | V | 3 | V | 4 | 0.667 | 25 | 16 | +9 | 3 | |
| 6 SHEFFIELD L. GBR | V | V | V | V | V | V | 6 | 1.000 | 30 | 16 | +14 | 1 | |
| 7 GREUL K. GER | 4 | 3 | V | V | 3 | 3 | 2 | 0.333 | 23 | 27 | −4 | 4 |
Pool 12
Piste 12 CompleteReferee: MANZOTTI Matteo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LAUVRAY E. FRA | V | V | 3 | 4 | 2 | 2 | 2 | 0.333 | 21 | 21 | 0 | 5 | |
| 2 VUCKOVIC SOKOVIC V. CRO | 0 | 3 | 2 | 3 | 3 | 4 | 0 | 0.000 | 15 | 30 | −15 | 7 | |
| 3 MACCAGNO C. ITA | 2 | V | 1 | V | 2 | V4 | 3 | 0.500 | 19 | 22 | −3 | 4 | |
| 4 GRIJAK M. SRB | V4 | V | V | V | 2 | V2 | 5 | 0.833 | 23 | 12 | +11 | 2 | |
| 5 WATKINS A. GBR | V | V | 1 | 3 | 2 | 4 | 2 | 0.333 | 20 | 27 | −7 | 6 | |
| 6 MURTAZAEVA A. RUS | V | V | V | V3 | V | V | 6 | 1.000 | 28 | 12 | +16 | 1 | |
| 7 ZEBOUDJ Y. ALG | V | V | 3 | 0 | V | 1 | 3 | 0.500 | 19 | 21 | −2 | 3 |
Pool 13
Piste 13 CompleteReferee: MAZUR Yuriy
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BONAL M. FRA | 1 | V | 2 | 4 | V4 | V | 3 | 0.500 | 21 | 23 | −2 | 4 | |
| 2 SPATENKOVA A. CZE | V | 0 | 1 | 3 | V | V | 3 | 0.500 | 19 | 19 | 0 | 3 | |
| 3 KOWALCZYK S. ITA | 4 | V | 3 | V | V | V | 4 | 0.667 | 27 | 18 | +9 | 2 | |
| 4 BAVUGE KHABIMANA M. RUS | V | V | V | V | 2 | V | 5 | 0.833 | 27 | 15 | +12 | 1 | |
| 5 ZITTEL A. GER | V | V | 2 | 2 | V | 2 | 3 | 0.500 | 21 | 25 | −4 | 5 | |
| 6 CONRAD A. SUI | 3 | 1 | 3 | V | 3 | V4 | 2 | 0.333 | 19 | 22 | −3 | 6 | |
| 7 BISHOP C. GBR | 1 | 2 | 3 | 2 | V | 1 | 1 | 0.167 | 14 | 26 | −12 | 7 |
Pool 14
Piste 14 CompleteReferee: NAGIMOV Rall
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TALEB I. ALG | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | ||||
| 2 CURTO G. ITA | – | V | 3 | 1 | V | V | 3 | 0.600 | 19 | 17 | +2 | 3 | |
| 3 JONAS E. GER | – | 3 | 4 | 2 | V | 4 | 1 | 0.200 | 18 | 20 | −2 | 5 | |
| 4 VANDINGENEN A. BEL | – | V | V | V | V | V | 5 | 1.000 | 25 | 19 | +6 | 1 | |
| 5 BURSOVA R. SVK | – | V | V | 4 | V | V | 4 | 0.800 | 24 | 15 | +9 | 2 | |
| 6 POTOCKOVA K. CZE | – | 0 | 0 | 4 | 3 | 2 | 0 | 0.000 | 9 | 25 | −16 | 6 | |
| 7 GAVRIELKO N. ISR | – | 4 | V | 4 | 4 | V | 2 | 0.400 | 22 | 21 | +1 | 4 |
Pool 15
Piste 15 CompleteReferee: VANDENBERK Florian
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 HAENDLER A. GER | V | 3 | 2 | V | V | V | 4 | 0.667 | 25 | 21 | +4 | 3 | |
| 2 AGATH T. AUT | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0.000 | 14 | 27 | −13 | 7 | |
| 3 PIVETEAU A. SUI | V | V | V | 4 | 4 | V | 4 | 0.667 | 28 | 24 | +4 | 2 | |
| 4 JASNA T. CZE | V | V | 4 | 3 | 1 | 3 | 2 | 0.333 | 21 | 24 | −3 | 6 | |
| 5 LUCANI L. FRA | 2 | V2 | V | V4 | 2 | V | 4 | 0.667 | 20 | 20 | 0 | 4 | |
| 6 SEGATTO A. ITA | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 18 | +9 | 1 | |
| 7 SZARVAS R. HUN | 3 | V | 4 | V | 3 | 3 | 2 | 0.333 | 23 | 24 | −1 | 5 |
Pool 16
Piste 16 CompleteReferee: HAZELWOOD Daniel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 COUFALOVA A. CZE | 3 | 2 | 3 | V | 4 | V | 2 | 0.333 | 22 | 23 | −1 | 5 | |
| 2 TURCSAK B. HUN | V | V | V | 3 | V | 4 | 4 | 0.667 | 27 | 24 | +3 | 3 | |
| 3 VARELA L. FRA | V3 | 3 | V | 4 | 1 | V | 3 | 0.500 | 21 | 19 | +2 | 4 | |
| 4 PRAXMARER L. AUT | V4 | 4 | 1 | 1 | 2 | 1 | 1 | 0.167 | 13 | 28 | −15 | 7 | |
| 5 GRIJAK J. SRB | 3 | V | V | V | 3 | V | 4 | 0.667 | 26 | 21 | +5 | 2 | |
| 6 TRADITI G. ITA | V | 4 | V | V | V | V | 5 | 0.833 | 29 | 15 | +14 | 1 | |
| 7 MASSEREY S. SUI | 3 | V | 1 | V | 3 | 0 | 2 | 0.333 | 17 | 25 | −8 | 6 |
Pool 17
Piste 17 CompleteReferee: HONTI - KISS Dominika
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MOTTAZ C. SUI | 4 | V | 2 | V | V | V | 4 | 0.667 | 26 | 20 | +6 | 1 | |
| 2 PAWLOWSKA D. POL | V | 3 | V | V | 3 | V | 4 | 0.667 | 26 | 23 | +3 | 3 | |
| 3 AIGERMANOVA G. CZE | 3 | V | 3 | 0 | 2 | 1 | 1 | 0.167 | 14 | 28 | −14 | 7 | |
| 4 PIZZINI A. ITA | V | 3 | V | V | 3 | V | 4 | 0.667 | 26 | 21 | +5 | 2 | |
| 5 LEGROS F. FRA | 2 | 3 | V | 3 | 4 | 2 | 1 | 0.167 | 19 | 25 | −6 | 6 | |
| 6 TEUBER C. GER | 2 | V | V | V4 | V | 4 | 4 | 0.667 | 25 | 22 | +3 | 4 | |
| 7 KANEVSKI V. ISR | 3 | 3 | V | 4 | V | V | 3 | 0.500 | 25 | 22 | +3 | 5 |
Pool 18
Piste 18 CompleteReferee: VISCARDI Alberto
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VANRYSSEL E. FRA | V4 | V | V4 | V | V | V | 6 | 1.000 | 28 | 14 | +14 | 1 | |
| 2 KARDOS E. HUN | 3 | V | V | V | V | V | 5 | 0.833 | 28 | 18 | +10 | 2 | |
| 3 LOMBARDI M. ITA | 3 | 2 | V | V | V | V | 4 | 0.667 | 25 | 21 | +4 | 3 | |
| 4 LENTZ H. GER | 3 | 4 | 2 | V | 4 | 4 | 1 | 0.167 | 22 | 26 | −4 | 6 | |
| 5 HEBAL C. ALG | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 0.000 | 15 | 30 | −15 | 7 | |
