
FinishedÉpéeWomenIndividualLocalU12
Espada Femenina Alevín
- Dates
- 23 May 2026 · 09:00
- Venue
- Madrid, ESP
- Information
- 9 fencers

Tiradoras 9
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BELIZON RODRIGUEZ Rocio | CREA-M | ||
| 2 | MARTINEZ MATELLANO Candela | CETC-M | ||
| 3 | SANCHEZ CARNICERO Mabel | SAMA-M | ||
| 4 | GARCIA GARCIA Lydia | CETC-M | ||
| 5 | ELORZA CASTILLO Aroa Yitian | CREA-M | ||
| 6 | RODRIGUEZ DOMENE Isabel | CREA-M | ||
| 7 | GARZON HERNANDEZ Carmen | CREA-M | ||
| DAVILA PUENTE Eleanos Victoria | SAMA-M | |||
| QUIÑONES SARASTI Danna Saloma | GOYA-M | Absent |
Fórmula
- 7 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
CompleteReferee: OPPIZZIO Diego, GALLO Nuno
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 RODRIGUEZ DOMENE I. CREA-M | 1 | V | V | V | 4 | V | 4 | 0.667 | 25 | 14 | +11 | 2 | |
| 2 ELORZA CASTILLO A. CREA-M | V4 | V | 4 | V | 2 | V | 4 | 0.667 | 25 | 17 | +8 | 3 | |
| 3 BELIZON RODRIGUEZ R. CREA-M | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 4 GARZON HERNANDEZ C. CREA-M | 1 | V | V | 1 | 1 | 0 | 2 | 0.333 | 13 | 27 | −14 | 6 | |
| 5 SANCHEZ CARNICERO M. SAMA-M | 0 | 3 | V | V | 4 | V | 3 | 0.500 | 22 | 18 | +4 | 5 | |
| 6 MARTINEZ MATELLANO C. CETC-M | V | V | V | V | V | 3 | 5 | 0.833 | 28 | 16 | +12 | 1 | |
| 7 GARCIA GARCIA L. CETC-M | 4 | 2 | V | V | 2 | V | 3 | 0.500 | 23 | 18 | +5 | 4 |
Clasificación
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | MARTINEZ MATELLANO Candela | CETC-M | 0.833 | 28 | 16 | +12 | Qualified |
| 2 | RODRIGUEZ DOMENE Isabel | CREA-M | 0.667 | 25 | 14 | +11 | Qualified |
| 3 | ELORZA CASTILLO Aroa Yitian | CREA-M | 0.667 | 25 | 17 | +8 | Qualified |
| 4 | GARCIA GARCIA Lydia | CETC-M | 0.500 | 23 | 18 | +5 | Qualified |
| 5 | SANCHEZ CARNICERO Mabel | SAMA-M | 0.500 | 22 | 18 | +4 | Qualified |
| 6 | GARZON HERNANDEZ Carmen | CREA-M | 0.333 | 13 | 27 | −14 | Qualified |
| 7 | BELIZON RODRIGUEZ Rocio | CREA-M | 0.000 | 4 | 30 | −26 | Qualified |
Ranking after pools
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | MARTINEZ MATELLANO Candela | CETC-M | 0.833 | 28 | 16 | +12 | Qualified |
| 2 | RODRIGUEZ DOMENE Isabel | CREA-M | 0.667 | 25 | 14 | +11 | Qualified |
| 3 | ELORZA CASTILLO Aroa Yitian | CREA-M | 0.667 | 25 | 17 | +8 | Qualified |
| 4 | GARCIA GARCIA Lydia | CETC-M | 0.500 | 23 | 18 | +5 | Qualified |
| 5 | SANCHEZ CARNICERO Mabel | SAMA-M | 0.500 | 22 | 18 | +4 | Qualified |
| 6 | GARZON HERNANDEZ Carmen | CREA-M | 0.333 | 13 | 27 | −14 | Qualified |
| 7 | BELIZON RODRIGUEZ Rocio | CREA-M | 0.000 | 4 | 30 | −26 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 MARTINEZ MATELLANO C. CETC-MBye
- 5 SANCHEZ CARNICERO M. SAMA-M 74 GARCIA GARCIA L. CETC-M 10
- 3 ELORZA CASTILLO A. CREA-M 106 GARZON HERNANDEZ C. CREA-M 4
- 7 BELIZON RODRIGUEZ R. CREA-M 52 RODRIGUEZ DOMENE I. CREA-M 10
Semi-finales Losers finish from place 3
- MARTINEZ MATELLANO C. CETC-M 10GARCIA GARCIA L. CETC-M 9
- ELORZA CASTILLO A. CREA-M 8RODRIGUEZ DOMENE I. CREA-M 10
Final Losers finish from place 2
- MARTINEZ MATELLANO C. CETC-M 10RODRIGUEZ DOMENE I. CREA-M 9
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | MARTINEZ MATELLANO Candela | CETC-M | |
| 2 | RODRIGUEZ DOMENE Isabel | CREA-M | |
| 3 | ELORZA CASTILLO Aroa Yitian | CREA-M | |
| 3 | GARCIA GARCIA Lydia | CETC-M | |
| 5 | SANCHEZ CARNICERO Mabel | SAMA-M | |
| 6 | GARZON HERNANDEZ Carmen | CREA-M | |
| 7 | BELIZON RODRIGUEZ Rocio | CREA-M |

