
Épreuve nationale n°4
- Dates
- 22 April 2023
- Venue
- Gemenos, FRA
- Information
- 104 fencers

Tireurs 104
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | COUDERC Tom | PAU SECTION | 16 | |
| 2 | BAYSAL Remy | ORLEANS CE | 37 | |
| 3 | BEAUBIAT Victor | PROVENCE ESC | 51 | |
| 4 | GANASCIA-LIN Guillaume | ORLEANS CE | 1005 | EXC |
| 5 | BERARDINI Rodrigue | PAU SECTION | 1006 | |
| 6 | FRABOULET Roman | ORLEANS CE | 1007 | |
| 7 | TRUTT Gaetan | CHARLEVILLE | 1008 | |
| 8 | CHAUVEL Titouan | CHARLEVILLE | 1009 | |
| 9 | CHOUEIRY Michel | CHARENTON | 1010 | |
| 10 | ROUVIERE Paul | MAISONS ALF | 1011 | |
| 11 | HENON SAYAH Mahe | MEYLAN ESCRI | 1014 | |
| 12 | BERNARD-COQUARD Arthur | ST JEAN RUEL | 1015 | |
| 13 | GABAS Jean | TARBES ATE | 1016 | |
| 14 | PALMOLUNGO Alessandro | PARIS RCF | 1017 | |
| 15 | NATALI Jean | ROUBAIX CE | 1018 | |
| 16 | TOME Nicolas | MEYLAN ESCRI | 1019 | |
| 17 | COULON Hugo | ST JEAN RUEL | 1020 | |
| 18 | MAKHOUL Antony | TARBES ATE | 1021 | |
| 19 | RISCH RIFFARTH Benoit | TARBES ATE | 1022 | |
| 20 | BILLOD Thomas | ORLEANS CE | 1023 | |
| 21 | GIRAUD Baptiste | MEYLAN ESCRI | 1026 | |
| 22 | NOEL Thomas | THIONVILLE | 1027 | |
| 23 | BLOIN Maxence | MAISONS ALF | 1028 | |
| 24 | JALLET Louka | BOURGES ESC | 1029 | |
| 25 | EVENO Elouann | DINARD LAMES | 1030 | |
| 26 | BUREAU Elio | MEYLAN ESCRI | 1031 | |
| 27 | GARRIGUES Marius | JOUE TOURS | 1032 | |
| 28 | SUSIN Pablo | PARIS RCF | 1033 | |
| 29 | RIEU Gabriel | CHARENTON | 1034 | |
| 30 | ANTOINE PAISANT Gabriel | JOUE TOURS | 1035 | |
| 31 | LABAT Arthur | PARIS RCF | 1036 | |
| 32 | TCHETNGA Eliott | ORLEANS CE | 1037 | |
| 33 | FERAL Julien | G.E.C. | 1039 | |
| 34 | HENON SAYAH Hugo | MEYLAN ESCRI | 1041 | |
| 35 | RUBY CECHETTI Timéo | CHARENTON | 1042 | |
| 36 | GARRIGUE Louis | ORLEANS CE | 1043 | |
| 37 | CHIVORET Basile | CHARENTON | 1045 | |
| 38 | MEDINA Marius | CHARLEVILLE | 1046 | |
| 39 | LEDU Kian | BOURGES ESC | 1047 | |
| 40 | HAUVETTE Maxence | MAI LAFFITTE | 1048 | |
| 41 | LAROCHE Arthur | ORLEANS CE | 1049 | |
| 42 | TABET Elias | MAISONS ALF | 1050 | |
| 43 | CALLAY Arthur | VARCES | 1051 | |
| 44 | LOISEAU Anthony | ST JEAN RUEL | 1053 | |
| 45 | SALCEDO Thibaut | ST JEAN RUEL | 1054 | |
| 46 | CELLIER Mathias | TARBES ATE | 1055 | |
| 47 | FRIBOULET Raphael | TAMPON | 1056 | |
| 48 | TREPANT Hugo | ROUBAIX CE | 1057 | |
| 49 | HOARAU Etienne | TAMPON | 1060 | |
| 50 | BAJRACHARYA Hugo | ST LEU | 1062 | |
| 51 | BOUTARIN Yan | RCS 26 | 1063 | |
| 52 | DOMINGUES Tiago | COURTRY ESCR | 1064 | |
| 53 | VACCA Lino | MEYLAN ESCRI | 1065 | |
| 54 | WAHNERT Amaury | SUC ESCRIME | 1066 | |
| 55 | CHARI Maxense | SAINT PAUL | 1068 | |
| 56 | ZIREG Omar | ROUBAIX CE | 1069 | |
| 57 | CASSAM-CHENAI Fernand | G.E.C. | 1070 | |
| 58 | GA SAO Lylian | PARIS USM | 1071 | |
| 59 | LETELLIER Tristan | PAU SECTION | 1072 | |
| 60 | CHAMAK Gabriel | TARBES ATE | 1073 | |
| 61 | COCETTA Timéo | SUC ESCRIME | 1074 | |
| 62 | RONCARI Leon | CHARLEVILLE | 1075 | |
| 63 | GUILLEMIN Natanael | MAI LAFFITTE | 1076 | |
| 64 | JAGLIN Mewen | ST BRIEUC CE | 1078 | |
| 65 | PICCIOLI Baptiste | MONTCEAU ES | 1081 | |
| 66 | JALABERT Marius | PAU SECTION | 1083 | |
| 67 | BRUYERE Vincent | RCS 26 | 1085 | |
| 68 | MAHAUT Timothe | PAU SECTION | 1087 | |
| 69 | CABANAC Benoit | TARBES ATE | 1088 | |
| 70 | HERVAGAULT Hector | FOUGERES PAY | 1090 | |
| 71 | DE PREMONVILLE Augustin | TARBES ATE | 1092 | |
| 72 | DOMENECH Anatole | PARIS USM | 1094 | |
| 73 | CHESSEL Romain | THONON | 1097 | |
| 74 | POUSSIN Victor | VARCES | 1099 | |
| 75 | KAKIEL Guillaume | SUC ESCRIME | 1101 | |
| 76 | MATHONNET Robinson | THONON | 1111 | |
| 77 | CIARAVOLA Ethan | VARCES | 1113 | |
| 78 | HADJLARBI-HAMOUR Ismael | PARIS RCF | 1116 | |
| 79 | DI PIETRA Mattis | G.E.C. | 1119 | |
| 80 | FELIX Arthur | RCS 26 | 1126 | |
| 81 | CISINSKI Oscar | MEYLAN ESCRI | 1127 | |
| 82 | GUICHARD Théo | RCS 26 | 1139 | |
| 83 | PESSONNIER HUGUENIN Kenshin | KREMLIN CSA | 1141 | |
| 84 | RAUCY Baptiste | RCS 26 | 1142 | |
| 85 | GALLULA Titouan | PROVENCE ESC | 1143 | |
| 86 | ROSIER-CARNEVILLIER Enzo | MONACO | 1145 | |
| 87 | BOTTOIS Pierre | BLAGNAC | 1149 | |
| 88 | SIROU Antoine | ST JEAN RUEL | 1156 | |
| 89 | PAPOT Corentin | MEYLAN ESCRI | 1187 | |
| 90 | DEGUS Candide | MONACO | 1203 | |
| 91 | BUSSARD Titouan | SUC ESCRIME | 1211 | |
| 92 | ASMUS Arthur | RCS 26 | 1222 | |
| 93 | RANSCH Samuel | MEYLAN ESCRI | 1242 | |
| 94 | FOURNIER ATTALAYA Nicolas | PROVENCE ESC | 1243 | |
| 95 | GUALBERT Baptiste | TOULON VAR | 1245 | |
| 95 | PONS Lucas | TOULON VAR | 1245 | |
| 95 | RIGAUD-DUFOUR Amaury | TOULON VAR | 1245 | |
| BAUERLE-CHIYODA Maximilian | MEYLAN ESCRI | 1245 | Absent | |
| BESANCON Nino | RCS 26 | 1170 | Absent | |
| GUILLEY Raphael | CHARLEVILLE | 1133 | Absent | |
| LE GAC BRIAND Ulysse | CEP VANNES | 1044 | Absent | |
| NICKLIN Thomas | MEYLAN ESCRI | 1061 | Absent | |
| SAGARDI DIAZ David | PAU SECTION | 1052 | Absent | |
| THOMAS Leo | ORLEANS CE | 1013 | Absent |
Formule
- 97 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 97 entrants
- 14 pools of 7
- 97 qualify
- Separation by club
Direct elimination
Tableau principal
Tableaux of 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Tableau E (battus du T32)
Tableaux of 16 ·16 entrants · 8 qualify
From: losers of «Tableau de 32»
Tableaux G
Tableaux of 16 · 8 · 4 · 2 ·16 entrants
From: losers of «Tableau de 16»;winners of «Tableau E (battus du T32)»
Poules (14)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 CompleteReferee: SIMONS Pauline
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROSIER-CARNEVILLIER E. MONACO | 4 | 4 | 0 | 4 | 3 | V | 1 | 0.167 | 20 | 27 | −7 | 7 | |
| 2 CASSAM-CHENAI F. G.E.C. | V | 4 | 3 | 3 | V | 1 | 2 | 0.333 | 21 | 27 | −6 | 5 | |
| 3 RIEU G. CHARENTON | V | V | 3 | 3 | 4 | 1 | 2 | 0.333 | 21 | 28 | −7 | 6 | |
| 4 GARRIGUES M. JOUE TOURS | V | V | V | 2 | V | 3 | 4 | 0.667 | 25 | 18 | +7 | 2 | |
| 5 GA SAO L. PARIS USM | V | V | V | V | 4 | 2 | 4 | 0.667 | 26 | 22 | +4 | 3 | |
| 6 FELIX A. RCS 26 | V | 3 | V | 2 | V | 1 | 3 | 0.500 | 21 | 26 | −5 | 4 | |
| 7 COUDERC T. PAU SECTION | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 13 | +14 | 1 |
Pool 2
Piste 2 CompleteReferee: DE POUMEYROL Oscar
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ZIREG O. ROUBAIX CE | 0 | 0 | 0 | 1 | 2 | V | 1 | 0.167 | 8 | 27 | −19 | 7 | |
| 2 FERAL J. G.E.C. | V | 3 | V | V | V | V | 5 | 0.833 | 28 | 13 | +15 | 2 | |
| 3 LETELLIER T. PAU SECTION | V | V | 1 | 4 | V | 1 | 3 | 0.500 | 21 | 22 | −1 | 5 | |
| 4 SUSIN P. PARIS RCF | V | 0 | V | 1 | 4 | V | 3 | 0.500 | 20 | 17 | +3 | 3 | |
| 5 BAYSAL R. ORLEANS CE | V | 3 | V | V | V | V | 5 | 0.833 | 28 | 12 | +16 | 1 | |
| 6 SIROU A. ST JEAN RUEL | V | 3 | 4 | V | 1 | V | 3 | 0.500 | 23 | 21 | +2 | 4 | |
| 7 CIARAVOLA E. VARCES | 2 | 2 | V | 1 | 0 | 0 | 1 | 0.167 | 10 | 26 | −16 | 6 |
Pool 3
Piste 3 CompleteReferee: HADDOUCHI Ilyes
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DEGUS C. MONACO | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 0.000 | 12 | 30 | −18 | 7 | |
| 2 BEAUBIAT V. PROVENCE ESC | V | 1 | V | V | V | V | 5 | 0.833 | 26 | 8 | +18 | 2 | |
| 3 BUREAU E. MEYLAN ESCRI | V | V | V | V | V | V | 6 | 1.000 | 30 | 15 | +15 | 1 | |
| 4 CHARI M. SAINT PAUL | V | 0 | 2 | V | 1 | V | 3 | 0.500 | 18 | 21 | −3 | 5 | |
| 5 PESSONNIER HUGUENIN K. KREMLIN CSA | V | 0 | 4 | 0 | 0 | 3 | 1 | 0.167 | 12 | 28 | −16 | 6 | |
| 6 CHAMAK G. TARBES ATE | V | 1 | 2 | V | V | 1 | 3 | 0.500 | 19 | 16 | +3 | 3 | |
| 7 ANTOINE PAISANT G. JOUE TOURS | V | 2 | 3 | 2 | V | V | 3 | 0.500 | 22 | 21 | +1 | 4 |
Pool 4
Piste 4 CompleteReferee: LAURENT Clara
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GALLULA T. PROVENCE ESC | V | 1 | V | 4 | 2 | 2 | 2 | 0.333 | 19 | 26 | −7 | 6 | |
| 2 MATHONNET R. THONON | 3 | V | 3 | 2 | 1 | 0 | 1 | 0.167 | 14 | 29 | −15 | 7 | |
| 3 GANASCIA-LIN G. ORLEANS CE | V | 4 | V | 4 | V | 2 | 3 | 0.500 | 25 | 19 | +6 | 3 | |
| 4 WAHNERT A. SUC ESCRIME | 3 | V | 3 | 1 | 3 | V | 2 | 0.333 | 20 | 25 | −5 | 5 | |
| 5 LABAT A. PARIS RCF | V | V | V | V | 2 | V | 5 | 0.833 | 27 | 19 | +8 | 2 | |
| 6 EVENO E. DINARD LAMES | V | V | 0 | V | V | V | 5 | 0.833 | 25 | 16 | +9 | 1 | |
| 7 GUILLEMIN N. MAI LAFFITTE | V | V | V | 2 | 3 | 3 | 3 | 0.500 | 23 | 19 | +4 | 4 |
Pool 5
Piste 5 CompleteReferee: GUILLEY Lucas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 HENON SAYAH H. MEYLAN ESCRI | 4 | V | 4 | V | V | 1 | 3 | 0.500 | 24 | 24 | 0 | 3 | |
| 2 BOTTOIS P. BLAGNAC | V | V | 4 | 2 | 0 | 1 | 2 | 0.333 | 17 | 25 | −8 | 6 | |
| 3 COCETTA T. SUC ESCRIME | 1 | 1 | V | V | V | 3 | 3 | 0.500 | 20 | 25 | −5 | 5 | |
| 4 DOMINGUES T. COURTRY ESCR | V | V | 4 | V | 4 | 0 | 3 | 0.500 | 23 | 27 | −4 | 4 | |
| 5 RAUCY B. RCS 26 | 4 | V | 2 | 4 | 2 | 0 | 1 | 0.167 | 17 | 27 | −10 | 7 | |
| 6 JALLET L. BOURGES ESC | 4 | V | 4 | V | V | 1 | 3 | 0.500 | 24 | 21 | +3 | 2 | |
| 7 BERARDINI R. PAU SECTION | V | V | V | V | V | V | 6 | 1.000 | 30 | 6 | +24 | 1 |
Pool 6
Piste 6 CompleteReferee: COUDERC Anna
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GUICHARD T. RCS 26 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0.000 | 9 | 30 | −21 | 7 | |
| 2 FRABOULET R. ORLEANS CE | V | V | V | V | V | V | 6 | 1.000 | 30 | 13 | +17 | 1 | |
| 3 RUBY CECHETTI T. CHARENTON | V | 2 | 4 | V | 1 | V | 3 | 0.500 | 22 | 19 | +3 | 4 | |
| 4 VACCA L. MEYLAN ESCRI | V | 3 | V | 0 | 1 | V | 3 | 0.500 | 19 | 21 | −2 | 5 | |
| 5 JAGLIN M. ST BRIEUC CE | V | 4 | 2 | V | 4 | V | 3 | 0.500 | 25 | 16 | +9 | 3 | |
| 6 NOEL T. THIONVILLE | V | 3 | V | V | V | V | 5 | 0.833 | 28 | 11 | +17 | 2 | |
| 7 FOURNIER ATTALAYA N. PROVENCE ESC | V | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 6 | 29 | −23 | 6 |
Pool 7
Piste 7 CompleteReferee: IKEROUTEN Amaury
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DE PREMONVILLE A. TARBES ATE | 3 | 3 | V | V | V | 2 | 3 | 0.500 | 23 | 22 | +1 | 4 | |
| 2 BLOIN M. MAISONS ALF | V | 3 | V | V | V | 0 | 4 | 0.667 | 23 | 18 | +5 | 3 | |
| 3 TCHETNGA E. ORLEANS CE | V | V | V | 3 | V | 2 | 4 | 0.667 | 25 | 18 | +7 | 2 | |
| 4 PAPOT C. MEYLAN ESCRI | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | 5 | 30 | −25 | 7 | |
| 5 PICCIOLI B. MONTCEAU ES | 3 | 1 | V | V | V | 0 | 3 | 0.500 | 19 | 19 | 0 | 5 | |
| 6 BOUTARIN Y. RCS 26 | 3 | 4 | 1 | V | 1 | 2 | 1 | 0.167 | 16 | 28 | −12 | 6 | |
| 7 TRUTT G. CHARLEVILLE | V | V | V | V | V | V | 6 | 1.000 | 30 | 6 | +24 | 1 |
Pool 8
Piste 8 CompleteReferee: DUMAS Marie
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GIRAUD B. MEYLAN ESCRI | V | V | V | V | V | V | 6 | 1.000 | 30 | 14 | +16 | 1 | |
| 2 ASMUS A. RCS 26 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0.000 | 6 | 30 | −24 | 7 | |
| 3 CHAUVEL T. CHARLEVILLE | 4 | V | V | V | V | V | 5 | 0.833 | 29 | 17 | +12 | 2 | |
| 4 GARRIGUE L. ORLEANS CE | 2 | V | 2 | V | V | V | 4 | 0.667 | 24 | 18 | +6 | 3 | |
| 5 CABANAC B. TARBES ATE | 3 | V | 4 | 3 | 4 | V | 2 | 0.333 | 24 | 23 | +1 | 5 | |
| 6 BAJRACHARYA H. ST LEU | 1 | V | 3 | 1 | V | V | 3 | 0.500 | 20 | 23 | −3 | 4 | |
| 7 JALABERT M. PAU SECTION | 3 | V | 2 | 3 | 3 | 2 | 1 | 0.167 | 18 | 26 | −8 | 6 |
Pool 9
Piste 9 CompleteReferee: SOLER Hugo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CISINSKI O. MEYLAN ESCRI | V | V | V | 4 | 2 | V | 4 | 0.667 | 26 | 15 | +11 | 2 | |
| 2 MEDINA M. CHARLEVILLE | 0 | V | V | V | 0 | 1 | 3 | 0.500 | 16 | 22 | −6 | 5 | |
| 3 TREPANT H. ROUBAIX CE | 1 | 1 | V | 4 | 1 | 4 | 1 | 0.167 | 16 | 25 | −9 | 6 | |
| 4 GUALBERT B. TOULON VAR | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0.000 | 7 | 30 | −23 | 7 | |
| 5 BILLOD T. ORLEANS CE | V | 3 | V | V | 3 | V | 4 | 0.667 | 26 | 22 | +4 | 3 | |
| 6 CHOUEIRY M. CHARENTON | V | V | V | V | V | V | 6 | 1.000 | 30 | 8 | +22 | 1 | |
| 7 BRUYERE V. RCS 26 | 3 | V | V | V | 2 | 1 | 3 | 0.500 | 21 | 20 | +1 | 4 |
Pool 10
Piste 10 CompleteReferee: SAMANDI Hichem
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROUVIERE P. MAISONS ALF | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 | |
| 2 RANSCH S. MEYLAN ESCRI | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0.000 | 9 | 30 | −21 | 7 | |
| 3 RONCARI L. CHARLEVILLE | 1 | V | 1 | 0 | V | V | 3 | 0.500 | 17 | 22 | −5 | 4 | |
| 4 RISCH RIFFARTH B. TARBES ATE | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 11 | +16 | 2 | |
| 5 LEDU K. BOURGES ESC | 2 | V | V | 2 | V | V | 4 | 0.667 | 24 | 14 | +10 | 3 | |
| 6 POUSSIN V. VARCES | 2 | V | 2 | 0 | 1 | 1 | 1 | 0.167 | 11 | 27 | −16 | 6 | |
| 7 HOARAU E. TAMPON | 4 | V | 2 | 1 | 3 | V | 2 | 0.333 | 20 | 23 | −3 | 5 |
Pool 11
Piste 11 CompleteReferee: ESSOMBA MBEGA Lorina
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BUSSARD T. SUC ESCRIME | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.000 | 5 | 30 | −25 | 7 | |
| 2 CELLIER M. TARBES ATE | V | V | V | V | V | V | 6 | 1.000 | 30 | 13 | +17 | 1 | |
| 3 HENON SAYAH M. MEYLAN ESCRI | V | 4 | V | V | V | V | 5 | 0.833 | 29 | 15 | +14 | 2 | |
| 4 HADJLARBI-HAMOUR I. PARIS RCF | V | 2 | 1 | 2 | 3 | V | 2 | 0.333 | 18 | 23 | −5 | 5 | |
| 5 COULON H. ST JEAN RUEL | V | 1 | 3 | V | V | 3 | 3 | 0.500 | 22 | 18 | +4 | 3 | |
| 6 MAHAUT T. PAU SECTION | V | 4 | 2 | V | 1 | 2 | 2 | 0.333 | 19 | 27 | −8 | 6 | |
| 7 CHIVORET B. CHARENTON | V | 2 | 3 | 3 | V | V | 3 | 0.500 | 23 | 20 | +3 | 4 |
Pool 12
Piste 12 CompleteReferee: JOHSUA Basile
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MAKHOUL A. TARBES ATE | V | 4 | V | V | V | V | 5 | 0.833 | 29 | 10 | +19 | 1 | |
| 2 HERVAGAULT H. FOUGERES PAY | 1 | 2 | V | V | 4 | V | 3 | 0.500 | 22 | 22 | 0 | 4 | |
| 3 BERNARD-COQUARD A. ST JEAN RUEL | V | V | V | 2 | V | V | 5 | 0.833 | 27 | 17 | +10 | 2 | |
| 4 RIGAUD-DUFOUR A. TOULON VAR | 1 | 2 | 2 | 2 | 3 | V | 1 | 0.167 | 15 | 28 | −13 | 6 | |
| 5 HAUVETTE M. MAI LAFFITTE | 1 | 4 | V | V | V | V | 4 | 0.667 | 25 | 18 | +7 | 3 | |
| 6 FRIBOULET R. TAMPON | 1 | V | 3 | V | 3 | 4 | 2 | 0.333 | 21 | 27 | −6 | 5 | |
| 7 CHESSEL R. THONON | 1 | 1 | 1 | 3 | 1 | V | 1 | 0.167 | 12 | 29 | −17 | 7 |
Pool 13
Piste 13 CompleteReferee: KAMATE MWERA John Everson
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DOMENECH A. PARIS USM | 3 | 3 | 2 | 0 | 0 | 0.000 | 12 | 25 | −13 | 6 | ||
| 2 GABAS J. TARBES ATE | V | V | V | V | 5 | 1.000 | 25 | 11 | +14 | 1 | ||
| 3 DI PIETRA M. G.E.C. | V | 0 | V | V | 2 | 3 | 0.600 | 17 | 19 | −2 | 4 | |
| 4 LAROCHE A. ORLEANS CE | V | 2 | 3 | V | V | 3 | 0.600 | 20 | 16 | +4 | 2 | |
| 5 SALCEDO T. ST JEAN RUEL | V | 3 | 3 | 1 | 4 | 1 | 0.200 | 16 | 22 | −6 | 5 | |
| 6 TOME N. MEYLAN ESCRI | V | 2 | V | 2 | V | 3 | 0.600 | 19 | 16 | +3 | 3 |
Pool 14
Piste 14 CompleteReferee: BAUDET-JOYEUX Tim
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PALMOLUNGO A. PARIS RCF | V | V | V | V | V | V | 6 | 1.000 | 30 | 2 | +28 | 1 | |
| 2 TABET E. MAISONS ALF | 1 | V | V | 3 | V | 4 | 3 | 0.500 | 23 | 20 | +3 | 4 | |
| 3 CALLAY A. VARCES | 0 | 2 | V | V | V | V | 4 | 0.667 | 22 | 18 | +4 | 3 | |
| 4 PONS L. TOULON VAR | 0 | 2 | 2 | 1 | V | 3 | 1 | 0.167 | 13 | 26 | −13 | 6 | |
| 5 NATALI J. ROUBAIX CE | 0 | V | 3 | V | V | 3 | 3 | 0.500 | 21 | 19 | +2 | 5 | |
| 6 KAKIEL G. SUC ESCRIME | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 30 | −28 | 7 | |
| 7 LOISEAU A. ST JEAN RUEL | 1 | V | 3 | V | V | V | 4 | 0.667 | 24 | 20 | +4 | 2 |
Classement
97 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | PALMOLUNGO Alessandro | PARIS RCF | 1.000 | 30 | 2 | +28 | Qualified |
| 2 | BERARDINI Rodrigue | PAU SECTION | 1.000 | 30 | 6 | +24 | Qualified |
| 2 | TRUTT Gaetan | CHARLEVILLE | 1.000 | 30 | 6 | +24 | Qualified |
| 4 | CHOUEIRY Michel | CHARENTON | 1.000 | 30 | 8 | +22 | Qualified |
| 5 | ROUVIERE Paul | MAISONS ALF | 1.000 | 30 | 11 | +19 | Qualified |
| 6 | CELLIER Mathias | TARBES ATE | 1.000 | 30 | 13 | +17 | Qualified |
| 6 | FRABOULET Roman | ORLEANS CE | 1.000 | 30 | 13 | +17 | Qualified |
| 8 | GIRAUD Baptiste | MEYLAN ESCRI | 1.000 | 30 | 14 | +16 | Qualified |
| 9 | BUREAU Elio | MEYLAN ESCRI | 1.000 | 30 | 15 | +15 | Qualified |
| 10 | GABAS Jean | TARBES ATE | 1.000 | 25 | 11 | +14 | Qualified |
| 11 | MAKHOUL Antony | TARBES ATE | 0.833 | 29 | 10 | +19 | Qualified |
| 12 | BEAUBIAT Victor | PROVENCE ESC | 0.833 | 26 | 8 | +18 | Qualified |
| 13 | NOEL Thomas | THIONVILLE | 0.833 | 28 | 11 | +17 | Qualified |
| 14 | BAYSAL Remy | ORLEANS CE | 0.833 | 28 | 12 | +16 | Qualified |
| 15 | RISCH RIFFARTH Benoit | TARBES ATE | 0.833 | 27 | 11 | +16 | Qualified |
| 16 | FERAL Julien | G.E.C. | 0.833 | 28 | 13 | +15 | Qualified |
| 17 | HENON SAYAH Mahe | MEYLAN ESCRI | 0.833 | 29 | 15 | +14 | Qualified |
| 18 | COUDERC Tom | PAU SECTION | 0.833 | 27 | 13 | +14 | Qualified |
| 19 | CHAUVEL Titouan | CHARLEVILLE | 0.833 | 29 | 17 | +12 | Qualified |
| 20 | BERNARD-COQUARD Arthur | ST JEAN RUEL | 0.833 | 27 | 17 | +10 | Qualified |
| 21 | EVENO Elouann | DINARD LAMES | 0.833 | 25 | 16 | +9 | Qualified |
| 22 | LABAT Arthur | PARIS RCF | 0.833 | 27 | 19 | +8 | Qualified |
| 23 | CISINSKI Oscar | MEYLAN ESCRI | 0.667 | 26 | 15 | +11 | Qualified |
| 24 | LEDU Kian | BOURGES ESC | 0.667 | 24 | 14 | +10 | Qualified |
| 25 | GARRIGUES Marius | JOUE TOURS | 0.667 | 25 | 18 | +7 | Qualified |
| 25 | HAUVETTE Maxence | MAI LAFFITTE | 0.667 | 25 | 18 | +7 | Qualified |
| 25 | TCHETNGA Eliott | ORLEANS CE | 0.667 | 25 | 18 | +7 | Qualified |
| 28 | GARRIGUE Louis | ORLEANS CE | 0.667 | 24 | 18 | +6 | Qualified |
| 29 | BLOIN Maxence | MAISONS ALF | 0.667 | 23 | 18 | +5 | Qualified |
| 30 | BILLOD Thomas | ORLEANS CE | 0.667 | 26 | 22 | +4 | Qualified |
| 30 | GA SAO Lylian | PARIS USM | 0.667 | 26 | 22 | +4 | Qualified |
| 32 | LOISEAU Anthony | ST JEAN RUEL | 0.667 | 24 | 20 | +4 | Qualified |
| 33 | CALLAY Arthur | VARCES | 0.667 | 22 | 18 | +4 | Qualified |
| 34 | LAROCHE Arthur | ORLEANS CE | 0.600 | 20 | 16 | +4 | Qualified |
| 35 | TOME Nicolas | MEYLAN ESCRI | 0.600 | 19 | 16 | +3 | Qualified |
| 36 | DI PIETRA Mattis | G.E.C. | 0.600 | 17 | 19 | −2 | Qualified |
