
FinishedÉpéeWomenIndividualNationalveteran
EPEE DAMES V1
- Dates
- 7 November 2026 · 16:50
- Venue
- DINAN, FRA
- Information
- 7 fencers

Tireuses 7
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | COUFFIGNAL Marion | RENNES CSG | 1 | |
| 2 | LEHOUX Florence | ST BRIEUC CE | 2 | |
| 3 | DE MONTI Coraline | LORIENT SE | ||
| 4 | BOISSEAU Lydie | PLOERMEL CEP | ||
| 5 | LOARER Julie | UESA D'IVRY | ||
| 6 | BOURJON Stéphane | REDON | ||
| HARDY Adriane | DINAN EA | Absent |
Formule
- 6 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 6 entrants
- 1 pool of 6
- 6 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 17 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LEHOUX F. ST BRIEUC CE | 4 | V | 2 | V | 3 | 2 | 0.400 | 19 | 21 | −2 | 4 | |
| 2 LOARER J. UESA D'IVRY | V | V | 3 | V | 1 | 3 | 0.600 | 19 | 18 | +1 | 3 | |
| 3 BOISSEAU L. PLOERMEL CEP | 4 | 0 | 1 | V | 1 | 1 | 0.200 | 11 | 24 | −13 | 6 | |
| 4 COUFFIGNAL M. RENNES CSG | V | V | V | V | V | 5 | 1.000 | 25 | 11 | +14 | 1 | |
| 5 DE MONTI C. LORIENT SE | 2 | 4 | 4 | 2 | V | 1 | 0.200 | 17 | 24 | −7 | 5 | |
| 6 BOURJON S. REDON | V | V | V | 3 | 4 | 3 | 0.600 | 22 | 15 | +7 | 2 |
Classement
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | COUFFIGNAL Marion | RENNES CSG | 1.000 | 25 | 11 | +14 | Qualified |
| 2 | BOURJON Stéphane | REDON | 0.600 | 22 | 15 | +7 | Qualified |
| 3 | LOARER Julie | UESA D'IVRY | 0.600 | 19 | 18 | +1 | Qualified |
| 4 | LEHOUX Florence | ST BRIEUC CE | 0.400 | 19 | 21 | −2 | Qualified |
| 5 | DE MONTI Coraline | LORIENT SE | 0.200 | 17 | 24 | −7 | Qualified |
| 6 | BOISSEAU Lydie | PLOERMEL CEP | 0.200 | 11 | 24 | −13 | Qualified |
Ranking after pools
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | COUFFIGNAL Marion | RENNES CSG | 1.000 | 25 | 11 | +14 | Qualified |
| 2 | BOURJON Stéphane | REDON | 0.600 | 22 | 15 | +7 | Qualified |
| 3 | LOARER Julie | UESA D'IVRY | 0.600 | 19 | 18 | +1 | Qualified |
| 4 | LEHOUX Florence | ST BRIEUC CE | 0.400 | 19 | 21 | −2 | Qualified |
| 5 | DE MONTI Coraline | LORIENT SE | 0.200 | 17 | 24 | −7 | Qualified |
| 6 | BOISSEAU Lydie | PLOERMEL CEP | 0.200 | 11 | 24 | −13 | Qualified |
Tableaux
Tableau direct
From: initial ranking 1 to 1000.
Tableau de 8 Losers finish from place 5
- 1 COUFFIGNAL M. RENNES CSGBye
- 5 DE MONTI C. LORIENT SE 54 LEHOUX F. ST BRIEUC CE 10
- 3 LOARER J. UESA D'IVRY 106 BOISSEAU L. PLOERMEL CEP 1
- Bye2 BOURJON S. REDON
Demi-finales Losers finish from place 3
- COUFFIGNAL M. RENNES CSG 10LEHOUX F. ST BRIEUC CE 5
- LOARER J. UESA D'IVRY 3BOURJON S. REDON 10
Finale Losers finish from place 2
- COUFFIGNAL M. RENNES CSG 10BOURJON S. REDON 6
Classement général
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | COUFFIGNAL Marion | RENNES CSG | |
| 2 | BOURJON Stéphane | REDON | |
| 3 | LOARER Julie | UESA D'IVRY | |
| 3 | LEHOUX Florence | ST BRIEUC CE | |
| 5 | DE MONTI Coraline | LORIENT SE | |
| 6 | BOISSEAU Lydie | PLOERMEL CEP |

