
FinishedFoilMenIndividualLocalM9
FLEURET M9
- Dates
- 8 November 2026 · 13:30
- Venue
- DINAN, FRA
- Information
- 7 fencers

Tireurs 7
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | DELGADO Giulia | RENNES ERM | 1 | |
| 2 | DENEUVILLE EVEN Gabin | RENNES ERM | 4 | |
| 3 | QUIBOEUF Justin | RENNES ERM | ||
| 4 | MARTIN Léandre | RENNES ERM | ||
| COTELLE Benjamin | RENNES ERM | Absent | ||
| LAROUR Loan | RENNES ERM | Absent | ||
| LE MANCHEC Nathanaël | QUIMPER EC | Absent |
Formule
- 4 entrants
- Pools to 4 touches
- Tableaux to 15 touches
Round 1 of pools
- 4 entrants
- 1 pool of 4
- 4 qualify
- Separation by club
Round 2 of pools
- 4 entrants
- 1 pool of 4
- 0 qualify
- Separation by club
Poules #1· Round 1 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste TT4 Complete| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTIN L. RENNES ERM | V | 2 | 2 | 1 | 0.333 | 8 | 9 | −1 | 3 | |
| 2 QUIBOEUF J. RENNES ERM | 1 | 1 | 2 | 0 | 0.000 | 4 | 12 | −8 | 4 | |
| 3 DENEUVILLE EVEN G. RENNES ERM | V | V | V | 3 | 1.000 | 12 | 4 | +8 | 1 | |
| 4 DELGADO G. RENNES ERM | V | V | 1 | 2 | 0.667 | 9 | 8 | +1 | 2 |
Classement #1
4 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | DENEUVILLE EVEN Gabin | RENNES ERM | 1.000 | 12 | 4 | +8 | Qualified |
| 2 | DELGADO Giulia | RENNES ERM | 0.667 | 9 | 8 | +1 | Qualified |
| 3 | MARTIN Léandre | RENNES ERM | 0.333 | 8 | 9 | −1 | Qualified |
| 4 | QUIBOEUF Justin | RENNES ERM | 0.000 | 4 | 12 | −8 | Qualified |
Poules #2· Round 2 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste TT4 Complete| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTIN L. RENNES ERM | V | 3 | V | 2 | 0.667 | 11 | 7 | +4 | 2 | |
| 2 QUIBOEUF J. RENNES ERM | 2 | 2 | 2 | 0 | 0.000 | 6 | 12 | −6 | 4 | |
| 3 DENEUVILLE EVEN G. RENNES ERM | V | V | V | 3 | 1.000 | 12 | 8 | +4 | 1 | |
| 4 DELGADO G. RENNES ERM | 1 | V | 3 | 1 | 0.333 | 8 | 10 | −2 | 3 |
Classement #2
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | DENEUVILLE EVEN Gabin | RENNES ERM | 1.000 | 12 | 8 | +4 | Eliminated |
| 2 | MARTIN Léandre | RENNES ERM | 0.667 | 11 | 7 | +4 | Eliminated |
| 3 | DELGADO Giulia | RENNES ERM | 0.333 | 8 | 10 | −2 | Eliminated |
| 4 | QUIBOEUF Justin | RENNES ERM | 0.000 | 6 | 12 | −6 | Eliminated |
Classement général
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | DENEUVILLE EVEN Gabin | RENNES ERM | |
| 2 | MARTIN Léandre | RENNES ERM | |
| 3 | DELGADO Giulia | RENNES ERM | |
| 4 | QUIBOEUF Justin | RENNES ERM |

