
FinishedFoilMenIndividualNationalsenior
Epreuve nationale 3 Fleuret masculin seniors
- Dates
- 26 January 2025 · 08:00
- Venue
- BOURG-LA-REINE, FRA
- Information
- 84 fencers

Tireurs 84
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | MATSUYAMA Kyosuke | JPN | 1 | |
| 2 | SHIKINE Takahiro | JPN | 2 | |
| 3 | DOSA Daniel | HUN | 3 | |
| 4 | CHASTANET Maximilien | FRA | 4 | |
| 5 | ALVARES Victor | FRA | 5 | |
| 6 | SAVIN Rafael | FRA | 6 | |
| 7 | NAGANO Yudai | JPN | 7 | |
| 8 | ROBIN Noé Mandiogou | FRA | 8 | |
| 9 | SIDO Alexandre | FRA | 9 | |
| 10 | MADER Joffrey | FRA | 10 | |
| 11 | SPICHIGER Armand | FRA | 11 | |
| 12 | EDIRI Alexandre | FRA | 12 | |
| 13 | CHAGNON Eliot | FRA | 13 | |
| 14 | ROGER Constant | FRA | 14 | |
| 15 | DE BADTS Paul Antoine | FRA | 15 | |
| 16 | ANANE Anas | FRA | 16 | |
| 17 | ANDRIAMAMPIANINA Jules | FRA | 17 | |
| 18 | SPICHIGER Adrien | FRA | 18 | |
| 19 | BIBARD Tyvan | FRA | 19 | |
| 20 | BEL Romain | FRA | 19 | |
| 21 | MINOTT Kamal | GBR | 21 | |
| 22 | NAWAR Suhayl | NED | 21 | |
| 23 | RICHARD Fabien | FRA | 21 | |
| 24 | TOTH Gergely | HUN | 24 | |
| 25 | HELMY-COCOYNACQ Adrien | FRA | 24 | |
| 26 | GROS Xavier | FRA | 24 | |
| 27 | MABILEAU Louis | FRA | 27 | |
| 28 | STUTZMANN Guillaume | FRA | 27 | |
| 29 | DEHOULE Antoine | FRA | 27 | |
| 30 | LAURIA Enrico | FRA | 30 | |
| 31 | BRUNA Mathieu | FRA | 31 | |
| 32 | DUBREUIL Maxime | FRA | 32 | |
| 33 | ANANE Zakariya | FRA | 33 | |
| 34 | SEMEDO SANCHES Dylan | FRA | 34 | |
| 35 | BIRD Harry | GBR | 35 | |
| 36 | FLORES PINEDA Samuel Alejandro | FRA | 36 | |
| 37 | NIVARD Romain | FRA | 37 | |
| 38 | GUENNOU Louis | GBR | 38 | |
| 39 | HURST Jake | FRA | 38 | |
| 40 | UENO Yuto | JPN | 40 | |
| 41 | ZOCCOLA Clement | FRA | 41 | |
| 42 | NEMETH Andras | HUN | 42 | |
| 43 | SZEMES Gergö | HUN | 42 | DNF |
| 44 | DESVAUX Clement | FRA | 44 | |
| 45 | DUTRIPON Gabin | FRA | 44 | |
| 46 | BEKKAT Thibaud | FRA | 46 | |
| 47 | GUILLEMIN Thibault | FRA | 47 | |
| 48 | ABE Yoshiki | JPN | 47 | |
| 49 | SAITO Toshiya | JPN | 47 | |
| 50 | GALY Maxime | FRA | 50 | |
| 51 | JOURNET Benoit | FRA | 51 | |
| 52 | NISTA Lorenzo | FRA | 51 | |
| 53 | GASSNER Ethan | USA | 53 | |
| 54 | PARPEYRAT FOURNEL Ulysse | FRA | 54 | |
| 55 | DEKOUCHE Smain | FRA | 55 | |
| 56 | PENG Yunhao | TPE | 56 | |
| 57 | HEBEY Maximilien | FRA | 57 | |
| 58 | PRADEL Louis | FRA | 58 | |
| 59 | SCHNEIDER Quentin | FRA | 58 | |
| 60 | VALIERE Hugo | FRA | 60 | |
| 61 | WILLIAMS David | GBR | 60 | |
| 62 | SPOLJAR Borna | CRO | 62 | |
| 63 | GAI Antonio Roman | ITA | 63 | |
| 64 | RAHIER Timothée | FRA | 64 | |
| 65 | CRIST Numa | FRA | 65 | |
| 66 | MOURRAIN Aymeric | FRA | 66 | |
| 67 | JABOUILLE Mathys | FRA | 67 | |
| 68 | LISBOA DE SOUSA Esteban | FRA | 68 | |
| 69 | ROGER Enguerand | FRA | 69 | |
| 70 | ADOUL Raian | ITA | 70 | |
| 71 | LE BOUQUIN Nicolas | FRA | 71 | |
| 72 | NAPOLITANO Isaia | FRA | 72 | |
| 73 | MORINI Matteo | FRA | 73 | |
| 74 | MABIT Adam | FRA | 74 | |
| 75 | TEXIER Luka | FRA | 75 | |
| 76 | ITABASHI Kokoro | JPN | 76 | |
| 77 | SELLIN Hugo | FRA | 77 | |
| 78 | DIERKS Kian | USA | 78 | |
| 79 | OISHI Riki | JPN | 79 | |
| 80 | LACROIX Cyril | FRA | 80 | |
| 81 | BONNEVILLE Ludovic | FRA | 81 | |
| 82 | WAKIM Philippe | FRA | 82 | |
| 83 | MARTIN Camille | FRA | 83 | |
| 84 | ANATRELLA Malo | FRA | 84 |
Formule
- 84 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 84 entrants
- 12 pools of 7
- 72 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (12)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 CompleteReferee: MAGE Pascal, DRAPIER Nicolas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 HELMY-COCOYNACQ A. FRA | 2 | V | 4 | V | V | V | 4 | 0.667 | 26 | 15 | +11 | 2 | |
| 2 ANANE A. FRA | V | V | V | V | V | 4 | 5 | 0.833 | 29 | 20 | +9 | 1 | |
| 3 DIERKS K. USA | 2 | 3 | V | 0 | 3 | 4 | 1 | 0.167 | 17 | 26 | −9 | 7 | |
| 4 GUILLEMIN T. FRA | V | 4 | 1 | 1 | 3 | V | 2 | 0.333 | 19 | 26 | −7 | 6 | |
| 5 NAPOLITANO I. FRA | 0 | 2 | V | V | 2 | V | 3 | 0.500 | 19 | 18 | +1 | 4 | |
| 6 MATSUYAMA K. JPN | 3 | 4 | V | V | V | 3 | 3 | 0.500 | 25 | 23 | +2 | 3 | |
| 7 JOURNET B. FRA | 0 | V | V | 2 | 2 | V | 3 | 0.500 | 19 | 26 | −7 | 5 |
Pool 2
Piste 2 CompleteReferee: DUCARME Florence
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LE BOUQUIN N. FRA | V | 3 | V | 4 | V | 3 | 3 | 0.500 | 25 | 24 | +1 | 4 | |
| 2 SHIKINE T. JPN | 4 | 1 | V | 3 | V | V | 3 | 0.500 | 23 | 22 | +1 | 5 | |
| 3 BEKKAT T. FRA | V | V | V | 3 | V | V | 5 | 0.833 | 28 | 16 | +12 | 2 | |
| 4 GROS X. FRA | 4 | 3 | 2 | 2 | V | 1 | 1 | 0.167 | 17 | 26 | −9 | 6 | |
| 5 DE BADTS P. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 17 | +13 | 1 | |
| 6 MARTIN C. FRA | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.000 | 5 | 30 | −25 | 7 | |
| 7 NISTA L. FRA | V | 4 | 3 | V | 4 | V | 3 | 0.500 | 26 | 19 | +7 | 3 |
Pool 3
Piste 3 CompleteReferee: AGOSTINI Mathias
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROGER C. FRA | V | 1 | V | V | V | 1 | 4 | 0.667 | 22 | 17 | +5 | 3 | |
| 2 DUTRIPON G. FRA | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0.000 | 13 | 30 | −17 | 7 | |
| 3 SAITO T. JPN | V | V | V | 3 | V | 3 | 4 | 0.667 | 26 | 17 | +9 | 2 | |
| 4 MORINI M. FRA | 2 | V | 4 | V | V | 2 | 3 | 0.500 | 23 | 22 | +1 | 4 | |
| 5 MOURRAIN A. FRA | 4 | V | V | 1 | 4 | 2 | 2 | 0.333 | 21 | 25 | −4 | 5 | |
| 6 MABILEAU L. FRA | 0 | V | 0 | 3 | V | 2 | 2 | 0.333 | 15 | 28 | −13 | 6 | |
| 7 DOSA D. HUN | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 |
Pool 4
Piste 4 CompleteReferee: LEROUGE Frédéric, BENIELLI François
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 STUTZMANN G. FRA | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 0.000 | 13 | 30 | −17 | 7 | |
| 2 MABIT A. FRA | V | 2 | 2 | 1 | 1 | 2 | 1 | 0.167 | 13 | 25 | −12 | 6 | |
| 3 DESVAUX C. FRA | V | V | 0 | 2 | 3 | 0 | 2 | 0.333 | 15 | 26 | −11 | 5 | |
| 4 CHASTANET M. FRA | V | V | V | 2 | 3 | V | 4 | 0.667 | 25 | 18 | +7 | 3 | |
| 5 TOTH G. HUN | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 6 CRIST N. FRA | V | V | V | V | 3 | V | 5 | 0.833 | 28 | 18 | +10 | 2 | |
| 7 GASSNER E. USA | V | V | V | 3 | 2 | 4 | 3 | 0.500 | 24 | 19 | +5 | 4 |
Pool 5
Piste 5 CompleteReferee: LACROIX Hugo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ADOUL R. ITA | V | V | 3 | V | 2 | V | 4 | 0.667 | 25 | 20 | +5 | 3 | |
| 2 PARPEYRAT FOURNEL U. FRA | 3 | 0 | 4 | 2 | 4 | 1 | 0 | 0.000 | 14 | 30 | −16 | 7 | |
| 3 ABE Y. JPN | 4 | V | V | V | V | 4 | 4 | 0.667 | 28 | 16 | +12 | 1 | |
| 4 ALVARES V. FRA | V | V | 0 | V | 3 | V | 4 | 0.667 | 23 | 23 | 0 | 5 | |
| 5 TEXIER L. FRA | 1 | V | 2 | 3 | 1 | 1 | 1 | 0.167 | 13 | 27 | −14 | 6 | |
| 6 BRUNA M. FRA | V | V | 4 | V | V | 1 | 4 | 0.667 | 25 | 20 | +5 | 3 | |
| 7 RICHARD F. FRA | 2 | V | V | 3 | V | V | 4 | 0.667 | 25 | 17 | +8 | 2 |
Pool 6
Piste 6 CompleteReferee: AWADA Karim, PALOSSE Mathieu
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ITABASHI K. JPN | V | 4 | 3 | 2 | 3 | V | 2 | 0.333 | 22 | 28 | −6 | 4 | |
| 2 DEHOULE A. FRA | 4 | V | 2 | V | V | 4 | 3 | 0.500 | 25 | 18 | +7 | 3 | |
| 3 ROGER E. FRA | V | 2 | V | V | V | V | 5 | 0.833 | 27 | 17 | +10 | 2 | |
| 4 SAVIN R. FRA | V | V | 3 | V | V | V | 5 | 0.833 | 28 | 14 | +14 | 1 | |
| 5 NAWAR S. NED | V | 0 | 2 | 1 | 1 | V | 2 | 0.333 | 14 | 25 | −11 | 7 | |
| 6 GALY M. FRA | V | 1 | 0 | 3 | V | 4 | 2 | 0.333 | 18 | 24 | −6 | 5 | |
| 7 HURST J. FRA | 4 | V | 3 | 0 | 3 | V | 2 | 0.333 | 20 | 28 | −8 | 6 |
Pool 7
Piste 7 CompleteReferee: MARIN RIVEROS Nicolas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHAGNON E. FRA | V | 3 | V | V | V | 0 | 4 | 0.667 | 23 | 19 | +4 | 3 | |
| 2 JABOUILLE M. FRA | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 14 | +13 | 1 | |
| 3 NAGANO Y. JPN | V | 2 | V | V | V | V | 5 | 0.833 | 27 | 18 | +9 | 2 | |
| 4 LAURIA E. FRA | 3 | 2 | 1 | 4 | V | 2 | 1 | 0.167 | 17 | 29 | −12 | 7 | |
| 5 DEKOUCHE S. FRA | 3 | 2 | 4 | V | V | 0 | 2 | 0.333 | 19 | 27 | −8 | 5 | |
| 6 ANATRELLA M. FRA | 1 | 1 | 4 | 4 | 3 | V | 1 | 0.167 | 18 | 29 | −11 | 6 | |
| 7 SZEMES G. HUN | V | 2 | 1 | V | V | 4 | 3 | 0.500 | 22 | 17 | +5 | 4 |
Pool 8
Piste 8 CompleteReferee: MIELCAREK Gaspard
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MINOTT K. GBR | V | V | V | 4 | V | V | 5 | 0.833 | 29 | 16 | +13 | 1 | |
| 2 DUBREUIL M. FRA | 1 | V | V | 3 | V | V | 4 | 0.667 | 24 | 20 | +4 | 4 | |
| 3 ROBIN N. FRA | 4 | 4 | V | V | V | V | 4 | 0.667 | 28 | 17 | +11 | 2 | |
| 4 SELLIN H. FRA | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0.000 | 9 | 30 | −21 | 7 | |
| 5 RAHIER T. FRA | V | V | 1 | V | V | 1 | 4 | 0.667 | 22 | 17 | +5 | 3 | |
| 6 PENG Y. TPE | 2 | 3 | 1 | V | 0 | 4 | 1 | 0.167 | 15 | 26 | −11 | 6 | |
| 7 ZOCCOLA C. FRA | 0 | 3 | 3 | V | V | V | 3 | 0.500 | 21 | 22 | −1 | 5 |
Pool 9
Piste 9 CompleteReferee: SAYYAD Hamed
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 HEBEY M. FRA | 2 | V | 3 | 2 | 4 | V | 2 | 0.333 | 21 | 25 | −4 | 5 | |
| 2 OISHI R. JPN | V | V | V | V | V | V | 6 | 1.000 | 30 | 17 | +13 | 1 | |
| 3 NEMETH A. HUN | 1 | 3 | V | V | 2 | V | 3 | 0.500 | 21 | 21 | 0 | 4 | |
| 4 LISBOA DE SOUSA E. FRA | V | 0 | 2 | 1 | 3 | V | 2 | 0.333 | 16 | 26 | −10 | 6 | |
| 5 SIDO A. FRA | V | 4 | 2 | V | 2 | V | 3 | 0.500 | 23 | 22 | +1 | 3 | |
| 6 BEL R. FRA | V | 4 | V | V | V | V | 5 | 0.833 | 29 | 19 | +10 | 2 | |
| 7 ANANE Z. FRA | 4 | 4 | 2 | 3 | 4 | 3 | 0 | 0.000 | 20 | 30 | −10 | 7 |
Pool 10
Piste 10 CompleteReferee: FERCHAUD Emilien
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MADER J. FRA | V | V | 4 | 3 | V | V | 4 | 0.667 | 27 | 15 | +12 | 2 | |
| 2 LACROIX C. FRA | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.000 | 6 | 30 | −24 | 7 | |
| 3 UENO Y. JPN | 1 | V | 4 | 4 | V | V | 3 | 0.500 | 24 | 17 | +7 | 4 | |
| 4 PRADEL L. FRA | V | V | V | 2 | V | 4 | 4 | 0.667 | 26 | 21 | +5 | 3 | |
| 5 BIBARD T. FRA | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 6 WILLIAMS D. GBR | 2 | V | 1 | 1 | 1 | V | 2 | 0.333 | 15 | 26 | −11 | 6 | |
| 7 SEMEDO SANCHES D. FRA | 2 | V | 1 | V | 1 | 3 | 2 | 0.333 | 17 | 24 | −7 | 5 |
Pool 11
Piste 11 CompleteReferee: DOPPIA Sylvain
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BONNEVILLE L. FRA | V | 3 | V | V | 1 | 4 | 3 | 0.500 | 23 | 25 | −2 | 5 | |
| 2 GAI A. ITA | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 15 | +12 | 1 | |
| 3 ANDRIAMAMPIANINA J. FRA | V | 4 | V | V | 3 | 3 | 3 | 0.500 | 25 | 22 | +3 | 4 | |
| 4 SCHNEIDER Q. FRA | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0.000 | 14 | 30 | −16 | 7 | |
| 5 NIVARD R. FRA | 4 | 2 | 4 | V | 2 | 2 | 1 | 0.167 | 19 | 28 | −9 | 6 | |
| 6 SPICHIGER A. FRA | V | 0 | V | V | V | V | 5 | 0.833 | 25 | 18 | +7 | 2 | |
| 7 BIRD H. GBR | V | 3 | V | V | V | 3 | 4 | 0.667 | 26 | 21 | +5 | 3 |
Pool 12
Piste 12 CompleteReferee: BALOGH Reka
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 EDIRI A. FRA | V | V | V | 4 | V | V | 5 | 0.833 | 29 | 17 | +12 | 1 | |
| 2 SPOLJAR B. CRO | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 0.000 | 18 | 30 | −12 | 7 | |
| 3 WAKIM P. FRA | 3 | V | 1 | V | 2 | V | 3 | 0.500 | 21 | 21 | 0 | 4 | |
| 4 VALIERE H. FRA | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 17 | +10 | 2 | |
| 5 GUENNOU L. GBR | V | V | 1 | 4 | 2 | 4 | 2 | 0.333 | 21 | 28 | −7 | 5 | |
| 6 SPICHIGER A. FRA | 2 | V | V | 3 | V | V | 4 | 0.667 | 25 | 20 | +5 | 3 | |
| 7 FLORES PINEDA S. FRA | 1 | V | 2 | 1 | V | 4 | 2 | 0.333 | 18 | 26 | −8 | 6 |
Classement
72 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | DOSA Daniel | HUN | 1.000 | 30 | 11 | +19 | Qualified |
| 2 | BIBARD Tyvan | FRA | 1.000 | 30 | 12 | +18 | Qualified |
| 2 | TOTH Gergely | HUN | 1.000 | 30 | 12 | +18 | Qualified |
| 4 | DE BADTS Paul Antoine | FRA | 1.000 | 30 | 17 | +13 | Qualified |
| 4 | OISHI Riki | JPN | 1.000 | 30 | 17 | +13 | Qualified |
| 6 | SAVIN Rafael | FRA | 0.833 | 28 | 14 | +14 | Qualified |
| 7 | MINOTT Kamal | GBR | 0.833 | 29 | 16 | +13 | Qualified |
| 8 | JABOUILLE Mathys | FRA | 0.833 | 27 | 14 | +13 | Qualified |
| 9 | EDIRI Alexandre | FRA | 0.833 | 29 | 17 | +12 | Qualified |
| 10 | BEKKAT Thibaud | FRA | 0.833 | 28 | 16 | +12 | Qualified |
| 11 | GAI Antonio Roman | ITA | 0.833 | 27 | 15 | +12 | Qualified |
| 12 | BEL Romain | FRA | 0.833 | 29 | 19 | +10 | Qualified |
| 13 | CRIST Numa | FRA | 0.833 | 28 | 18 | +10 | Qualified |
| 14 | ROGER Enguerand | FRA | 0.833 | 27 | 17 | +10 | Qualified |
| 14 | VALIERE Hugo | FRA | 0.833 | 27 | 17 | +10 | Qualified |
| 16 | ANANE Anas | FRA | 0.833 | 29 | 20 | +9 | Qualified |
| 17 | NAGANO Yudai | JPN | 0.833 | 27 | 18 | +9 | Qualified |
| 18 | SPICHIGER Armand | FRA | 0.833 | 25 | 18 | +7 | Qualified |
| 19 | ABE Yoshiki | JPN | 0.667 | 28 | 16 | +12 | Qualified |
| 20 | MADER Joffrey | FRA | 0.667 | 27 | 15 | +12 | Qualified |
| 21 | ROBIN Noé Mandiogou | FRA | 0.667 | 28 | 17 | +11 | Qualified |
| 22 | HELMY-COCOYNACQ Adrien | FRA | 0.667 | 26 | 15 | +11 | Qualified |
| 23 | SAITO Toshiya | JPN | 0.667 | 26 | 17 | +9 | Qualified |
| 24 | RICHARD Fabien | FRA | 0.667 | 25 | 17 | +8 | Qualified |
| 25 | CHASTANET Maximilien | FRA | 0.667 | 25 | 18 | +7 | Qualified |
| 26 | BIRD Harry | GBR | 0.667 | 26 | 21 | +5 | Qualified |
| 26 | PRADEL Louis | FRA | 0.667 | 26 | 21 | +5 | Qualified |
| 28 | ADOUL Raian | ITA | 0.667 | 25 | 20 | +5 | Qualified |
| 28 | BRUNA Mathieu | FRA | 0.667 | 25 | 20 | +5 | Qualified |
| 28 | SPICHIGER Adrien | FRA | 0.667 | 25 | 20 | +5 | Qualified |
| 31 | RAHIER Timothée | FRA | 0.667 | 22 | 17 | +5 | Qualified |
| 31 | ROGER Constant | FRA | 0.667 | 22 | 17 | +5 | Qualified |
| 33 | DUBREUIL Maxime | FRA | 0.667 | 24 | 20 | +4 | Qualified |
| 34 | CHAGNON Eliot | FRA | 0.667 | 23 | 19 | +4 | Qualified |
| 35 | ALVARES Victor | FRA | 0.667 | 23 | 23 | 0 | Qualified |
| 36 | NISTA Lorenzo | FRA | 0.500 | 26 | 19 | +7 | Qualified |
| 37 | DEHOULE Antoine | FRA | 0.500 | 25 | 18 | +7 | Qualified |
| 38 | UENO Yuto | JPN | 0.500 | 24 | 17 | +7 | Qualified |
| 39 | GASSNER Ethan | USA | 0.500 | 24 | 19 | +5 | Qualified |
| 40 | SZEMES Gergö | HUN | 0.500 | 22 | 17 | +5 | Qualified |
| 41 | ANDRIAMAMPIANINA Jules | FRA | 0.500 | 25 | 22 | +3 | Qualified |
| 42 | MATSUYAMA Kyosuke | JPN | 0.500 | 25 | 23 | +2 | Qualified |
| 43 | LE BOUQUIN Nicolas | FRA | 0.500 | 25 | 24 | +1 | Qualified |
| 44 | MORINI Matteo | FRA | 0.500 | 23 | 22 | +1 | Qualified |
| 44 | SHIKINE Takahiro | JPN | 0.500 | 23 | 22 | +1 | Qualified |
| 44 | SIDO Alexandre | FRA | 0.500 | 23 | 22 | +1 | Qualified |
| 47 | NAPOLITANO Isaia | FRA | 0.500 | 19 | 18 | +1 | Qualified |
| 48 | NEMETH Andras | HUN | 0.500 | 21 | 21 | 0 | Qualified |
| 48 | WAKIM Philippe | FRA | 0.500 | 21 | 21 | 0 | Qualified |
| 50 | ZOCCOLA Clement | FRA | 0.500 | 21 | 22 | −1 | Qualified |
| 51 | BONNEVILLE Ludovic | FRA | 0.500 | 23 | 25 | −2 | Qualified |
| 52 | JOURNET Benoit | FRA | 0.500 | 19 | 26 | −7 | Qualified |
| 53 | HEBEY Maximilien | FRA | 0.333 | 21 | 25 | −4 | Qualified |
| 53 | MOURRAIN Aymeric | FRA | 0.333 | 21 | 25 | −4 | Qualified |
| 55 | ITABASHI Kokoro | JPN | 0.333 | 22 | 28 | −6 | Qualified |
| 56 | GALY Maxime | FRA | 0.333 | 18 | 24 | −6 | Qualified |
| 57 | GUENNOU Louis | GBR | 0.333 | 21 | 28 | −7 | Qualified |
| 58 | GUILLEMIN Thibault | FRA | 0.333 | 19 | 26 | −7 | Qualified |
| 59 | SEMEDO SANCHES Dylan | FRA | 0.333 | 17 | 24 | −7 | Qualified |
| 60 | HURST Jake | FRA | 0.333 | 20 | 28 | −8 | Qualified |
| 61 | DEKOUCHE Smain | FRA | 0.333 | 19 | 27 | −8 | Qualified |
| 62 | FLORES PINEDA Samuel Alejandro | FRA | 0.333 | 18 | 26 | −8 | Qualified |
| 63 | LISBOA DE SOUSA Esteban | FRA | 0.333 | 16 | 26 | −10 | Qualified |
| 64 | DESVAUX Clement | FRA | 0.333 | 15 | 26 | −11 | Qualified |
| 64 | WILLIAMS David | GBR | 0.333 | 15 | 26 | −11 | Qualified |
| 66 | NAWAR Suhayl | NED | 0.333 | 14 | 25 | −11 | Qualified |
| 67 | MABILEAU Louis | FRA | 0.333 | 15 | 28 | −13 | Qualified |
| 68 | NIVARD Romain | FRA | 0.167 | 19 | 28 | −9 | Qualified |
| 69 | DIERKS Kian | USA | 0.167 | 17 | 26 | −9 | Qualified |
| 69 | GROS Xavier | FRA | 0.167 | 17 | 26 | −9 | Qualified |
| 71 | ANATRELLA Malo | FRA | 0.167 | 18 | 29 | −11 | Qualified |
| 72 | PENG Yunhao | TPE | 0.167 | 15 | 26 | −11 | Qualified |
| 73 | LAURIA Enrico | FRA | 0.167 | 17 | 29 | −12 | Eliminated |
| 74 | MABIT Adam | FRA | 0.167 | 13 | 25 | −12 | Eliminated |
| 75 | TEXIER Luka | FRA | 0.167 | 13 | 27 | −14 | Eliminated |
| 76 | ANANE Zakariya | FRA | 0.000 | 20 | 30 | −10 | Eliminated |
| 77 | SPOLJAR Borna | CRO | 0.000 | 18 | 30 | −12 | Eliminated |
| 78 | PARPEYRAT FOURNEL Ulysse | FRA | 0.000 | 14 | 30 | −16 | Eliminated |
| 78 | SCHNEIDER Quentin | FRA | 0.000 | 14 | 30 | −16 | Eliminated |
| 80 | DUTRIPON Gabin | FRA | 0.000 | 13 | 30 | −17 | Eliminated |
| 80 | STUTZMANN Guillaume | FRA | 0.000 | 13 | 30 | −17 | Eliminated |
| 82 | SELLIN Hugo | FRA | 0.000 | 9 | 30 | −21 | Eliminated |
| 83 | LACROIX Cyril | FRA | 0.000 | 6 | 30 | −24 | Eliminated |
| 84 | MARTIN Camille | FRA | 0.000 | 5 | 30 | −25 | Eliminated |
Ranking after pools
72 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | DOSA Daniel | HUN | 1.000 | 30 | 11 | +19 | Qualified |
| 2 | BIBARD Tyvan | FRA | 1.000 | 30 | 12 | +18 | Qualified |
| 2 | TOTH Gergely | HUN | 1.000 | 30 | 12 | +18 | Qualified |
| 4 | DE BADTS Paul Antoine | FRA | 1.000 | 30 | 17 | +13 | Qualified |
| 4 | OISHI Riki | JPN | 1.000 | 30 | 17 | +13 | Qualified |
| 6 | SAVIN Rafael | FRA | 0.833 | 28 | 14 | +14 | Qualified |
| 7 | MINOTT Kamal | GBR | 0.833 | 29 | 16 | +13 | Qualified |
| 8 | JABOUILLE Mathys | FRA | 0.833 | 27 | 14 | +13 | Qualified |
| 9 | EDIRI Alexandre | FRA | 0.833 | 29 | 17 | +12 | Qualified |
| 10 | BEKKAT Thibaud | FRA | 0.833 | 28 | 16 | +12 | Qualified |
| 11 | GAI Antonio Roman | ITA | 0.833 | 27 | 15 | +12 | Qualified |
| 12 | BEL Romain | FRA | 0.833 | 29 | 19 | +10 | Qualified |
| 13 | CRIST Numa | FRA | 0.833 | 28 | 18 | +10 | Qualified |
| 14 | ROGER Enguerand | FRA | 0.833 | 27 | 17 | +10 | Qualified |
| 14 | VALIERE Hugo | FRA | 0.833 | 27 | 17 | +10 | Qualified |
| 16 | ANANE Anas | FRA | 0.833 | 29 | 20 | +9 | Qualified |
| 17 | NAGANO Yudai | JPN | 0.833 | 27 | 18 | +9 | Qualified |
| 18 | SPICHIGER Armand | FRA | 0.833 | 25 | 18 | +7 | Qualified |
