FinishedSabreWomenIndividualInternationalU14
Circuit des Jeunes Sabre dames U14
- Dates
- 8 February 2020
- Venue
- Gembloux, BEL
- Information
- 3 fencers
Tireuses 3
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BERTING Camila | CS LA MAISON DE L'ESCRIME | 2 | |
| 2 | BARA Eva | CHARLEVILLE | ||
| 2 | KIVIKA-PEMBE Fiona | CHARLEVILLE |
Formule
- 3 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 3 entrants
- 1 pool of 3
- 3 qualify
- Separation by club
Round 2 of pools
- 3 entrants
- 1 pool of 3
- 3 qualify
- Separation by club
Round 3 of pools
- 1 entrants
- 1 pool of 6
- 0 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Match pour la troisième place
Tableaux of 2 ·2 entrants
From: losers of «Demi-finales»
Poules #1· Round 1 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
CompleteReferee: ANTOINE Noe
| Name | 1 | 2 | 3 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|
| 1 BERTING C. CS LA MAISON DE L'ESCRIME | 4 | 0 | 0 | 0.000 | 4 | 10 | −6 | 3 | |
| 2 BARA E. CHARLEVILLE | V | V | 2 | 1.000 | 10 | 4 | +6 | 1 | |
| 3 KIVIKA-PEMBE F. CHARLEVILLE | V | 0 | 1 | 0.500 | 5 | 5 | 0 | 2 |
Classement #1
3 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BARA Eva | CHARLEVILLE | 1.000 | 10 | 4 | +6 | Qualified |
| 2 | KIVIKA-PEMBE Fiona | CHARLEVILLE | 0.500 | 5 | 5 | 0 | Qualified |
| 3 | BERTING Camila | CS LA MAISON DE L'ESCRIME | 0.000 | 4 | 10 | −6 | Qualified |
Poules #2· Round 2 (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 CompleteReferee: VAN LOON Norbert
| Name | 1 | 2 | 3 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|
| 1 BARA E. CHARLEVILLE | V | V | 2 | 1.000 | 10 | 6 | +4 | 1 | |
| 2 KIVIKA-PEMBE F. CHARLEVILLE | 3 | V | 1 | 0.500 | 8 | 7 | +1 | 2 | |
| 3 BERTING C. CS LA MAISON DE L'ESCRIME | 3 | 2 | 0 | 0.000 | 5 | 10 | −5 | 3 |
Classement #2
3 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BARA Eva | CHARLEVILLE | 1.000 | 20 | 10 | +10 | Qualified |
| 2 | KIVIKA-PEMBE Fiona | CHARLEVILLE | 0.500 | 13 | 12 | +1 | Qualified |
| 3 | BERTING Camila | CS LA MAISON DE L'ESCRIME | 0.000 | 9 | 20 | −11 | Qualified |
Ranking after pools
3 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | BARA Eva | CHARLEVILLE | 1.000 | 20 | 10 | +10 | Qualified |
| 2 | KIVIKA-PEMBE Fiona | CHARLEVILLE | 0.500 | 13 | 12 | +1 | Qualified |
| 3 | BERTING Camila | CS LA MAISON DE L'ESCRIME | 0.000 | 9 | 20 | −11 | Qualified |
Tableaux
Tableau direct
From: initial ranking 1 to 1000.
Demi-finales
- 1 BARA E. CHARLEVILLEBye
- 3 BERTING C. CS LA MAISON DE L'ESCRIME 112 KIVIKA-PEMBE F. CHARLEVILLE 15
Finale Losers finish from place 2
- BARA E. CHARLEVILLE 15KIVIKA-PEMBE F. CHARLEVILLE 8
Match pour la troisième place
From: losers of «Demi-finales».
Troisième place Losers finish from place 4
- Bye2 BERTING C. CS LA MAISON DE L'ESCRIME
Classement général
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | BARA Eva | CHARLEVILLE | |
| 2 | KIVIKA-PEMBE Fiona | CHARLEVILLE | |
| 3 | BERTING Camila | CS LA MAISON DE L'ESCRIME |

