
FinishedFoilMenIndividualLocalsenior
Fleuret Homme
- Dates
- 8 November 2026 · 09:30
- Venue
- Mennecy, FRA
- Information
- 131 fencers

Tireurs 131
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BRUNA Mathieu | PARIS NORD | 1019 | |
| 2 | DEHOULE Antoine | PARIS TA | 1022 | |
| 3 | KERNEIS Eliot | BLR92 | 1023 | |
| 4 | CRIST Numa | BLR92 | 1027 | |
| 5 | DA SILVA Antoine | PARIS TA | 1028 | |
| 6 | ANDRIAMASINARIVO Noah | PARIS CEP | 1040 | |
| 7 | GAVEN MARY Thibaut | BLR92 | 1047 | |
| 8 | MABILEAU Louis | PARIS NORD | 1049 | |
| 9 | RANJBARAN Daniel | ANTONY | 1052 | |
| 10 | BOUILLON Erwann | MELUN VDS | 1053 | |
| 11 | NICOLLE Gregoire | PARIS TA | 1057 | |
| 12 | JOURNET Benoit | SQYEC | 1060 | |
| 13 | BESSY Alexis | SGLP ESCRIME | 1065 | |
| 14 | MICHEL Arthur | ANTONY | 1069 | |
| 15 | PLATOV Andrei | MELUN VDS | 1073 | |
| 16 | DE SAINT GUILHEM Dimitri | PARIS NORD | 1074 | |
| 17 | VOLPEL Roman | PARIS CEP | 1076 | |
| 18 | DEBEAUMOREL Baptiste | SGLP ESCRIME | 1082 | |
| 19 | NOVARIN Antoine | PARIS TA | 1085 | |
| 20 | VALIERE Hugo | PARIS CEP | 1086 | |
| 21 | YANG Mathieu | BLR92 | 1089 | |
| 22 | YAHIAOUI Keylian | ANTONY | 1092 | |
| 23 | PALACIOS Ivan | ISSY MOUSQUE | 1099 | |
| 24 | BARON Alexis | PARIS TA | 1106 | |
| 25 | SIMON Timothée | CE RUEIL | 1109 | |
| 26 | STUTZMANN Guillaume | PARIS NORD | 1123 | Absent |
| 27 | ROUFF Nathan | SQYEC | 1126 | |
| 28 | MADDALONE Benoit | BLR92 | 1135 | |
| 29 | PRADEILLES Alexandre | PARIS NORD | 1136 | |
| 30 | FALL Yely | PARIS TA | 1140 | |
| 31 | GERION Axel | BLR92 | 1143 | |
| 32 | PETIOT Sebastien | TORCY CE | 1144 | |
| 33 | WAKIM Philippe | ANTONY | 1147 | |
| 34 | RACAPE Leonardo | PARIS CEP | 1155 | |
| 35 | MANNEVILLE Thibault | PARIS TA | 1156 | |
| 36 | ZINAI Kamil | ANTONY | 1157 | |
| 37 | COZZARIN Simon | CE RUEIL | 1159 | |
| 38 | KERDONCUFF Francois | PARIS TA | 1166 | |
| 39 | COSTA Thomas | PARIS CEP | 1167 | |
| 40 | FLORES PINEDA Samuel Alejandro | BLR92 | 1189 | |
| 41 | LISBOA DE SOUSA Rafael | ANTONY | 1191 | |
| 42 | ROCHELLE Arthur | VERSAILLES | 1192 | |
| 43 | CHARRIERE Jean Brice | SQYEC | 1198 | |
| 44 | MUZARD Théo | PARIS TA | 1199 | |
| 45 | BAROUDI-BARBOT Liam | SGLP ESCRIME | 1201 | |
| 46 | AOUDIA Selyan | VAL D ORGE | 1207 | |
| 47 | KERENEUR Victor | ANTONY | 1209 | |
| 48 | LE DASTUMER Tristan | PARIS NORD | 1211 | |
| 49 | MAUCOURT Tristan | PARIS TA | 1212 | |
| 50 | GIGAN Erwan | CE RUEIL | 1214 | |
| 51 | DE LAGOUTTE Foucauld | VERSAILLES | 1218 | |
| 52 | GAURY Thibault | CE RUEIL | 1220 | |
| 53 | HEROUI Salim | PARIS TA | 1230 | |
| 54 | GUILLAS Erwan | PARIS TA | 1234 | |
| 55 | SIRIU Pascal | VAL D ORGE | 1236 | |
| 56 | FRONTINI Jérémy | VAL D ORGE | 1242 | |
| 57 | SADLI Rayan | PARIS CEFC | 1244 | |
| 58 | ROLLAND Maxime | ANTONY | 1247 | |
| 59 | ALFARO Thomas | DUEL | 1250 | |
| 60 | BINETRUY Noah | TORCY CE | 1254 | |
| 61 | PINÇON Auguste | DUEL | 1255 | |
| 62 | MISIAK Armand | MELUN VDS | 1257 | |
| 63 | COTTIER Nicolas | ISSY MOUSQUE | 1259 | |
| 64 | SHEIKO Aleksei | VERSAILLES | 1261 | |
| 65 | ROUFF Denis | SQYEC | 1264 | |
| 66 | LARATORE Vincent | TORCY CE | 1271 | |
| 67 | LACROIX Nathan | BLR92 | 1272 | |
| 68 | DE STEFANO Gabriele | DUEL | 1277 | |
| 69 | CHEN Justin | MELUN VDS | 1278 | |
| 70 | KOHLER Arnaud | SQYEC | 1280 | |
| 71 | BARNIER Camille | SQYEC | 1284 | |
| 72 | CHOLVY Sacha | VINCENNES CE | 1289 | |
| 73 | MEYAPPEN Grégory | COURBEVOIE | 1292 | |
| 74 | THOMAS GUIROY Maxime | CECET92 | 1294 | |
| 75 | L'HOSTIS Jean-Roch | VAL D ORGE | 1297 | |
| 76 | SYLLA Sekou | PARIS CEFC | 1300 | |
| 77 | SELLIN Thibault | CECET92 | 1301 | |
| 78 | DEWEZ RASZKA Lowik | BLR92 | 1308 | |
| 79 | LOBEL Pierre Louis | BLR92 | 1320 | |
| 80 | DARMANI Loris | ANTONY | 1348 | |
| 81 | BORDA Thomas | BLR92 | 1356 | |
| 82 | GIRAND-BALENT Robin | PARIS TA | 1379 | |
| 83 | DUC Guillaume | COURBEVOIE | 1400 | |
| 84 | VALENTIN-KIBLUT Louis | ANTONY | 1413 | |
| 85 | SY Nolhan | ANTONY | 1415 | |
| 86 | VANDERMEERSCH Charles-Eden | ANTONY | 1432 | |
| 87 | BESLIER Jocelyn | BLR92 | 1432 | |
| 88 | SIMON Nicolas | PARIS ASR | 1444 | |
| 89 | BECKER Patrice | BLR92 | 1446 | |
| 90 | GEORGES Henry | SQYEC | 1447 | |
| 91 | FOLLIOT Vincent | PARIS RCF | 1459 | |
| 92 | COLOMBERT Adrien | CHILLY MORAN | 1465 | |
| 93 | BRANCOLINI Lucas | SQYEC | 1475 | |
| 94 | GRILLON Maxime | VAL D ORGE | 1560 | |
| 95 | BOISSEAUX Timothee | PARIS ASR | 1567 | |
| 96 | MAC DONALD HUGHES William | BLR92 | 1572 | |
| 97 | LEBREC Eloi | PARIS NORD | 1579 | |
| 98 | ELOUIN Alexis | COMBS VILLE | 1587 | |
| 99 | Ó HANLUAIN FAY Eoghan | BLR92 | 1594 | |
| 100 | DELAVAL Valentin | CHILLY MORAN | 1622 | |
| 101 | FARTURA Mateo | VAL D ORGE | ||
| 102 | SAHEB Yanis | YERRES | ||
| 103 | BOLZE Olivier | ISSY MOUSQUE | ||
| 104 | COMITI BOULAY Emilien | VERSAILLES | ||
| 105 | MIRZAEI AMJAD Mahan | ANTONY | ||
| 106 | LE LEUCH Louis | ISSY MOUSQUE | ||
| 107 | KEIGNAERT Franck | VESINET US | ||
| 108 | PERRIER Ghislain | COURBEVOIE | ||
| 109 | PINTO David | PARIS CEP | ||
| 110 | MOLINIER Alexis | PONTAULT USM | ||
| 111 | PORTE Valentin | PARIS CM | ||
| 112 | PETIT Mathis | BLR92 | ||
| 113 | RICHARD BESCHE Corentin | ANTONY | ||
| 114 | MEDEIROS Gaspard | PARIS CEFC | ||
| 115 | ASTRUC MLECZKO Clement | BLR92 | ||
| 116 | BOURDOT Ulysse | PARIS ASR | ||
| 117 | VILLEFRANQUE Orion | PARIS TA | ||
| 118 | FOURNIER Lucas | MEAUX CE | ||
| 119 | BAUGER Florent | VILLEMOMBLE | ||
| 120 | CHAMPFRAULT Mathias | CRETEIL US | ||
| 121 | GARNIER Tom | YERRES | ||
| 122 | BOUILLON Aaron | MELUN VDS | ||
| 123 | TOUITOU Maxence | COUBRON CE | ||
| 124 | FAVORITO Giulio | ISSY MOUSQUE | ||
| 125 | MAROLD TUCH Nathan | LAGNY MARNE | ||
| 126 | VANDERMEERSCH François | ASMB ESCRIME | ||
| 127 | BROUARD Noah | CHAMPIGNY MA | ||
| BEKKAT Thibaud | PARIS TA | 1068 | ||
| EVUORT Dan | ANTONY | 1125 | Absent | |
| HERVOCHON Arthur | ANTONY | 1456 | ||
| SELLIN Hugo | MELUN VDS | 1141 | Absent |
Formule
- 127 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 127 entrants
- 19 pools of 7
- 126 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (19)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 2 CompleteReferee: MIDELTON Enzo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 COSTA T. PARIS CEP | V | V | V | 3 | 2 | V | 4 | 0.667 | 25 | 18 | +7 | 2 | |
| 2 PETIT M. BLR92 | 2 | 3 | V | 4 | 2 | V | 2 | 0.333 | 21 | 26 | −5 | 5 | |
| 3 SYLLA S. PARIS CEFC | 4 | V | V | V | 2 | 1 | 3 | 0.500 | 22 | 21 | +1 | 4 | |
| 4 SELLIN T. CECET92 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0.000 | 7 | 30 | −23 | 7 | |
| 5 RICHARD BESCHE C. ANTONY | V | V | 2 | V | 1 | V | 4 | 0.667 | 23 | 19 | +4 | 3 | |
| 6 BRUNA M. PARIS NORD | V | V | V | V | V | V | 6 | 1.000 | 30 | 8 | +22 | 1 | |
| 7 KERDONCUFF F. PARIS TA | 2 | 4 | V | V | 2 | 1 | 2 | 0.333 | 19 | 25 | −6 | 6 |
Pool 2
Piste 3 CompleteReferee: ANATOLE Carla
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 COZZARIN S. CE RUEIL | 1 | 1 | V | V | 3 | 4 | 2 | 0.333 | 19 | 25 | −6 | 6 | |
| 2 DEHOULE A. PARIS TA | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 3 L'HOSTIS J. VAL D ORGE | V | 2 | V | 3 | 3 | 2 | 2 | 0.333 | 20 | 22 | −2 | 5 | |
| 4 BOURDOT U. PARIS ASR | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0.000 | 11 | 30 | −19 | 7 | |
| 5 FLORES PINEDA S. BLR92 | 2 | 3 | V | V | 1 | V | 3 | 0.500 | 21 | 24 | −3 | 4 | |
| 6 FOURNIER L. MEAUX CE | V | 1 | V | V | V | V | 5 | 0.833 | 26 | 14 | +12 | 2 | |
| 7 DARMANI L. ANTONY | V | 2 | V | V | 3 | 1 | 3 | 0.500 | 21 | 21 | 0 | 3 |
Pool 3
Piste 4 CompleteReferee: JAVANSHIR Keivan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 THOMAS GUIROY M. CECET92 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 2 MEDEIROS G. PARIS CEFC | V | 2 | 1 | 1 | V | 3 | 2 | 0.333 | 17 | 21 | −4 | 5 | |
| 3 KERNEIS E. BLR92 | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 4 GIRAND-BALENT R. PARIS TA | V | V | 3 | 3 | V | V | 4 | 0.667 | 26 | 16 | +10 | 3 | |
| 5 ROCHELLE A. VERSAILLES | V | V | 3 | V | V | V | 5 | 0.833 | 28 | 13 | +15 | 2 | |
| 6 BAUGER F. VILLEMOMBLE | V | 1 | 3 | 1 | 2 | 3 | 1 | 0.167 | 15 | 25 | −10 | 6 | |
| 7 ZINAI K. ANTONY | V | V | 1 | 4 | 1 | V | 3 | 0.500 | 21 | 24 | −3 | 4 |
Pool 4
Piste 5 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CRIST N. BLR92 | V | V | V | V | V | V | 6 | 1.000 | 30 | 5 | +25 | 1 | |
| 2 MEYAPPEN G. COURBEVOIE | 1 | 2 | 4 | V | 0 | 4 | 1 | 0.167 | 16 | 26 | −10 | 7 | |
| 3 LISBOA DE SOUSA R. ANTONY | 2 | V | V | V | 1 | 2 | 3 | 0.500 | 20 | 20 | 0 | 3 | |
| 4 MANNEVILLE T. PARIS TA | 1 | V | 2 | 3 | V | V | 3 | 0.500 | 21 | 24 | −3 | 4 | |
| 5 PINTO D. PARIS CEP | 0 | 1 | 1 | V | 2 | V | 2 | 0.333 | 14 | 25 | −11 | 6 | |
| 6 CHAMPFRAULT M. CRETEIL US | 1 | V | V | 4 | V | V | 4 | 0.667 | 25 | 17 | +8 | 2 | |
| 7 SIMON N. PARIS ASR | 0 | V | V | 1 | 2 | 4 | 2 | 0.333 | 17 | 26 | −9 | 5 |
Pool 5
Piste 6 CompleteReferee: AOUDIA Aylen
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 RACAPE L. PARIS CEP | V | V | 4 | V | V | V | 5 | 0.833 | 29 | 14 | +15 | 2 | |
| 2 CHARRIERE J. SQYEC | 3 | 3 | 4 | V | V | V | 3 | 0.500 | 25 | 22 | +3 | 4 | |
| 3 CHOLVY S. VINCENNES CE | 0 | V | 0 | V | V | V | 4 | 0.667 | 20 | 19 | +1 | 3 | |
| 4 DA SILVA A. PARIS TA | V | V | V | V | V | V | 6 | 1.000 | 30 | 14 | +16 | 1 | |
| 5 PORTE V. PARIS CM | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 6 DEWEZ RASZKA L. BLR92 | 3 | 3 | 4 | 2 | V | 2 | 1 | 0.167 | 19 | 26 | −7 | 6 | |
| 7 GARNIER T. YERRES | 2 | 3 | 1 | 4 | V | V | 2 | 0.333 | 20 | 22 | −2 | 5 |
Pool 6
Piste 7 CompleteReferee: BARTH Jonathan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WAKIM P. ANTONY | V | V | V | V | V | 2 | 5 | 0.833 | 27 | 10 | +17 | 2 | |
| 2 BARNIER C. SQYEC | 2 | V | V | V | V | 3 | 4 | 0.667 | 25 | 14 | +11 | 3 | |
| 3 LOBEL P. BLR92 | 0 | 0 | 4 | V | V | 0 | 2 | 0.333 | 14 | 26 | −12 | 6 | |
| 4 MUZARD T. PARIS TA | 1 | 2 | V | 2 | V | 0 | 2 | 0.333 | 15 | 25 | −10 | 5 | |
| 5 BOUILLON A. MELUN VDS | 2 | 2 | 3 | V | V | 1 | 2 | 0.333 | 18 | 22 | −4 | 4 | |
| 6 MOLINIER A. PONTAULT USM | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 7 ANDRIAMASINARIVO N. PARIS CEP | V | V | V | V | V | V | 6 | 1.000 | 30 | 6 | +24 | 1 |
Pool 7
Piste 8 CompleteReferee: COULON Benoit
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VILLEFRANQUE O. PARIS TA | V | V | V | V | 3 | V | 5 | 0.833 | 28 | 16 | +12 | 1 | |
| 2 GAVEN MARY T. BLR92 | 3 | V | V | V | V | V | 5 | 0.833 | 28 | 17 | +11 | 2 | |
| 3 MIRZAEI AMJAD M. ANTONY | 2 | 4 | 4 | V | V | V | 3 | 0.500 | 25 | 21 | +4 | 4 | |
| 4 BAROUDI-BARBOT L. SGLP ESCRIME | 2 | 1 | V | V | 0 | V | 3 | 0.500 | 18 | 23 | −5 | 5 | |
| 5 KOHLER A. SQYEC | 4 | 3 | 3 | 4 | 1 | V | 1 | 0.167 | 20 | 26 | −6 | 6 | |
| 6 PETIOT S. TORCY CE | V | 4 | 3 | V | V | V | 4 | 0.667 | 27 | 14 | +13 | 3 | |
| 7 DUC G. COURBEVOIE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 30 | −29 | 7 |
Pool 8
Piste 9 CompleteReferee: ALI Xavier
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MABILEAU L. PARIS NORD | 1 | V | V | V | V | V | 5 | 0.833 | 26 | 15 | +11 | 2 | |
| 2 PERRIER G. COURBEVOIE | V | V | V | V | V | V | 6 | 1.000 | 30 | 14 | +16 | 1 | |
| 3 AOUDIA S. VAL D ORGE | 2 | 4 | V | V | V | V | 4 | 0.667 | 26 | 18 | +8 | 3 | |
| 4 CHEN J. MELUN VDS | 3 | 3 | 2 | 2 | V | V | 2 | 0.333 | 20 | 24 | −4 | 5 | |
| 5 VALENTIN-KIBLUT L. ANTONY | 3 | 4 | 3 | V | V | V | 3 | 0.500 | 25 | 18 | +7 | 4 | |
| 6 GERION A. BLR92 | 1 | 2 | 2 | 4 | 1 | V | 1 | 0.167 | 15 | 25 | −10 | 6 | |
| 7 TOUITOU M. COUBRON CE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 30 | −28 | 7 |
Pool 9
Piste 10 CompleteReferee: DRONSART Aubin
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FAVORITO G. ISSY MOUSQUE | 3 | 2 | V | V | V | 2 | 3 | 0.500 | 22 | 22 | 0 | 4 | |
| 2 BORDA T. BLR92 | V | 0 | V | V | V | V | 5 | 0.833 | 25 | 18 | +7 | 3 | |
| 3 RANJBARAN D. ANTONY | V | V | V | V | V | 3 | 5 | 0.833 | 28 | 12 | +16 | 2 | |
| 4 LE DASTUMER T. PARIS NORD | 2 | 2 | 3 | V | 2 | 0 | 1 | 0.167 | 14 | 29 | −15 | 6 | |
| 5 DE STEFANO G. DUEL | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0.000 | 13 | 30 | −17 | 7 | |
| 6 KEIGNAERT F. VESINET US | 1 | 1 | 2 | V | V | 2 | 2 | 0.333 | 16 | 23 | −7 | 5 | |
| 7 FALL Y. PARIS TA | V | 4 | V | V | V | V | 5 | 0.833 | 29 | 13 | +16 | 1 |
Pool 10
Piste 11 CompleteReferee: PERRIN Camille
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BOUILLON E. MELUN VDS | V | V | V | V | V | V | 6 | 1.000 | 30 | 15 | +15 | 1 | |
| 2 LE LEUCH L. ISSY MOUSQUE | 0 | V | V | 0 | 3 | V | 3 | 0.500 | 18 | 21 | −3 | 4 | |
| 3 GEORGES H. SQYEC | 3 | 2 | 2 | 3 | 0 | V | 1 | 0.167 | 15 | 27 | −12 | 6 | |
| 4 MAROLD TUCH N. LAGNY MARNE | 4 | 3 | V | 2 | 0 | 3 | 1 | 0.167 | 17 | 27 | −10 | 5 | |
| 5 KERENEUR V. ANTONY | 2 | V | V | V | 3 | V | 4 | 0.667 | 25 | 15 | +10 | 3 | |
| 6 PRADEILLES A. PARIS NORD | 4 | V | V | V | V | V | 5 | 0.833 | 29 | 12 | +17 | 2 | |
| 7 LACROIX N. BLR92 | 2 | 1 | 2 | V | 0 | 1 | 1 | 0.167 | 11 | 28 | −17 | 7 |
Pool 11
Piste 12 CompleteReferee: DELGAL Paul
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 COMITI BOULAY E. VERSAILLES | 4 | V | V | 1 | V | V | 4 | 0.667 | 25 | 21 | +4 | 2 | |
| 2 ROUFF N. SQYEC | V | 2 | V | V | V | V | 5 | 0.833 | 27 | 16 | +11 | 1 | |
| 3 SY N. ANTONY | 4 | V | 3 | 2 | V | 4 | 2 | 0.333 | 23 | 23 | 0 | 5 | |
| 4 ASTRUC MLECZKO C. BLR92 | 3 | 2 | V | 4 | V | 2 | 2 | 0.333 | 21 | 23 | −2 | 6 | |
| 5 GIGAN E. CE RUEIL | V | 1 | V | V | V | 1 | 4 | 0.667 | 22 | 20 | +2 | 4 | |
| 6 LARATORE V. TORCY CE | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 0.000 | 11 | 30 | −19 | 7 | |
| 7 NICOLLE G. PARIS TA | 0 | 4 | V | V | V | V | 4 | 0.667 | 24 | 20 | +4 | 3 |
Pool 12
Piste 13 CompleteReferee: CLARET Gaspard
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VANDERMEERSCH C. ANTONY | V | V | V | V | 1 | 0 | 4 | 0.667 | 21 | 22 | −1 | 4 | |
| 2 VANDERMEERSCH F. ASMB ESCRIME | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 30 | −29 | 7 | |
| 3 MADDALONE B. BLR92 | 4 | V | 1 | 3 | V | 0 | 2 | 0.333 | 18 | 23 | −5 | 6 | |
| 4 MAUCOURT T. PARIS TA | 4 | V | V | 4 | 4 | 0 | 2 | 0.333 | 22 | 21 | +1 | 5 | |
| 5 BOLZE O. ISSY MOUSQUE | 4 | V | V | V | 1 | V | 4 | 0.667 | 25 | 19 | +6 | 3 | |
| 6 SHEIKO A. VERSAILLES | V | V | 3 | V | V | 3 | 4 | 0.667 | 26 | 17 | +9 | 2 | |
| 7 JOURNET B. SQYEC | V | V | V | V | 2 | V | 5 | 0.833 | 27 | 8 | +19 | 1 |
Pool 13
Piste 14 CompleteReferee: D'ORNANO Matthieu
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 STUTZMANN G. PARIS NORD | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | ||||
| 2 ROUFF D. SQYEC | – | 3 | V | V | V | 0 | 3 | 0.600 | 18 | 13 | +5 | 3 | |
| 3 DE LAGOUTTE F. VERSAILLES | – | V | V | V | V | 0 | 4 | 0.800 | 20 | 13 | +7 | 2 | |
| 4 SAHEB Y. YERRES | – | 0 | 2 | 2 | 0 | 1 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 5 BROUARD N. CHAMPIGNY MA | – | 1 | 0 | V | V | 2 | 2 | 0.400 | 13 | 18 | −5 | 4 | |
| 6 BESLIER J. BLR92 | – | 2 | 3 | V | 1 | 3 | 1 | 0.200 | 14 | 20 | −6 | 5 | |
| 7 BESSY A. SGLP ESCRIME | – | V | V | V | V | V | 5 | 1.000 | 25 | 6 | +19 | 1 |
Pool 14
Piste 15 CompleteReferee: BURNET Emilien
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SIMON T. CE RUEIL | 3 | V | 3 | V | 1 | 2 | 0.400 | 17 | 17 | 0 | 4 | |
| 2 MISIAK A. MELUN VDS | V | V | 1 | V | V | 4 | 0.800 | 21 | 12 | +9 | 2 | |
| 3 FARTURA M. VAL D ORGE | 0 | 0 | 2 | 1 | 3 | 0 | 0.000 | 6 | 25 | −19 | 6 | |
| 4 HEROUI S. PARIS TA | V | V | V | V | V | 5 | 1.000 | 25 | 9 | +16 | 1 | |
| 5 BECKER P. BLR92 | 2 | 2 | V | 2 | 1 | 1 | 0.200 | 12 | 21 | −9 | 5 | |
| 6 MICHEL A. ANTONY | V | 2 | V | 1 | V | 3 | 0.600 | 18 | 15 | +3 | 3 |
Pool 15
Piste 16 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FOLLIOT V. PARIS RCF | V | 0 | 3 | 3 | 3 | 1 | 0.200 | 14 | 20 | −6 | 4 | |
| 2 DELAVAL V. CHILLY MORAN | 0 | 0 | V | 1 | 1 | 1 | 0.200 | 7 | 20 | −13 | 5 | |
| 3 BARON A. PARIS TA | V | V | V | 3 | V | 4 | 0.800 | 23 | 10 | +13 | 2 | |
| 4 COTTIER N. ISSY MOUSQUE | V | 0 | 1 | 1 | 0 | 1 | 0.200 | 7 | 23 | −16 | 6 | |
| 5 GAURY T. CE RUEIL | V | V | V | V | V | 5 | 1.000 | 25 | 12 | +13 | 1 | |
| 6 PLATOV A. MELUN VDS | V | V | 4 | V | 4 | 3 | 0.600 | 23 | 14 | +9 | 3 |
Pool 16
Piste 17 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ó HANLUAIN FAY E. BLR92 | 3 | 1 | 1 | V | V | 2 | 0.400 | 15 | 16 | −1 | 4 | |
| 2 GUILLAS E. PARIS TA | V | 2 | 1 | V | V | 3 | 0.600 | 18 | 16 | +2 | 3 | |
| 3 PALACIOS I. ISSY MOUSQUE | V | V | V | V | V | 5 | 1.000 | 25 | 10 | +15 | 1 | |
| 4 DE SAINT GUILHEM D. PARIS NORD | V | V | 4 | V | 4 | 3 | 0.600 | 23 | 13 | +10 | 2 | |
| 5 COLOMBERT A. CHILLY MORAN | 0 | 1 | 0 | 1 | 3 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 6 PINÇON A. DUEL | 1 | 2 | 3 | V | V | 2 | 0.400 | 16 | 22 | −6 | 5 |
Pool 17
Piste 18 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BRANCOLINI L. SQYEC | 2 | 1 | 2 | 2 | 0 | 0 | 0.000 | 7 | 25 | −18 | 6 | |
| 2 ELOUIN A. COMBS VILLE | V | 4 | V | V | V | 4 | 0.800 | 24 | 16 | +8 | 3 | |
| 3 VOLPEL R. PARIS CEP | V | V | V | V | 3 | 4 | 0.800 | 23 | 13 | +10 | 2 | |
| 4 SIRIU P. VAL D ORGE | V | 3 | 2 | V | 2 | 2 | 0.400 | 17 | 21 | −4 | 4 | |
| 5 BINETRUY N. TORCY CE | V | 2 | 1 | 4 | 0 | 1 | 0.200 | 12 | 22 | −10 | 5 | |
| 6 YAHIAOUI K. ANTONY | V | 4 | V | V | V | 4 | 0.800 | 24 | 10 | +14 | 1 |
Pool 18
Piste 19 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 YANG M. BLR92 | V | V | V | V | 3 | 4 | 0.800 | 23 | 12 | +11 | 2 | |
| 2 LEBREC E. PARIS NORD | 0 | V | V | 0 | 2 | 2 | 0.400 | 12 | 23 | −11 | 4 | |
| 3 ALFARO T. DUEL | 2 | 4 | V | 1 | 1 | 1 | 0.200 | 13 | 23 | −10 | 6 | |
| 4 BOISSEAUX T. PARIS ASR | 4 | 4 | 3 | V | 0 | 1 | 0.200 | 16 | 21 | −5 | 5 | |
