FinishedFoilWomenIndividualNationalsenior
PRELIMINAIRE CIRCUIT HDS DAMES
- Dates
- 25 January 2020
- Venue
- BOURG LA REINE, FRA
- Information
- 199 fencers
Tireuses 199
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | THIBUS Ysaora | BLR92 | 6 | |
| 2 | RANVIER Pauline | MELUN VDS | 16 | |
| 3 | BATINI Martina | BLR92 | 17 | |
| 4 | WALCZYK Julia | POLOGNE | 35 | |
| 5 | BUTRUILLE Solene | NICE OGC | 39 | |
| 6 | LYCZBINSKA Hanna | POLOGNE | 43 | |
| 7 | DLUGOSZ Martyna | POLOGNE | 47 | |
| 8 | SYNORADZKA Martyna | POLOGNE | 48 | |
| 9 | BROT Coralie | RUEIL MALMAI | 1001 | |
| 10 | JUBENOT Chloe | BLR92 | 1006 | |
| 11 | LACHERAY Eva | SOCHAUX MONT | 1007 | |
| 12 | CASTANIE Rozene | HENIN BEAUM | 1008 | |
| 13 | PATRU Morgane | RUEIL MALMAI | 1009 | |
| 14 | GUYART Astrid | MELUN VDS | 1012 | |
| 15 | MARECHAL Jade | BORDEAUX EC | 1013 | |
| 16 | HENAFF Ilona | ANTONY | 1014 | |
| 17 | BLUM Océane | ANTONY | 1015 | |
| 18 | CAMMILLETTI Marta | BORDEAUX EC | 1016 | |
| 19 | VISSOTSKY Clémence | HENIN BEAUM | 1017 | |
| 20 | RAPAUD Astrid | TEAM FLEURET | 1018 | |
| 21 | RECHER Alice | BLR92 | 1019 | |
| 22 | GUILLAUME Meredith | BLR92 | 1020 | |
| 23 | VOLONTERI Alessandra | ANTONY | 1021 | |
| 24 | CAUJOLLE Emeline | MELUN VDS | 1022 | DNF |
| 25 | SORIANO Marie | ISSY MOUSQUE | 1023 | |
| 26 | DIJOUX Mathilde | BLR92 | 1025 | |
| 27 | CHAULLET Mathilde | ANTONY | 1027 | |
| 28 | FOURNIGUET Josephine | LYON SE | 1029 | |
| 29 | DE BREM Aude | HENIN BEAUM | 1031 | |
| 30 | SIMON Chloe | REIMS CE | 1032 | |
| 31 | FRANCON Anais | LYON MDF | 1033 | |
| 32 | TISSEUIL Eva | HENIN BEAUM | 1034 | |
| 33 | OLIVIERO NATUREL Marguerite | IVRY US | 1038 | |
| 34 | NIESS Isabelle | PARIS TA | 1040 | |
| 35 | VIDAL Alice | PARIS TA | 1041 | |
| 36 | VISSOTSKY Mélanie | HENIN BEAUM | 1042 | |
| 37 | LHOTELLIER Clara | MELUN VDS | 1044 | |
| 38 | VANNEREAU Clémence | ANTONY | 1045 | |
| 39 | LEZINSKA Lisa | BLR92 | 1046 | |
| 40 | PIPART Jade | CHAMPIGNY MA | 1047 | |
| 41 | GAUFRETEAU Angeline | MURET CE | 1048 | |
| 42 | CALISSI Olga Rachele | CABRIES OC | 1049 | |
| 43 | TCHOKOUNTE Madina | NICE OGC | 1050 | |
| 44 | BARDEL Lola | LYON SE | 1052 | |
| 45 | PIANET Salomé | SOCHAUX MONT | 1056 | |
| 46 | FERRARI Annaick | NICE OGC | 1057 | |
| 47 | HEURTIER Alexanne | ISSY MOUSQUE | 1058 | |
| 48 | HERPSON Fanny | VESINET US | 1062 | |
| 49 | BEGAT Juliette | REIMS CE | 1064 | |
| 50 | NAYL Emmie | BORDEAUX EC | 1067 | |
| 51 | KHELFAOUI Anissa | MARSEILLE EC | 1071 | |
| 52 | KIEFFER Amelie | STRASBOURG E | 1075 | |
| 53 | COMMEUREUC Marthe | RENNES ERM | 1077 | |
| 54 | BONNY Esther | NANTES NEC | 1079 | |
| 55 | MIKA Emma | REIMS CE | 1081 | |
| 56 | BRUGHERA Chiara | PETIT BOURG | 1083 | |
| 57 | ZUSSINO Victoria | BORDEAUX EC | 1085 | |
| 58 | THEPAUT Venissia | SEVRES JE | 1088 | |
| 59 | LANDRIEUX Pauline | CABRIES OC | 1090 | |
| 60 | PIMOUGUET Emma | BLR92 | 1092 | |
| 61 | JEGU Lea | RENNES ERM | 1093 | |
| 62 | GRAVIER Marie Eloise | BLR92 | 1095 | |
| 63 | LIMER Savannah | RUEIL MALMAI | 1098 | |
| 64 | TEACA Sabina | ALENCON DUCS | 1099 | |
| 65 | PERU Pauline | PARIS CEP | 1100 | |
| 66 | FEI Ruo Qiu | BLR92 | 1101 | |
| 67 | ENRIGHT Ritva Irene | PARIS TA | 1107 | |
| 68 | ROBIN Eugenie | CLERMONT FER | 1113 | |
| 69 | DENOS Noemie | VAL D ORGE | 1117 | |
| 70 | MANNEVILLE Mariore | PARIS CEFC | 1123 | |
| 71 | CALMUS Guillemette | REIMS CE | 1124 | |
| 72 | MORVAN Faustine | BAYEUX CS | 1125 | |
| 73 | HENERY Anaïs | IVRY US | 1126 | |
| 74 | ROQUIER Adeline | PARIS SCUF | 1131 | |
| 75 | COSTANTINI Philippine | VESINET US | 1134 | |
| 76 | DENICHERE Elisa | MEUNG LOIRE | 1136 | |
| 77 | DIJOUX Eléna | ALENCON DUCS | 1138 | |
| 78 | LIGNIER Adele Rose | NANTES NEC | 1142 | |
| 79 | GERARD Mathilde | PARIS SCUF | 1145 | |
| 80 | QUEVAL Gaelle | VERSAILLES | 1150 | |
| 81 | BOETE Marie | REIMS CE | 1159 | |
| 82 | KHELFAOUI Louiza | MARSEILLE EC | 1160 | |
| 83 | LUBINSKA Agnieszka | PARIS CEFC | 1169 | |
| 84 | GARGNE Elsa | MERIGNAC SE | 1177 | |
| 85 | BELNOUE Nikita | HEROUVILLE | 1180 | |
| 86 | BOUTABLA Sarah | ISSY MOUSQUE | ||
| 86 | CAMUS Emilie | COMPIEGNE CE | ||
| 86 | EL HAOUARI Narimene | MARSEILLE EC | ||
| 86 | GONCHAROVA Veronika | LUXEMBOURG | ||
| 86 | HENSSIEN Camille | PARIS ECE | ||
| 86 | JELINSKA Martyna | POLOGNE | ||
| 86 | LEVEILLEY Victoire | PARIS TA | ||
| 86 | LOVERA Daphne | MELUN VDS | ||
| 86 | LYCZBINSKA Marta | POLOGNE | ||
| 86 | MARCHESE Noémie | TOURS SA | ||
| 86 | MORMANDI Flavia Johana | ARGENTINE | ||
| 86 | MUKUNYA Aurelie | BLR92 | ||
| 86 | TISSIER Oriane | MELUN VDS | ||
| BARDEL Lola | LYON SE | 1052 | ||
| BATINI Martina | BLR92 | 17 | ||
| BEGAT Juliette | REIMS CE | 1064 | ||
| BELNOUE Nikita | HEROUVILLE | 1180 | ||
| BLUM Océane | ANTONY | 1015 | ||
| BOETE Marie | REIMS CE | 1159 | ||
| BONNY Esther | NANTES NEC | 1079 | ||
| BOUTABLA Sarah | ISSY MOUSQUE | |||
| BROT Coralie | RUEIL MALMAI | 1001 | ||
| BRULIARD Margaux | VILLEMOMBLE | 1111 | ||
| BUTRUILLE Solene | NICE OGC | 39 | ||
| CALISSI Olga Rachele | CABRIES OC | 1049 | ||
| CALMUS Guillemette | REIMS CE | 1124 | ||
| CAMMILLETTI Marta | BORDEAUX EC | 1016 | ||
| CAMUS Emilie | COMPIEGNE CE | |||
| CASTANIE Rozene | HENIN BEAUM | 1008 | ||
| CATARZI Constance | NICE OGC | 1003 | ||
| CAUJOLLE Emeline | MELUN VDS | 1022 | ||
| CHAULLET Mathilde | ANTONY | 1027 | ||
| COMMEUREUC Marthe | RENNES ERM | 1077 | ||
| COSTANTINI Philippine | VESINET US | 1134 | ||
| DE BREM Aude | HENIN BEAUM | 1031 | ||
| DENICHERE Elisa | MEUNG LOIRE | 1136 | ||
| DENOS Noemie | VAL D ORGE | 1117 | ||
| DIJOUX Mathilde | BLR92 | 1025 | ||
| DIJOUX Eléna | ALENCON DUCS | 1138 | ||
| DLUGOSZ Martyna | 47 | |||
| EL HAOUARI Narimene | MARSEILLE EC | |||
| ENRIGHT Ritva Irene | PARIS TA | 1107 | ||
| FEI Ruo Qiu | BLR92 | 1101 | ||
| FERRARI Annaick | NICE OGC | 1057 | ||
| FOURNIGUET Josephine | LYON SE | 1029 | ||
| FRANCON Anais | LYON MDF | 1033 | ||
| GARGNE Elsa | MERIGNAC SE | 1177 | ||
| GAUFRETEAU Angeline | MURET CE | 1048 | ||
| GERARD Mathilde | PARIS SCUF | 1145 | ||
| GONCHAROVA Veronika | ||||
| GRAVIER Marie Eloise | BLR92 | 1095 | ||
| GUILLAUME Meredith | BLR92 | 1020 | ||
| GUYART Astrid | MELUN VDS | 1012 | ||
| HENAFF Ilona | ANTONY | 1014 | ||
| HENERY Anaïs | IVRY US | 1126 | ||
| HENSSIEN Camille | PARIS ECE | |||
| HERPSON Fanny | VESINET US | 1062 | ||
| HEURTIER Alexanne | ISSY MOUSQUE | 1058 | ||
| JEGU Lea | RENNES ERM | 1093 | ||
| JELINSKA Martyna | ||||
| JUBENOT Chloe | BLR92 | 1006 | ||
| KHELFAOUI Anissa | MARSEILLE EC | 1071 | ||
| KHELFAOUI Louiza | MARSEILLE EC | 1160 | ||
| KIEFFER Amelie | STRASBOURG E | 1075 | ||
| LACHERAY Eva | SOCHAUX MONT | 1007 | ||
| LANDRIEUX Pauline | CABRIES OC | 1090 | ||
| LEVEILLEY Victoire | PARIS TA | |||
| LEZINSKA Lisa | BLR92 | 1046 | ||
| LHOTELLIER Clara | MELUN VDS | 1044 | ||
| LIGNIER Adele Rose | NANTES NEC | 1142 | ||
| LIMER Savannah | RUEIL MALMAI | 1098 | ||
| LOVERA Daphne | MELUN VDS | |||
| LUBINSKA Agnieszka | PARIS CEFC | 1169 | ||
| LYCZBINSKA Hanna | 43 | |||
| LYCZBINSKA Marta | ||||
| MANNEVILLE Mariore | PARIS CEFC | 1123 | ||
| MARCHESE Noémie | TOURS SA | |||
| MARECHAL Jade | BORDEAUX EC | 1013 | ||
| MIKA Emma | REIMS CE | 1081 | ||
| MINSENTI Léa | BORDEAUX EC | 1039 | ||
| MORMANDI Flavia Johana | ||||
| MORVAN Faustine | BAYEUX CS | 1125 | ||
| MUKUNYA Aurelie | BLR92 | |||
| NAYL Emmie | BORDEAUX EC | 1067 | ||
| NIESS Isabelle | PARIS TA | 1040 | ||
| OLIVIERO NATUREL Marguerite | IVRY US | 1038 | ||
| PATRU Morgane | RUEIL MALMAI | 1009 | ||
| PERU Pauline | PARIS CEP | 1100 | ||
| PIANET Salomé | SOCHAUX MONT | 1056 | ||
| PIMOUGUET Emma | BLR92 | 1092 | ||
| PIPART Jade | CHAMPIGNY MA | 1047 | ||
| QUEVAL Gaelle | VERSAILLES | 1150 | ||
| RANVIER Pauline | MELUN VDS | 16 | ||
| RAPAUD Astrid | TEAM FLEURET | 1018 | ||
| RECHER Alice | BLR92 | 1019 | ||
| ROBIN Eugenie | CLERMONT FER | 1113 | ||
| SIMON Chloe | REIMS CE | 1032 | ||
| SORIANO Marie | ISSY MOUSQUE | 1023 | ||
| SYNORADZKA Martyna | 48 | |||
| TCHOKOUNTE Madina | NICE OGC | 1050 | ||
| TEACA Sabina | ALENCON DUCS | 1099 | ||
| THEPAUT Venissia | SEVRES JE | 1088 | ||
| THIBUS Ysaora | BLR92 | 6 | ||
| TISSEUIL Eva | HENIN BEAUM | 1034 | ||
| TISSIER Oriane | MELUN VDS | |||
| VANNEREAU Clémence | ANTONY | 1045 | ||
| VER POORTEN Rose | LYON SE | 1036 | ||
| VIDAL Alice | PARIS TA | 1041 | ||
| VISSOTSKY Clémence | HENIN BEAUM | 1017 | ||
| VISSOTSKY Mélanie | HENIN BEAUM | 1042 | ||
| VOLONTERI Alessandra | ANTONY | 1021 | ||
| WALCZYK Julia | 35 | |||
| WILLARD Antoinette | PARIS TA | 1128 | ||
| ZUSSINO Victoria | BORDEAUX EC | 1085 |
Formule
- 98 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 98 entrants
- 12 pools of 7
- 18 exempted
- 79 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 64 · 32 ·1000 entrants · 16 qualify
From: initial ranking 1 to 1000
Poules (12)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 13 CompleteReferee: VISEUR Eric
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VISSOTSKY C. HENIN BEAUM | V | 0 | V | V | V | V | 5 | 0.833 | 25 | 13 | +12 | 2 | |
| 2 ENRIGHT R. PARIS TA | 3 | 4 | V | V | 0 | V | 3 | 0.500 | 22 | 23 | −1 | 4 | |
| 3 CALISSI O. CABRIES OC | V | V | V | V | V | V | 6 | 1.000 | 30 | 6 | +24 | 1 | |
| 4 MARCHESE N. TOURS SA | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0.000 | 6 | 30 | −24 | 7 | |
| 5 HENSSIEN C. PARIS ECE | 1 | 3 | 0 | V | 1 | 2 | 1 | 0.167 | 12 | 27 | −15 | 6 | |
| 6 FEI R. BLR92 | 2 | V | 1 | V | V | V | 4 | 0.667 | 23 | 14 | +9 | 3 | |
| 7 TCHOKOUNTE M. NICE OGC | 2 | 4 | 1 | V | V | 2 | 2 | 0.333 | 19 | 24 | −5 | 5 |
Pool 2
Piste 14 CompleteReferee: WIART Renaud
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 JELINSKA M. POLOGNE | V | V | V | V | V | V | 6 | 1.000 | 30 | 6 | +24 | 1 | |
| 2 BARDEL L. LYON SE | 0 | V | V | V | 2 | 1 | 3 | 0.500 | 18 | 21 | −3 | 5 | |
| 3 ROBIN E. CLERMONT FER | 1 | 2 | V | V | 3 | V | 3 | 0.500 | 21 | 22 | −1 | 4 | |
| 4 EL HAOUARI N. MARSEILLE EC | 0 | 0 | 3 | V | 1 | 0 | 1 | 0.167 | 9 | 28 | −19 | 6 | |
| 5 PERU P. PARIS CEP | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0.000 | 13 | 30 | −17 | 7 | |
| 6 LEZINSKA L. BLR92 | 3 | V | V | V | V | 4 | 4 | 0.667 | 27 | 17 | +10 | 2 | |
| 7 RAPAUD A. TEAM FLEURET | 1 | V | 1 | V | V | V | 4 | 0.667 | 22 | 16 | +6 | 3 |
Pool 3
Piste 15 CompleteReferee: ROZELLE Louis
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TEACA S. ALENCON DUCS | V | 1 | 1 | 3 | V | 2 | 2 | 0.333 | 17 | 24 | −7 | 5 | |
| 2 DENOS N. VAL D ORGE | 1 | 0 | 2 | 1 | V | 1 | 1 | 0.167 | 10 | 28 | −18 | 6 | |
| 3 RECHER A. BLR92 | V | V | V | V | V | 2 | 5 | 0.833 | 27 | 11 | +16 | 2 | |
| 4 GAUFRETEAU A. MURET CE | V | V | 4 | 3 | V | 3 | 3 | 0.500 | 25 | 18 | +7 | 4 | |
| 5 PIANET S. SOCHAUX MONT | V | V | 0 | V | V | 2 | 4 | 0.667 | 22 | 17 | +5 | 3 | |
| 6 BOUTABLA S. ISSY MOUSQUE | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.000 | 8 | 30 | −22 | 7 | |
| 7 LYCZBINSKA M. POLOGNE | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 |
Pool 4
Piste 16 CompleteReferee: VILLENEUVE Charles
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LIMER S. RUEIL MALMAI | 3 | 3 | V | 1 | 3 | 2 | 1 | 0.167 | 17 | 28 | −11 | 7 | |
| 2 FERRARI A. NICE OGC | V | V | 3 | 0 | V | 2 | 3 | 0.500 | 20 | 26 | −6 | 5 | |
| 3 GONCHAROVA V. LUXEMBOURG | V | 4 | 3 | V | V | 2 | 3 | 0.500 | 24 | 19 | +5 | 2 | |
| 4 MANNEVILLE M. PARIS CEFC | 3 | V | V | 2 | 2 | 2 | 2 | 0.333 | 19 | 26 | −7 | 6 | |
| 5 LEVEILLEY V. PARIS TA | V | V | 0 | V | 2 | 1 | 3 | 0.500 | 18 | 18 | 0 | 3 | |
| 6 PIPART J. CHAMPIGNY MA | V | 4 | 1 | V | V | 0 | 3 | 0.500 | 20 | 22 | −2 | 4 | |
| 7 GUILLAUME M. BLR92 | V | V | V | V | V | V | 6 | 1.000 | 30 | 9 | +21 | 1 |
Pool 5
Piste 17 CompleteReferee: PRIVE Sylvain
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CALMUS G. REIMS CE | 2 | V | V | 2 | V | 0 | 3 | 0.500 | 19 | 24 | −5 | 4 | |
| 2 HEURTIER A. ISSY MOUSQUE | V | 4 | V | 4 | 4 | 0 | 2 | 0.333 | 22 | 22 | 0 | 5 | |
| 3 GRAVIER M. BLR92 | 2 | V | V | 3 | 3 | 2 | 2 | 0.333 | 20 | 23 | −3 | 6 | |
| 4 CAMUS E. COMPIEGNE CE | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 5 VOLONTERI A. ANTONY | V | V | V4 | V | 3 | 4 | 4 | 0.667 | 26 | 18 | +8 | 3 | |
| 6 LHOTELLIER C. MELUN VDS | 4 | V | V | V | V4 | V | 5 | 0.833 | 28 | 16 | +12 | 2 | |
| 7 MORMANDI F. ARGENTINE | V | V | V | V | V | 1 | 5 | 0.833 | 26 | 12 | +14 | 1 |
Pool 6
Piste 18 CompleteReferee: ROTHIER Catherine
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 JEGU L. RENNES ERM | 1 | 4 | V | V | – | V | 3 | 0.600 | 20 | 19 | +1 | 4 | |
| 2 HERPSON F. VESINET US | V | V | V | 3 | – | V | 4 | 0.800 | 23 | 15 | +8 | 1 | |
| 3 MUKUNYA A. BLR92 | V | 4 | 2 | V | – | V | 3 | 0.600 | 21 | 19 | +2 | 3 | |
| 4 VANNEREAU C. ANTONY | 4 | 3 | V | V | – | V | 3 | 0.600 | 22 | 13 | +9 | 2 | |
| 5 BELNOUE N. HEROUVILLE | 4 | V | 4 | 0 | – | V | 2 | 0.400 | 18 | 19 | −1 | 5 | |
| 6 CAUJOLLE E. MELUN VDS | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | ||||
| 7 MORVAN F. BAYEUX CS | 1 | 2 | 1 | 1 | 1 | – | 0 | 0.000 | 6 | 25 | −19 | 6 |
Pool 7
Piste 19 CompleteReferee: RAMOLINI Pier Francesco
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TISSIER O. MELUN VDS | V | V | 3 | 2 | V | 3 | 3 | 0.500 | 23 | 20 | +3 | 4 | |
| 2 HENERY A. IVRY US | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 5 | 30 | −25 | 7 | |
| 3 GARGNE E. MERIGNAC SE | 2 | V | 3 | 3 | 3 | V | 2 | 0.333 | 21 | 23 | −2 | 5 | |
| 4 SORIANO M. ISSY MOUSQUE | V | V | V | 1 | 0 | V | 4 | 0.667 | 21 | 19 | +2 | 3 | |
| 5 PIMOUGUET E. BLR92 | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 6 VISSOTSKY M. HENIN BEAUM | 3 | V | V | V | 4 | V | 4 | 0.667 | 27 | 16 | +11 | 2 | |
| 7 BEGAT J. REIMS CE | V | V | 2 | 3 | 0 | 1 | 2 | 0.333 | 16 | 23 | −7 | 6 |
Pool 8
Piste 20 CompleteReferee: TEACA Bogdan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LANDRIEUX P. CABRIES OC | V | V | V | 1 | 3 | V | 4 | 0.667 | 24 | 19 | +5 | 3 | |
| 2 KHELFAOUI L. MARSEILLE EC | 3 | V | 4 | 3 | 0 | V | 2 | 0.333 | 20 | 21 | −1 | 4 | |
| 3 LOVERA D. MELUN VDS | 1 | 1 | V | 0 | 0 | 4 | 1 | 0.167 | 11 | 29 | −18 | 7 | |
| 4 VIDAL A. PARIS TA | 3 | V | 4 | 1 | 0 | V | 2 | 0.333 | 18 | 27 | −9 | 5 | |
| 5 DIJOUX M. BLR92 | V | V4 | V | V | 3 | V | 5 | 0.833 | 27 | 11 | +16 | 2 | |
| 6 NAYL E. BORDEAUX EC | V | V | V | V | V | V | 6 | 1.000 | 30 | 7 | +23 | 1 | |
| 7 ROQUIER A. PARIS SCUF | 2 | 1 | V | 3 | 1 | 1 | 1 | 0.167 | 13 | 29 | −16 | 6 |
Pool 9
Piste 21 CompleteReferee: JAVANSHIR Keivan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LUBINSKA A. PARIS CEFC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 25 | −25 | 6 | |
| 2 THEPAUT V. SEVRES JE | V | V3 | V4 | V | V | 5 | 1.000 | 22 | 7 | +15 | 1 | |
| 3 CHAULLET M. ANTONY | V | 2 | 0 | V | V | 3 | 0.600 | 17 | 10 | +7 | 3 | |
| 4 NIESS I. PARIS TA | V | 3 | V | V | V | 4 | 0.800 | 23 | 12 | +11 | 2 | |
| 5 COSTANTINI P. VESINET US | V | 0 | 0 | 4 | 1 | 1 | 0.200 | 10 | 20 | −10 | 5 | |
| 6 KHELFAOUI A. MARSEILLE EC | V | 2 | 2 | 4 | V | 2 | 0.400 | 18 | 16 | +2 | 4 |
Pool 10
Piste 23 CompleteReferee: MOINE Jordan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FOURNIGUET J. LYON SE | V | V | V | V | 4 | 4 | 0.800 | 24 | 10 | +14 | 1 | |
| 2 ZUSSINO V. BORDEAUX EC | 4 | V | 4 | 3 | 2 | 1 | 0.200 | 18 | 22 | −4 | 5 | |
| 3 BOETE M. REIMS CE | 0 | 2 | V | 2 | V | 2 | 0.400 | 14 | 19 | −5 | 4 | |
| 4 KIEFFER A. STRASBOURG E | 1 | V | 1 | 1 | 2 | 1 | 0.200 | 10 | 24 | −14 | 6 | |
| 5 DENICHERE E. MEUNG LOIRE | 0 | V | V | V | V | 4 | 0.800 | 20 | 14 | +6 | 2 | |
| 6 TISSEUIL E. HENIN BEAUM | V | V | 3 | V | 3 | 3 | 0.600 | 21 | 18 | +3 | 3 |
Pool 11
Piste 24 CompleteReferee: SANTANDREA Julien
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 OLIVIERO NATUREL M. IVRY US | 3 | 3 | 2 | V | 2 | 1 | 0.200 | 15 | 22 | −7 | 4 | |
| 2 COMMEUREUC M. RENNES ERM | V | 2 | 3 | 1 | 0 | 1 | 0.200 | 11 | 23 | −12 | 6 | |
| 3 MIKA E. REIMS CE | V | V | V | V4 | 3 | 4 | 0.800 | 22 | 11 | +11 | 2 | |
| 4 LIGNIER A. NANTES NEC | V | V | 0 | V | 4 | 3 | 0.600 | 19 | 17 | +2 | 3 | |
| 5 DIJOUX E. ALENCON DUCS | 2 | V | 1 | 2 | 1 | 1 | 0.200 | 11 | 20 | −9 | 5 | |
| 6 DE BREM A. HENIN BEAUM | V | V | V | V | V | 5 | 1.000 | 25 | 10 | +15 | 1 |
Pool 12
Piste 25 CompleteReferee: SPEHNER Vincent
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BONNY E. NANTES NEC | V | 2 | V | V | 2 | 3 | 0.600 | 19 | 13 | +6 | 3 | |
| 2 BRUGHERA C. PETIT BOURG | 1 | 4 | V | 4 | 3 | 1 | 0.200 | 17 | 21 | −4 | 5 | |
| 3 SIMON C. REIMS CE | V | V | V | V | V | 5 | 1.000 | 25 | 9 | +16 | 1 | |
| 4 GERARD M. PARIS SCUF | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 3 | 25 | −22 | 6 | |
| 5 QUEVAL G. VERSAILLES | 1 | V | 0 | V | 0 | 2 | 0.400 | 11 | 19 | −8 | 4 | |
| 6 FRANCON A. LYON MDF | V | V | 3 | V | V | 4 | 0.800 | 23 | 11 | +12 | 2 |
Exemptés 18
| 1 | THIBUS Ysaora | BLR92 |
|---|---|---|
| 2 | RANVIER Pauline | MELUN VDS |
| 3 | BATINI Martina | BLR92 |
| 4 | WALCZYK Julia | POLOGNE |
| 5 | BUTRUILLE Solene | NICE OGC |
| 6 | LYCZBINSKA Hanna | POLOGNE |
| 7 | DLUGOSZ Martyna | POLOGNE |
| 8 | SYNORADZKA Martyna | POLOGNE |
| 9 | BROT Coralie | RUEIL MALMAI |
| 10 | JUBENOT Chloe | BLR92 |
| 11 | LACHERAY Eva | SOCHAUX MONT |
| 12 | CASTANIE Rozene | HENIN BEAUM |
| 13 | PATRU Morgane | RUEIL MALMAI |
| 14 | GUYART Astrid | MELUN VDS |
| 15 | MARECHAL Jade | BORDEAUX EC |
| 16 | HENAFF Ilona | ANTONY |
| 17 | BLUM Océane | ANTONY |
| 18 | CAMMILLETTI Marta | BORDEAUX EC |
Classement
79 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | CALISSI Olga Rachele | CABRIES OC | 1.000 | 30 | 6 | +24 | Qualified |
| 1 | JELINSKA Martyna | POLOGNE | 1.000 | 30 | 6 | +24 | Qualified |
| 3 | NAYL Emmie | BORDEAUX EC | 1.000 | 30 | 7 | +23 | Qualified |
| 4 | GUILLAUME Meredith | BLR92 | 1.000 | 30 | 9 | +21 | Qualified |
| 5 | LYCZBINSKA Marta | POLOGNE | 1.000 | 30 | 11 | +19 | Qualified |
| 6 | PIMOUGUET Emma | BLR92 | 1.000 | 30 | 12 | +18 | Qualified |
| 7 | SIMON Chloe | REIMS CE | 1.000 | 25 | 9 | +16 | Qualified |
| 8 | DE BREM Aude | HENIN BEAUM | 1.000 | 25 | 10 | +15 | Qualified |
| 9 | THEPAUT Venissia | SEVRES JE | 1.000 | 22 | 7 | +15 | Qualified |
| 10 | DIJOUX Mathilde | BLR92 | 0.833 | 27 | 11 | +16 | Qualified |
| 10 | RECHER Alice | BLR92 | 0.833 | 27 | 11 | +16 | Qualified |
| 12 | MORMANDI Flavia Johana | ARGENTINE | 0.833 | 26 | 12 | +14 | Qualified |
| 13 | LHOTELLIER Clara | MELUN VDS | 0.833 | 28 | 16 | +12 | Qualified |
| 14 | VISSOTSKY Clémence | HENIN BEAUM | 0.833 | 25 | 13 | +12 | Qualified |
| 15 | FOURNIGUET Josephine | LYON SE | 0.800 | 24 | 10 | +14 | Qualified |
| 16 | FRANCON Anais | LYON MDF | 0.800 | 23 | 11 | +12 | Qualified |
