FinishedFoilMenIndividualLocalM9
EPREUVE M9 MASCULINE
- Dates
- 20 March 2022
- Venue
- BOURG LA REINE, FRA
- Information
- 64 fencers
Tireurs 64
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | ABOUJIAD Sami | ST GERMAIN E | ||
| 1 | ACHARKI Noham | VILLEJUIF US | ||
| 1 | ATTALI Aaron | PARIS NORD | ||
| 1 | AU TRUONG Paul | ANTONY | ||
| 1 | BARTHELEMY Timothée | VILLE AVRAY | ||
| 1 | BEAUME DESSERTAINE Aristide | PARIS CEP | ||
| 1 | BERMOND Nael | ANTONY | ||
| 1 | BIONAZ Charles | ANTONY | ||
| 1 | BOUCENNA Fehd | PARIS NORD | ||
| 1 | BOUCHARLAT Benjamin | BLR92 | ||
| 1 | BRAHIMI LAURENT Victorien | PARIS NORD | ||
| 1 | CAI Yichen | BLR92 | ||
| 1 | CANDEL Anton | BLR92 | ||
| 1 | CARLEMONT Evan | RUEIL MALMAI | ||
| 1 | CARON Maxence | BLR92 | ||
| 1 | CHEVALIER Flavien | ANTONY | ||
| 1 | COCAGNE Aaron | CHAVILLE CE | ||
| 1 | COTIN Richard | PARIS RCF | ||
| 1 | COUTURIER Louis | ANTONY | ||
| 1 | DAGAND-CLAUDE Raphaël | VINCENNES CE | ||
| 1 | DARRICAU Zachary | BLR92 | ||
| 1 | DELACROIX Simon | PARIS NORD | ||
| 1 | DERET Pierre | PARIS NORD | ||
| 1 | DESPIAU DIEBOLD Octave | CHAVILLE CE | ||
| 1 | DREANO CHARBONNIER Mathis | PARIS NORD | ||
| 1 | EL MOKAADI Yassine | COURBEVOIE | ||
| 1 | FABRIZIO Olivier | VITRY SEINE | ||
| 1 | FERRER Raphael | ANTONY | ||
| 1 | GALOIS Auguste | PARIS NORD | ||
| 1 | GERARDIN Maxence | ANTONY | ||
| 1 | GRISON GAIST Solal | VILLE AVRAY | ||
| 1 | GRUNDSTEIN Lucas | VAL D ORGE | ||
| 1 | HELY Jean | VILLEJUIF US | ||
| 1 | IMBERT BENMOUSSA Jules | BLR92 | ||
| 1 | KERGOURLAY Stanislas | BLR92 | ||
| 1 | KONATE Ismael Sekou | SEVRES JE | ||
| 1 | LACHKAR Axel | PARIS RCF | ||
| 1 | LANDEL Quentin | SEVRES JE | ||
| 1 | LANOIS Paolo | PARIS GARDER | ||
| 1 | LE BOUR Hippolyte | SEVRES JE | ||
| 1 | LE COQ DE KERLAND Victor | RUEIL MALMAI | ||
| 1 | LE GOUX Louis | ANTONY | ||
| 1 | LEBUCHOUX Tancrede | PARIS RCF | ||
| 1 | LEMELE Léo | CHAVILLE CE | ||
| 1 | LEMOINE Baptiste | CHAVILLE CE | ||
| 1 | LONG Vadim | ST CLOUD | ||
| 1 | M'BAYE Amri | VAL D ORGE | ||
| 1 | MARODON Axel | VINCENNES CE | ||
| 1 | MISSOUM Adam | PARIS NORD | ||
| 1 | NAPOLITANO Nikhil | PARIS NORD | ||
| 1 | NIE Victor | VAL D ORGE | ||
| 1 | NONNON Joaquim | PARIS GARDER | ||
| 1 | PISAREV Philippe | BLR92 | ||
| 1 | QIN Evan | ANTONY | ||
| 1 | RAMANIRAKA Louis | VINCENNES CE | ||
| 1 | SANTIN Matis | COURBEVOIE | ||
| 1 | SELLOUMA COURBET Antoine | COURBEVOIE | ||
| 1 | SERIYES Yael | ANTONY | ||
| 1 | TROUSSEL Ambroise | LOUVECIENNES | ||
| 1 | WU Hugo | PARIS GARDER | ||
| DIAMANT Alexander | LOUVECIENNES | Absent | ||
| KALMES Malo | ANTONY | Absent | ||
| LAMINE Maxence | ANTONY | Absent | ||
| LE HIR Clément | HOUILLES GO | Absent |
Formule
- 60 entrants
- Pools to 3 touches
- Tableaux to 6 touches
Round 1 of pools
- 60 entrants
- 10 pools of 6
- 60 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (10)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 10 CompleteReferee: FORCADE Rowan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 RAMANIRAKA L. VINCENNES CE | V | V | V | V | V | 5 | 1.000 | 15 | 2 | +13 | 1 | |
| 2 TROUSSEL A. LOUVECIENNES | 0 | 1 | V | 0 | 1 | 1 | 0.200 | 5 | 12 | −7 | 5 | |
| 3 CAI Y. BLR92 | 0 | V2 | V | V | V | 4 | 0.800 | 11 | 6 | +5 | 2 | |
| 4 DREANO CHARBONNIER M. PARIS NORD | 0 | 2 | 0 | 1 | V | 1 | 0.200 | 6 | 13 | −7 | 4 | |
| 5 GERARDIN M. ANTONY | 2 | V | 2 | V | V | 3 | 0.600 | 13 | 7 | +6 | 3 | |
| 6 GRISON GAIST S. VILLE AVRAY | 0 | V2 | 0 | 1 | 0 | 1 | 0.200 | 3 | 13 | −10 | 6 |
Pool 2
Piste 11 CompleteReferee: BOUMAZA Mahel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BARTHELEMY T. VILLE AVRAY | 1 | 0 | 2 | 1 | V | 1 | 0.200 | 7 | 14 | −7 | 5 | |
| 2 MISSOUM A. PARIS NORD | V | V | V | V | 0 | 4 | 0.800 | 12 | 7 | +5 | 2 | |
| 3 FERRER R. ANTONY | V | 1 | 0 | 0 | 1 | 1 | 0.200 | 5 | 12 | −7 | 6 | |
| 4 SANTIN M. COURBEVOIE | V | 2 | V | 1 | 2 | 2 | 0.400 | 11 | 11 | 0 | 4 | |
| 5 CARLEMONT E. RUEIL MALMAI | V | 0 | V | V | V | 4 | 0.800 | 12 | 6 | +6 | 1 | |
| 6 BOUCHARLAT B. BLR92 | 2 | V | V | V | 1 | 3 | 0.600 | 12 | 9 | +3 | 3 |
Pool 3
Piste 12 CompleteReferee: BOYER Cyrille
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ACHARKI N. VILLEJUIF US | 2 | 2 | 2 | 1 | 2 | 0 | 0.000 | 9 | 14 | −5 | 6 | |
| 2 DELACROIX S. PARIS NORD | V | V | V | 0 | V | 4 | 0.800 | 12 | 7 | +5 | 3 | |
| 3 COUTURIER L. ANTONY | V | 2 | V | V | V | 4 | 0.800 | 14 | 6 | +8 | 1 | |
| 4 LEMELE L. CHAVILLE CE | V | 0 | 0 | 1 | 2 | 1 | 0.200 | 6 | 14 | −8 | 5 | |
| 5 CARON M. BLR92 | V2 | V | 0 | V | V | 4 | 0.800 | 11 | 5 | +6 | 2 | |
| 6 LEBUCHOUX T. PARIS RCF | V | 0 | 1 | V | 0 | 2 | 0.400 | 7 | 13 | −6 | 4 |
Pool 4
Piste 13 CompleteReferee: MICHEL Arthur
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KERGOURLAY S. BLR92 | V | V | V | V | 2 | 4 | 0.800 | 14 | 7 | +7 | 2 | |
| 2 LE COQ DE KERLAND V. RUEIL MALMAI | 1 | 0 | 1 | 1 | 1 | 0 | 0.000 | 4 | 14 | −10 | 6 | |
| 3 LE GOUX L. ANTONY | 0 | V | V | 1 | 1 | 2 | 0.400 | 8 | 11 | −3 | 4 | |
| 4 NAPOLITANO N. PARIS NORD | 1 | V | 2 | 1 | 0 | 1 | 0.200 | 7 | 13 | −6 | 5 | |
| 5 LANDEL Q. SEVRES JE | 2 | V | V | V | V | 4 | 0.800 | 14 | 6 | +8 | 1 | |
| 6 MARODON A. VINCENNES CE | V | V2 | V | V | 0 | 4 | 0.800 | 11 | 7 | +4 | 3 |
Pool 5
Piste 14 CompleteReferee: ANATOLE Carla
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAGAND-CLAUDE R. VINCENNES CE | V | 1 | V | V | V | 4 | 0.800 | 13 | 5 | +8 | 1 | |
| 2 BIONAZ C. ANTONY | 1 | 1 | V | V | V | 3 | 0.600 | 11 | 8 | +3 | 3 | |
| 3 ATTALI A. PARIS NORD | V | V | V | 1 | V | 4 | 0.800 | 13 | 6 | +7 | 2 | |
| 4 COCAGNE A. CHAVILLE CE | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 4 | 15 | −11 | 6 | |
| 5 M'BAYE A. VAL D ORGE | 0 | 1 | V | V | V | 3 | 0.600 | 10 | 7 | +3 | 4 | |
| 6 SELLOUMA COURBET A. COURBEVOIE | 0 | 1 | 0 | V | 0 | 1 | 0.200 | 4 | 14 | −10 | 5 |
Pool 6
Piste 15 CompleteReferee: BLOCUS Ninon
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DESPIAU DIEBOLD O. CHAVILLE CE | V | 0 | 0 | 0 | 1 | 1 | 0.200 | 4 | 14 | −10 | 5 | |
| 2 LE BOUR H. SEVRES JE | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 | 4 | 15 | −11 | 6 | |
| 3 BRAHIMI LAURENT V. PARIS NORD | V | V | 1 | 2 | V | 3 | 0.600 | 12 | 8 | +4 | 3 | |
| 4 LANOIS P. PARIS GARDER | V | V | V | 1 | V | 4 | 0.800 | 13 | 6 | +7 | 2 | |
| 5 BEAUME DESSERTAINE A. PARIS CEP | V | V | V | V | V | 5 | 1.000 | 15 | 3 | +12 | 1 | |
| 6 QIN E. ANTONY | V | V | 1 | 2 | 0 | 2 | 0.400 | 9 | 11 | −2 | 4 |
Pool 7
Piste 16 CompleteReferee: GOUTENEGRE Eloise
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LONG V. ST CLOUD | V | V | V | V | 1 | 4 | 0.800 | 13 | 5 | +8 | 1 | |
| 2 IMBERT BENMOUSSA J. BLR92 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 15 | −13 | 6 | |
| 3 BOUCENNA F. PARIS NORD | 0 | V | V | V | 2 | 3 | 0.600 | 11 | 9 | +2 | 3 | |
| 4 AU TRUONG P. ANTONY | 0 | V | 2 | 0 | V | 2 | 0.400 | 8 | 13 | −5 | 5 | |
| 5 KONATE I. SEVRES JE | 2 | V | 1 | V | 2 | 2 | 0.400 | 11 | 9 | +2 | 4 | |
| 6 GRUNDSTEIN L. VAL D ORGE | V | V | V | 2 | V | 4 | 0.800 | 14 | 8 | +6 | 2 |
Pool 8
Piste 17 CompleteReferee: BOUTERUCHE Nathan
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ABOUJIAD S. ST GERMAIN E | V | V | V | V | V | 5 | 1.000 | 15 | 4 | +11 | 1 | |
| 2 NIE V. VAL D ORGE | 2 | V | V | V | V | 4 | 0.800 | 14 | 5 | +9 | 2 | |
| 3 FABRIZIO O. VITRY SEINE | 1 | 0 | 0 | V | 1 | 1 | 0.200 | 5 | 13 | −8 | 5 | |
| 4 SERIYES Y. ANTONY | 0 | 2 | V | V | 2 | 2 | 0.400 | 10 | 11 | −1 | 4 | |
| 5 LACHKAR A. PARIS RCF | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 3 | 15 | −12 | 6 | |
| 6 CANDEL A. BLR92 | 1 | 0 | V | V | V | 3 | 0.600 | 10 | 9 | +1 | 3 |
Pool 9
Piste 18 CompleteReferee: CROCHET Thomas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LEMOINE B. CHAVILLE CE | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | 4 | 15 | −11 | 6 | |
| 2 PISAREV P. BLR92 | V | 2 | V | V | 2 | 3 | 0.600 | 13 | 11 | +2 | 3 | |
| 3 HELY J. VILLEJUIF US | V | V | V | V | 1 | 4 | 0.800 | 13 | 6 | +7 | 2 | |
| 4 WU H. PARIS GARDER | V | 2 | 1 | 2 | 0 | 1 | 0.200 | 8 | 13 | −5 | 5 | |
| 5 BERMOND N. ANTONY | V | 2 | 0 | V | 2 | 2 | 0.400 | 10 | 13 | −3 | 4 | |
| 6 GALOIS A. PARIS NORD | V | V | V | V | V | 5 | 1.000 | 15 | 5 | +10 | 1 |
Pool 10
Piste 19 CompleteReferee: SEVENE Charlotte
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 NONNON J. PARIS GARDER | 0 | V | V | 0 | V | 3 | 0.600 | 9 | 7 | +2 | 2 | |
| 2 DERET P. PARIS NORD | V | V | V | V | V | 5 | 1.000 | 15 | 4 | +11 | 1 | |
| 3 EL MOKAADI Y. COURBEVOIE | 0 | 2 | 2 | V | V | 2 | 0.400 | 10 | 10 | 0 | 4 | |
| 4 DARRICAU Z. BLR92 | 0 | 0 | V | V | V | 3 | 0.600 | 9 | 10 | −1 | 3 | |
| 5 CHEVALIER F. ANTONY | V | 1 | 1 | 2 | V | 2 | 0.400 | 10 | 10 | 0 | 4 | |
| 6 COTIN R. PARIS RCF | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 3 | 15 | −12 | 6 |
Classement
60 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | RAMANIRAKA Louis | VINCENNES CE | 1.000 | 15 | 2 | +13 | Qualified |
| 2 | BEAUME DESSERTAINE Aristide | PARIS CEP | 1.000 | 15 | 3 | +12 | Qualified |
| 3 | ABOUJIAD Sami | ST GERMAIN E | 1.000 | 15 | 4 | +11 | Qualified |
| 3 | DERET Pierre | PARIS NORD | 1.000 | 15 | 4 | +11 | Qualified |
| 5 | GALOIS Auguste | PARIS NORD | 1.000 | 15 | 5 | +10 | Qualified |
| 6 | NIE Victor | VAL D ORGE | 0.800 | 14 | 5 | +9 | Qualified |
| 7 | COUTURIER Louis | ANTONY | 0.800 | 14 | 6 | +8 | Qualified |
| 7 | LANDEL Quentin | SEVRES JE | 0.800 | 14 | 6 | +8 | Qualified |
| 9 | DAGAND-CLAUDE Raphaël | VINCENNES CE | 0.800 | 13 | 5 | +8 | Qualified |
| 9 | LONG Vadim | ST CLOUD | 0.800 | 13 | 5 | +8 | Qualified |
| 11 | KERGOURLAY Stanislas | BLR92 | 0.800 | 14 | 7 | +7 | Qualified |
| 12 | ATTALI Aaron | PARIS NORD | 0.800 | 13 | 6 | +7 | Qualified |
| 12 | HELY Jean | VILLEJUIF US | 0.800 | 13 | 6 | +7 | Qualified |
| 12 | LANOIS Paolo | PARIS GARDER | 0.800 | 13 | 6 | +7 | Qualified |
| 15 | GRUNDSTEIN Lucas | VAL D ORGE | 0.800 | 14 | 8 | +6 | Qualified |
| 16 | CARLEMONT Evan | RUEIL MALMAI | 0.800 | 12 | 6 | +6 | Qualified |
| 17 | CARON Maxence | BLR92 | 0.800 | 11 | 5 | +6 | Qualified |
| 18 | DELACROIX Simon | PARIS NORD | 0.800 | 12 | 7 | +5 | Qualified |
| 18 | MISSOUM Adam | PARIS NORD | 0.800 | 12 | 7 | +5 | Qualified |
| 20 | CAI Yichen | BLR92 | 0.800 | 11 | 6 | +5 | Qualified |
| 21 | MARODON Axel | VINCENNES CE | 0.800 | 11 | 7 | +4 | Qualified |
| 22 | GERARDIN Maxence | ANTONY | 0.600 | 13 | 7 | +6 | Qualified |
| 23 | BRAHIMI LAURENT Victorien | PARIS NORD | 0.600 | 12 | 8 | +4 | Qualified |
| 24 | BOUCHARLAT Benjamin | BLR92 | 0.600 | 12 | 9 | +3 | Qualified |
| 25 | BIONAZ Charles | ANTONY | 0.600 | 11 | 8 | +3 | Qualified |
| 26 | M'BAYE Amri | VAL D ORGE | 0.600 | 10 | 7 | +3 | Qualified |
| 27 | PISAREV Philippe | BLR92 | 0.600 | 13 | 11 | +2 | Qualified |
| 28 | BOUCENNA Fehd | PARIS NORD | 0.600 | 11 | 9 | +2 | Qualified |
| 29 | NONNON Joaquim | PARIS GARDER | 0.600 | 9 | 7 | +2 | Qualified |
| 30 | CANDEL Anton | BLR92 | 0.600 | 10 | 9 | +1 | Qualified |
| 31 | DARRICAU Zachary | BLR92 | 0.600 | 9 | 10 | −1 | Qualified |
| 32 | KONATE Ismael Sekou | SEVRES JE | 0.400 | 11 | 9 | +2 | Qualified |
| 33 | SANTIN Matis | COURBEVOIE | 0.400 | 11 | 11 | 0 | Qualified |
| 34 | CHEVALIER Flavien | ANTONY | 0.400 | 10 | 10 | 0 | Qualified |
| 34 | EL MOKAADI Yassine | COURBEVOIE | 0.400 | 10 | 10 | 0 | Qualified |
| 36 | SERIYES Yael | ANTONY | 0.400 | 10 | 11 | −1 | Qualified |
| 37 | QIN Evan | ANTONY | 0.400 | 9 | 11 | −2 | Qualified |
| 38 | BERMOND Nael | ANTONY | 0.400 | 10 | 13 | −3 | Qualified |
| 39 | LE GOUX Louis | ANTONY | 0.400 | 8 | 11 | −3 | Qualified |
| 40 | AU TRUONG Paul | ANTONY | 0.400 | 8 | 13 | −5 | Qualified |
| 41 | LEBUCHOUX Tancrede | PARIS RCF | 0.400 | 7 | 13 | −6 | Qualified |
| 42 | WU Hugo | PARIS GARDER | 0.200 | 8 | 13 | −5 | Qualified |
| 43 | NAPOLITANO Nikhil | PARIS NORD | 0.200 | 7 | 13 | −6 | Qualified |
| 44 | BARTHELEMY Timothée | VILLE AVRAY | 0.200 | 7 | 14 | −7 | Qualified |
| 45 | DREANO CHARBONNIER Mathis | PARIS NORD | 0.200 | 6 | 13 | −7 | Qualified |
| 46 | FERRER Raphael | ANTONY | 0.200 | 5 | 12 | −7 | Qualified |
| 46 | TROUSSEL Ambroise | LOUVECIENNES | 0.200 | 5 | 12 | −7 | Qualified |
| 48 | LEMELE Léo | CHAVILLE CE | 0.200 | 6 | 14 | −8 | Qualified |
| 49 | FABRIZIO Olivier | VITRY SEINE | 0.200 | 5 | 13 | −8 | Qualified |
| 50 | DESPIAU DIEBOLD Octave | CHAVILLE CE | 0.200 | 4 | 14 | −10 | Qualified |
| 50 | SELLOUMA COURBET Antoine | COURBEVOIE | 0.200 | 4 | 14 | −10 | Qualified |
| 52 | GRISON GAIST Solal | VILLE AVRAY | 0.200 | 3 | 13 | −10 | Qualified |
| 53 | ACHARKI Noham | VILLEJUIF US | 0.000 | 9 | 14 | −5 | Qualified |
| 54 | LE COQ DE KERLAND Victor | RUEIL MALMAI | 0.000 | 4 | 14 | −10 | Qualified |
| 55 | COCAGNE Aaron | CHAVILLE CE | 0.000 | 4 | 15 | −11 | Qualified |
| 55 | LE BOUR Hippolyte | SEVRES JE | 0.000 | 4 | 15 | −11 | Qualified |
| 55 | LEMOINE Baptiste | CHAVILLE CE | 0.000 | 4 | 15 | −11 | Qualified |
| 58 | COTIN Richard | PARIS RCF | 0.000 | 3 | 15 | −12 | Qualified |
| 58 | LACHKAR Axel | PARIS RCF | 0.000 | 3 | 15 | −12 | Qualified |
| 60 | IMBERT BENMOUSSA Jules | BLR92 | 0.000 | 2 | 15 | −13 | Qualified |
Ranking after pools
60 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | RAMANIRAKA Louis | VINCENNES CE | 1.000 | 15 | 2 | +13 | Qualified |
| 2 | BEAUME DESSERTAINE Aristide | PARIS CEP | 1.000 | 15 | 3 | +12 | Qualified |
| 3 | ABOUJIAD Sami | ST GERMAIN E | 1.000 | 15 | 4 | +11 | Qualified |
| 3 | DERET Pierre | PARIS NORD | 1.000 | 15 | 4 | +11 | Qualified |
| 5 | GALOIS Auguste | PARIS NORD | 1.000 | 15 | 5 | +10 | Qualified |
| 6 | NIE Victor | VAL D ORGE | 0.800 | 14 | 5 | +9 | Qualified |
| 7 | COUTURIER Louis | ANTONY | 0.800 | 14 | 6 | +8 | Qualified |
| 7 | LANDEL Quentin | SEVRES JE | 0.800 | 14 | 6 | +8 | Qualified |
| 9 | DAGAND-CLAUDE Raphaël | VINCENNES CE | 0.800 | 13 | 5 | +8 | Qualified |
| 9 | LONG Vadim | ST CLOUD | 0.800 | 13 | 5 | +8 | Qualified |
| 11 | KERGOURLAY Stanislas | BLR92 | 0.800 | 14 | 7 | +7 | Qualified |
| 12 | ATTALI Aaron | PARIS NORD | 0.800 | 13 | 6 | +7 | Qualified |
| 12 | HELY Jean | VILLEJUIF US | 0.800 | 13 | 6 | +7 | Qualified |
| 12 | LANOIS Paolo | PARIS GARDER | 0.800 | 13 | 6 | +7 | Qualified |
| 15 | GRUNDSTEIN Lucas | VAL D ORGE | 0.800 | 14 | 8 | +6 | Qualified |
| 16 | CARLEMONT Evan | RUEIL MALMAI | 0.800 | 12 | 6 | +6 | Qualified |
| 17 | CARON Maxence | BLR92 | 0.800 | 11 | 5 | +6 | Qualified |
| 18 | DELACROIX Simon | PARIS NORD | 0.800 | 12 | 7 | +5 | Qualified |
| 18 | MISSOUM Adam | PARIS NORD | 0.800 | 12 | 7 | +5 | Qualified |
| 20 | CAI Yichen | BLR92 | 0.800 | 11 | 6 | +5 | Qualified |
| 21 | MARODON Axel | VINCENNES CE | 0.800 | 11 | 7 | +4 | Qualified |
| 22 | GERARDIN Maxence | ANTONY | 0.600 | 13 | 7 | +6 | Qualified |
| 23 | BRAHIMI LAURENT Victorien | PARIS NORD | 0.600 | 12 | 8 | +4 | Qualified |
| 24 | BOUCHARLAT Benjamin | BLR92 | 0.600 | 12 | 9 | +3 | Qualified |
| 25 | BIONAZ Charles | ANTONY | 0.600 | 11 | 8 | +3 | Qualified |
| 26 | M'BAYE Amri | VAL D ORGE | 0.600 | 10 | 7 | +3 | Qualified |
| 27 | PISAREV Philippe | BLR92 | 0.600 | 13 | 11 | +2 | Qualified |
| 28 | BOUCENNA Fehd | PARIS NORD | 0.600 | 11 | 9 | +2 | Qualified |
| 29 | NONNON Joaquim | PARIS GARDER | 0.600 | 9 | 7 | +2 | Qualified |
| 30 | CANDEL Anton | BLR92 | 0.600 | 10 | 9 | +1 | Qualified |
| 31 | DARRICAU Zachary | BLR92 | 0.600 | 9 | 10 | −1 | Qualified |
| 32 | KONATE Ismael Sekou | SEVRES JE | 0.400 | 11 | 9 | +2 | Qualified |
| 33 | SANTIN Matis | COURBEVOIE | 0.400 | 11 | 11 | 0 | Qualified |
| 34 | CHEVALIER Flavien | ANTONY | 0.400 | 10 | 10 | 0 | Qualified |
| 34 | EL MOKAADI Yassine | COURBEVOIE | 0.400 | 10 | 10 | 0 | Qualified |
| 36 | SERIYES Yael | ANTONY | 0.400 | 10 | 11 | −1 | Qualified |
| 37 | QIN Evan | ANTONY | 0.400 | 9 | 11 | −2 | Qualified |
| 38 | BERMOND Nael | ANTONY | 0.400 | 10 | 13 | −3 | Qualified |
| 39 | LE GOUX Louis | ANTONY | 0.400 | 8 | 11 | −3 | Qualified |
| 40 | AU TRUONG Paul | ANTONY | 0.400 | 8 | 13 | −5 | Qualified |
| 41 | LEBUCHOUX Tancrede | PARIS RCF | 0.400 | 7 | 13 | −6 | Qualified |
| 42 | WU Hugo | PARIS GARDER | 0.200 | 8 | 13 | −5 | Qualified |
| 43 | NAPOLITANO Nikhil | PARIS NORD | 0.200 | 7 | 13 | −6 | Qualified |
| 44 | BARTHELEMY Timothée | VILLE AVRAY | 0.200 | 7 | 14 | −7 | Qualified |
| 45 | DREANO CHARBONNIER Mathis | PARIS NORD | 0.200 | 6 | 13 | −7 | Qualified |
| 46 | FERRER Raphael | ANTONY | 0.200 | 5 | 12 | −7 | Qualified |
| 46 | TROUSSEL Ambroise | LOUVECIENNES | 0.200 | 5 | 12 | −7 | Qualified |
| 48 | LEMELE Léo | CHAVILLE CE | 0.200 | 6 | 14 | −8 | Qualified |
| 49 | FABRIZIO Olivier | VITRY SEINE | 0.200 | 5 | 13 | −8 | Qualified |
| 50 | DESPIAU DIEBOLD Octave | CHAVILLE CE | 0.200 | 4 | 14 | −10 | Qualified |
| 50 | SELLOUMA COURBET Antoine | COURBEVOIE | 0.200 | 4 | 14 | −10 | Qualified |
| 52 | GRISON GAIST Solal | VILLE AVRAY | 0.200 | 3 | 13 | −10 | Qualified |
| 53 | ACHARKI Noham | VILLEJUIF US | 0.000 | 9 | 14 | −5 | Qualified |
| 54 | LE COQ DE KERLAND Victor | RUEIL MALMAI | 0.000 | 4 | 14 | −10 | Qualified |
| 55 | COCAGNE Aaron | CHAVILLE CE | 0.000 | 4 | 15 | −11 | Qualified |
| 55 | LE BOUR Hippolyte | SEVRES JE | 0.000 | 4 | 15 | −11 | Qualified |
| 55 | LEMOINE Baptiste | CHAVILLE CE | 0.000 | 4 | 15 | −11 | Qualified |
| 58 | COTIN Richard | PARIS RCF | 0.000 | 3 | 15 | −12 | Qualified |
| 58 | LACHKAR Axel | PARIS RCF | 0.000 | 3 | 15 | −12 | Qualified |
| 60 | IMBERT BENMOUSSA Jules | BLR92 | 0.000 | 2 | 15 | −13 | Qualified |
Tableaux
Tableau direct
From: initial ranking 1 to 1000.
Tableau de 64 Losers finish from place 33
- 1 RAMANIRAKA L. VINCENNES CEBye
- 33 SANTIN M. COURBEVOIE 432 KONATE I. SEVRES JE 6
- 17 CARON M. BLR92 648 LEMELE L. CHAVILLE CE 0
- 49 FABRIZIO O. VITRY SEINE 016 CARLEMONT E. RUEIL MALMAI 6
- 9 DAGAND-CLAUDE R. VINCENNES CE 656 LE BOUR H. SEVRES JE 2
- 41 LEBUCHOUX T. PARIS RCF 324 BOUCHARLAT B. BLR92 6
- 25 BIONAZ C. ANTONY 140 AU TRUONG P. ANTONY 6
- 57 LEMOINE B. CHAVILLE CE 68 LANDEL Q. SEVRES JE 5
- 5 GALOIS A. PARIS NORD 660 IMBERT BENMOUSSA J. BLR92 0
- 37 QIN E. ANTONY 628 BOUCENNA F. PARIS NORD 5
- 21 MARODON A. VINCENNES CE 644 BARTHELEMY T. VILLE AVRAY 1
- 53 ACHARKI N. VILLEJUIF US 012 LANOIS P. PARIS GARDER 6
- 13 HELY J. VILLEJUIF US 652 GRISON GAIST S. VILLE AVRAY 0
- 45 DREANO CHARBONNIER M. PARIS NORD 220 CAI Y. BLR92 6
- 29 NONNON J. PARIS GARDER 636 SERIYES Y. ANTONY 1
- Bye4 DERET P. PARIS NORD
- 3 ABOUJIAD S. ST GERMAIN EBye
- 35 CHEVALIER F. ANTONY 230 CANDEL A. BLR92 6
- 19 MISSOUM A. PARIS NORD 646 TROUSSEL A. LOUVECIENNES 5
