
FinishedFoilMenTeamInternationalU17
FH Equipes
- Dates
- 7 December 2025 · 08:30
- Venue
- Cabries, FRA
- Information
- 45 fencers

Équipes 45
| I.r. | Team | Nation | Series | Members | Status |
|---|---|---|---|---|---|
| 1 | UNITED STATES OF AMERICA | USA | 12 1 2 9 | LI Bradley,QIAN Jason,SENIC Lucas,WANG Ziyu | |
| 2 | FRANCE | FRA | 44 3 18 23 | BOUMAZA Mahel,CHINO Constantin,LEZINSKA Victor,ROBINET Lucas | |
| 3 | UNITED STATES OF AMERICA 2 | USA | 87 21 31 35 | CHEN Hanson,CORTRIGHT Matthew,SHENG Dalton | |
| 4 | FRANCE 2 | FRA | 93 28 29 36 | BELISSA Simon,FRIHA YAHIAOUI Mahdi,GIRONDIN Noah,VOLPEL Roman | |
| 5 | JAPAN 1 | JPN | 97 3 46 48 | IIMURA Kaname,ITABASHI Kokoro,KODA Tomomasa,SONE Kunimori | |
| 6 | FRANCE 3 | FRA | 147 23 54 70 | BLANCHARD Leo Singharat,CARON Hugo,DUBUIS Gaspard,GIRARDOT Lucien | |
| 7 | TURKIYE | TUR | 174 43 59 72 | BOZ Ata Melik,CAZZANI Roberto Mathias,ELVAN Hakki Ruzgar,TOSUN Doruk | |
| 8 | GERMANY | GER | 188 51 62 75 | GUENTHER Hannes,MAEDER Michel,SCHIMANN Kirill,VON ERFFA Leopold | |
| 9 | FRANCE 4 | FRA | 195 56 62 77 | CLARET Gaspard,DESPOIS Maxime,PETREIN BOUYER Mae,ROBINET Samuel | |
| 10 | FRANCE 5 | FRA | 232 67 81 84 | DELEUIL Hugo,PRIANON Matis,VALENTIN KIBLUT Louis,VENET Tristan | |
| 11 | TURKIYE 2 | TUR | 236 46 92 98 | DILBER Gunes Ali,KAHYA Ahmet Sarp,YILDIZ Bulut Ali,YILMAZKARASU Ates | |
| 12 | JAPAN 2 | JPN | 323 100 108 115 | FUJII Kazuha,MURATA Aoto,TASHIRO Kei,YAMASHITA Shoki | |
| 13 | GREAT BRITAIN 1 | GBR | 376 65 102 209 | ADESANYA Moyo,BERTRAND Raphael,BRADBURY Magnus,JENKINS Ralph | |
| 14 | NETHERLANDS | NED | 391 102 134 155 | BOES Xander,CHAE Hagun,MARACZ Laszlo | |
| 15 | UKRAINE | UKR | 396 99 133 164 | DUCHAK Ostap,PETROV Mikhail,YEPIFANOV Sava,ZAVALNYI Bohdan | |
| 16 | SPAIN 1 | ESP | 416 110 118 188 | ALVAREZ RUIZ Gael,LETE MUNOZ-REPISO Mateo,SANCHEZ SARRION Miguel,SEGARRA ROSADO Carlos | |
| 17 | TURKIYE 4 | TUR | 553 160 179 214 | CINIOGLU Karahan,DOGU Turhan Bora,OZTURK Tuna | |
| 18 | NETHERLANDS 2 | NED | 564 177 180 207 | D'AQUINO Gerardo,NOOIJ Huub,RENIERS Stijn | |
| 19 | GERMANY 2 | GER | 585 119 220 246 | FELGNER Aatos,KONDRATEV Vasily,PAGENKOPF Niklas | |
| 20 | GREAT BRITAIN 2 | GBR | 591 169 198 224 | CLOKE Harry,CLOKE Samuel,DYK Nikodem,WAN Rio | |
| 21 | TURKIYE 5 | TUR | 628 170 227 231 | BOYBEYI Omer Kaan,BURDURLU Kerem Ali,UYAR Emre | |
| 22 | TURKIYE 3 | TUR | 631 181 223 227 | BAYRAK Rutkay Cinar,EKICI Poyraz Ali,ESENCAYI Demir,KIRAR Altan | |
| FRANCE | FRA | BELISSA Simon,BOUMAZA Mahel,CHINO Constantin,LEZINSKA Victor | |||
| FRANCE 2 | FRA | GIRONDIN Noah,RACAPE Leonardo,ROBINET Lucas,VOLPEL Roman | |||
| FRANCE 3 | FRA | CARON Hugo,FRIHA YAHIAOUI Mahdi,GIRARDOT Lucien,PETREIN BOUYER Mae | |||
| FRANCE 4 | FRA | BLANCHARD Leo Singharat,DESPOIS Maxime,DUBUIS Gaspard,ROBINET Samuel | |||
| FRANCE 5 | FRA | CLARET Gaspard,DELEUIL Hugo,PRIANON Matis,VENET Tristan | |||
| GERMANY | GER | GUENTHER Hannes,MAEDER Michel,SCHIMANN Kirill,VON ERFFA Leopold | |||
| GERMANY 2 | GER | AHLVERS Max,KONDRATEV Vasily,PAGENKOPF Niklas,TRILLITZSCH Stanislavs Marceli | |||
| GREAT BRITAIN 1 | GBR | ADESANYA Moyo,BERTRAND Raphael,BRADBURY Magnus,LI Ethan | |||
| GREAT BRITAIN 2 | GBR | CLOKE Samuel,DYK Nikodem,HERNON James,JENKINS Ralph | |||
| GREAT BRITAIN 3 | GBR | CLOKE Harry,KRONABETTER Alexander,WAN Rio | |||
| JAPAN 1 | JPN | IIMURA Kaname,ITABASHI Kokoro,KODA Tomomasa,TASHIRO Kei | |||
| JAPAN 2 | JPN | FUJII Kazuha,MURATA Aoto,SONE Kunimori,YAMASHITA Shoki | |||
| NETHERLANDS | NED | BOES Xander,MARACZ Laszlo,RENIERS Stijn | |||
| NETHERLANDS 2 | NED | CHAE Hagun,D'AQUINO Gerardo,NOOIJ Huub | |||
| SPAIN 1 | ESP | ALVAREZ RUIZ Gael,LETE MUNOZ-REPISO Mateo,SANCHEZ SARRION Miguel | |||
| TURKIYE | TUR | BOZ Ata Melik,CAZZANI Roberto Mathias,ELVAN Hakki Ruzgar,TOSUN Doruk | |||
| TURKIYE 2 | TUR | DILBER Gunes Ali,KAHYA Ahmet Sarp,YILDIZ Bulut Ali,YILMAZKARASU Ates | |||
| TURKIYE 3 | TUR | BAYRAK Rutkay Cinar,EKICI Poyraz Ali,ESENCAYI Demir,KIRAR Altan | |||
| TURKIYE 4 | TUR | CINIOGLU Karahan,DOGU Turhan Bora,OZTURK Tuna | |||
| TURKIYE 5 | TUR | BOYBEYI Omer Kaan,BURDURLU Kerem Ali,UYAR Emre | |||
| UKRAINE | UKR | DUCHAK Ostap,PETROV Mikhail,YEPIFANOV Sava,ZAVALNYI Bohdan | |||
| UNITED STATES OF AMERICA | USA | LI Bradley,QIAN Jason,SENIC Lucas,WANG Ziyu | |||
| UNITED STATES OF AMERICA 2 | USA | CHEN Hanson,CORTRIGHT Matthew,SHENG Dalton,YI William |
Fencers 306
| I.r. | Name | Nation | Team | Seed | Status |
|---|---|---|---|---|---|
| ADESANYA Moyo | GBR | GREAT BRITAIN 1 | 209 | ||
| ADESANYA Moyo | GBR | GREAT BRITAIN 1 | |||
| AHLVERS Max | GER | 58 | Absent | ||
| AHLVERS Max | GER | GERMANY 2 | |||
| AHRLING Alvar | SWE | 125 | Absent | ||
| AINAGA PEREZ Axel | ESP | 122 | Absent | ||
| ALTERI Davide | ITA | 32 | Absent | ||
| ALVAREZ RUIZ Gael | ESP | SPAIN 1 | |||
| ALVAREZ RUIZ Gael | ESP | SPAIN 1 | 227 | ||
| AMSALLEM Lenny | FRA | 140 | Absent | ||
| ANTUNES Tomas | POR | 205 | Absent | ||
| ARROYO GARCIA Jaime | ESP | 200 | Absent | ||
| BALLADA PUIG Teo | ESP | 230 | Absent | ||
| BALOGH Bruno | SWE | 170 | Absent | ||
| BAYRAK Rutkay Cinar | TUR | TURKIYE 3 | 223 | ||
| BAYRAK Rutkay Cinar | TUR | TURKIYE 3 | |||
| BEAUDAN Julio | FRA | 224 | Absent | ||
| BELISSA Simon | FRA | FRANCE 2 | 29 | ||
| BELISSA Simon | FRA | FRANCE | |||
| BERNDORFER Felix | GBR | 82 | Absent | ||
| BERTOSSI Marco | ITA | 97 | Absent | ||
| BERTRAND Raphael | GBR | GREAT BRITAIN 1 | 65 | ||
| BERTRAND Raphael | GBR | GREAT BRITAIN 1 | |||
| BESLIER Gabriel | FRA | 122 | Absent | ||
| BLANCHARD Leo Singharat | FRA | FRANCE 4 | |||
| BLANCHARD Leo Singharat | FRA | FRANCE 3 | 23 | ||
| BOEHME David | GER | 108 | Absent | ||
| BOES Xander | NED | NETHERLANDS | 134 | ||
| BOES Xander | NED | NETHERLANDS | |||
| BOISBUNON Guilhem | FRA | 38 | Absent | ||
| BONOMO Aurel | FRA | 90 | Absent | ||
| BORG Matthew | SWE | 165 | Absent | ||
| BOTSCHNER Patrick | GER | 195 | Absent | ||
| BOUMAZA Mahel | FRA | FRANCE | 27 | ||
| BOUMAZA Mahel | FRA | FRANCE | |||
| BOURCIER Eloi | FRA | 23 | Absent | ||
| BOURGUIBA Ahmed | TUN | 170 | Absent | ||
| BOURGUIBA Amine | TUN | 191 | Absent | ||
| BOYBEYI Omer Kaan | TUR | TURKIYE 5 | 170 | ||
| BOYBEYI Omer Kaan | TUR | TURKIYE 5 | |||
| BOZ Ata Melik | TUR | TURKIYE | 72 | ||
| BOZ Ata Melik | TUR | TURKIYE | |||
| BRADBURY Magnus | GBR | GREAT BRITAIN 1 | 224 | ||
| BRADBURY Magnus | GBR | GREAT BRITAIN 1 | |||
| BREARD Marius | FRA | 94 | Absent | ||
| BROZZI Corentin | FRA | 135 | Absent | ||
| BURDURLU Kerem Ali | TUR | TURKIYE 5 | 231 | ||
| BURDURLU Kerem Ali | TUR | TURKIYE 5 | |||
| CADET Clement | FRA | 209 | Absent | ||
| CANDEAGO Tommaso | ITA | 40 | Absent | ||
| CARDOSO Joao | POR | 150 | Absent | ||
| CARON Hugo | FRA | FRANCE 3 | |||
| CARON Hugo | FRA | FRANCE 3 | 70 | ||
| CARPENTIER Theo | FRA | 131 | Absent | ||
| CAZZANI Roberto Mathias | TUR | TURKIYE | 43 | ||
| CAZZANI Roberto Mathias | TUR | TURKIYE | |||
| CECCONI Niccolo' | ITA | 115 | Absent | ||
| CHAE Hagun | NED | NETHERLANDS | 102 | ||
| CHAE Hagun | NED | NETHERLANDS 2 | |||
| CHAMPFRAULT Mathias | FRA | 56 | Absent | ||
| CHEN Hanson | USA | UNITED STATES OF AMERICA 2 | 21 | ||
| CHEN Kyle | USA | 5 | Absent | ||
| CHEN Matthew | THA | 12 | Absent | ||
| CHEN Hanson | USA | UNITED STATES OF AMERICA 2 | |||
| CHENG Ethan | USA | 61 | Absent | ||
| CHIN Yu Zhen | MAS | 213 | Absent | ||
| CHINO Constantin | FRA | FRANCE | 23 | ||
| CHINO Constantin | FRA | FRANCE | |||
| CIARDIELLO Giovanni | ITA | 107 | Absent | ||
| CICHY Joona | GER | 233 | Absent | ||
| CINIOGLU Karahan | TUR | TURKIYE 4 | 214 | ||
| CINIOGLU Karahan | TUR | TURKIYE 4 | |||
| CLARET Gaspard | FRA | FRANCE 5 | |||
| CLARET Gaspard | FRA | FRANCE 4 | 62 | ||
| CLOKE Harry | GBR | GREAT BRITAIN 2 | 233 | ||
| CLOKE Samuel | GBR | GREAT BRITAIN 2 | 169 | ||
| CLOKE Samuel | GBR | GREAT BRITAIN 2 | |||
| CLOKE Harry | GBR | GREAT BRITAIN 3 | |||
| COMITI BOULAY Emilien | FRA | 138 | Absent | ||
| CORREA Manuel | POR | 202 | Absent | ||
| CORTRIGHT Matthew | USA | UNITED STATES OF AMERICA 2 | 35 | ||
| CORTRIGHT Matthew | USA | UNITED STATES OF AMERICA 2 | |||
| COTTON Augustin | FRA | 155 | Absent | ||
| D'AQUINO Gerardo | NED | NETHERLANDS 2 | 207 | ||
| D'AQUINO Gerardo | NED | NETHERLANDS 2 | |||
| D'AVANZO Emanuele | ITA | 87 | Absent | ||
| DELEUIL Hugo | FRA | FRANCE 5 | |||
| DELEUIL Hugo | FRA | FRANCE 5 | 84 | ||
| DERRICK Blake | USA | 66 | Absent | ||
| DESPOIS Maxime | FRA | FRANCE 4 | |||
| DESPOIS Maxime | FRA | FRANCE 4 | 56 | ||
| DI MARTINO Giuseppe | ITA | 33 | Absent | ||
| DI PINO HERNANDEZ Andrea | ESP | 187 | Absent | ||
| DILBER Gunes Ali | TUR | TURKIYE 2 | 184 | ||
| DILBER Gunes Ali | TUR | TURKIYE 2 | |||
| DOGU Turhan Bora | TUR | TURKIYE 4 | 179 | ||
| DOGU Turhan Bora | TUR | TURKIYE 4 | |||
| DUBUIS Gaspard | FRA | FRANCE 4 | |||
| DUBUIS Gaspard | FRA | FRANCE 3 | 54 | ||
| DUCHAK Ostap | UKR | UKRAINE | 133 | ||
| DUCHAK Ostap | UKR | UKRAINE | |||
| DUMARCHER Charles | FRA | 154 | Absent | ||
| DYK Nikodem | GBR | GREAT BRITAIN 2 | 198 | ||
| DYK Nikodem | GBR | GREAT BRITAIN 2 | |||
| EKICI Poyraz Ali | TUR | TURKIYE 3 | 235 | ||
| EKICI Poyraz Ali | TUR | TURKIYE 3 | |||
| ELVAN Hakki Ruzgar | TUR | TURKIYE | 59 | ||
| ELVAN Hakki Ruzgar | TUR | TURKIYE | |||
| ESENCAYI Demir | TUR | TURKIYE 3 | 181 | ||
| ESENCAYI Demir | TUR | TURKIYE 3 | |||
| FELGNER Aatos | GER | 184 | Absent | ||
| FELGNER Aatos | GER | GERMANY 2 | 246 | ||
| FESTAL Romain | FRA | 176 | Absent | ||
| FRASER Rhys | IRL | 184 | Absent | ||
| FREEBODY Max Tian-Le | SGP | 16 | Absent | ||
| FRIHA YAHIAOUI Mahdi | FRA | FRANCE 3 | |||
| FRIHA YAHIAOUI Mahdi | FRA | FRANCE 2 | 28 | ||
| FUJII Kazuha | JPN | JAPAN 2 | 155 | ||
| FUJII Kazuha | JPN | JAPAN 2 | |||
| FUKUDA Diego | USA | 50 | Absent | ||
| GAMBITTA Leonardo | ITA | 142 | Absent | ||
| GAO Yi Xing | ESP | 20 | Absent | ||
| GASQUEZ FIGUERAS Lluc | ESP | 238 | Absent | ||
| GASQUEZ I FIGUERAS Arnau | ESP | 177 | Absent | ||
| GIRARDOT Lucien | FRA | FRANCE 3 | |||
| GIRARDOT Lucien | FRA | FRANCE 3 | 79 | ||
| GIRONDIN Noah | FRA | FRANCE 2 | |||
| GIRONDIN Noah | FRA | FRANCE 2 | 52 | ||
| GREBING Jonathan Alexander | GER | 167 | Absent | ||
| GRECO Livio | FRA | 211 | Absent | ||
| GUENTHER Hannes | GER | GERMANY | 75 | ||
| GUENTHER Hannes | GER | GERMANY | |||
| GUIDI Luca | ITA | 10 | Absent | ||
| HELMIG Andri | GER | 159 | Absent | ||
| HENRY Alexandre | FRA | 161 | Absent | ||
| HERNON James | GBR | 174 | Absent | ||
| HERNON James | GBR | GREAT BRITAIN 2 | |||
| HERRERA Sasha | MON | 200 | Absent | ||
| HO Silas | GBR | 132 | Absent | ||
| HOURY Louis | FRA | 95 | Absent | ||
| HUBERT Vianney | FRA | 78 | Absent | ||
| HUGUET Nikita | FRA | 122 | Absent | ||
| IIMURA Kaname | JPN | JAPAN 1 | 46 | ||
| IIMURA Kaname | JPN | JAPAN 1 | |||
| ITABASHI Kokoro | JPN | JAPAN 1 | 48 | ||
| ITABASHI Kokoro | JPN | JAPAN 1 | |||
| JENKINS Ralph | GBR | GREAT BRITAIN 1 | 102 | ||
| JENKINS Ralph | GBR | GREAT BRITAIN 2 | |||
| JOHN Tim | GER | 145 | Absent | ||
| KAHYA Ahmet Sarp | TUR | TURKIYE 2 | 46 | ||
| KAHYA Ahmet Sarp | TUR | TURKIYE 2 | |||
| KAJFEZ Jurij | SLO | 168 | Absent | ||
| KERENEUR Victor | FRA | 202 | Absent | ||
| KHOO Alvin | SGP | 143 | Absent | ||
| KIRAR Altan | TUR | TURKIYE 3 | 227 | ||
| KIRAR Altan | TUR | TURKIYE 3 | |||
| KODA Tomomasa | JPN | JAPAN 1 | 3 | ||
| KODA Tomomasa | JPN | JAPAN 1 | |||
| KOETHE Joscha | GER | 120 | Absent | ||
| KONDRATEV Vasily | GER | GERMANY 2 | 220 | ||
| KONDRATEV Vasily | GER | GERMANY 2 | |||
| KONG Jonathan Lingjue | SWE | 155 | Absent | ||
| KOREN Evyatar | ISR | 37 | Absent | ||
| KOSTER Max | GER | 126 | Absent | ||
| KRONABETTER Alexander | GBR | 216 | Absent | ||
| KRONABETTER Alexander | GBR | GREAT BRITAIN 3 | |||
| LA CIVITA Diego | ESP | 205 | Absent | ||
| LANGLOIS Quentin | FRA | 105 | Absent | ||
| LARGEY Alban | FRA | 76 | Absent | ||
| LASAGNA Giacomo | ITA | 60 | Absent | ||
| LEE Brendan | USA | 34 | Absent | ||
| LEE Jovan Kai Wen | SGP | 73 | Absent | ||
| LEE Thaddaeus Ted | SGP | 104 | Absent | ||
| LETE MUNOZ-REPISO Mateo | ESP | SPAIN 1 | |||
| LETE MUNOZ-REPISO Mateo | ESP | SPAIN 1 | 188 | ||
| LEZINSKA Victor | FRA | FRANCE | 18 | ||
| LEZINSKA Victor | FRA | FRANCE | |||
| LI Ethan | GBR | GREAT BRITAIN 1 | |||
| LI Bradley | USA | UNITED STATES OF AMERICA | 1 | ||
| LI Ethan | GBR | 151 | Absent | ||
| LI Bradley | USA | UNITED STATES OF AMERICA | |||
| LINDEZ MENDEZ Xavi | ESP | 222 | Absent | ||
| LING Eddie | USA | 6 | Absent | ||
| LISBOA DE SOUSA Rafael | FRA | 80 | Absent | ||
| LIU Derek | USA | 14 | Absent | ||
| LONGO Paolo | FRA | 117 | Absent | ||
| LOUREIRO Henrique | POR | 189 | Absent | ||
| MAEDER Michel | GER | GERMANY | 136 | ||
| MAEDER Michel | GER | GERMANY | |||
| MAIER Constantin | GER | 196 | Absent | ||
| MAIER Hendrik | GER | 219 | Absent | ||
| MANCINI Riccardo | ITA | 10 | Absent | ||
| MARACZ Laszlo | NED | NETHERLANDS | 155 | ||
| MARACZ Laszlo | NED | NETHERLANDS | |||
| MARGOT Nils | FRA | 93 | Absent | ||
| MARMION Pierre | FRA | 96 | Absent | ||
| MIMOUNE Zakari | FRA | 86 | Absent | ||
| MO Ethan | GBR | 85 | Absent | ||
| MOMBRUN-PELISSIER Mary Ascencio | FRA | 144 | Absent | ||
| MONTET Clement | FRA | 161 | Absent | ||
| MORENO BOIVIN Gabriel | FRA | 137 | Absent | ||
| MURATA Aoto | JPN | JAPAN 2 | 100 | ||
| MURATA Aoto | JPN | JAPAN 2 | |||
| NAPOLITANO Geremia | ITA | 54 | Absent | ||
| NGUYEN Martin | USA | 26 | Absent | ||
| NOOIJ Huub | NED | NETHERLANDS 2 | 177 | ||
| NOOIJ Huub | NED | NETHERLANDS 2 | |||
| OZTURK Tuna | TUR | TURKIYE 4 | 160 | ||
| OZTURK Tuna | TUR | TURKIYE 4 | |||
| PAGENKOPF Niklas | GER | GERMANY 2 | 119 | ||
| PAGENKOPF Niklas | GER | GERMANY 2 | |||
| PAPI Leonardo Alberto | ITA | 40 | Absent | ||
| PARPEYRAT FOURNEL Solal | FRA | 44 | Absent | ||
| PETREIN BOUYER Mae | FRA | FRANCE 3 | |||
| PETREIN BOUYER Mae | FRA | FRANCE 4 | 77 | ||
| PETROV Mikhail | UKR | UKRAINE | 190 | ||
| PETROV Mikhail | UKR | UKRAINE | |||
| PIERUCCI Giovanni | ITA | 22 | Absent | ||
| PINHEIRO Rodrigo | POR | 113 | Absent | ||
| POUSSEL Louis | FRA | 82 | Absent | ||
| POZZI Damiano | ITA | 88 | Absent | ||
| PRIANON Matis | FRA | FRANCE 5 | |||
| PRIANON Matis | FRA | FRANCE 5 | 128 | ||
| PRUTICA Tudor | GBR | 139 | Absent | ||
| QIAN Jason | USA | UNITED STATES OF AMERICA | 30 | ||
| QIAN Jason | USA | UNITED STATES OF AMERICA | |||
| RACAPE Leonardo | FRA | FRANCE 2 | |||
| RACAPE Leonardo | FRA | 239 | Absent | ||
| RAMALHO Dinis | POR | 207 | Absent | ||
| RASMUSSEN Sage | USA | 6 | Absent | ||
| RAUTUREAU Arthur | FRA | 101 | Absent | ||
| RAUTUREAU Hugo | FRA | 42 | Absent | ||
| RENIERS Stijn | NED | NETHERLANDS 2 | 180 | ||
| RENIERS Stijn | NED | NETHERLANDS | |||
| RICHARD-BESCHE Corentin | FRA | 121 | Absent | ||
| RIZZATO Leonardo | ITA | 68 | Absent | ||
| ROBERTS Harry | GBR | 152 | Absent | ||
| ROBINET Samuel | FRA | FRANCE 4 | |||
| ROBINET Lucas | FRA | FRANCE | 3 | ||
| ROBINET Samuel | FRA | FRANCE 4 | 161 | ||
| ROBINET Lucas | FRA | FRANCE 2 | |||
| ROCHELLE Arthur | FRA | 129 | Absent | ||
| ROGER GILLET Charles | FRA | 114 | Absent | ||
| ROSSI Nicolo' | ITA | 89 | Absent | ||
| ROVARIS Tommaso | ITA | 49 | Absent | ||
| SANCHEZ SARRION Miguel | ESP | SPAIN 1 | |||
| SANCHEZ SARRION Miguel | ESP | SPAIN 1 | 110 | ||
| SCHIMANN Kirill | GER | GERMANY | |||
| SCHIMANN Kirill | GER | GERMANY | 62 | ||
| SEGARRA ROSADO Carlos | ESP | SPAIN 1 | 118 | ||
| SENAUD Leo | FRA | 153 | Absent | ||
| SENIC Lucas | USA | UNITED STATES OF AMERICA | 2 | ||
| SENIC Lucas | USA | UNITED STATES OF AMERICA | |||
| SHENG Dalton | USA | UNITED STATES OF AMERICA 2 | 31 | ||
| SHENG Dalton | USA | UNITED STATES OF AMERICA 2 | |||
| SHERGILL Jagroop | GBR | 217 | Absent | ||
| SIMOES Lucas | FRA | 64 | Absent | ||
| SONE Kunimori | JPN | JAPAN 1 | 69 | ||
| SONE Kunimori | JPN | JAPAN 2 | |||
| STIRLING Charles | GBR | 174 | Absent | ||
| SZABO Daniel | HUN | 146 | Absent | ||
| TAN Aidan | USA | 13 | Absent | ||
| TANG Tristan | SGP | 52 | Absent | ||
| TASHIRO Kei | JPN | JAPAN 2 | 108 | ||
| TASHIRO Kei | JPN | JAPAN 1 | |||
| TOSUN Doruk | TUR | TURKIYE | 74 | ||
| TOSUN Doruk | TUR | TURKIYE | |||
| TRILLITZSCH Stanislavs Marceli | GER | 71 | Absent | ||
| TRILLITZSCH Stanislavs Marceli | GER | GERMANY 2 | |||
| TURAINNE Louis | FRA | 173 | Absent | ||
| UGER-GOURNET Mathys | FRA | 90 | Absent | ||
| UYAR Emre | TUR | TURKIYE 5 | 227 | ||
| UYAR Emre | TUR | TURKIYE 5 | |||
| VALE Vicente | POR | 197 | Absent | ||
| VALENTIN KIBLUT Louis | FRA | FRANCE 5 | 67 | ||
| VANDERMEERSCH Charles Eden | FRA | 193 | Absent | ||
| VENET Tristan | FRA | FRANCE 5 | |||
| VENET Tristan | FRA | FRANCE 5 | 81 | ||
| VERDESCA Pietro Claudio | ITA | 127 | Absent | ||
| VIEIRA Miguel | POR | 181 | Absent | ||
| VOITKO Vladyslav | UKR | 112 | Absent | ||
| VOLPEL Roman | FRA | FRANCE 2 | 36 | ||
| VOLPEL Roman | FRA | FRANCE 2 | |||
| VON ERFFA Leopold | GER | GERMANY | |||
| VON ERFFA Leopold | GER | GERMANY | 51 | ||
| WAN Rio | GBR | GREAT BRITAIN 3 | |||
| WAN Rio | GBR | GREAT BRITAIN 2 | 224 | ||
| WANG Ziyu | USA | UNITED STATES OF AMERICA | 9 | ||
| WANG Ziyu | USA | UNITED STATES OF AMERICA | |||
| WU Alber Yixuan | USA | 17 | Absent | ||
| XU Andy | USA | 45 | Absent | ||
| YAMASHITA Shoki | JPN | JAPAN 2 | 115 | ||
| YAMASHITA Shoki | JPN | JAPAN 2 | |||
| YEPIFANOV Sava | UKR | UKRAINE | 164 | ||
| YEPIFANOV Sava | UKR | UKRAINE | |||
| YI William | USA | 15 | Absent | ||
| YI William | USA | UNITED STATES OF AMERICA 2 | |||
| YILDIZ Bulut Ali | TUR | TURKIYE 2 | 98 | ||
| YILDIZ Bulut Ali | TUR | TURKIYE 2 | |||
| YILMAZKARASU Ates | TUR | TURKIYE 2 | 92 | ||
| YILMAZKARASU Ates | TUR | TURKIYE 2 | |||
| ZAMBON Alessandro | ITA | 149 | Absent | ||
| ZAVALNYI Bohdan | UKR | UKRAINE | 99 | ||
| ZAVALNYI Bohdan | UKR | UKRAINE | |||
| ZHONG Oliver | GER | 198 | Absent | ||
| ZIZZARI William | FRA | 147 | Absent |
Formule
- 23 entrants
- Pools to 45 touches
- Tableaux to 45 touches
Direct elimination
Tableau principal
Tableaux of 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Tableau pour la 5e place
Tableaux of 4 · 2 ·4 entrants
From: losers of «Tableau de 8»
Match pour la 7e place
Tableaux of 2 ·2 entrants
From: losers of «Tableau 5-8 de 4»
Match pour la 3e place
Tableaux of 2 ·2 entrants
From: losers of «Demi-finales»
Tableaux
Tableau principal
From: initial ranking 1 to 1000.
Tableau de 32 Losers finish from place 17
- 1 UNITED STATES OF AMERICA USABye
- 9 FRANCE 4 FRABye
- Bye8 GERMANY GER
- 5 JAPAN 1 JPNBye
- Bye4 FRANCE 2 FRA
- 3 UNITED STATES OF AMERICA 2 USABye
- Bye6 FRANCE 3 FRA
- 7 TURKIYE TURBye
- Bye10 FRANCE 5 FRA
- Bye2 FRANCE FRA
Tableau de 16 Losers finish from place 9
Tableau de 8
Demi-finales
Finale Losers finish from place 2
Tableau pour la 5e place
From: losers of «Tableau de 8».
Tableau 5-8 de 4
5e place Losers finish from place 6
Match pour la 7e place
From: losers of «Tableau 5-8 de 4».
7e place Losers finish from place 8
Match pour la 3e place
From: losers of «Demi-finales».
Troisième place Losers finish from place 4
Relays
Who fenced each relay and each team's running score.
Tableau de 32 : SPAIN 1 45/44 TURKIYE 4
8:30· Piste 1| # | TURKIYE 4 | Score | SPAIN 1 |
|---|---|---|---|
| 1 | DOGU T. | 5–1 | SANCHEZ SARRION M. |
| 2 | OZTURK T. | 10–5 | ALVAREZ RUIZ G. |
| 3 | CINIOGLU K. | 15–11 | LETE MUNOZ-REPISO M. |
| 4 | DOGU T. | 20–14 | ALVAREZ RUIZ G. |
| 5 | CINIOGLU K. | 25–19 | SANCHEZ SARRION M. |
| 6 | OZTURK T. | 29–26 | LETE MUNOZ-REPISO M. |
| 7 | CINIOGLU K. | 32–35 | ALVAREZ RUIZ G. |
| 8 | DOGU T. | 37–40 | LETE MUNOZ-REPISO M. |
| 9 | OZTURK T. | 44–45 | SANCHEZ SARRION M. |
Tableau de 32 : JAPAN 2 45/13 TURKIYE 5
8:30· Piste 2| # | TURKIYE 5 | Score | JAPAN 2 |
|---|---|---|---|
| 1 | BOYBEYI O. | 3–5 | MURATA A. |
| 2 | BURDURLU K. | 8–10 | YAMASHITA S. |
| 3 | UYAR E. | 10–15 | TASHIRO K. |
| 4 | BURDURLU K. | 10–20 | MURATA A. |
| 5 | BOYBEYI O. | 11–25 | TASHIRO K. |
| 6 | UYAR E. | 12–30 | YAMASHITA S. |
| 7 | BURDURLU K. | 13–35 | FUJII K. |
| 8 | UYAR E. | 13–40 | MURATA A. |
| 9 | BOYBEYI O. | 13–45 | YAMASHITA S. |
Tableau de 32 : GREAT BRITAIN 1 45/34 GREAT BRITAIN 2
8:30· Piste 3| # | GREAT BRITAIN 1 | Score | GREAT BRITAIN 2 |
|---|---|---|---|
