
FinishedSabreMenIndividualNationalM20
Sabre hommes N2
- Dates
- 1 June 2024
- Venue
- Charenton, FRA
- Information
- 71 fencers

Tireurs 71
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | FERAL Julien | G.E.C. | 1033 | |
| 2 | TOME Nicolas | ORLEANS CE | 1034 | Absent |
| 3 | BUREAU Elio | MEYLAN | 1035 | |
| 4 | DE LAZZER Liam | CHARLEVILLE | 1036 | |
| 5 | GIRARD Remi | MAISONS ALF | 1037 | |
| 6 | LE GAC BRIAND Ulysse | CEP VANNES | 1038 | |
| 7 | NOEL Thomas | THIONVILLE | 1039 | |
| 8 | BIDAULT Achille | BETTON CS | 1040 | |
| 9 | COULON Hugo | ST JEAN RUEL | 1041 | |
| 10 | VALLET Pierre | ORLEANS CE | 1042 | |
| 11 | GA SAO Lylian | PARIS USM | 1043 | |
| 12 | CLEMENT Mathis | MEYLAN | 1044 | |
| 13 | EBY Tom | SUC ESCRIME | 1045 | |
| 14 | TABET Anton | MAISONS ALF | 1046 | |
| 15 | WAHNERT Cyprien | SUC ESCRIME | 1047 | |
| 16 | KARA Mahidine | WATTRELOS CE | 1048 | |
| 17 | HENON SAYAH Hugo | MEYLAN | 1050 | |
| 18 | SCELLES Guillaume | ORLEANS CE | 1051 | |
| 19 | LABAT Arthur | PARIS RCF | 1052 | |
| 20 | LIENHARD Alban | TARBES ATE | 1053 | |
| 21 | NATALI Jean | ROUBAIX CE | 1054 | |
| 22 | VACCA Lino | MEYLAN | 1055 | |
| 23 | DOMINGUES Tiago | COURTRY ESC | 1056 | |
| 24 | GARRIGUES Marius | JOUE TOURS | 1057 | |
| 25 | MEDINA Marius | CHARLEVILLE | 1058 | |
| 26 | GIRAUD Baptiste | MEYLAN | 1060 | |
| 27 | DESNOT-LELOUP Guillian | BETTON CS | 1061 | |
| 28 | HAUVETTE Maxence | MAI LAFFITTE | 1062 | |
| 29 | STEVERLYNCK Mateo | GISORS 3A | 1063 | |
| 30 | STEINE-SCHAERER Paul Maxime | SARREBOURG | 1064 | |
| 31 | LELIEVRE Lothaire | BORDEAUX CAM | 1065 | |
| 32 | JAGLIN Mewen | ST BRIEUC CE | 1066 | |
| 33 | KAKIEL Guillaume | SUC ESCRIME | 1068 | |
| 34 | IKEROUTENE Amaury | ST JEAN RUEL | 1069 | |
| 35 | BERNARD-COQUARD Arthur | ST JEAN RUEL | 1070 | |
| 36 | WAHNERT Amaury | SUC ESCRIME | 1072 | |
| 37 | CABANAC Benoit | TARBES ATE | 1073 | |
| 38 | WINANDY-PROUST Nathaël | JOUE TOURS | 1074 | |
| 39 | D AMORE Jeremy | PROVENCE ESC | 1075 | |
| 40 | DEWAELE Esteban | WATTRELOS CE | 1076 | |
| 41 | MIQUEU Nolann | PAU SECTION | 1077 | |
| 42 | NICKLIN Thomas | MEYLAN | 1078 | |
| 43 | TABET Elias | MAISONS ALF | 1079 | Absent |
| 44 | CELLIER Mathias | TARBES ATE | 1081 | |
| 45 | TYTGAT Mathis | WATTRELOS CE | 1082 | |
| 46 | DUFLOT Raphael | MONACO | 1084 | |
| 47 | BOUTARIN Yan | RCS 26 | 1085 | |
| 48 | GIORGIANI-COURBET Renaud | BESANCON UC | 1086 | |
| 49 | WYFFELS Quentin | WATTRELOS CE | 1087 | |
| 50 | PINCHAUD Aurèle | BORDEAUX CAM | 1088 | |
| 51 | FELIX Arthur | RCS 26 | 1089 | |
| 52 | POUHAER Esteban | CEP VANNES | 1090 | Absent |
| 53 | JEZEQUEL Leandre | AULNAY CE | 1091 | |
| 54 | CHIVORET Basile | CHARENTON | 1092 | |
| 55 | HERMAN Hippolyte | ST QUENTIN | 1093 | |
| 56 | ANTOINE PAISANT Gabriel | JOUE TOURS | 1094 | |
| 57 | RIEU Gabriel | CHARENTON | 1095 | |
| 58 | CHAMAK Gabriel | TARBES ATE | 1096 | |
| 59 | SALCEDO Thibaut | ST JEAN RUEL | 1098 | |
| 60 | SIROU Antoine | ST JEAN RUEL | 1101 | |
| 61 | SOUDAY Hugo | GISORS 3A | 1104 | |
| 62 | GUILLEMIN Natanael | MAI LAFFITTE | 1105 | Absent |
| 63 | BRASSART Louis | ST QUENTIN | 1109 | |
| 64 | HADJLARBI-HAMOUR Ismael | PARIS RCF | 1119 | |
| 65 | SOUILLARD-LADEVEZE Lysandre | MAI LAFFITTE | 1120 | |
| 66 | PESSONNIER HUGUENIN Kenshin | KREMLIN CSA | 1121 | |
| 67 | BLEUZEN Thelio | BREST RAPIER | 1124 | |
| 68 | DAVID-MELEUX Marin | BREST RAPIER | 1128 | |
| 69 | JULHAN EXPILLY Achille | VARCES | 1133 | |
| 70 | DARVAS Arthur | PONTARLIER | 1140 | |
| 71 | GOURDAIN Antoine | GISORS 3A | 1140 | Absent |
Formule
- 71 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 71 entrants
- 11 pools of 7
- 66 qualify
- Separation by club
Direct elimination
Tableau direct
Tableaux of 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (11)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 2 CompleteReferee: FIHUE Lysiane
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DOMINGUES T. COURTRY ESC | 1 | 1 | 4 | V | V | 2 | 0.400 | 16 | 20 | −4 | 4 | |
| 2 FERAL J. G.E.C. | V | 0 | V | V | V | 4 | 0.800 | 20 | 7 | +13 | 1 | |
| 3 VACCA L. MEYLAN | V | V | V | V | 4 | 4 | 0.800 | 24 | 13 | +11 | 2 | |
| 4 TYTGAT M. WATTRELOS CE | V | 1 | 3 | 4 | 2 | 1 | 0.200 | 15 | 24 | −9 | 6 | |
| 5 SIROU A. ST JEAN RUEL | 4 | 0 | 4 | V | 3 | 1 | 0.200 | 16 | 24 | −8 | 5 | |
| 6 CELLIER M. TARBES ATE | 1 | 0 | V | V | V | 3 | 0.600 | 16 | 19 | −3 | 3 |
Pool 2
Piste 4 CompleteReferee: LUSINIER Kelly
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 NATALI J. ROUBAIX CE | V | V | V | V | V | 5 | 1.000 | 25 | 6 | +19 | 1 | |
| 2 PESSONNIER HUGUENIN K. KREMLIN CSA | 0 | V | 4 | V | 4 | 2 | 0.400 | 18 | 22 | −4 | 3 | |
| 3 DAVID-MELEUX M. BREST RAPIER | 1 | 4 | V | 4 | 3 | 1 | 0.200 | 17 | 23 | −6 | 6 | |
| 4 NICKLIN T. MEYLAN | 1 | V | 3 | V | V | 3 | 0.600 | 19 | 19 | 0 | 2 | |
| 5 DUFLOT R. MONACO | 1 | 3 | V | 3 | V | 2 | 0.400 | 17 | 21 | −4 | 4 | |
| 6 MEDINA M. CHARLEVILLE | 3 | V | V | 2 | 2 | 2 | 0.400 | 17 | 22 | −5 | 5 |
Pool 3
Piste 6 CompleteReferee: DRAPIER Nicolas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BUREAU E. MEYLAN | 4 | V | V | V | V | 4 | 0.800 | 24 | 14 | +10 | 2 | |
| 2 LIENHARD A. TARBES ATE | V | V | V | V | V | 5 | 1.000 | 25 | 9 | +16 | 1 | |
| 3 SOUILLARD-LADEVEZE L. MAI LAFFITTE | 0 | 1 | V | 2 | V | 2 | 0.400 | 13 | 18 | −5 | 5 | |
| 4 GIORGIANI-COURBET R. BESANCON UC | 4 | 1 | 2 | V | V | 2 | 0.400 | 17 | 18 | −1 | 4 | |
| 5 GARRIGUES M. JOUE TOURS | 4 | 3 | V | 3 | V | 2 | 0.400 | 20 | 18 | +2 | 3 | |
| 6 BLEUZEN T. BREST RAPIER | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 3 | 25 | −22 | 6 |
Pool 4
Piste 8 CompleteReferee: LEVEQUE Thomas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SALCEDO T. ST JEAN RUEL | 4 | 2 | V | V | 3 | 0.600 | 21 | 18 | +3 | 1 | ||
| 2 GIRAUD B. MEYLAN | 1 | 3 | V | 2 | 0.400 | 17 | 22 | −5 | 6 | |||
| 3 DARVAS A. PONTARLIER | V | V | 0 | 3 | 3 | 2 | 0.400 | 16 | 20 | −4 | 5 | |
| 4 MIQUEU N. PAU SECTION | V | 4 | V | 4 | 4 | 2 | 0.400 | 22 | 17 | +5 | 4 | |
| 5 LABAT A. PARIS RCF | 3 | V | V | V | 3 | 3 | 0.600 | 21 | 20 | +1 | 2 | |
| 6 DE LAZZER L. CHARLEVILLE | 2 | 3 | V | V | V | 3 | 0.600 | 20 | 20 | 0 | 3 |
Pool 5
Piste 10 CompleteReferee: KLEIN Louise
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DEWAELE E. WATTRELOS CE | 4 | 0 | 0 | V | 1 | 1 | 0.200 | 10 | 24 | −14 | 6 | |
| 2 BOUTARIN Y. RCS 26 | V | 3 | 2 | V | 1 | 2 | 0.400 | 16 | 23 | −7 | 4 | |
| 3 DESNOT-LELOUP G. BETTON CS | V | V | 1 | 2 | 4 | 2 | 0.400 | 17 | 18 | −1 | 3 | |
| 4 GIRARD R. MAISONS ALF | V | V | V | V | V | 5 | 1.000 | 25 | 8 | +17 | 1 | |
| 5 HADJLARBI-HAMOUR I. PARIS RCF | 4 | 4 | V | 3 | 2 | 1 | 0.200 | 18 | 22 | −4 | 5 | |
| 6 SCELLES G. ORLEANS CE | V | V | V | 2 | V | 4 | 0.800 | 22 | 13 | +9 | 2 |
Pool 6
Piste 12 CompleteReferee: PALACIOS MURILLO Mario Alberto, BOBIO Thomas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WAHNERT A. SUC ESCRIME | 1 | 3 | 0 | V | 2 | 1 | 0.200 | 11 | 23 | −12 | 6 | |
| 2 LE GAC BRIAND U. CEP VANNES | V | V | V | V | 3 | 4 | 0.800 | 23 | 12 | +11 | 1 | |
| 3 ANTOINE PAISANT G. JOUE TOURS | V | 3 | V | V | V | 4 | 0.800 | 23 | 14 | +9 | 2 | |
| 4 PINCHAUD A. BORDEAUX CAM | V | 1 | 1 | 3 | 0 | 1 | 0.200 | 10 | 20 | −10 | 5 | |
| 5 HAUVETTE M. MAI LAFFITTE | 3 | 2 | 3 | V | V | 2 | 0.400 | 18 | 21 | −3 | 4 | |
| 6 HENON SAYAH H. MEYLAN | V | V | 2 | V | 3 | 3 | 0.600 | 20 | 15 | +5 | 3 |
Pool 7
Piste 16 CompleteReferee: BEN CHAABANE Iheb
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KARA M. WATTRELOS CE | 4 | V | V | V | V | 4 | 0.800 | 24 | 9 | +15 | 2 | |
| 2 STEVERLYNCK M. GISORS 3A | V | V | V | V | V | 5 | 1.000 | 25 | 10 | +15 | 1 | |
| 3 FELIX A. RCS 26 | 1 | 2 | 1 | V | V | 2 | 0.400 | 14 | 21 | −7 | 4 | |
| 4 NOEL T. THIONVILLE | 2 | 0 | V | V | V | 3 | 0.600 | 17 | 15 | +2 | 3 | |
| 5 BRASSART L. ST QUENTIN | 0 | 1 | 3 | 0 | 1 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 6 WINANDY-PROUST N. JOUE TOURS | 1 | 3 | 3 | 4 | V | 1 | 0.200 | 16 | 21 | −5 | 5 |
Pool 8
Piste 20 CompleteReferee: SOLER Hugo
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WAHNERT C. SUC ESCRIME | 1 | 0 | V | 1 | 2 | 0.400 | 12 | 19 | −7 | 5 | ||
| 2 LELIEVRE L. BORDEAUX CAM | V | V | V | 3 | 3 | 0.600 | 20 | 17 | +3 | 3 | ||
| 3 JEZEQUEL L. AULNAY CE | V | 2 | 3 | V | 2 | 2 | 0.400 | 17 | 18 | −1 | 4 | |
| 4 BIDAULT A. BETTON CS | V | 1 | V | V | 4 | 3 | 0.600 | 20 | 15 | +5 | 2 | |
| 5 JULHAN EXPILLY A. VARCES | 2 | 4 | 2 | 2 | V | 1 | 0.200 | 15 | 21 | −6 | 6 | |
| 6 BERNARD-COQUARD A. ST JEAN RUEL | V | V | V | V | 1 | 4 | 0.800 | 21 | 15 | +6 | 1 |
Pool 9
Piste 24 CompleteReferee: FARINES Emmanuel
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHAMAK G. TARBES ATE | V | 2 | V | 4 | 4 | 2 | 0.400 | 20 | 20 | 0 | 3 | |
| 2 D AMORE J. PROVENCE ESC | 2 | 1 | V | 2 | V | 2 | 0.400 | 15 | 22 | −7 | 5 | |
| 3 COULON H. ST JEAN RUEL | V | V | V | V | 3 | 4 | 0.800 | 23 | 15 | +8 | 2 | |
| 4 STEINE-SCHAERER P. SARREBOURG | 3 | 3 | 4 | 2 | V | 1 | 0.200 | 17 | 23 | −6 | 6 | |
| 5 TABET A. MAISONS ALF | V | V | 3 | V | V | 4 | 0.800 | 23 | 14 | +9 | 1 | |
| 6 WYFFELS Q. WATTRELOS CE | V | 4 | V | 3 | 1 | 2 | 0.400 | 18 | 22 | −4 | 4 |
Pool 10
Piste 19 CompleteReferee: CROISET Lisa
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VALLET P. ORLEANS CE | V | V | V | V | V | 5 | 1.000 | 25 | 6 | +19 | 1 | |
| 2 EBY T. SUC ESCRIME | 0 | V | V | 1 | 3 | 2 | 0.400 | 14 | 18 | −4 | 5 | |
| 3 SOUDAY H. GISORS 3A | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 3 | 25 | −22 | 6 | |
| 4 CABANAC B. TARBES ATE | 2 | 3 | V | 2 | V | 2 | 0.400 | 17 | 21 | −4 | 4 | |
| 5 CHIVORET B. CHARENTON | 4 | V | V | V | V | 4 | 0.800 | 24 | 12 | +12 | 2 | |
| 6 JAGLIN M. ST BRIEUC CE | 0 | V | V | 4 | 4 | 2 | 0.400 | 18 | 19 | −1 | 3 |
Pool 11
Piste 15 CompleteReferee: BOBIO Thomas
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GA SAO L. PARIS USM | V | V | 4 | 4 | 2 | 2 | 0.400 | 20 | 21 | −1 | 4 | |
| 2 HERMAN H. ST QUENTIN | 4 | V | 4 | V | 1 | 2 | 0.400 | 19 | 20 | −1 | 5 | |
| 3 KAKIEL G. SUC ESCRIME | 2 | 2 | 2 | 2 | 2 | 0 | 0.000 | 10 | 25 | −15 | 6 | |
| 4 RIEU G. CHARENTON | V | V | V | 2 | V | 4 | 0.800 | 22 | 18 | +4 | 2 | |
| 5 IKEROUTENE A. ST JEAN RUEL | V | 3 | V | V | 2 | 3 | 0.600 | 20 | 18 | +2 | 3 | |
| 6 CLEMENT M. MEYLAN | V | V | V | 3 | V | 4 | 0.800 | 23 | 12 | +11 | 1 |
Classement
66 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | NATALI Jean | ROUBAIX CE | 1.000 | 25 | 6 | +19 | Qualified |
| 1 | VALLET Pierre | ORLEANS CE | 1.000 | 25 | 6 | +19 | Qualified |
| 3 | GIRARD Remi | MAISONS ALF | 1.000 | 25 | 8 | +17 | Qualified |
| 4 | LIENHARD Alban | TARBES ATE | 1.000 | 25 | 9 | +16 | Qualified |
| 5 | STEVERLYNCK Mateo | GISORS 3A | 1.000 | 25 | 10 | +15 | Qualified |
| 6 | KARA Mahidine | WATTRELOS CE | 0.800 | 24 | 9 | +15 | Qualified |
| 7 | FERAL Julien | G.E.C. | 0.800 | 20 | 7 | +13 | Qualified |
| 8 | CHIVORET Basile | CHARENTON | 0.800 | 24 | 12 | +12 | Qualified |
| 9 | VACCA Lino | MEYLAN | 0.800 | 24 | 13 | +11 | Qualified |
| 10 | CLEMENT Mathis | MEYLAN | 0.800 | 23 | 12 | +11 | Qualified |
| 10 | LE GAC BRIAND Ulysse | CEP VANNES | 0.800 | 23 | 12 | +11 | Qualified |
| 12 | BUREAU Elio | MEYLAN | 0.800 | 24 | 14 | +10 | Qualified |
| 13 | ANTOINE PAISANT Gabriel | JOUE TOURS | 0.800 | 23 | 14 | +9 | Qualified |
| 13 | TABET Anton | MAISONS ALF | 0.800 | 23 | 14 | +9 | Qualified |
| 15 | SCELLES Guillaume | ORLEANS CE | 0.800 | 22 | 13 | +9 | Qualified |
| 16 | COULON Hugo | ST JEAN RUEL | 0.800 | 23 | 15 | +8 | Qualified |
| 17 | BERNARD-COQUARD Arthur | ST JEAN RUEL | 0.800 | 21 | 15 | +6 | Qualified |
| 18 | RIEU Gabriel | CHARENTON | 0.800 | 22 | 18 | +4 | Qualified |
| 19 | BIDAULT Achille | BETTON CS | 0.600 | 20 | 15 | +5 | Qualified |
| 19 | HENON SAYAH Hugo | MEYLAN | 0.600 | 20 | 15 | +5 | Qualified |
| 21 | SALCEDO Thibaut | ST JEAN RUEL | 0.600 | 21 | 18 | +3 | Qualified |
| 22 | LELIEVRE Lothaire | BORDEAUX CAM | 0.600 | 20 | 17 | +3 | Qualified |
| 23 | IKEROUTENE Amaury | ST JEAN RUEL | 0.600 | 20 | 18 | +2 | Qualified |
| 24 | NOEL Thomas | THIONVILLE | 0.600 | 17 | 15 | +2 | Qualified |
| 25 | LABAT Arthur | PARIS RCF | 0.600 | 21 | 20 | +1 | Qualified |
| 26 | DE LAZZER Liam | CHARLEVILLE | 0.600 | 20 | 20 | 0 | Qualified |
| 27 | NICKLIN Thomas | MEYLAN | 0.600 | 19 | 19 | 0 | Qualified |
| 28 | CELLIER Mathias | TARBES ATE | 0.600 | 16 | 19 | −3 | Qualified |
| 29 | MIQUEU Nolann | PAU SECTION | 0.400 | 22 | 17 | +5 | Qualified |
| 30 | GARRIGUES Marius | JOUE TOURS | 0.400 | 20 | 18 | +2 | Qualified |
| 31 | CHAMAK Gabriel | TARBES ATE | 0.400 | 20 | 20 | 0 | Qualified |
| 32 | GA SAO Lylian | PARIS USM | 0.400 | 20 | 21 | −1 | Qualified |
| 33 | HERMAN Hippolyte | ST QUENTIN | 0.400 | 19 | 20 | −1 | Qualified |
| 34 | JAGLIN Mewen | ST BRIEUC CE | 0.400 | 18 | 19 | −1 | Qualified |
| 35 | DESNOT-LELOUP Guillian | BETTON CS | 0.400 | 17 | 18 | −1 | Qualified |
| 35 | GIORGIANI-COURBET Renaud | BESANCON UC | 0.400 | 17 | 18 | −1 | Qualified |
| 35 | JEZEQUEL Leandre | AULNAY CE | 0.400 | 17 | 18 | −1 | Qualified |
| 38 | HAUVETTE Maxence | MAI LAFFITTE | 0.400 | 18 | 21 | −3 | Qualified |
| 39 | PESSONNIER HUGUENIN Kenshin | KREMLIN CSA | 0.400 | 18 | 22 | −4 | Qualified |
| 39 | WYFFELS Quentin | WATTRELOS CE | 0.400 | 18 | 22 | −4 | Qualified |
| 41 | CABANAC Benoit | TARBES ATE | 0.400 | 17 | 21 | −4 | Qualified |
| 41 | DUFLOT Raphael | MONACO | 0.400 | 17 | 21 | −4 | Qualified |
| 43 | DARVAS Arthur | PONTARLIER | 0.400 | 16 | 20 | −4 | Qualified |
| 43 | DOMINGUES Tiago | COURTRY ESC | 0.400 | 16 | 20 | −4 | Qualified |
| 45 | EBY Tom | SUC ESCRIME | 0.400 | 14 | 18 | −4 | Qualified |
| 46 | GIRAUD Baptiste | MEYLAN | 0.400 | 17 | 22 | −5 | Qualified |
| 46 | MEDINA Marius | CHARLEVILLE | 0.400 | 17 | 22 | −5 | Qualified |
| 48 | SOUILLARD-LADEVEZE Lysandre | MAI LAFFITTE | 0.400 | 13 | 18 | −5 | Qualified |
| 49 | BOUTARIN Yan | RCS 26 | 0.400 | 16 | 23 | −7 | Qualified |
| 50 | D AMORE Jeremy | PROVENCE ESC | 0.400 | 15 | 22 | −7 | Qualified |
| 51 | FELIX Arthur | RCS 26 | 0.400 | 14 | 21 | −7 | Qualified |
| 52 | WAHNERT Cyprien | SUC ESCRIME | 0.400 | 12 | 19 | −7 | Qualified |
| 53 | HADJLARBI-HAMOUR Ismael | PARIS RCF | 0.200 | 18 | 22 | −4 | Qualified |
| 54 | WINANDY-PROUST Nathaël | JOUE TOURS | 0.200 | 16 | 21 | −5 | Qualified |
| 55 | DAVID-MELEUX Marin | BREST RAPIER | 0.200 | 17 | 23 | −6 | Qualified |
| 55 | STEINE-SCHAERER Paul Maxime | SARREBOURG | 0.200 | 17 | 23 | −6 | Qualified |
| 57 | JULHAN EXPILLY Achille | VARCES | 0.200 | 15 | 21 | −6 | Qualified |
| 58 | SIROU Antoine | ST JEAN RUEL | 0.200 | 16 | 24 | −8 | Qualified |
| 59 | TYTGAT Mathis | WATTRELOS CE | 0.200 | 15 | 24 | −9 | Qualified |
| 60 | PINCHAUD Aurèle | BORDEAUX CAM | 0.200 | 10 | 20 | −10 | Qualified |
| 61 | WAHNERT Amaury | SUC ESCRIME | 0.200 | 11 | 23 | −12 | Qualified |
| 62 | DEWAELE Esteban | WATTRELOS CE | 0.200 | 10 | 24 | −14 | Qualified |
| 63 | KAKIEL Guillaume | SUC ESCRIME | 0.000 | 10 | 25 | −15 | Qualified |
| 64 | BRASSART Louis | ST QUENTIN | 0.000 | 5 | 25 | −20 | Qualified |
| 65 | BLEUZEN Thelio | BREST RAPIER | 0.000 | 3 | 25 | −22 | Qualified |
| 65 | SOUDAY Hugo | GISORS 3A | 0.000 | 3 | 25 | −22 | Qualified |
Ranking after pools
66 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | NATALI Jean | ROUBAIX CE | 1.000 | 25 | 6 | +19 | Qualified |
| 1 | VALLET Pierre | ORLEANS CE | 1.000 | 25 | 6 | +19 | Qualified |
| 3 | GIRARD Remi | MAISONS ALF | 1.000 | 25 | 8 | +17 | Qualified |
| 4 | LIENHARD Alban | TARBES ATE | 1.000 | 25 | 9 | +16 | Qualified |
| 5 | STEVERLYNCK Mateo | GISORS 3A | 1.000 | 25 | 10 | +15 | Qualified |
| 6 | KARA Mahidine | WATTRELOS CE | 0.800 | 24 | 9 | +15 | Qualified |
| 7 | FERAL Julien | G.E.C. | 0.800 | 20 | 7 | +13 | Qualified |
| 8 | CHIVORET Basile | CHARENTON | 0.800 | 24 | 12 | +12 | Qualified |
| 9 | VACCA Lino | MEYLAN | 0.800 | 24 | 13 | +11 | Qualified |
| 10 | CLEMENT Mathis | MEYLAN | 0.800 | 23 | 12 | +11 | Qualified |
| 10 | LE GAC BRIAND Ulysse | CEP VANNES | 0.800 | 23 | 12 | +11 | Qualified |
| 12 | BUREAU Elio | MEYLAN | 0.800 | 24 | 14 | +10 | Qualified |
| 13 | ANTOINE PAISANT Gabriel | JOUE TOURS | 0.800 | 23 | 14 | +9 | Qualified |
| 13 | TABET Anton | MAISONS ALF | 0.800 | 23 | 14 | +9 | Qualified |
| 15 | SCELLES Guillaume | ORLEANS CE | 0.800 | 22 | 13 | +9 | Qualified |
| 16 | COULON Hugo | ST JEAN RUEL | 0.800 | 23 | 15 | +8 | Qualified |
| 17 | BERNARD-COQUARD Arthur | ST JEAN RUEL | 0.800 | 21 | 15 | +6 | Qualified |
| 18 | RIEU Gabriel | CHARENTON | 0.800 | 22 | 18 | +4 | Qualified |
| 19 | BIDAULT Achille | BETTON CS | 0.600 | 20 | 15 | +5 | Qualified |
| 19 | HENON SAYAH Hugo | MEYLAN | 0.600 | 20 | 15 | +5 | Qualified |
| 21 | SALCEDO Thibaut | ST JEAN RUEL | 0.600 | 21 | 18 | +3 | Qualified |
| 22 | LELIEVRE Lothaire | BORDEAUX CAM | 0.600 | 20 | 17 | +3 | Qualified |
| 23 | IKEROUTENE Amaury | ST JEAN RUEL | 0.600 | 20 | 18 | +2 | Qualified |
| 24 | NOEL Thomas | THIONVILLE | 0.600 | 17 | 15 | +2 | Qualified |
| 25 | LABAT Arthur | PARIS RCF | 0.600 | 21 | 20 | +1 | Qualified |
| 26 | DE LAZZER Liam | CHARLEVILLE | 0.600 | 20 | 20 | 0 | Qualified |
| 27 | NICKLIN Thomas | MEYLAN | 0.600 | 19 | 19 | 0 | Qualified |
| 28 | CELLIER Mathias | TARBES ATE | 0.600 | 16 | 19 | −3 | Qualified |
| 29 | MIQUEU Nolann | PAU SECTION | 0.400 | 22 | 17 | +5 | Qualified |
| 30 | GARRIGUES Marius | JOUE TOURS | 0.400 | 20 | 18 | +2 | Qualified |
| 31 | CHAMAK Gabriel | TARBES ATE | 0.400 | 20 | 20 | 0 | Qualified |
| 32 | GA SAO Lylian | PARIS USM | 0.400 | 20 | 21 | −1 | Qualified |
| 33 | HERMAN Hippolyte | ST QUENTIN | 0.400 | 19 | 20 | −1 | Qualified |
| 34 | JAGLIN Mewen | ST BRIEUC CE | 0.400 | 18 | 19 | −1 | Qualified |
| 35 | DESNOT-LELOUP Guillian | BETTON CS | 0.400 | 17 | 18 | −1 | Qualified |
| 35 | GIORGIANI-COURBET Renaud | BESANCON UC | 0.400 | 17 | 18 | −1 | Qualified |
| 35 | JEZEQUEL Leandre | AULNAY CE | 0.400 | 17 | 18 | −1 | Qualified |
| 38 | HAUVETTE Maxence | MAI LAFFITTE | 0.400 | 18 | 21 | −3 | Qualified |
| 39 | PESSONNIER HUGUENIN Kenshin | KREMLIN CSA | 0.400 | 18 | 22 | −4 | Qualified |
| 39 | WYFFELS Quentin | WATTRELOS CE | 0.400 | 18 | 22 | −4 | Qualified |
| 41 | CABANAC Benoit | TARBES ATE | 0.400 | 17 | 21 | −4 | Qualified |
| 41 | DUFLOT Raphael | MONACO | 0.400 | 17 | 21 | −4 | Qualified |
| 43 | DARVAS Arthur | PONTARLIER | 0.400 | 16 | 20 | −4 | Qualified |
| 43 | DOMINGUES Tiago | COURTRY ESC | 0.400 | 16 | 20 | −4 | Qualified |
| 45 | EBY Tom | SUC ESCRIME | 0.400 | 14 | 18 | −4 | Qualified |
| 46 | GIRAUD Baptiste | MEYLAN | 0.400 | 17 | 22 | −5 | Qualified |
| 46 | MEDINA Marius | CHARLEVILLE | 0.400 | 17 | 22 | −5 | Qualified |
| 48 | SOUILLARD-LADEVEZE Lysandre | MAI LAFFITTE | 0.400 | 13 | 18 | −5 | Qualified |
| 49 | BOUTARIN Yan | RCS 26 | 0.400 | 16 | 23 | −7 | Qualified |
| 50 | D AMORE Jeremy | PROVENCE ESC | 0.400 | 15 | 22 | −7 | Qualified |
