
FinishedFoilWomenIndividualNationalveteran
Florete Femenino Veteranos
- Dates
- 9 June 2023 · 17:30
- Venue
- puq, CHI
- Information
- 8 fencers

Tiradoras 8
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | BARAONA ROJAS Carmen Paz (pre) | CMH | 1 | |
| 2 | BUSTAMANTE NUÑEZ Marcela (pre) | CEPA | 2 | |
| 3 | ALARCON ALBORNOZ Rudy (v2) | LF | 99 | |
| 3 | ALVARADO DIAZ Gladys (v1) | CEPA | 99 | |
| 3 | CUEVAS VILLA Yovana (pre) | CEPA | 99 | |
| 3 | GONZALEZ MOLINA Cecilia (v1) | LF | 99 | |
| 3 | SANCHEZ MARQUEZ Jennifer (pre) | ATHOS | 99 | |
| HARRIS CONTRERAS Solange (v1) | CEAPA | 99 | Absent |
Fórmula
- 7 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 4-7 CompleteReferee: SILVA Paula
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BUSTAMANTE NUÑEZ M. CEPA | V | V | 4 | V | 4 | V | 4 | 0.667 | 28 | 19 | +9 | 3 | |
| 2 CUEVAS VILLA Y. CEPA | 4 | 3 | 1 | 2 | 2 | V | 1 | 0.167 | 17 | 26 | −9 | 7 | |
| 3 ALVARADO DIAZ G. CEPA | 0 | V | 0 | V | 1 | 4 | 2 | 0.333 | 15 | 27 | −12 | 6 | |
| 4 ALARCON ALBORNOZ R. LF | V | V | V | 2 | V | V | 5 | 0.833 | 27 | 15 | +12 | 1 | |
| 5 GONZALEZ MOLINA C. LF | 3 | V | 4 | V3 | 3 | 1 | 2 | 0.333 | 19 | 24 | −5 | 4 | |
| 6 BARAONA ROJAS C. CMH | V | V | V | 4 | V | V | 5 | 0.833 | 29 | 18 | +11 | 2 | |
| 7 SANCHEZ MARQUEZ J. ATHOS | 2 | 1 | V | 3 | V | 3 | 2 | 0.333 | 19 | 25 | −6 | 5 |
Clasificación
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | ALARCON ALBORNOZ Rudy (v2) | LF | 0.833 | 27 | 15 | +12 | Qualified |
| 2 | BARAONA ROJAS Carmen Paz (pre) | CMH | 0.833 | 29 | 18 | +11 | Qualified |
| 3 | BUSTAMANTE NUÑEZ Marcela (pre) | CEPA | 0.667 | 28 | 19 | +9 | Qualified |
| 4 | GONZALEZ MOLINA Cecilia (v1) | LF | 0.333 | 19 | 24 | −5 | Qualified |
| 5 | SANCHEZ MARQUEZ Jennifer (pre) | ATHOS | 0.333 | 19 | 25 | −6 | Qualified |
| 6 | ALVARADO DIAZ Gladys (v1) | CEPA | 0.333 | 15 | 27 | −12 | Qualified |
| 7 | CUEVAS VILLA Yovana (pre) | CEPA | 0.167 | 17 | 26 | −9 | Qualified |
Ranking after pools
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | ALARCON ALBORNOZ Rudy (v2) | LF | 0.833 | 27 | 15 | +12 | Qualified |
| 2 | BARAONA ROJAS Carmen Paz (pre) | CMH | 0.833 | 29 | 18 | +11 | Qualified |
| 3 | BUSTAMANTE NUÑEZ Marcela (pre) | CEPA | 0.667 | 28 | 19 | +9 | Qualified |
| 4 | GONZALEZ MOLINA Cecilia (v1) | LF | 0.333 | 19 | 24 | −5 | Qualified |
| 5 | SANCHEZ MARQUEZ Jennifer (pre) | ATHOS | 0.333 | 19 | 25 | −6 | Qualified |
| 6 | ALVARADO DIAZ Gladys (v1) | CEPA | 0.333 | 15 | 27 | −12 | Qualified |
| 7 | CUEVAS VILLA Yovana (pre) | CEPA | 0.167 | 17 | 26 | −9 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 ALARCON ALBORNOZ R. LFBye
- 5 SANCHEZ MARQUEZ J. ATHOS 04 GONZALEZ MOLINA C. LF 10
- 3 BUSTAMANTE NUÑEZ M. CEPA 106 ALVARADO DIAZ G. CEPA 2
- 7 CUEVAS VILLA Y. CEPA 12 BARAONA ROJAS C. CMH 10
Semi-finales Losers finish from place 3
- ALARCON ALBORNOZ R. LF 4GONZALEZ MOLINA C. LF 10
- BUSTAMANTE NUÑEZ M. CEPA 10BARAONA ROJAS C. CMH 7
Final Losers finish from place 2
- GONZALEZ MOLINA C. LF 9BUSTAMANTE NUÑEZ M. CEPA 10
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | BUSTAMANTE NUÑEZ Marcela (pre) | CEPA | |
| 2 | GONZALEZ MOLINA Cecilia (v1) | LF | |
| 3 | ALARCON ALBORNOZ Rudy (v2) | LF | |
| 3 | BARAONA ROJAS Carmen Paz (pre) | CMH | |
| 5 | SANCHEZ MARQUEZ Jennifer (pre) | ATHOS | |
| 6 | ALVARADO DIAZ Gladys (v1) | CEPA | |
| 7 | CUEVAS VILLA Yovana (pre) | CEPA |

