
FinishedSabreMenTeamNationalsenior
LIGA PLATA SABLE MASCULINO 1ª JORNADA
- Dates
- 26 September 2026
- Venue
- MADRID, ESP
- Information
- 13 fencers

Equipos 13
| I.r. | Team | Club | Series | Members | Status |
|---|---|---|---|---|---|
| 1 | SAGA-M1 | ARRIZABALAGA GOSALVEZ Pedro,DE FRESNO DIAZ Gonzalo,GARCIA GORZA Lautaro,SOBEJANO LAURIA Javier | |||
| 2 | CEEC-M1 | CAMAÑO OCAÑA Mateo,CAMAÑO OCAÑA Nicolas,GUERRERO AMO Nicolas,SERRANO OCHOA Alejandro | |||
| 3 | CE-SG1 | LÓPEZ MURPHY Anthony,MARTIN DIEZ Mateo,SEMPRÚN GARCÍA Rafael | |||
| 4 | ECC-BU1 | DE LAS HERAS MORENO Manuel,GARCIA MEGYESI Javier,LATHAM UMAÑA Gaspar,MENDEZ LOPEZ Ronald | |||
| 5 | ELGATO-M2 | CANO RUIZ Juan,GONZALEZ Samuel,LOPEZ GOMEZ LIMON David Jose,MARTINEZ DE LA CUEVA Fernando | |||
| 6 | SASLE-M1 | BELTRAN GIL Pablo,CASTAÑO GONZALEZ Juan Camilo,VAN GENT CASTAÑO Eric | |||
| 7 | CECR-CR1 | CAMARA Alya,KLINGUER MORA Victor,MARTIN DE LAMO Juan,MUÑOZ GOMIS Antonio | |||
| 8 | CEAL-M1 | JUDEZ Angel,RODRIGUEZ ZAPATA Pablo,ROMERO CONDE Emilio,SOLA CALERO Rodrigo José | |||
| 9 | CEAL-M2 | BLASCO GONZALEZ Jose,GARCIA ALCAIDE Fernando,ROMERO CONDE Francisco Javier,RUIZ MONZÓN Daniel | |||
| 10 | CECVI-PO1 | CECVI-PO | CASTRELOS DE DIOS Xoel,GONZÁLEZ GALLEGO Iván,PINTO CANO Daniel | ||
| 11 | AEC-CU1 | DIAZ IZQUIERDO Samuel,GARCIA RUIZ Guillermo,PONCE SEPULVEDA José,REDONDO GONZALEZ Aitor | |||
| 12 | AECLM-CR1 | MORENO ESTULAY Jesus Alberto,MUÑOZ CARO Luis Jose,RODRIGUEZ ENCINA Alonso | |||
| 13 | SEAC-CO1 | BARAÑANO ALCAIDE Rafael,CALCARA Eros,GORDILLO MARÍN Álvaro |
Fencers 52
| I.r. | Name | Club | Team | Seed | Status |
|---|---|---|---|---|---|
| ARRIZABALAGA GOSALVEZ Pedro | SAGA-M | SAGA-M1 | 51 | ||
| BARAÑANO ALCAIDE Rafael | SEAC-CO | SEAC-CO1 | |||
| BELTRAN GIL Pablo | SASLE-M | SASLE-M1 | 71 | ||
| BLASCO GONZALEZ Jose | CEAL-M | CEAL-M2 | |||
| CALCARA Eros | SEAC-CO | SEAC-CO1 | |||
| CAMAÑO OCAÑA Mateo | CEEC-M | CEEC-M1 | 98 | ||
| CAMAÑO OCAÑA Nicolas | CEEC-M | CEEC-M1 | 90 | ||
| CAMARA Alya | CECR-CR | CECR-CR1 | |||
| CANO RUIZ Juan | ELGATO-M | ELGATO-M2 | |||
| CASTAÑO GONZALEZ Juan Camilo | SASLE-M | SASLE-M1 | |||
| CASTRELOS DE DIOS Xoel | CECVI-PO | CECVI-PO1 | |||
| DE FRESNO DIAZ Gonzalo | SAGA-M | SAGA-M1 | 50 | ||
| DE LAS HERAS MORENO Manuel | ECC-BU | ECC-BU1 | 95 | ||
| DE SANTIAGO SANCHEZ Alvaro | ECC-BU | ECC-BU1 | 74 | Absent | |
| DIAZ IZQUIERDO Samuel | AEC-CU | AEC-CU1 | 92 | ||
| ESCUDERO GOMEZ Manuel | AEC-CU | AEC-CU1 | 70 | Absent | |
| GARCIA ALCAIDE Fernando | CEAL-M | CEAL-M2 | |||
| GARCIA GORZA Lautaro | SAGA-M | SAGA-M1 | 55 | ||
| GARCIA MEGYESI Javier | ECC-BU | ECC-BU1 | 100 | ||
| GARCIA RUIZ Guillermo | AEC-CU | AEC-CU1 | 103 | ||
| GONZALEZ Samuel | ELGATO-M2 | ||||
| GONZÁLEZ GALLEGO Iván | CECVI-PO | CECVI-PO1 | |||
| GORDILLO MARÍN Álvaro | SEAC-CO | SEAC-CO1 | |||
| GUERRERO AMO Nicolas | CEEC-M | CEEC-M1 | 108 | ||
| JUDEZ Angel | CEAL-M | CEAL-M1 | |||
| KLINGUER MORA Victor | CECR-CR | CECR-CR1 | |||
| LATHAM UMAÑA Gaspar | ECC-BU | ECC-BU1 | 94 | ||
| LOPEZ GOMEZ LIMON David Jose | ELGATO-M | ELGATO-M2 | |||
| LÓPEZ MURPHY Anthony | CE-SG | CE-SG1 | 47 | ||
| MARTIN DE LAMO Juan | CECR-CR | CECR-CR1 | |||
| MARTIN DIEZ Mateo | CE-SG | CE-SG1 | 105 | ||
| MARTINEZ DE LA CUEVA Fernando | ELGATO-M | ELGATO-M2 | 96 | ||
| MENDEZ LOPEZ Ronald | ECC-BU | ECC-BU1 | 46 | ||
| MORALES BENITO Adrian | ECC-BU | ECC-BU1 | 69 | Absent | |
| MORENO ESTULAY Jesus Alberto | AECLM-CR | AECLM-CR1 | |||
| MUÑOZ CARO Luis Jose | AECLM-CR | AECLM-CR1 | |||
| MUÑOZ GOMIS Antonio | CECR-CR | CECR-CR1 | |||
| PADOVANO Daniele | AEC-CU | AEC-CU1 | 77 | Absent | |
| PEÑA LÓPEZ Guzmán | AEC-CU | AEC-CU1 | 59 | Absent | |
| PINTO CANO Daniel | CECVI-PO | CECVI-PO1 | |||
| PONCE SEPULVEDA José | AEC-CU | AEC-CU1 | 102 | ||
| REDONDO GONZALEZ Aitor | AEC-CU | AEC-CU1 | 86 | ||
| RODRIGUEZ ENCINA Alonso | AECLM-CR | AECLM-CR1 | |||
| RODRIGUEZ ZAPATA Pablo | CEAL-M | CEAL-M1 | |||
| ROMERO CONDE Francisco Javier | CEAL-M | CEAL-M2 | |||
| ROMERO CONDE Emilio | CEAL-M1 | ||||
| RUIZ MONZÓN Daniel | CEAL-M2 | ||||
| SEMPRÚN GARCÍA Rafael | CE-SG | CE-SG1 | 54 | ||
| SERRANO OCHOA Alejandro | CEEC-M | CEEC-M1 | 84 | ||
| SOBEJANO LAURIA Javier | SAGA-M | SAGA-M1 | 62 | ||
| SOLA CALERO Rodrigo José | CEAL-M | CEAL-M1 | |||
| VAN GENT CASTAÑO Eric | SASLE-M | SASLE-M1 | 39 |
Fórmula
- 13 entrants
- Pools to 45 touches
- Tableaux to 45 touches
Round 1 of pools
- 13 entrants
- 4 pools of 4
- 13 qualify
- Separation by club
Poules (4)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|
| 1 SAGA-M1 | V | V | 2 | 1.000 | 90 | 32 | +58 | 1 | |
| 2 CEAL-M1 | 11 | 38 | 0 | 0.000 | 49 | 90 | −41 | 3 | |
| 3 CECVI-PO1 CECVI-PO | 21 | V | 1 | 0.500 | 66 | 83 | −17 | 2 |
Pool 2
Complete| Name | 1 | 2 | 3 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|
| 1 CEEC-M1 | V | V | 2 | 1.000 | 90 | 28 | +62 | 1 | |
| 2 CECR-CR1 | 16 | 29 | 0 | 0.000 | 45 | 90 | −45 | 3 | |
| 3 CEAL-M2 | 12 | V | 1 | 0.500 | 57 | 74 | −17 | 2 |
Pool 3
Complete| Name | 1 | 2 | 3 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|
| 1 CE-SG1 | V | V | 2 | 1.000 | 90 | 62 | +28 | 1 | |
| 2 SASLE-M1 | 44 | V | 1 | 0.500 | 89 | 59 | +30 | 2 | |
| 3 AEC-CU1 | 18 | 14 | 0 | 0.000 | 32 | 90 | −58 | 3 |
Pool 4
Complete| Name | 1 | 2 | 3 | 4 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ECC-BU1 | V | V | V | 3 | 1.000 | 135 | 64 | +71 | 1 | |
| 2 ELGATO-M2 | 18 | V | V | 2 | 0.667 | 108 | 126 | −18 | 2 | |
| 3 AECLM-CR1 | 25 | 38 | 38 | 0 | 0.000 | 101 | 135 | −34 | 4 | |
| 4 SEAC-CO1 | 21 | 43 | V | 1 | 0.333 | 109 | 128 | −19 | 3 |
Clasificación
Provisional ranking
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | ECC-BU1 | 1.000 | 135 | 64 | +71 | Eliminated | |
| 2 | CEEC-M1 | 1.000 | 90 | 28 | +62 | Eliminated | |
| 3 | SAGA-M1 | 1.000 | 90 | 32 | +58 | Eliminated | |
| 4 | CE-SG1 | 1.000 | 90 | 62 | +28 | Eliminated | |
| 5 | ELGATO-M2 | 0.667 | 108 | 126 | −18 | Eliminated | |
| 6 | SASLE-M1 | 0.500 | 89 | 59 | +30 | Eliminated | |
| 7 | CECVI-PO1 | CECVI-PO | 0.500 | 66 | 83 | −17 | Eliminated |
| 8 | CEAL-M2 | 0.500 | 57 | 74 | −17 | Eliminated | |
| 9 | SEAC-CO1 | 0.333 | 109 | 128 | −19 | Eliminated | |
| 10 | AECLM-CR1 | 0.000 | 101 | 135 | −34 | Eliminated | |
| 11 | CEAL-M1 | 0.000 | 49 | 90 | −41 | Eliminated | |
| 12 | CECR-CR1 | 0.000 | 45 | 90 | −45 | Eliminated | |
| 13 | AEC-CU1 | 0.000 | 32 | 90 | −58 | Eliminated |

