
FinishedFoilMenIndividualNationalveteran
FLORETE MASCULINO VET CAT60 y CAT70
- Dates
- 28 March 2026
- Venue
- CORDOBA, ESP
- Information
- 7 fencers

Tiradores 7
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | OJEDA CIURANA Miquel | SANTCU-B | 1 | |
| 2 | GONZALEZ GONZALEZ Jose Maria | CEVI-M | 2 | |
| 3 | PELÁEZ RODELGO José María | ATENEO-M | 3 | |
| 4 | TARIN PEÑAFIEL Gerardo Jesús | ATENEO-M | 4 | |
| 5 | CASTRO QUINTEIRO Roberto | ATENEO-M | 5 | |
| 6 | VILLALBI GONZALEZ Ernesto Raul | FED-AND-C | 7 | |
| 7 | MANZANO TORRÁ Rafael | ATENEO-M | 101 |
Fórmula
- 7 entrants
- Pools to 5 touches
- Tableaux to 10 touches
Round 1 of pools
- 7 entrants
- 1 pool of 7
- 7 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CASTRO QUINTEIRO R. ATENEO-M | V | V | V | 0 | V | 1 | 4 | 0.667 | 21 | 17 | +4 | 2 | |
| 2 TARIN PEÑAFIEL G. ATENEO-M | 1 | V | 1 | 0 | 4 | V | 2 | 0.333 | 16 | 27 | −11 | 6 | |
| 3 MANZANO TORRÁ R. ATENEO-M | 1 | 3 | 1 | 1 | V | 2 | 1 | 0.167 | 13 | 26 | −13 | 7 | |
| 4 PELÁEZ RODELGO J. ATENEO-M | 2 | V | V | 0 | V | V | 4 | 0.667 | 22 | 19 | +3 | 3 | |
| 5 OJEDA CIURANA M. SANTCU-B | V | V | V | V | V | V | 6 | 1.000 | 30 | 6 | +24 | 1 | |
| 6 VILLALBI GONZALEZ E. FED-AND-C | 3 | V | 1 | 4 | 4 | V | 2 | 0.333 | 22 | 27 | −5 | 5 | |
| 7 GONZALEZ GONZALEZ J. CEVI-M | V | 4 | V | 3 | 1 | 3 | 2 | 0.333 | 21 | 23 | −2 | 4 |
Clasificación
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | OJEDA CIURANA Miquel | SANTCU-B | 1.000 | 30 | 6 | +24 | Qualified |
| 2 | CASTRO QUINTEIRO Roberto | ATENEO-M | 0.667 | 21 | 17 | +4 | Qualified |
| 3 | PELÁEZ RODELGO José María | ATENEO-M | 0.667 | 22 | 19 | +3 | Qualified |
| 4 | GONZALEZ GONZALEZ Jose Maria | CEVI-M | 0.333 | 21 | 23 | −2 | Qualified |
| 5 | VILLALBI GONZALEZ Ernesto Raul | FED-AND-C | 0.333 | 22 | 27 | −5 | Qualified |
| 6 | TARIN PEÑAFIEL Gerardo Jesús | ATENEO-M | 0.333 | 16 | 27 | −11 | Qualified |
| 7 | MANZANO TORRÁ Rafael | ATENEO-M | 0.167 | 13 | 26 | −13 | Qualified |
Ranking after pools
7 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | OJEDA CIURANA Miquel | SANTCU-B | 1.000 | 30 | 6 | +24 | Qualified |
| 2 | CASTRO QUINTEIRO Roberto | ATENEO-M | 0.667 | 21 | 17 | +4 | Qualified |
| 3 | PELÁEZ RODELGO José María | ATENEO-M | 0.667 | 22 | 19 | +3 | Qualified |
| 4 | GONZALEZ GONZALEZ Jose Maria | CEVI-M | 0.333 | 21 | 23 | −2 | Qualified |
| 5 | VILLALBI GONZALEZ Ernesto Raul | FED-AND-C | 0.333 | 22 | 27 | −5 | Qualified |
| 6 | TARIN PEÑAFIEL Gerardo Jesús | ATENEO-M | 0.333 | 16 | 27 | −11 | Qualified |
| 7 | MANZANO TORRÁ Rafael | ATENEO-M | 0.167 | 13 | 26 | −13 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 OJEDA CIURANA M. SANTCU-BBye
- 5 VILLALBI GONZALEZ E. FED-AND-C 34 GONZALEZ GONZALEZ J. CEVI-M 10
- 3 PELÁEZ RODELGO J. ATENEO-M 106 TARIN PEÑAFIEL G. ATENEO-M 8
- 7 MANZANO TORRÁ R. ATENEO-M 02 CASTRO QUINTEIRO R. ATENEO-M 10
Semi-finales Losers finish from place 3
- OJEDA CIURANA M. SANTCU-B 10GONZALEZ GONZALEZ J. CEVI-M 4
- PELÁEZ RODELGO J. ATENEO-M 8CASTRO QUINTEIRO R. ATENEO-M 10
Final Losers finish from place 2
- OJEDA CIURANA M. SANTCU-B 10CASTRO QUINTEIRO R. ATENEO-M 7
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | OJEDA CIURANA Miquel | SANTCU-B | |
| 2 | CASTRO QUINTEIRO Roberto | ATENEO-M | |
| 3 | GONZALEZ GONZALEZ Jose Maria | CEVI-M | |
| 3 | PELÁEZ RODELGO José María | ATENEO-M | |
| 5 | VILLALBI GONZALEZ Ernesto Raul | FED-AND-C | |
| 6 | TARIN PEÑAFIEL Gerardo Jesús | ATENEO-M | |
| 7 | MANZANO TORRÁ Rafael | ATENEO-M |

