FinishedFoilMenIndividualInternationalsenior
15ème Tournoi de Villemomble Fleuret Hommes
- Dates
- 14 October 2018
- Venue
- Villemomble, FRA
- Information
- 35 fencers
Fencers 35
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | OSVATH Richard | HUN | 1 | |
| 2 | NALEWAJEK Michal | POL | 5 | |
| 3 | LAMBERTINI Emanuele | ITA | 6 | |
| 4 | DEMCHUK Andriy | UKR | 10 | |
| 5 | YUSUPOV Artur | RUS | 13 | |
| 6 | AKKAYA Hakan | TUR | 14 | |
| 7 | DATS'KO Anton | UKR | 22 | |
| 8 | VADON Laurent | FRA | 32 | |
| 9 | HENRY Vincent | FRA | 42 | |
| 9 | PLATANIA Luca | FRA | 42 | |
| 11 | BUDICH Martines | GER | 43 | |
| 12 | SCHRADER Felix | GER | 48 | |
| 13 | CALKA Norbert | POL | 51 | |
| 14 | GILLIVER Piers | GBR | 57 | |
| 15 | EL ASSINE Moez | FRA | 70 | |
| 16 | KAVALENIA Martyn | BLR | 71 | |
| 17 | CHARLOT Gaetan | FRA | 110 | |
| 18 | CONVERT Christophe | FRA | 111 | |
| 19 | ISABELLE Arnaud | FRA | 118 | |
| 20 | CHARLES Arnaud | FRA | 120 | |
| 21 | BREZIN-LE GOFF Arnaud | FRA | 139 | |
| 22 | ABBASOV Azad | AZE | 999 | |
| 22 | BILECKI Karol | POL | 999 | |
| 22 | LE GOFFIC Stéphane | FRA | 999 | |
| 22 | MARTINS Dorian | FRA | 999 | |
| 22 | TURKAWKA Adrien | FRA | 999 | |
| BLOQUET Yannick | FRA | 132 | Absent | |
| CHEEMA Balwinder | GER | 135 | Absent | |
| GUÉROULT Marc | FRA | 56 | Absent | |
| GUIBERT Gabriel | FRA | 411 | Absent | |
| LEROUX LEFEBVRE Vincent | FRA | 109 | Absent | |
| MASSARO Pascal | FRA | 999 | Absent | |
| PETER Yohan | FRA | 1019 | Absent | |
| SEMAAN Elias | LBN | 31 | Absent | |
| SEMEDO DE PINA Timotéo | CAV | 135 | Absent |
Formula
- 26 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 26 entrants
- 4 pools of 7
- 26 qualify
- Separation by country
Direct elimination
Tableau direct
Tableaux of 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Pools (4)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 2 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BREZIN-LE GOFF A. FRA | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 25 | −24 | 6 | |
| 2 CHARLOT G. FRA | V | V | V | V | 0 | 4 | 0.800 | 20 | 12 | +8 | 2 | |
| 3 VADON L. FRA | V | 3 | V | V | 1 | 3 | 0.600 | 19 | 11 | +8 | 3 | |
| 4 LE GOFFIC S. FRA | V | 0 | 0 | 1 | 0 | 1 | 0.200 | 6 | 20 | −14 | 5 | |
| 5 BUDICH M. GER | V | 4 | 1 | V | 0 | 2 | 0.400 | 15 | 16 | −1 | 4 | |
| 6 OSVATH R. HUN | V | V | V | V | V | 5 | 1.000 | 25 | 2 | +23 | 1 |
Pool 2
Piste 4 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTINS D. FRA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 3 | 30 | −27 | 7 | |
| 2 CONVERT C. FRA | V | 1 | 2 | 0 | 1 | 3 | 1 | 0.167 | 12 | 26 | −14 | 6 | |
| 3 PLATANIA L. FRA | V | V | V | 3 | V | 4 | 4 | 0.667 | 27 | 16 | +11 | 2 | |
| 4 KAVALENIA M. BLR | V | V | 2 | 0 | 1 | V | 3 | 0.500 | 18 | 17 | +1 | 5 | |
| 5 NALEWAJEK M. POL | V | V | V | V | V | V | 6 | 1.000 | 30 | 4 | +26 | 1 | |
| 6 ABBASOV A. AZE | V | V | 3 | V | 0 | 1 | 3 | 0.500 | 19 | 17 | +2 | 4 | |
| 7 DATS'KO A. UKR | V | V | V | 0 | 1 | V | 4 | 0.667 | 21 | 20 | +1 | 3 |
Pool 3
Piste 13 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TURKAWKA A. FRA | V | 0 | 4 | 0 | 0 | 1 | 1 | 0.167 | 10 | 27 | −17 | 6 | |
| 2 ISABELLE A. FRA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 3 HENRY V. FRA | V | V | 1 | 1 | 0 | 2 | 2 | 0.333 | 14 | 21 | −7 | 5 | |
| 4 BILECKI K. POL | V | V | V | 0 | 0 | 2 | 3 | 0.500 | 17 | 21 | −4 | 4 | |
| 5 LAMBERTINI E. ITA | V | V | V | V | V | 4 | 5 | 0.833 | 29 | 8 | +21 | 1 | |
| 6 GILLIVER P. GBR | V | V | V | V | 2 | V | 5 | 0.833 | 27 | 8 | +19 | 2 | |
| 7 AKKAYA H. TUR | V | V | V | V | V | 3 | 5 | 0.833 | 28 | 14 | +14 | 3 |
Pool 4
Piste 10 Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 EL ASSINE M. FRA | V | V | V | V | 2 | 4 | 0.800 | 22 | 17 | +5 | 3 | |
| 2 CHARLES A. FRA | 3 | 0 | V | 1 | 1 | 1 | 0.200 | 10 | 23 | −13 | 5 | |
| 3 YUSUPOV A. RUS | 4 | V | V | V | V | 4 | 0.800 | 24 | 8 | +16 | 1 | |
| 4 SCHRADER F. GER | 1 | 3 | 3 | 3 | 3 | 0 | 0.000 | 13 | 25 | −12 | 6 | |
| 5 CALKA N. POL | 4 | V | 0 | V | 3 | 2 | 0.400 | 17 | 19 | −2 | 4 | |
| 6 DEMCHUK A. UKR | V | V | 0 | V | V | 4 | 0.800 | 20 | 14 | +6 | 2 |
Ranking of round 1
26 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | NALEWAJEK Michal | POL | 1.000 | 30 | 4 | +26 | Qualified |
| 2 | OSVATH Richard | HUN | 1.000 | 25 | 2 | +23 | Qualified |
| 3 | LAMBERTINI Emanuele | ITA | 0.833 | 29 | 8 | +21 | Qualified |
| 4 | GILLIVER Piers | GBR | 0.833 | 27 | 8 | +19 | Qualified |
| 5 | AKKAYA Hakan | TUR | 0.833 | 28 | 14 | +14 | Qualified |
| 6 | YUSUPOV Artur | RUS | 0.800 | 24 | 8 | +16 | Qualified |
| 7 | CHARLOT Gaetan | FRA | 0.800 | 20 | 12 | +8 | Qualified |
| 8 | DEMCHUK Andriy | UKR | 0.800 | 20 | 14 | +6 | Qualified |
| 9 | EL ASSINE Moez | FRA | 0.800 | 22 | 17 | +5 | Qualified |
| 10 | PLATANIA Luca | FRA | 0.667 | 27 | 16 | +11 | Qualified |
| 11 | DATS'KO Anton | UKR | 0.667 | 21 | 20 | +1 | Qualified |
| 12 | VADON Laurent | FRA | 0.600 | 19 | 11 | +8 | Qualified |
| 13 | ABBASOV Azad | AZE | 0.500 | 19 | 17 | +2 | Qualified |
| 14 | KAVALENIA Martyn | BLR | 0.500 | 18 | 17 | +1 | Qualified |
| 15 | BILECKI Karol | POL | 0.500 | 17 | 21 | −4 | Qualified |
| 16 | BUDICH Martines | GER | 0.400 | 15 | 16 | −1 | Qualified |
| 17 | CALKA Norbert | POL | 0.400 | 17 | 19 | −2 | Qualified |
| 18 | HENRY Vincent | FRA | 0.333 | 14 | 21 | −7 | Qualified |
| 19 | CHARLES Arnaud | FRA | 0.200 | 10 | 23 | −13 | Qualified |
| 20 | LE GOFFIC Stéphane | FRA | 0.200 | 6 | 20 | −14 | Qualified |
| 21 | CONVERT Christophe | FRA | 0.167 | 12 | 26 | −14 | Qualified |
| 22 | TURKAWKA Adrien | FRA | 0.167 | 10 | 27 | −17 | Qualified |
| 23 | SCHRADER Felix | GER | 0.000 | 13 | 25 | −12 | Qualified |
| 24 | BREZIN-LE GOFF Arnaud | FRA | 0.000 | 1 | 25 | −24 | Qualified |
| 25 | ISABELLE Arnaud | FRA | 0.000 | 4 | 30 | −26 | Qualified |
| 26 | MARTINS Dorian | FRA | 0.000 | 3 | 30 | −27 | Qualified |
Ranking after pools
26 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | NALEWAJEK Michal | POL | 1.000 | 30 | 4 | +26 | Qualified |
| 2 | OSVATH Richard | HUN | 1.000 | 25 | 2 | +23 | Qualified |
| 3 | LAMBERTINI Emanuele | ITA | 0.833 | 29 | 8 | +21 | Qualified |
| 4 | GILLIVER Piers | GBR | 0.833 | 27 | 8 | +19 | Qualified |
| 5 | AKKAYA Hakan | TUR | 0.833 | 28 | 14 | +14 | Qualified |
| 6 | YUSUPOV Artur | RUS | 0.800 | 24 | 8 | +16 | Qualified |
| 7 | CHARLOT Gaetan | FRA | 0.800 | 20 | 12 | +8 | Qualified |
| 8 | DEMCHUK Andriy | UKR | 0.800 | 20 | 14 | +6 | Qualified |
| 9 | EL ASSINE Moez | FRA | 0.800 | 22 | 17 | +5 | Qualified |
| 10 | PLATANIA Luca | FRA | 0.667 | 27 | 16 | +11 | Qualified |
| 11 | DATS'KO Anton | UKR | 0.667 | 21 | 20 | +1 | Qualified |
| 12 | VADON Laurent | FRA | 0.600 | 19 | 11 | +8 | Qualified |
| 13 | ABBASOV Azad | AZE | 0.500 | 19 | 17 | +2 | Qualified |
| 14 | KAVALENIA Martyn | BLR | 0.500 | 18 | 17 | +1 | Qualified |
| 15 | BILECKI Karol | POL | 0.500 | 17 | 21 | −4 | Qualified |
| 16 | BUDICH Martines | GER | 0.400 | 15 | 16 | −1 | Qualified |
| 17 | CALKA Norbert | POL | 0.400 | 17 | 19 | −2 | Qualified |
| 18 | HENRY Vincent | FRA | 0.333 | 14 | 21 | −7 | Qualified |
| 19 | CHARLES Arnaud | FRA | 0.200 | 10 | 23 | −13 | Qualified |
| 20 | LE GOFFIC Stéphane | FRA | 0.200 | 6 | 20 | −14 | Qualified |
| 21 | CONVERT Christophe | FRA | 0.167 | 12 | 26 | −14 | Qualified |
| 22 | TURKAWKA Adrien | FRA | 0.167 | 10 | 27 | −17 | Qualified |
| 23 | SCHRADER Felix | GER | 0.000 | 13 | 25 | −12 | Qualified |
| 24 | BREZIN-LE GOFF Arnaud | FRA | 0.000 | 1 | 25 | −24 | Qualified |
| 25 | ISABELLE Arnaud | FRA | 0.000 | 4 | 30 | −26 | Qualified |
| 26 | MARTINS Dorian | FRA | 0.000 | 3 | 30 | −27 | Qualified |
Tableaux
Tableau direct
From: initial ranking 1 to 1000.
Tableau de 32 Losers finish from place 17
- 1 NALEWAJEK M. POLBye
- 17 CALKA N. POL 1516 BUDICH M. GER 3
- 9 EL ASSINE M. FRA 1524 BREZIN-LE GOFF A. FRA 2
- 25 ISABELLE A. FRA 18 DEMCHUK A. UKR 15
- 5 AKKAYA H. TURBye
- 21 CONVERT C. FRA 1012 VADON L. FRA 15
- 13 ABBASOV A. AZE 1520 LE GOFFIC S. FRA 3
- Bye4 GILLIVER P. GBR
- 3 LAMBERTINI E. ITABye
- 19 CHARLES A. FRA 1014 KAVALENIA M. BLR 15
- 11 DATS'KO A. UKR 1522 TURKAWKA A. FRA 12
- Bye6 YUSUPOV A. RUS
- 7 CHARLOT G. FRA 1526 MARTINS D. FRA 5
- 23 SCHRADER F. GER 510 PLATANIA L. FRA 15
- 15 BILECKI K. POL 518 HENRY V. FRA 15
- Bye2 OSVATH R. HUN
Tableau de 16 Losers finish from place 9
- NALEWAJEK M. POL 13CALKA N. POL 3
- EL ASSINE M. FRA 10DEMCHUK A. UKR 15
- AKKAYA H. TUR 15VADON L. FRA 3
- ABBASOV A. AZE 0GILLIVER P. GBR 15
- LAMBERTINI E. ITA 15KAVALENIA M. BLR 4
- DATS'KO A. UKR 7YUSUPOV A. RUS 15
- CHARLOT G. FRA 15PLATANIA L. FRA 10
- HENRY V. FRA 1OSVATH R. HUN 15
Tableau de 8 Losers finish from place 5
- NALEWAJEK M. POL 13DEMCHUK A. UKR 15
- AKKAYA H. TUR 13GILLIVER P. GBR 15
- LAMBERTINI E. ITA 11YUSUPOV A. RUS 15
- CHARLOT G. FRA 1OSVATH R. HUN 15
Demi-finales Losers finish from place 3
- DEMCHUK A. UKR 9GILLIVER P. GBR 15
- YUSUPOV A. RUS 15OSVATH R. HUN 13
Finale Losers finish from place 2
- GILLIVER P. GBR 9YUSUPOV A. RUS 15
Classement général
| Rk. | Name | Nation | Status |
|---|---|---|---|
| 1 | YUSUPOV Artur | RUS | |
| 2 | GILLIVER Piers | GBR | |
| 3 | DEMCHUK Andriy | UKR | |
| 3 | OSVATH Richard | HUN | |
| 5 | NALEWAJEK Michal | POL | |
| 6 | LAMBERTINI Emanuele | ITA | |
| 7 | AKKAYA Hakan | TUR | |
| 8 | CHARLOT Gaetan | FRA | |
| 9 | EL ASSINE Moez | FRA | |
| 10 | PLATANIA Luca | FRA | |
| 11 | DATS'KO Anton | UKR | |
| 12 | VADON Laurent | FRA | |
| 13 | ABBASOV Azad | AZE | |
| 14 | KAVALENIA Martyn | BLR | |
| 15 | CALKA Norbert | POL | |
| 16 | HENRY Vincent | FRA | |
| 17 | BILECKI Karol | POL | |
| 18 | BUDICH Martines | GER | |
| 19 | CHARLES Arnaud | FRA | |
| 20 | LE GOFFIC Stéphane | FRA | |
| 21 | CONVERT Christophe | FRA | |
| 22 | TURKAWKA Adrien | FRA | |
| 23 | SCHRADER Felix | GER | |
| 24 | BREZIN-LE GOFF Arnaud | FRA | |
| 25 | ISABELLE Arnaud | FRA | |
| 26 | MARTINS Dorian | FRA |

