
FinishedÉpéeWomenIndividualInternationalU23
U23 European Circuit
- Dates
- 7 May 2023 · 09:00
- Venue
- Sofia, BUL
- Information
- 39 fencers

Fencers 39
| I.r. | Name | Nation | Seed | Status |
|---|---|---|---|---|
| 1 | MAJDANDZIC Andrea | CRO | 2 | |
| 2 | VERRI Erica | ITA | 14 | |
| 3 | PIEROPAN Beatrice | ITA | 18 | |
| 4 | GALI Rocio | ESP | 46 | |
| 5 | CENA Marzia | ITA | 50 | |
| 6 | LEGAC Gloria-Dahlia | AUT | 59 | |
| 7 | TONELLI Sara | ITA | 69 | |
| 8 | KUNA Jana | CRO | 102 | |
| 9 | ARAMINI Sara | ITA | 104 | |
| 10 | CORRADINO Anita | ITA | 121 | |
| 11 | BUCSA Ioana | ROU | 215 | |
| 12 | BIAN Yufei | CHN | ||
| 12 | CASALETTI Martina | ITA | ||
| 12 | CHESHMEDJIEVA Viktoria | BUL | ||
| 12 | HINDLE Aeryn | GBR | ||
| 12 | JANG Ha Eun | KOR | ||
| 12 | JUKIC Paula | CRO | ||
| 12 | KIM Se Hee | KOR | ||
| 12 | LI Xiaodan | CHN | ||
| 12 | MAKSIMOVIC Mia | SRB | ||
| 12 | MITOVA Boryana | BUL | ||
| 12 | MOREL Viktoria | BUL | ||
| 12 | MULLEN Alisha | IRL | ||
| 12 | PETKOVA Mateya | BUL | ||
| 12 | PETKOVA Neda | BUL | ||
| 12 | RACHEVA Enitsa | BUL | ||
| 12 | SEONG Seung Min | KOR | ||
| 12 | STEFANOVA Mihaela | BUL | ||
| 12 | SUCHKOVA Alexandra | BUL | ||
| 12 | TANG Aosi | CHN | ||
| 12 | UPTON Megan | GBR | ||
| 12 | VELISLAVOVA Viktoria | BUL | ||
| 12 | VISNJIC Teodora | SRB | ||
| 12 | XIE Linzhi | CHN | ||
| 12 | YAGOVA Raya | BUL | ||
| 12 | ZHANG Mingyu | CHN | ||
| 12 | ZHENG Lishan | CHN | ||
| 12 | ZHONG Xiuting | CHN | ||
| KIM Sun Woo | KOR | Absent |
Formula
- 38 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 38 entrants
- 6 pools of 7
- 30 qualify
- Separation by country
Direct elimination
Direct tableau
Tableaux of 32 · 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (6)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 1 CompleteReferee: HADJISKA Sara
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TANG A. CHN | 4 | 3 | V | 2 | 1 | V | 2 | 0.333 | 20 | 24 | −4 | 6 | |
| 2 YAGOVA R. BUL | V | V | 3 | V | 3 | V | 4 | 0.667 | 26 | 23 | +3 | 3 | |
| 3 MAJDANDZIC A. CRO | V | 4 | V | V | V4 | V | 5 | 0.833 | 28 | 20 | +8 | 1 | |
| 4 ZHONG X. CHN | 2 | V | 3 | V | 1 | V | 3 | 0.500 | 21 | 24 | −3 | 5 | |
| 5 RACHEVA E. BUL | V | 4 | 3 | 4 | V | V | 3 | 0.500 | 26 | 23 | +3 | 4 | |
| 6 CORRADINO A. ITA | V | V | 3 | V | 3 | V | 4 | 0.667 | 26 | 16 | +10 | 2 | |
| 7 VISNJIC T. SRB | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 0.000 | 13 | 30 | −17 | 7 |
Pool 2
Piste 3 CompleteReferee: RAYKIN Dimitar
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VELISLAVOVA V. BUL | 4 | V | 4 | V | V | 3 | 0.600 | 23 | 14 | +9 | 3 | |
| 2 PETKOVA M. BUL | V | V | 3 | V | V | 4 | 0.800 | 23 | 17 | +6 | 2 | |
| 3 JUKIC P. CRO | 0 | 1 | V4 | V | V | 3 | 0.600 | 15 | 19 | −4 | 4 | |
| 4 LI X. CHN | V | V | 2 | V | V4 | 4 | 0.800 | 21 | 14 | +7 | 1 | |
| 5 VERRI E. ITA | 1 | 4 | 4 | 1 | V | 1 | 0.200 | 15 | 23 | −8 | 5 | |
| 6 MAKSIMOVIC M. SRB | 3 | 3 | 3 | 2 | 3 | 0 | 0.000 | 14 | 24 | −10 | 6 |
Pool 3
Piste 4 CompleteReferee: PETKOVA Lazarina
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MITOVA B. BUL | 4 | 1 | 2 | V | 2 | 1 | 0.200 | 14 | 21 | −7 | 5 | |
| 2 MOREL V. BUL | V | 1 | 4 | V | 2 | 2 | 0.400 | 17 | 20 | −3 | 4 | |
| 3 SEONG S. KOR | V | V | V | V | V | 5 | 1.000 | 25 | 12 | +13 | 1 | |
| 4 ZHENG L. CHN | V | V | 4 | V | 1 | 3 | 0.600 | 20 | 18 | +2 | 3 | |
| 5 BUCSA I. ROU | 1 | 1 | 2 | 2 | 0 | 0 | 0.000 | 6 | 25 | −19 | 6 | |
| 6 PIEROPAN B. ITA | V | V | 4 | V | V | 4 | 0.800 | 24 | 10 | +14 | 2 |
Pool 4
Piste 5 CompleteReferee: STOYCHEV Todor
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PETKOVA N. BUL | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0.000 | 11 | 30 | −19 | 7 | |
| 2 ARAMINI S. ITA | V | 2 | 2 | 3 | 0 | V | 2 | 0.333 | 17 | 26 | −9 | 6 | |
| 3 KIM S. KOR | V | V | V | V | V | V | 6 | 1.000 | 30 | 16 | +14 | 1 | |
| 4 SUCHKOVA A. BUL | V | V | 4 | 1 | V | 1 | 3 | 0.500 | 21 | 19 | +2 | 4 | |
| 5 CASALETTI M. ITA | V | V | 4 | V | 1 | 3 | 3 | 0.500 | 23 | 21 | +2 | 3 | |
| 6 ZHANG M. CHN | V | V | 1 | 1 | V | 4 | 3 | 0.500 | 21 | 19 | +2 | 4 | |
| 7 GALI R. ESP | V | 4 | 4 | V | V | V | 4 | 0.667 | 28 | 20 | +8 | 2 |
Pool 5
Piste 6 CompleteReferee: ZLATAROV Georgi
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KUNA J. CRO | V | V | 1 | V | V | 4 | 0.800 | 21 | 16 | +5 | 2 | |
| 2 CENA M. ITA | 4 | V | V | 2 | V | 3 | 0.600 | 21 | 20 | +1 | 4 | |
| 3 CHESHMEDJIEVA V. BUL | 0 | 2 | 2 | 2 | 4 | 0 | 0.000 | 10 | 25 | −15 | 6 | |
| 4 JANG H. KOR | V | 4 | V | V | V | 4 | 0.800 | 24 | 14 | +10 | 1 | |
| 5 BIAN Y. CHN | 4 | V | V | 3 | V | 3 | 0.600 | 22 | 15 | +7 | 3 | |
| 6 UPTON M. GBR | 3 | 4 | V | 3 | 1 | 1 | 0.200 | 16 | 24 | −8 | 5 |
Pool 6
Piste podium CompleteReferee: HRAMOVA Olga
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 STEFANOVA M. BUL | 4 | V | V | V | V | 4 | 0.800 | 24 | 14 | +10 | 1 | |
| 2 MULLEN A. IRL | V | 4 | V | V | V | 4 | 0.800 | 24 | 17 | +7 | 2 | |
| 3 TONELLI S. ITA | 3 | V | V | 3 | V | 3 | 0.600 | 21 | 20 | +1 | 3 | |
| 4 HINDLE A. GBR | 0 | 4 | 4 | 1 | V | 1 | 0.200 | 14 | 21 | −7 | 5 | |
| 5 LEGAC G. AUT | 4 | 3 | V | V | 3 | 2 | 0.400 | 20 | 19 | +1 | 4 | |
| 6 XIE L. CHN | 2 | 1 | 2 | 1 | V | 1 | 0.200 | 11 | 23 | −12 | 6 |
Ranking
30 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | KIM Se Hee | KOR | 1.000 | 30 | 16 | +14 | Qualified |
| 2 | SEONG Seung Min | KOR | 1.000 | 25 | 12 | +13 | Qualified |
| 3 | MAJDANDZIC Andrea | CRO | 0.833 | 28 | 20 | +8 | Qualified |
| 4 | PIEROPAN Beatrice | ITA | 0.800 | 24 | 10 | +14 | Qualified |
| 5 | JANG Ha Eun | KOR | 0.800 | 24 | 14 | +10 | Qualified |
| 5 | STEFANOVA Mihaela | BUL | 0.800 | 24 | 14 | +10 | Qualified |
| 7 | MULLEN Alisha | IRL | 0.800 | 24 | 17 | +7 | Qualified |
| 8 | LI Xiaodan | CHN | 0.800 | 21 | 14 | +7 | Qualified |
| 9 | PETKOVA Mateya | BUL | 0.800 | 23 | 17 | +6 | Qualified |
| 10 | KUNA Jana | CRO | 0.800 | 21 | 16 | +5 | Qualified |
| 11 | CORRADINO Anita | ITA | 0.667 | 26 | 16 | +10 | Qualified |
| 12 | GALI Rocio | ESP | 0.667 | 28 | 20 | +8 | Qualified |
| 13 | YAGOVA Raya | BUL | 0.667 | 26 | 23 | +3 | Qualified |
| 14 | VELISLAVOVA Viktoria | BUL | 0.600 | 23 | 14 | +9 | Qualified |
| 15 | BIAN Yufei | CHN | 0.600 | 22 | 15 | +7 | Qualified |
| 16 | ZHENG Lishan | CHN | 0.600 | 20 | 18 | +2 | Qualified |
| 17 | CENA Marzia | ITA | 0.600 | 21 | 20 | +1 | Qualified |
| 17 | TONELLI Sara | ITA | 0.600 | 21 | 20 | +1 | Qualified |
| 19 | JUKIC Paula | CRO | 0.600 | 15 | 19 | −4 | Qualified |
| 20 | RACHEVA Enitsa | BUL | 0.500 | 26 | 23 | +3 | Qualified |
| 21 | CASALETTI Martina | ITA | 0.500 | 23 | 21 | +2 | Qualified |
| 22 | SUCHKOVA Alexandra | BUL | 0.500 | 21 | 19 | +2 | Qualified |
| 22 | ZHANG Mingyu | CHN | 0.500 | 21 | 19 | +2 | Qualified |
| 24 | ZHONG Xiuting | CHN | 0.500 | 21 | 24 | −3 | Qualified |
| 25 | LEGAC Gloria-Dahlia | AUT | 0.400 | 20 | 19 | +1 | Qualified |
| 26 | MOREL Viktoria | BUL | 0.400 | 17 | 20 | −3 | Qualified |
| 27 | TANG Aosi | CHN | 0.333 | 20 | 24 | −4 | Qualified |
| 28 | ARAMINI Sara | ITA | 0.333 | 17 | 26 | −9 | Qualified |
| 29 | HINDLE Aeryn | GBR | 0.200 | 14 | 21 | −7 | Qualified |
| 29 | MITOVA Boryana | BUL | 0.200 | 14 | 21 | −7 | Qualified |
| 31 | UPTON Megan | GBR | 0.200 | 16 | 24 | −8 | Eliminated |
| 32 | VERRI Erica | ITA | 0.200 | 15 | 23 | −8 | Eliminated |
| 33 | XIE Linzhi | CHN | 0.200 | 11 | 23 | −12 | Eliminated |
| 34 | MAKSIMOVIC Mia | SRB | 0.000 | 14 | 24 | −10 | Eliminated |
| 35 | CHESHMEDJIEVA Viktoria | BUL | 0.000 | 10 | 25 | −15 | Eliminated |
| 36 | VISNJIC Teodora | SRB | 0.000 | 13 | 30 | −17 | Eliminated |
| 37 | PETKOVA Neda | BUL | 0.000 | 11 | 30 | −19 | Eliminated |
| 38 | BUCSA Ioana | ROU | 0.000 | 6 | 25 | −19 | Eliminated |
Ranking after pools
30 qualify for direct elimination
| Rk. | Name | Nation | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | KIM Se Hee | KOR | 1.000 | 30 | 16 | +14 | Qualified |
| 2 | SEONG Seung Min | KOR | 1.000 | 25 | 12 | +13 | Qualified |
| 3 | MAJDANDZIC Andrea | CRO | 0.833 | 28 | 20 | +8 | Qualified |
| 4 | PIEROPAN Beatrice | ITA | 0.800 | 24 | 10 | +14 | Qualified |
| 5 | JANG Ha Eun | KOR | 0.800 | 24 | 14 | +10 | Qualified |
| 5 | STEFANOVA Mihaela | BUL | 0.800 | 24 | 14 | +10 | Qualified |
| 7 | MULLEN Alisha | IRL | 0.800 | 24 | 17 | +7 | Qualified |
| 8 | LI Xiaodan | CHN | 0.800 | 21 | 14 | +7 | Qualified |
| 9 | PETKOVA Mateya | BUL | 0.800 | 23 | 17 | +6 | Qualified |
| 10 | KUNA Jana | CRO | 0.800 | 21 | 16 | +5 | Qualified |
| 11 | CORRADINO Anita | ITA | 0.667 | 26 | 16 | +10 | Qualified |
| 12 | GALI Rocio | ESP | 0.667 | 28 | 20 | +8 | Qualified |
| 13 | YAGOVA Raya | BUL | 0.667 | 26 | 23 | +3 | Qualified |
| 14 | VELISLAVOVA Viktoria | BUL | 0.600 | 23 | 14 | +9 | Qualified |
| 15 | BIAN Yufei | CHN | 0.600 | 22 | 15 | +7 | Qualified |
| 16 | ZHENG Lishan | CHN | 0.600 | 20 | 18 | +2 | Qualified |
| 17 | CENA Marzia | ITA | 0.600 | 21 | 20 | +1 | Qualified |
| 17 | TONELLI Sara | ITA | 0.600 | 21 | 20 | +1 | Qualified |
| 19 | JUKIC Paula | CRO | 0.600 | 15 | 19 | −4 | Qualified |
| 20 | RACHEVA Enitsa | BUL | 0.500 | 26 | 23 | +3 | Qualified |
| 21 | CASALETTI Martina | ITA | 0.500 | 23 | 21 | +2 | Qualified |
| 22 | SUCHKOVA Alexandra | BUL | 0.500 | 21 | 19 | +2 | Qualified |
| 22 | ZHANG Mingyu | CHN | 0.500 | 21 | 19 | +2 | Qualified |
| 24 | ZHONG Xiuting | CHN | 0.500 | 21 | 24 | −3 | Qualified |
| 25 | LEGAC Gloria-Dahlia | AUT | 0.400 | 20 | 19 | +1 | Qualified |
| 26 | MOREL Viktoria | BUL | 0.400 | 17 | 20 | −3 | Qualified |
| 27 | TANG Aosi | CHN | 0.333 | 20 | 24 | −4 | Qualified |
| 28 | ARAMINI Sara | ITA | 0.333 | 17 | 26 | −9 | Qualified |
| 29 | HINDLE Aeryn | GBR | 0.200 | 14 | 21 | −7 | Qualified |
| 29 | MITOVA Boryana | BUL | 0.200 | 14 | 21 | −7 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 32 Losers finish from place 17
- 1 KIM S. KORBye
- 17 CENA M. ITA 1516 ZHENG L. CHN 8
- 9 PETKOVA M. BUL 624 ZHONG X. CHN 15
- 25 LEGAC G. AUT 158 LI X. CHN 14
- 5 STEFANOVA M. BUL 1528 ARAMINI S. ITA 8
- 21 CASALETTI M. ITA 1312 GALI R. ESP 15
- 13 YAGOVA R. BUL 1420 RACHEVA E. BUL 15
- 29 MITOVA B. BUL 44 PIEROPAN B. ITA 15
- 3 MAJDANDZIC A. CRO 1530 HINDLE A. GBR 9
- 19 JUKIC P. CRO 1214 VELISLAVOVA V. BUL 13
- 11 CORRADINO A. ITA 1522 SUCHKOVA A. BUL 6
- 27 TANG A. CHN 156 JANG H. KOR 10
- 7 MULLEN A. IRL 1226 MOREL V. BUL 15
- 23 ZHANG M. CHN 910 KUNA J. CRO 15
- 15 BIAN Y. CHN 1518 TONELLI S. ITA 7
- Bye2 SEONG S. KOR
Tableau of 16 Losers finish from place 9
- KIM S. KOR 15CENA M. ITA 11
- ZHONG X. CHN 15LEGAC G. AUT 11
- STEFANOVA M. BUL 15GALI R. ESP 12
- RACHEVA E. BUL 10PIEROPAN B. ITA 15
- MAJDANDZIC A. CRO 15VELISLAVOVA V. BUL 13
- CORRADINO A. ITA 15TANG A. CHN 6
- MOREL V. BUL 9KUNA J. CRO 15
- BIAN Y. CHN 11SEONG S. KOR 15
Tableau of 8 Losers finish from place 5
- KIM S. KOR 15ZHONG X. CHN 8
- STEFANOVA M. BUL 15PIEROPAN B. ITA 9
- MAJDANDZIC A. CRO 15CORRADINO A. ITA 14
- KUNA J. CRO 15SEONG S. KOR 14
Semi-finals Losers finish from place 3
- KIM S. KOR 15STEFANOVA M. BUL 12
- MAJDANDZIC A. CRO 9KUNA J. CRO 15
Final Losers finish from place 2
- KIM S. KOR 15KUNA J. CRO 13
Overall ranking
| Rk. | Name | Nation | Status |
|---|---|---|---|
| 1 | KIM Se Hee | KOR | |
| 2 | KUNA Jana | CRO | |
| 3 | MAJDANDZIC Andrea | CRO | |
| 3 | STEFANOVA Mihaela | BUL | |
| 5 | SEONG Seung Min | KOR | |
| 6 | PIEROPAN Beatrice | ITA | |
| 7 | CORRADINO Anita | ITA | |
| 8 | ZHONG Xiuting | CHN | |
| 9 | GALI Rocio | ESP | |
| 10 | VELISLAVOVA Viktoria | BUL | |
| 11 | BIAN Yufei | CHN | |
| 12 | CENA Marzia | ITA | |
| 13 | RACHEVA Enitsa | BUL | |
| 14 | LEGAC Gloria-Dahlia | AUT | |
| 15 | MOREL Viktoria | BUL | |
| 16 | TANG Aosi | CHN | |
| 17 | JANG Ha Eun | KOR | |
| 18 | MULLEN Alisha | IRL | |
| 19 | LI Xiaodan | CHN | |
| 20 | PETKOVA Mateya | BUL | |
| 21 | YAGOVA Raya | BUL | |
| 22 | ZHENG Lishan | CHN | |
| 23 | TONELLI Sara | ITA | |
| 24 | JUKIC Paula | CRO | |
| 25 | CASALETTI Martina | ITA | |
| 26 | SUCHKOVA Alexandra | BUL | |
| 26 | ZHANG Mingyu | CHN | |
| 28 | ARAMINI Sara | ITA | |
| 29 | HINDLE Aeryn | GBR | |
| 29 | MITOVA Boryana | BUL | |
| 31 | UPTON Megan | GBR | |
| 32 | VERRI Erica | ITA | |
| 33 | XIE Linzhi | CHN | |
| 34 | MAKSIMOVIC Mia | SRB | |
| 35 | CHESHMEDJIEVA Viktoria | BUL | |
| 36 | VISNJIC Teodora | SRB | |
| 37 | PETKOVA Neda | BUL | |
| 38 | BUCSA Ioana | ROU |

