
FinishedÉpéeWomenIndividualLocalM15
PRE-CADETES - ESPADA FEMENINA
- Dates
- 28 March 2026 · 18:00
- Venue
- Buenos Aires, ARG
- Information
- 6 fencers

Tiradoras 6
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | GROUPIERRE RAMIRO Lola Cayetana | ASTU | 2 | |
| 2 | SAID Frida | ASTU | 9 | |
| 3 | FERNANDEZ RYKS Mora | CAC | 999 | |
| 4 | KORSHUNOVA Anastasia | ASTU | 999 | |
| 5 | VILLAFAÑE Milagros Isabel | CAC | 999 | |
| 6 | BATTAGGI Giuliana | CH | 999 |
Fórmula
- 6 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 6 entrants
- 1 pool of 6
- 6 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Piste 2 CompleteReferee: STOREY, CASTRO LASTRA
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KORSHUNOVA A. ASTU | 4 | V | V | V | 3 | 3 | 0.600 | 22 | 15 | +7 | 3 | |
| 2 GROUPIERRE RAMIRO L. ASTU | V | V | V | V | V | 5 | 1.000 | 25 | 14 | +11 | 1 | |
| 3 SAID F. ASTU | 2 | 2 | 1 | V | 2 | 1 | 0.200 | 12 | 24 | −12 | 5 | |
| 4 FERNANDEZ RYKS M. CAC | 0 | 2 | V | V4 | 1 | 2 | 0.400 | 12 | 19 | −7 | 4 | |
| 5 VILLAFAÑE M. CAC | 3 | 4 | 4 | 3 | 2 | 0 | 0.000 | 16 | 24 | −8 | 6 | |
| 6 BATTAGGI G. CH | V | 2 | V | V | V | 4 | 0.800 | 22 | 13 | +9 | 2 |
Clasificación
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GROUPIERRE RAMIRO Lola Cayetana | ASTU | 1.000 | 25 | 14 | +11 | Qualified |
| 2 | BATTAGGI Giuliana | CH | 0.800 | 22 | 13 | +9 | Qualified |
| 3 | KORSHUNOVA Anastasia | ASTU | 0.600 | 22 | 15 | +7 | Qualified |
| 4 | FERNANDEZ RYKS Mora | CAC | 0.400 | 12 | 19 | −7 | Qualified |
| 5 | SAID Frida | ASTU | 0.200 | 12 | 24 | −12 | Qualified |
| 6 | VILLAFAÑE Milagros Isabel | CAC | 0.000 | 16 | 24 | −8 | Qualified |
Ranking after pools
6 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GROUPIERRE RAMIRO Lola Cayetana | ASTU | 1.000 | 25 | 14 | +11 | Qualified |
| 2 | BATTAGGI Giuliana | CH | 0.800 | 22 | 13 | +9 | Qualified |
| 3 | KORSHUNOVA Anastasia | ASTU | 0.600 | 22 | 15 | +7 | Qualified |
| 4 | FERNANDEZ RYKS Mora | CAC | 0.400 | 12 | 19 | −7 | Qualified |
| 5 | SAID Frida | ASTU | 0.200 | 12 | 24 | −12 | Qualified |
| 6 | VILLAFAÑE Milagros Isabel | CAC | 0.000 | 16 | 24 | −8 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 8 Losers finish from place 5
- 1 GROUPIERRE RAMIRO L. ASTUBye
- 5 SAID F. ASTU 154 FERNANDEZ RYKS M. CAC 8
- 3 KORSHUNOVA A. ASTU 156 VILLAFAÑE M. CAC 6
- Bye2 BATTAGGI G. CH
Semi-finales Losers finish from place 3
- GROUPIERRE RAMIRO L. ASTU 15SAID F. ASTU 14
- KORSHUNOVA A. ASTU 15BATTAGGI G. CH 9
Final Losers finish from place 2
- GROUPIERRE RAMIRO L. ASTU 15KORSHUNOVA A. ASTU 13
Clasificación general final
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | GROUPIERRE RAMIRO Lola Cayetana | ASTU | |
| 2 | KORSHUNOVA Anastasia | ASTU | |
| 3 | BATTAGGI Giuliana | CH | |
| 3 | SAID Frida | ASTU | |
| 5 | FERNANDEZ RYKS Mora | CAC | |
| 6 | VILLAFAÑE Milagros Isabel | CAC |

