FinishedSabreMenIndividualLocalu18
Boys' U18 Sabre
- Dates
- 9 March 2019
- Venue
- Stratford-upon-Avon, GBR
- Information
- 11 fencers
Fencers 11
| I.r. | Name | Club | Seed | Status |
|---|---|---|---|---|
| 1 | CROFT Liam | SHAKESPEARE'S SWORDS | ||
| 1 | DICKSON Oliver | SHAKESPEARE'S SWORDS | ||
| 1 | GOUGOULIAS Olympios | SHAKESPEARE'S SWORDS | ||
| 1 | HE Alan | SHREWSBURY SCHOOL | ||
| 1 | HUFFER Jude | SHREWSBURY SCHOOL | ||
| 1 | MATHUR Anuj | SHAKESPEARE'S SWORDS | ||
| 1 | MITCHELL Oscar | SHREWSBURY SCHOOL | ||
| 1 | ROBERJOT Aidan | WREKIN SWORD | ||
| 1 | VAN SLYKE Ethan | STOURBRIDGE FENCING CLUB | ||
| EDWARDES Oliver | SHAKESPEARE'S SWORDS | Absent | ||
| WATT Archie | SHAKESPEARE'S SWORDS | Absent |
Formula
- 9 entrants
- Pools to 5 touches
- Tableaux to 15 touches
Round 1 of pools
- 9 entrants
- 1 pool of 9
- 9 qualify
- Separation by club
Direct elimination
Direct tableau
Tableaux of 16 · 8 · 4 · 2 ·1000 entrants
From: initial ranking 1 to 1000
Poules (1)
V = victory. A number is the touches scored in a defeat. V/M: victories per bout. Ind.: touches scored minus received. TD: touches scored.
Pool 1
Complete| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TD | TR | Ind. | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 HE A. SHREWSBURY SCHOOL | 0 | V | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0.125 | 16 | 38 | −22 | 8 | |
| 2 CROFT L. SHAKESPEARE'S SWORDS | V | V | V | V | 3 | 4 | V | 1 | 5 | 0.625 | 33 | 20 | +13 | 4 | |
| 3 MITCHELL O. SHREWSBURY SCHOOL | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 7 | 40 | −33 | 9 | |
| 4 ROBERJOT A. WREKIN SWORD | V | 2 | V | 3 | V | 3 | 2 | 3 | 3 | 0.375 | 28 | 35 | −7 | 7 | |
| 5 VAN SLYKE E. STOURBRIDGE FENCING CLUB | V | 3 | V | V | V | 2 | 3 | 3 | 4 | 0.500 | 31 | 27 | +4 | 5 | |
| 6 HUFFER J. SHREWSBURY SCHOOL | V | V | V | 4 | 2 | 1 | 1 | 3 | 3 | 0.375 | 26 | 30 | −4 | 6 | |
| 7 DICKSON O. SHAKESPEARE'S SWORDS | V | V | V | V | V | V | 3 | V | 7 | 0.875 | 38 | 20 | +18 | 2 | |
| 8 MATHUR A. SHAKESPEARE'S SWORDS | V | 0 | V | V | V | V | V | 4 | 6 | 0.750 | 34 | 22 | +12 | 3 | |
| 9 GOUGOULIAS O. SHAKESPEARE'S SWORDS | V | V | V | V | V | V | 4 | V | 7 | 0.875 | 39 | 20 | +19 | 1 |
Ranking
9 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GOUGOULIAS Olympios | SHAKESPEARE'S SWORDS | 0.875 | 39 | 20 | +19 | Qualified |
| 2 | DICKSON Oliver | SHAKESPEARE'S SWORDS | 0.875 | 38 | 20 | +18 | Qualified |
| 3 | MATHUR Anuj | SHAKESPEARE'S SWORDS | 0.750 | 34 | 22 | +12 | Qualified |
| 4 | CROFT Liam | SHAKESPEARE'S SWORDS | 0.625 | 33 | 20 | +13 | Qualified |
| 5 | VAN SLYKE Ethan | STOURBRIDGE FENCING CLUB | 0.500 | 31 | 27 | +4 | Qualified |
| 6 | HUFFER Jude | SHREWSBURY SCHOOL | 0.375 | 26 | 30 | −4 | Qualified |
| 7 | ROBERJOT Aidan | WREKIN SWORD | 0.375 | 28 | 35 | −7 | Qualified |
| 8 | HE Alan | SHREWSBURY SCHOOL | 0.125 | 16 | 38 | −22 | Qualified |
| 9 | MITCHELL Oscar | SHREWSBURY SCHOOL | 0.000 | 7 | 40 | −33 | Qualified |
Ranking after pools
9 qualify for direct elimination
| Rk. | Name | Club | V/M | TD | TR | Ind. | Status |
|---|---|---|---|---|---|---|---|
| 1 | GOUGOULIAS Olympios | SHAKESPEARE'S SWORDS | 0.875 | 39 | 20 | +19 | Qualified |
| 2 | DICKSON Oliver | SHAKESPEARE'S SWORDS | 0.875 | 38 | 20 | +18 | Qualified |
| 3 | MATHUR Anuj | SHAKESPEARE'S SWORDS | 0.750 | 34 | 22 | +12 | Qualified |
| 4 | CROFT Liam | SHAKESPEARE'S SWORDS | 0.625 | 33 | 20 | +13 | Qualified |
| 5 | VAN SLYKE Ethan | STOURBRIDGE FENCING CLUB | 0.500 | 31 | 27 | +4 | Qualified |
| 6 | HUFFER Jude | SHREWSBURY SCHOOL | 0.375 | 26 | 30 | −4 | Qualified |
| 7 | ROBERJOT Aidan | WREKIN SWORD | 0.375 | 28 | 35 | −7 | Qualified |
| 8 | HE Alan | SHREWSBURY SCHOOL | 0.125 | 16 | 38 | −22 | Qualified |
| 9 | MITCHELL Oscar | SHREWSBURY SCHOOL | 0.000 | 7 | 40 | −33 | Qualified |
Tableaux
Direct tableau
From: initial ranking 1 to 1000.
Tableau of 16 Losers finish from place 9
- 1 GOUGOULIAS O. SHAKESPEARE'S SWORDSBye
- 9 MITCHELL O. SHREWSBURY SCHOOL 148 HE A. SHREWSBURY SCHOOL 15
- 5 VAN SLYKE E. STOURBRIDGE FENCING CLUBBye
- Bye4 CROFT L. SHAKESPEARE'S SWORDS
- 3 MATHUR A. SHAKESPEARE'S SWORDSBye
- Bye6 HUFFER J. SHREWSBURY SCHOOL
- 7 ROBERJOT A. WREKIN SWORDBye
- Bye2 DICKSON O. SHAKESPEARE'S SWORDS
Tableau of 8 Losers finish from place 5
- GOUGOULIAS O. SHAKESPEARE'S SWORDS 15HE A. SHREWSBURY SCHOOL 4
- VAN SLYKE E. STOURBRIDGE FENCING CLUB 6CROFT L. SHAKESPEARE'S SWORDS 15
- MATHUR A. SHAKESPEARE'S SWORDS 15HUFFER J. SHREWSBURY SCHOOL 12
- ROBERJOT A. WREKIN SWORD 5DICKSON O. SHAKESPEARE'S SWORDS 15
Semi-finals Losers finish from place 3
- GOUGOULIAS O. SHAKESPEARE'S SWORDS 15CROFT L. SHAKESPEARE'S SWORDS 10
- MATHUR A. SHAKESPEARE'S SWORDS 11DICKSON O. SHAKESPEARE'S SWORDS 15
Final Losers finish from place 2
- GOUGOULIAS O. SHAKESPEARE'S SWORDS 15DICKSON O. SHAKESPEARE'S SWORDS 10
Overall ranking
| Rk. | Name | Club | Status |
|---|---|---|---|
| 1 | GOUGOULIAS Olympios | SHAKESPEARE'S SWORDS | |
| 2 | DICKSON Oliver | SHAKESPEARE'S SWORDS | |
| 3 | CROFT Liam | SHAKESPEARE'S SWORDS | |
| 3 | MATHUR Anuj | SHAKESPEARE'S SWORDS | |
| 5 | VAN SLYKE Ethan | STOURBRIDGE FENCING CLUB | |
| 6 | HUFFER Jude | SHREWSBURY SCHOOL | |
| 7 | ROBERJOT Aidan | WREKIN SWORD | |
| 8 | HE Alan | SHREWSBURY SCHOOL | |
| 9 | MITCHELL Oscar | SHREWSBURY SCHOOL |

