FinalizadaEspadaMasculinoIndividualNacional
Boys Senior Epee
- Fechas
- 18 de marzo de 2020
- Sede
- London, GBR
- Información
- 122 tiradores
Tiradores 122
| I.r. | Nombre | Club | Serie | Estado |
|---|---|---|---|---|
| ARTIMENKO Nikita | BRENTWOOD | 40 | ||
| ASHBY Duncan | ST BENEDICT'S EALING | |||
| AYIN-WALSH Louis | ELTHAM COLL | 35 | ||
| AYLIN Zeke | IBSTOCK PLACE | 40 | ||
| AYUDHAYA Pomme | WESTMINSTER | 50 | ||
| BANERJEE Anshu | WESTMINSTER | 40 | ||
| BASTON-HALL Harry | ABINGDON | 7 | ||
| BELUR Bhuvan | WESTMINSTER | 50 | ||
| BERG Tiaan | TONBRIDGE | 30 | ||
| BRYANT Hugo | STOWE | |||
| BURMINSTROV Danya | KING'S CANTERBURY | |||
| CARTWRIGHT Hugo | KING'S COLL WIMBLEDON | 50 | ||
| CASHELL Subo | KING'S CANTERBURY | 30 | ||
| CATTO Will | MILLFIELD | 35 | ||
| CHAN Joshua | DULWICH COLL | 30 | ||
| CHEUNG Adam | KING'S COLL WIMBLEDON | 60 | ||
| CHIKANE Om | WESTMINSTER | 60 | ||
| CLIFFE Freddie | RGS GUILDFORD | 30 | ||
| CLUTTERBUCK Barney | WINCHESTER COLL | 40 | ||
| COHN Ethan | TONBRIDGE | 40 | ||
| CORSIE Jack | WHITGIFT | 50 | ||
| COUCHMAN Harry | SEVENOAKS | 40 | ||
| CURTIS Ben | RGS HIGH WYCOMBE | |||
| DANQUAH Christopher | BRENTWOOD | 25 | ||
| DAYES Alex | RADLEY COLL | |||
| DEACON Finn | HARROW | 30 | ||
| DON Ed | STOWE | 3 | ||
| EHLERS Tom | RGS WORCESTER | 30 | ||
| ELKIN Alexey | TONBRIDGE | 40 | ||
| FAIRCLOTH Max | WESTMINSTER | 60 | ||
| FAROOQ Omer | CLIFTON COLL | 40 | ||
| FARZANEH-MORAD Daniel | HIGHGATE | |||
| GANDHI Jai | WESTMINSTER | 40 | ||
| GAYLER Sam | WARWICK | 40 | ||
| GIAUQUE Alexis | WHITGIFT | 40 | ||
| GIMALOV Timur | KING EDWARD'S WITLEY | 25 | ||
| GOODWIN Matthew | BRENTWOOD | 6 | ||
| GOSLING Louis | RGS HIGH WYCOMBE | 35 | ||
| GOWAN James | RUGBY | 40 | ||
| GREEN Sam | KING'S COLL WIMBLEDON | 60 | ||
| GRIMSHAW Nicholas | MANCHESTER GRAMMAR | 11 | ||
| HAINES Charles | BRADFIELD COLL | 30 | ||
| HANKS Finton | KING'S COLL WIMBLEDON | 35 | ||
| HESSIAN Eddie | KING'S COLL WIMBLEDON | 50 | ||
| HO Mark | PLYMOUTH COLL | |||
| HON Edwin | BROMSGROVE | 40 | ||
| HUDSON Sam | TONBRIDGE | 50 | ||
| HUFFER Jude | SHREWSBURY | 30 | ||
| HUGHES Maximilian | WHITGIFT | 40 | ||
| HUI Sam | PLYMOUTH COLL | 30 | ||
| HURIP Ethan | BRIGHTON COLL | 40 | ||
| HURST Jake | MILLFIELD | 25 | ||
| IND Edward | KING'S CANTERBURY | 30 | ||
| JAIN Rohan | RUGBY | |||
| JOHNSTONE Connor | WARWICK | 35 | ||
| JONES Hal | MILLFIELD | 20 | ||
| JONGH Jacob | ABINGDON | 30 | ||
| JUKES Alfie | MANCHESTER GRAMMAR | |||
| KAM Jason | KING'S CANTERBURY | 25 | ||
| KATYAR Luc | STOWE | 35 | ||
| KING Lucas | WINCHESTER COLL | |||
| KIVINEN Aaron | IBSTOCK PLACE | |||
| KOT Andy | STAMFORD | 40 | ||
| LAMBERT Alexander | TONBRIDGE | 15 | ||
| LAROUSSE Noe | ABINGDON | 15 | ||
| LETTS Henry | SHREWSBURY | |||
| LUTHER-PAYNE Salvador | DAUNTSEY'S | 15 | ||
| MACLENNAN Michael | ABINGDON | 30 | ||
| MARDIN Ismail | ST PAUL'S | 25 | ||
| MAYHEW Sam | TONBRIDGE | |||
| MCALLISTER James | CHARTERHOUSE | 25 | ||
| MCDONALD Joseph | ST BENEDICT'S EALING | 40 | ||
| METCALFE Sean | RGS HIGH WYCOMBE | 30 | ||
| MICHAEL Jordan | CHARTERHOUSE | 30 | ||
| MITCHELL Jacob | MILLFIELD | 1 | ||
| MORAN Gabriel | CLIFTON COLL | |||
| MORDECAI Leung | WHITGIFT | |||
| NEWMAN Strabo | MILLFIELD | |||
| NIBELLE Charles | MARLBOROUGH COLL | |||
| NONNEVILLE Louis | WINCHESTER COLL | 30 | ||
| NUTTALL Ben | MARLBOROUGH COLL | |||
| O'FARRELL Milo | RGS HIGH WYCOMBE | 30 | ||
| OCKELFORD Tom | KING'S COLL WIMBLEDON | 40 | ||
| OLIVER Frazer | PLYMOUTH COLL | 25 | ||
| OSBORNE Will | RGS WORCESTER | 9 | ||
| OVERFIELD Toby | WESTMINSTER | |||
| OWENS Phelim | ST PAUL'S | |||
| POURKARIMI Kian | RGS HIGH WYCOMBE | 35 | ||
| RANDALL-MORGAN Levi | MANCHESTER GRAMMAR | 10 | ||
| REIN Elliot | TONBRIDGE | 30 | ||
| ROBERTS Dylan | MILLFIELD | 30 | ||
| SAMUEL Willem | WHITGIFT | 50 | ||
| SAPPER Julian | ST PAUL'S | 5 | ||
| SAW Ethan | WESTMINSTER | |||
| SHAW Andrew | RADLEY COLL | 30 | ||
| SHILIN Savva | CHARTERHOUSE | 40 | ||
| SIMPSON George | WHITGIFT | 25 | ||
| SKEEN Oliver | CHARTERHOUSE | |||
| SMIRNOV Alex | KING'S COLL WIMBLEDON | |||
| STEWART Rory | KING'S COLL WIMBLEDON | 40 | ||
| STRUKOV Nikita | WESTMINSTER | 25 | ||
| STUBBINGS Toby | WARWICK | |||
| TAI Jan | SHREWSBURY | 20 | ||
| THOMAS Aris | KING EDWARD'S B'HAM | 40 | ||
| TIDMARSH Leo | DULWICH COLL | |||
| TOLJ Din | BRENTWOOD | 40 | ||
| TRIBE Gabriel | ABINGDON | 8 | ||
| TRUUVERT Alexander | HIGHGATE | 2 | ||
| TSANG Alexander | CHARTERHOUSE | 25 | ||
| WALSH Samuel | BRENTWOOD | 30 | ||
| WARNER James | RGS HIGH WYCOMBE | 35 | ||
| WHIPPS Seb | MARLBOROUGH COLL | 35 | ||
| WILLIAMS David | MILLFIELD | 30 | ||
| WOODLEY George | MILLFIELD | |||
| WOODLEY Colin | MILLFIELD | 4 | ||
| WU Lance | MILLFIELD | 25 | ||
| YAN Sky | WHITGIFT | 25 | ||
| YEH George | KING'S CANTERBURY | 15 | ||
| YIN Zak | ELLESMERE COLL | 40 | ||
| YIP Jasper | BRIGHTON COLL | |||
| ZHAO Ming | CLIFTON COLL | 30 | ||
| ZHU Claude | BRENTWOOD |
Fórmula
- 100 inscritos
- Poules a 5 toques
- Cuadros a 15 toques

