FinalizadaFloreteFemeninoIndividualNacional
Girls Mount-Haes Foil
- Fechas
- 17 de marzo de 2020
- Sede
- London, GBR
- Información
- 66 tiradores
Tiradores 66
| I.r. | Nombre | Club | Serie | Estado |
|---|---|---|---|---|
| ADES Sylvie | CITY OF LONDON GIRLS | 40 | ||
| AMORE Victoria | GODOLPHIN & LATYMER | 20 | ||
| ANDREWS Emma | GUILDFORD HIGH | 30 | ||
| BARRADAS Yakira | ST BENEDICT'S EALING | 40 | ||
| BARRY Mirabelle | BRENTWOOD | 30 | ||
| BAUGHAN Alexandra | MILLFIELD | |||
| BEARD Maddi | HAILEYBURY | 10 | ||
| BEGBOUR Natasha | KING EDWARD VI SOTON | 10 | ||
| BLACKLEDGE Eleanor | SHREWSBURY | 30 | ||
| BOTHA Isabeau | GUILDFORD HIGH | |||
| CALLAGHAN Haleena | MILLFIELD | 30 | ||
| CARELESS Flora | ST SWITHUN'S | 30 | ||
| DEVLIN Tiggy | GODOLPHIN & LATYMER | 25 | ||
| DOLBY Jessica | WYCOMBE ABBEY | 30 | ||
| DONNELLY-SALLOWS Keira | BRIGHTON COLL | 25 | ||
| FIROOZYE Rania | GODOLPHIN & LATYMER | 30 | ||
| GARRIDO Amalia | ST BENEDICT'S EALING | 30 | ||
| GEURDEN Sasha | MILLFIELD | |||
| GIRARDET Marie | CITY OF LONDON GIRLS | 40 | ||
| GREEN Marisa | NORTH LONDON COLLEGIATE | 15 | ||
| HAERS Judith | ARDINGLY COLL | |||
| HART Georgia | GODOLPHIN & LATYMER | 10 | ||
| HE Cara | WYCOMBE ABBEY | 30 | ||
| HOBBS Penny | WYCOMBE ABBEY | 40 | ||
| IBARROLA Tessa | ST BENEDICT'S EALING | |||
| JONES Sophia | BRENTWOOD | 10 | ||
| LEE Rivga | CITY OF LONDON GIRLS | |||
| LEE Rishon | CITY OF LONDON GIRLS | |||
| LEPART Elise | CITY OF LONDON GIRLS | 30 | ||
| LESLIE Chloe | BRENTWOOD | 30 | ||
| LLINARES-PERALES Elena | ST BENEDICT'S EALING | 10 | ||
| LLORENS Daniela | CITY OF LONDON GIRLS | 30 | ||
| MACHRAY Martha | BRENTWOOD | 40 | ||
| MAHMUD Ishal | ST SWITHUN'S | |||
| MARTIN-GREEN Zara | RGS WORCESTER | 30 | ||
| MCCOMBIE Eleanor | SYDENHAM HIGH | |||
| MCDADE Gabriella | WYCOMBE ABBEY | 50 | ||
| MCDONOUGH Eleanor | HEADINGTON | 40 | ||
| MCVINNIE Abigael | ESMS | 30 | ||
| MOHAMMED Nadine | HEADINGTON | 50 | ||
| NGUYEN Michelle | BRENTWOOD | 40 | ||
| PERKINS Lucy | WELLINGTON COLL | 30 | ||
| PILZ Alexandra | ST PAUL'S GIRLS' | 30 | ||
| POMBO Alba | MILLFIELD | 40 | ||
| PONTIDAS Ava | GODOLPHIN & LATYMER | 40 | ||
| RODSAWAENG Naphat | MILLFIELD | 50 | ||
| RUSSELL Amelie | CATHEDRAL SCH LLANDAFF | 5 | ||
| SCHAUER Lily | NORTH LONDON COLLEGIATE | |||
| SCOTINIADES Alexia | SEVENOAKS | |||
| SHEIKH Alizah | BRENTWOOD | |||
| STRACHAN Sophia | WYCOMBE ABBEY | |||
| TAGGART Megan | BRENTWOOD | |||
| TAIWO Oyinlade | CITY OF LONDON GIRLS | 10 | ||
| TOWNSIN Kaylee | EPSOM | 30 | ||
| TSANG Sophie | BANCROFT'S | 2 | ||
| TSANG Amelie | SEVENOAKS | 1 | ||
| TUBB Maya | HEADINGTON | |||
| VAKTSKJOLD-PALM Nicole | BENENDEN | 30 | ||
| VIJH Simran | GODOLPHIN & LATYMER | |||
| WAGSTAFF Zoe | GEORGE WATSONS COLL | 3 | ||
| WALLER Lyla | SYDENHAM HIGH | 15 | ||
| WARD Amelia | ARDINGLY COLL | 25 | ||
| WATSON Isabel | HEADINGTON | 30 | ||
| WELLE Phoebe | MILLFIELD | 30 | ||
| WYK Katherine | ST PAUL'S GIRLS' | |||
| YAMAMOTO Mika | HEADINGTON | 30 |
Fórmula
- 100 inscritos
- Poules a 5 toques
- Cuadros a 15 toques

