
VILLA DE MADRID SABRE MEN INDIVIDUAL
- Fechas
- 17 de mayo de 2024 – 18 de mayo de 2024
- Sede
- MADRID, ESP
- Información
- 212 tiradores

Tiradores 212
| I.r. | Nombre | Nación | Serie | Estado |
|---|---|---|---|---|
| 1 | BAZADZE Sandro | GEO | 1 | |
| 2 | ELSISSY Ziad | EGY | 2 | |
| 3 | PAKDAMAN Ali | IRI | 3 | |
| 4 | SZILAGYI Aron | HUN | 4 | |
| 5 | HEATHCOCK Colin | USA | 5 | |
| 6 | DERSHWITZ Eli | USA | 6 | |
| 7 | SZABO Matyas | GER | 7 | |
| 8 | OH Sanguk | KOR | 8 | |
| 9 | PATRICE Sebastien | FRA | 10 | |
| 10 | SAMELE Luigi | ITA | 11 | |
| 11 | PIANFETTI Maxime | FRA | 12 | |
| 12 | FERJANI Fares | TUN | 14 | |
| 13 | CURATOLI Luca | ITA | 15 | |
| 14 | MOATAZ Adham | EGY | 16 | |
| 15 | GALLO Michele | ITA | 17 | |
| 16 | YOSHIDA Kento | JPN | 18 | |
| 17 | YILDIRIM Enver | TUR | 19 | |
| 18 | SARON Mitchell | USA | 21 | |
| 19 | GU Bongil | KOR | 22 | |
| 20 | TORRE Pietro | ITA | 23 | |
| 21 | AMER Mohamed | EGY | 24 | |
| 22 | RAHBARI Mohammad | IRI | 27 | |
| 23 | HA Hansol | KOR | 28 | |
| 24 | HRYCIUK Szymon | POL | 29 | |
| 25 | DOLEGIEWICZ Filip | USA | 30 | |
| 26 | GORDON Shaul | CAN | 31 | |
| 27 | GIRAULT Evann Jean Abba | NIG | 35 | |
| 28 | LOW Ho Tin | HKG | 37 | |
| 29 | DI TELLA Pascual Maria | ARG | 39 | |
| 30 | BERRE' Enrico | ITA | 40 | |
| 31 | HO Sze Long Aaron | HKG | 41 | |
| 32 | ARFA Fares | CAN | 43 | |
| 33 | ROMERO Eliecer | VEN | 44 | |
| 34 | KACZKOWSKI Krzysztof | POL | 45 | |
| 35 | YAGODKA Andriy | UKR | 46 | |
| 36 | RABB Krisztian | HUN | 47 | |
| 37 | GEMESI Csanad | HUN | 48 | |
| 38 | SHEN Chenpeng | CHN | 49 | |
| 39 | FERJANI Ahmed | TUN | 51 | DNF |
| 40 | DECSI Tamas | HUN | 52 | |
| 41 | KINDLER Frederic | GER | 53 | |
| 42 | KOKUBO Mao | JPN | 54 | |
| 43 | SEITZ Tom | FRA | 55 | |
| 44 | PATRICE Jean-Philippe | FRA | 56 | |
| 45 | URSACHI Razvan | ROU | 57 | |
| 46 | STREETS Kaito | JPN | 58 | |
| 47 | CAVALIERE Dario | ITA | 59 | |
| 48 | SATTARKHAN Nazarbay | KAZ | 60 | |
| 49 | DRAGOMIR George | ROU | 61 | |
| 50 | SARKISSYAN Artyom | KAZ | 64 | |
| 51 | FOTOUHI Mohammad | IRI | 65 | |
| 52 | BAZADZE Beka | GEO | 66 | |
| 53 | PARK Sangwon | KOR | 67 | |
| 54 | SINGH Karan Singh | IND | 69 | DNS |
| 55 | STATSENKO Oleksiy | UKR | 73 | |
| 56 | TSAP Yuriy | UKR | 74 | |
| 57 | REA Mattia | ITA | 76 | |
| 58 | CAUCHON Francois | CAN | 79 | |
| 59 | ILIASZ Nicolas | HUN | 80 | |
| 60 | ZEA Gibran | MEX | 81 | |
| 61 | DO Gyeongdong | KOR | 83 | |
| 62 | TSUMORI Shido | JPN | 84 | |
| 63 | HERNANDEZ CABALLERO Andres | ESP | 85 | |
| 64 | MARTINE Thomas | FRA | 86 | |
| 65 | KIM Jaewon | KOR | 87 | |
| 66 | BAHER ARASBARAN Farzad | IRI | 88 | |
| 67 | NERI Matteo | ITA | 89 | |
| 68 | SUNG Hyeonmo | KOR | 90 | |
| 69 | CUELLAR Sebastian | COL | 91 | |
| 70 | FERNANDEZ BLANCO Oscar | ESP | 97 | |
| 71 | HOMER Daryl | USA | 99 | |
| 72 | NABIYEV Zhanat | KAZ | 100 | |
| 73 | BONAH Luis | GER | 102 | |
| 74 | ALVAREZ Ricardo | CHI | 105 | |
| 75 | GARRIGUE Remi | FRA | 106 | |
| 76 | BIBI Eliott | FRA | 108 | |
| 77 | MIGNUZZI Giacomo | ITA | 109 | |
| 78 | HIWATASHI Reo | JPN | 111 | |
| 79 | MORRILL William | USA | 122 | |
| 80 | HEATHCOCK Antonio | USA | 123 | |
| 81 | CHANG Chi Hin Cyrus | HKG | 124 | |
| 82 | SZCZEPANIK Piotr | POL | 127 | |
| 83 | STASIAK Olaf | POL | 128 | |
| 84 | ARCHVADZE Vakhtangi | GEO | 129 | |
| 85 | MATEEV Andri Nikolaysson | ISL | 131 | |
| 86 | KATO Hibiki | JPN | 132 | |
| 87 | DESROSIERS Olivier | CAN | 136 | |
| 88 | ALMUTAIRI Adel | KSA | 139 | |
| 89 | KURALBEKULY Bakdaulet | KAZ | 140 | |
| 90 | HORVATH Gergo | HUN | 141 | |
| 91 | OLLIVIER Leandre | FRA | 142 | |
| 92 | HOWES Nicholas | GBR | 143 | |
| 93 | BOUREAU Paco | FRA | 146 | |
| 94 | BONSANTO Francesco | ITA | 147 | |
| 95 | ALMANSAF Abdullah | KSA | 149 | |
| 96 | SCHLAFFER Leon | GER | 151 | |
| 97 | CHOW Chung Hei | HKG | 153 | |
| 98 | TSUBO Hayato | JPN | 154 | |
| 99 | CAGLAYAN Kerem | TUR | 163 | |
| 100 | THOMPSON Khalil | USA | 164 | |
| 101 | ALQUDIHI Ahmed | KSA | 165 | |
| 102 | SEEFELD Eric Simon | GER | 169 | |
| 103 | JEONG Hangil | KOR | 178 | |
| 104 | ALAMR Mohammed | KSA | 181 | |
| 105 | METHNER Philipp | GER | 182 | |
| 106 | NITU Radu | ROU | 184 | |
| 107 | CHAN Lok Hei Royce | HKG | 185 | |
| 108 | COVALIU Vlad | ROU | 187 | |
| 109 | OTTAVIANI Lorenzo | ITA | 188 | |
| 110 | MASTRULLO Marco | ITA | 191 | |
| 111 | EMURA Ryohei | JPN | 195 | |
| 112 | JI Cody Walter | USA | 198 | |
| 113 | DAI Rui | CHN | 205 | |
| 114 | ELARABY Mazen | EGY | 211 | |
| 115 | FRUMGARZTS David | ISR | 212 | |
| 116 | FLOREZ Carlos | ESP | 218 | |
| 117 | WANG Tianhao | CHN | 221 | |
| 118 | LEUNG Tin Ching | HKG | 222 | |
| 119 | DRAGOMIR Eduard | ROU | 226 | |
| 120 | KRAJNC Peter | SLO | 227 | |
| 121 | RIKITAKE Yuto | JPN | 228 | |
| 122 | BAHAMONDE Manuel | CHI | 232 | |
| 123 | CHANG Hoi Chun | HKG | 253 | |
| 124 | PECH Miklos | HUN | 256 | |
| 125 | KUTCHUKHIDZE Lasha | GEO | 260 | |
| 126 | KUZMIN Leon | GER | 264 | |
| 127 | ALPAIDZE Mikhail | GEO | 266 | |
| 128 | CHAN Alex Brian | HKG | 270 | |
| 129 | BOHOVIN Bohdan | UKR | 275 | |
| 130 | CABALLERO Rogelio | ESP | 278 | |
| 131 | KIRIMLIDIS Michalis | IRL | 280 | |
| 132 | OLANGUA Asier | ESP | 281 | |
| 133 | LIM Giryong | KOR | 287 | |
| 134 | IAM Jethro | HKG | 295 | |
| 135 | DI MARTINO Pietro Jose | ARG | 298 | |
| 136 | HAYNES Luke | GBR | 299 | |
| 137 | LUKASHENKO Darii | UKR | 308 | |
| 138 | PECH Kornel | HUN | 309 | |
| 139 | RAKHMANALI Mukhamedali | KAZ | 310 | |
| 140 | AL-MOHAMMEDAWI Hamzah Habeed M. | IRQ | 316 | DNS |
| 141 | HALLIWELL Barnaby | GBR | 318 | |
| 142 | ALLEN Samuel | GBR | 319 | |
| 143 | SONG Eungyun | KOR | 322 | DNF |
| 144 | DENKIEWICZ Benedykt | POL | 323 | |
| 145 | FARRE Oriol | ESP | 325 | |
| 146 | DUCERF Benjamin | FRA | 333 | |
| 147 | MARUELLE Francois | FRA | 338 | |
| 148 | MAHBAS Mahdi | IRQ | 340 | DNS |
| 149 | MUSTAFA Itbi | IRQ | 343 | DNS |
| 150 | TAVARTKILADZE Aleksandre | GEO | 345 | |
| 151 | AL JUBAINAWI Ali | IRQ | 346 | DNS |
| 152 | FLOREZ Jaime | ESP | 350 | |
| 153 | MOLINA PINEDA Moises | VEN | 355 | |
| 154 | KAJOR Krzysztof | POL | 356 | |
| 155 | LOPEZ DE GUERENU Jorge | ESP | 358 | |
| 156 | TWINE Daniel | GBR | 372 | |
| 157 | HO Pak Lam Hugo | HKG | 381 | |
| 158 | NAZLYMOV Andrei | USA | 393 | |
| 159 | STAYKOV Michail | BUL | 432 | |
| 160 | GOUGOULIAS Olympios | GBR | 435 | |
| 161 | MAXA Filip | CZE | 438 | |
| 162 | WONG Cheuk Long Javon | HKG | 439 | |
| 163 | KARAKAI Oleksandr | UKR | 446 | |
| 164 | MOGG Maximilian | GER | 450 | |
| 165 | VERDE Rodrigo | ESP | 452 | |
| 166 | CHERNI Mohamed Aziz | TUN | 455 | |
| 167 | HERRANZ Carlos | ESP | 456 | |
| 168 | LUCAS DE LA FUENTE Javier | ESP | 458 | |
| 169 | ALVAREZ DURAN Pablo | ESP | 461 | |
| 170 | PEREZ MARTIN Julio Manuel | ESP | 463 | |
| 171 | WEBER Alexander | ARG | 465 | |
| 172 | DENKIEWICZ Aleksander | POL | 469 | |
| 173 | NOWINOWSKI Kacper | POL | 471 | |
| 174 | MOGG Leopold | GER | 472 | |
| 175 | WALLENIUS Philip | SWE | 515 | |
| 176 | CHIARI Lukas | AUT | 525 | |
| 177 | SRP Sasa | CZE | 527 | |
| 178 | THOME Simon | GER | 537 | |
| 179 | LARRAGUIBEL Gabriel | CHI | 541 | |
| 180 | EBERHARDT Carl Malte | GER | 592 | |
| 181 | BRODEN Daniel | SWE | 605 | |
| 182 | KUEHLING Julian | GER | 620 | |
| 183 | TSE Hong Wang | HKG | 627 | |
| 184 | ZHANG Zezhong | CHN | 634 | |
| 185 | SATO Harumasa | JPN | 638 | |
| 186 | JACOB Michael | IRL | 646 | |
| 187 | CROFT Liam | GBR | 650 | |
| 188 | CASAUS PIELAGO Jorge | ESP | 678 | |
| 189 | RAMON LOPEZ Rodrigo | ESP | 684 | |
| 190 | BARCOS SECO Pablo | ESP | 688 | |
| 191 | JARRY Samuel | FRA | 689 | |
| 192 | BUGIALLI Matteo | ESP | 700 | |
| 193 | BRONISZEWSKI Marcel | POL | ||
| 193 | DOBOS SAAVEDRA Zsolt | ESP | ||
| 193 | GONZALEZ-CARVAJAL MARTINEZ Joaquin | ESP | ||
| 193 | GUTIERREZ MELENDEZ Gonzalo | ESP | ||
| 193 | HERRERA HERRERO Fernando | ESP | ||
| 193 | KHODIR Yassin | EGY | ||
| 193 | KIM Shaun | USA | ||
| 193 | KIM Jiwon | KOR | ||
| 193 | LEE Hyobin | KOR | ||
| 193 | LOBO Guillermo | ESP | ||
| 193 | MARACINE ENACHE Ruben Razvan | ESP | ||
| 193 | MARTIN MEDINA Adrian | ESP | ||
| 193 | OLANGUA FERNANDEZ Dario | ESP | ||
| 193 | ORTIZ PENA Victor | SWE | ||
| 193 | SALGADO RONDON Arturo Eduardo | ARG | ||
| 193 | SUORSA Markus | FIN | ||
| 193 | WANG Yukun | CHN | ||
| 193 | WATANABE Sora | JPN | ||
| 193 | WOOD Elden | USA | ||
| 193 | ZHAILYBAY Nurmukhammed | KAZ |
Fórmula
- 212 inscritos
- Poules a 5 toques
- Cuadros a 15 toques
Vuelta 1 de poules
- 212 inscritos
- 28 poules de 7
- 16 exentos
- Se clasifican 156
- Separación por país
Eliminación directa
Preliminary tableau with 32 exemptions
Cuadros de 256 · 128 · 64 ·968 inscritos · Se clasifican 32
Procedencia: clasificación inicial del 33 al 1000
Main tableau of 64
Cuadros de 64 · 32 · 16 · 8 · 4 · 2 ·64 inscritos
Procedencia: clasificación inicial del 1 al 32;vencedores de «Preliminary tableau with 32 exemptions»
Poules (28)
V = victoria. Un número son los toques dados en una derrota. V/M: victorias por asalto. Ind.: toques dados menos recibidos. TD: toques dados.
Poule 1
Pista 1 CompletaÁrbitro: VALLEJO Guillermo, PATINO Alejandro
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BONAH L. GER | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 | |
| 2 BOHOVIN B. UKR | 1 | V | 1 | V | 4 | 3 | 2 | 0.333 | 19 | 24 | −5 | 5 | |
| 3 SATO H. JPN | 2 | 0 | V | 4 | 2 | 4 | 1 | 0.167 | 17 | 28 | −11 | 7 | |
| 4 ZHANG Z. CHN | 3 | V | 3 | V | V | V | 4 | 0.667 | 26 | 21 | +5 | 2 | |
| 5 HOMER D. USA | 1 | 4 | V | 2 | 4 | V | 2 | 0.333 | 21 | 28 | −7 | 6 | |
| 6 YILDIRIM E. TUR | 2 | V | V | 4 | V | V | 4 | 0.667 | 26 | 22 | +4 | 3 | |
| 7 CHAN A. HKG | 3 | V | V | 4 | 4 | 2 | 2 | 0.333 | 23 | 27 | −4 | 4 |
Poule 2
Pista 2 CompletaÁrbitro: OCHOTORENA Jose Luis, SASADA Ken-Ichi
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 JACOB M. IRL | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 0.000 | 15 | 30 | −15 | 7 | |
| 2 KUEHLING J. GER | V | V | 4 | V | 2 | 2 | 3 | 0.500 | 23 | 21 | +2 | 3 | |
| 3 NABIYEV Z. KAZ | V | 1 | 4 | 2 | V | 0 | 2 | 0.333 | 17 | 27 | −10 | 6 | |
| 4 ALPAIDZE M. GEO | V | V | V | 4 | V | 1 | 4 | 0.667 | 25 | 21 | +4 | 2 | |
| 5 CABALLERO R. ESP | V | 3 | V | V | 2 | 0 | 3 | 0.500 | 20 | 24 | −4 | 5 | |
| 6 ALVAREZ R. CHI | V | V | 3 | 0 | V | 3 | 3 | 0.500 | 21 | 21 | 0 | 4 | |
| 7 SARON M. USA | V | V | V | V | V | V | 6 | 1.000 | 30 | 7 | +23 | 1 |
Poule 3
Pista 3 CompletaÁrbitro: QIAO Min
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CROFT L. GBR | V | 0 | 0 | V | 4 | 2 | 2 | 0.333 | 16 | 24 | −8 | 6 | |
| 2 FERNANDEZ BLANCO O. ESP | 3 | 2 | V | V | V | V | 4 | 0.667 | 25 | 19 | +6 | 3 | |
| 3 GARRIGUE R. FRA | V | V | 4 | V | V | V | 5 | 0.833 | 29 | 9 | +20 | 1 | |
| 4 GU B. KOR | V | 4 | V | V | V | V | 5 | 0.833 | 29 | 11 | +18 | 2 | |
| 5 KIRIMLIDIS M. IRL | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.000 | 6 | 30 | −24 | 7 | |
| 6 KUZMIN L. GER | V | 2 | 0 | 1 | V | V | 3 | 0.500 | 18 | 24 | −6 | 4 | |
| 7 TSE H. HKG | V | 3 | 1 | 1 | V | 3 | 2 | 0.333 | 18 | 24 | −6 | 5 |
Poule 4
Pista 4 CompletaÁrbitro: DECKER Laura
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SALGADO RONDON A. ARG | V | V | 3 | V | V | 4 | 4 | 0.667 | 27 | 24 | +3 | 4 | |
| 2 OLANGUA A. ESP | 4 | 3 | 1 | 4 | V | 1 | 1 | 0.167 | 18 | 25 | −7 | 6 | |
| 3 BIBI E. FRA | 4 | V | V | V | V | 4 | 4 | 0.667 | 28 | 21 | +7 | 3 | |
| 4 TORRE P. ITA | V | V | 4 | V | V | 4 | 4 | 0.667 | 28 | 17 | +11 | 2 | |
| 5 KUTCHUKHIDZE L. GEO | 4 | V | 2 | 1 | V | V | 3 | 0.500 | 22 | 22 | 0 | 5 | |
| 6 BRODEN D. SWE | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0.000 | 8 | 30 | −22 | 7 | |
| 7 CUELLAR S. COL | V | V | V | V | 3 | V | 5 | 0.833 | 28 | 20 | +8 | 1 |
Poule 5
Pista 5 CompletaÁrbitro: ORAY Cem
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 AMER M. EGY | V | V | 3 | V | 0 | 2 | 3 | 0.500 | 20 | 19 | +1 | 4 | |
| 2 CASAUS PIELAGO J. ESP | 2 | V | 4 | 4 | 2 | 3 | 1 | 0.167 | 20 | 28 | −8 | 6 | |
| 3 EBERHARDT C. GER | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0.000 | 9 | 30 | −21 | 7 | |
| 4 IAM J. HKG | V | V | V | V | 2 | 2 | 4 | 0.667 | 24 | 22 | +2 | 3 | |
| 5 PECH M. HUN | 1 | V | V | 4 | 2 | 2 | 2 | 0.333 | 19 | 25 | −6 | 5 | |
| 6 SUNG H. KOR | V | V | V | V | V | 2 | 5 | 0.833 | 27 | 13 | +14 | 2 | |
| 7 MIGNUZZI G. ITA | V | V | V | V | V | V | 6 | 1.000 | 30 | 12 | +18 | 1 |
Poule 6
Pista PODIUM CompletaÁrbitro: CHICHON Vanesa, SCHIFFERS Alexander
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 NERI M. ITA | 2 | 2 | V | 2 | V | V | 3 | 0.500 | 21 | 20 | +1 | 4 | |
| 2 CHANG H. HKG | V | 3 | V | 1 | V | 1 | 3 | 0.500 | 20 | 23 | −3 | 6 | |
| 3 RAHBARI M. IRI | V | V | V | V | 4 | V | 5 | 0.833 | 29 | 15 | +14 | 1 | |
| 4 LARRAGUIBEL G. CHI | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0.000 | 8 | 30 | −22 | 7 | |
| 5 LIM G. KOR | V | V | 0 | V | 1 | V | 4 | 0.667 | 21 | 14 | +7 | 2 | |
| 6 HIWATASHI R. JPN | 3 | 3 | V | V | V | 2 | 3 | 0.500 | 23 | 23 | 0 | 5 | |
| 7 RAMON LOPEZ R. ESP | 2 | V | 3 | V | 1 | V | 3 | 0.500 | 21 | 18 | +3 | 3 |
Poule 7
Pista YELLOW CompletaÁrbitro: TSOUROUTAS Georges
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BARCOS SECO P. ESP | 1 | 3 | 2 | 3 | V | 1 | 1 | 0.167 | 15 | 28 | −13 | 6 | |
| 2 HA H. KOR | V | V | V | V | V | V | 6 | 1.000 | 30 | 15 | +15 | 1 | |
| 3 BAHAMONDE M. CHI | V | 1 | 3 | 4 | 0 | 2 | 1 | 0.167 | 15 | 28 | −13 | 6 | |
| 4 BAHER ARASBARAN F. IRI | V | 2 | V | V | V | V | 5 | 0.833 | 27 | 19 | +8 | 2 | |
| 5 THOME S. GER | V | 3 | V | 3 | 2 | 4 | 2 | 0.333 | 22 | 27 | −5 | 5 | |
| 6 MORRILL W. USA | 3 | 4 | V | 3 | V | V | 3 | 0.500 | 25 | 20 | +5 | 3 | |
| 7 DI MARTINO P. ARG | V | 4 | V | 3 | V | 3 | 3 | 0.500 | 25 | 22 | +3 | 4 |
Poule 8
Pista GREEN CompletaÁrbitro: LOPEZ HIDALGO Rafael, KOSA Miklos
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 HEATHCOCK A. USA | V | V | 4 | V | 2 | V | 4 | 0.667 | 26 | 24 | +2 | 4 | |
| 2 KIM J. KOR | 4 | V | V | 2 | V | V | 4 | 0.667 | 26 | 19 | +7 | 2 | |
| 3 SRP S. CZE | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0.000 | 12 | 30 | −18 | 7 | |
| 4 JARRY S. FRA | V | 4 | V | 3 | 4 | V | 3 | 0.500 | 26 | 23 | +3 | 5 | |
| 5 HRYCIUK S. POL | 3 | V | V | V | 4 | V | 4 | 0.667 | 27 | 20 | +7 | 1 | |
| 6 RIKITAKE Y. JPN | V | 1 | V | V | V | 4 | 4 | 0.667 | 25 | 20 | +5 | 3 | |
| 7 HAYNES L. GBR | 4 | 2 | V | 4 | 1 | V | 2 | 0.333 | 21 | 27 | −6 | 6 |
Poule 9
Pista RED CompletaÁrbitro: MARTILOTTI Luigi
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MARTINE T. FRA | V | V | V | V | V | 0 | 5 | 0.833 | 25 | 18 | +7 | 2 | |
| 2 CHANG C. HKG | 2 | V | V | V | V | V | 5 | 0.833 | 27 | 14 | +13 | 1 | |
| 3 LUKASHENKO D. UKR | 4 | 1 | V | V | V | 4 | 3 | 0.500 | 24 | 22 | +2 | 4 | |
| 4 KRAJNC P. SLO | 1 | 0 | 2 | V | V | 2 | 2 | 0.333 | 15 | 27 | −12 | 5 | |
| 5 CHIARI L. AUT | 2 | 1 | 2 | 4 | V | 1 | 1 | 0.167 | 15 | 29 | −14 | 7 | |
| 6 BUGIALLI M. ESP | 4 | 3 | 3 | 3 | 4 | V | 1 | 0.167 | 22 | 27 | −5 | 6 | |
| 7 DOLEGIEWICZ F. USA | V | 4 | V | V | V | 2 | 4 | 0.667 | 26 | 17 | +9 | 3 |
Poule 10
Pista 1 CompletaÁrbitro: PATINO Alejandro, CHICHON Vanesa
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WOOD E. USA | 1 | 3 | V | 4 | 3 | V | 2 | 0.333 | 21 | 27 | −6 | 5 | |
| 2 GORDON S. CAN | V | V | V | V | V | V | 6 | 1.000 | 30 | 11 | +19 | 1 | |
| 3 PECH K. HUN | V | 1 | V | V | 1 | V | 4 | 0.667 | 22 | 22 | 0 | 3 | |
| 4 WALLENIUS P. SWE | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0.000 | 11 | 30 | −19 | 7 | |
| 5 HERNANDEZ CABALLERO A. ESP | V | 3 | 3 | V | 3 | V | 3 | 0.500 | 24 | 21 | +3 | 4 | |
| 6 SZCZEPANIK P. POL | V | 2 | V | V | V | V | 5 | 0.833 | 27 | 16 | +11 | 2 | |
| 7 DRAGOMIR E. ROU | 3 | 4 | 2 | V | 1 | 2 | 1 | 0.167 | 17 | 25 | −8 | 6 |
Poule 11
Pista 2 CompletaÁrbitro: VALLEJO Guillermo
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 STASIAK O. POL | 4 | V | V | 2 | 1 | V | 3 | 0.500 | 22 | 18 | +4 | 3 | |
| 2 RAKHMANALI M. KAZ | V | V | V | 1 | V | 3 | 4 | 0.667 | 24 | 21 | +3 | 2 | |
| 3 TSUMORI S. JPN | 1 | 3 | V | V | 3 | V | 3 | 0.500 | 22 | 24 | −2 | 5 | |
| 4 MOGG L. GER | 2 | 2 | 2 | 3 | 3 | V | 1 | 0.167 | 17 | 27 | −10 | 7 | |
| 5 KIM J. KOR | V | V | 3 | V | V | V | 5 | 0.833 | 28 | 17 | +11 | 1 | |
| 6 LEUNG T. HKG | V | 2 | V | V | 3 | 1 | 3 | 0.500 | 21 | 22 | −1 | 4 | |
| 7 GIRAULT E. NIG | 0 | V | 4 | 2 | 3 | V | 2 | 0.333 | 19 | 24 | −5 | 6 |
Poule 12
Pista 3 CompletaÁrbitro: KOSA Miklos
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 NOWINOWSKI K. POL | 0 | 3 | V | 0 | 1 | 0.200 | 11 | 22 | −11 | 6 | ||
| 2 WANG T. CHN | 1 | V | 2 | V | 3 | 0.600 | 18 | 19 | −1 | 3 | ||
| 3 DO G. KOR | V | V | V | V | V | 5 | 1.000 | 25 | 8 | +17 | 1 | |
| 4 LOW H. HKG | V | 2 | 2 | V | V | 3 | 0.600 | 19 | 18 | +1 | 2 | |
| 5 ARCHVADZE V. GEO | 2 | V | 2 | 3 | V | 2 | 0.400 | 17 | 19 | −2 | 4 | |
| 6 GUTIERREZ MELENDEZ G. ESP | V | 4 | 3 | 2 | 2 | 1 | 0.200 | 16 | 20 | −4 | 5 |
Poule 13
Pista 4 CompletaÁrbitro: SCHIFFERS Alexander
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FLOREZ C. ESP | 4 | 4 | V | V | V | V | 4 | 0.667 | 28 | 21 | +7 | 2 | |
| 2 DENKIEWICZ A. POL | V | 2 | 2 | V | 2 | 3 | 2 | 0.333 | 19 | 27 | −8 | 6 | |
| 3 ZEA G. MEX | V | V | 4 | V | 0 | V | 4 | 0.667 | 24 | 23 | +1 | 3 | |
| 4 DI TELLA P. ARG | 4 | V | V | V | V | 4 | 4 | 0.667 | 28 | 19 | +9 | 1 | |
| 5 MATEEV A. ISL | 2 | 3 | 3 | 3 | V | 3 | 1 | 0.167 | 19 | 28 | −9 | 7 | |
| 6 HALLIWELL B. GBR | 3 | V | V | 0 | 3 | V | 3 | 0.500 | 21 | 19 | +2 | 4 | |
| 7 WANG Y. CHN | 2 | V | 4 | V | V | 2 | 3 | 0.500 | 23 | 25 | −2 | 5 |
Poule 14
Pista 5 CompletaÁrbitro: ORAY Cem, OCHOTORENA Jose Luis
| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ORTIZ PENA V. SWE | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 | 4 | 30 | −26 | 7 | |
| 2 FRUMGARZTS D. ISR | V | V | 4 | 2 | V | 1 | 3 | 0.500 | 22 | 22 | 0 | 5 | |
| 3 ALLEN S. GBR | V | 4 | 0 | 2 | 0 | 2 | 1 | 0.167 | 13 | 26 | −13 | 6 | |
| 4 KATO H. JPN | V | V | V | V | V | 2 | 5 | 0.833 | 27 | 15 | +12 | 2 | |
| 5 ILIASZ N. HUN | V | V | V | 3 | 3 | 2 | 3 | 0.500 | 23 | 19 | +4 | 3 | |
| 6 PEREZ MARTIN J. ESP | V | 3 | V | 3 | V | 0 | 3 | 0.500 | 21 | 20 | +1 | 4 | |
