FinalizadaSableMasculinoIndividualNacionalSenior
Men's Sabre
- Fechas
- 16 de febrero de 2019
- Sede
- Sheffield, GBR
- Información
- 122 tiradores
Fencers 122
| I.r. | Nombre | Club | Serie | Estado |
|---|---|---|---|---|
| 1 | HAMILTON Zach | LOUGHBOROUGH UNIVERSITY | 8 | |
| 2 | SAUNDERS Brynmor | UNIVERSITY COLLEGE LONDON | 9 | |
| 3 | MAXWELL Josh | UNIVERSITY OF BRISTOL | 10 | |
| 4 | GELLETT Charles | QUEEN MARY UNIVERSITY OF LONDON | 14 | |
| 5 | POTTER Nathan | READING UNIVERSITY | 18 | |
| 6 | WATT Caspian | UNIVERSITY OF BATH | 26 | |
| 7 | JOLLEY William | DURHAM UNIVERSITY | 28 | |
| 8 | HOLDSWORTH Bertie | UNIVERSITY OF YORK | 29 | Ausente |
| 9 | POCKNELL Joe | OXFORD UNIVERSITY | 31 | |
| 10 | KRUSZEWSKI Jan | OXFORD UNIVERSITY | 32 | |
| 11 | SAUNDERS Awen | ROYAL HOLLOWAY UNIVERSITY OF LONDON | 38 | |
| 12 | DOBEL-OBER Marius | UNIVERSITY OF NOTTINGHAM | 40 | |
| 13 | LE MAITRE Alexander | UNIVERSITY OF HERTFORDSHIRE | 43 | |
| 14 | ZHANG Henry | UNIVERSITY OF NOTTINGHAM | 48 | |
| 15 | LINDSAY Christian | OXFORD UNIVERSITY | 61 | |
| 16 | MARTIN James | UNIVERSITY OF EXETER | 62 | |
| 17 | GILLAN Michael | IMPERIAL COLLEGE LONDON | 75 | |
| 18 | ABDULLA Yousuf | UNIVERSITY OF LINCOLN | ||
| 18 | ALI Idiris | UNIVERSITY OF LEICESTER | ||
| 18 | AMAM Fejiro | LOUGHBOROUGH UNIVERSITY | ||
| 18 | ANIES Filip | IMPERIAL COLLEGE LONDON | ||
| 18 | ATKINSON Jonah | UNIVERSITY OF YORK | ||
| 18 | AYLEN George | UNIVERSITY OF BATH | ||
| 18 | BALDWIN Samuel | OXFORD BROOKES UNIVERSITY | ||
| 18 | BAPTISTE Conan | UNIVERSITY OF SURREY | ||
| 18 | BARKER Christopher | DURHAM UNIVERSITY | ||
| 18 | BERGNE Achilles | UNIVERSITY OF BATH | ||
| 18 | BRAUN Marius | UNIVERSITY OF NOTTINGHAM | ||
| 18 | BURTON George | UNIVERSITY OF BRISTOL | ||
| 18 | BURTON Dafydd | UNIVERSITY OF BRISTOL | ||
| 18 | CHAN Jeffery | UNIVERSITY OF LEEDS | ||
| 18 | CHANDLER George | UNIVERSITY OF SHEFFIELD | ||
| 18 | CHEN Tin | UNIVERSITY OF EAST ANGLIA | ||
| 18 | CLOUGH Lewis | UNIVERSITY OF ST ANDREWS | ||
| 18 | CLYDE Max | LANCASTER UNIVERSITY | ||
| 18 | COBBOLD Adam | CARDIFF UNIVERSITY | ||
| 18 | COCCIA Alex | OXFORD UNIVERSITY | ||
| 18 | COHOONE Leroy | KEELE UNIVERSITY | ||
| 18 | COWLEY Matthew | UNIVERSITY OF BATH | ||
| 18 | CURTIS Liam | UNIVERSITY OF YORK | ||
| 18 | DAI Anzhou | IMPERIAL COLLEGE LONDON | ||
| 18 | DENSON Samuel | UNIVERSITY OF ESSEX | ||
| 18 | DINES Benjamin | LANCASTER UNIVERSITY | ||
| 18 | DOBEL-OBER Lucien | UNIVERSITY OF LIVERPOOL | ||
| 18 | ELLIOTT Robin | CARDIFF UNIVERSITY | ||
| 18 | EMRE OZER Ali | IMPERIAL COLLEGE LONDON | ||
| 18 | FEENEY Jack | UNIVERSITY OF ST ANDREWS | ||
| 18 | GENTZ Philipp | UNIVERSITY OF GLASGOW | ||
| 18 | GIBSON Conor | UNIVERSITY OF STRATHCLYDE | ||
| 18 | GRAHAM Oliver | UNIVERSITY OF ST ANDREWS | ||
| 18 | GUNN Chris | UNIVERSITY OF ST ANDREWS | ||
| 18 | HALL James | UNIVERSITY OF LIVERPOOL | ||
| 18 | HALLIWELL William | OXFORD UNIVERSITY | ||
| 18 | HARKIN Daithi | UNIVERSITY OF LEICESTER | ||
| 18 | HARRIS George | BRUNEL UNIVERSITY | ||
| 18 | HATELEY Lucas | LOUGHBOROUGH UNIVERSITY | ||
| 18 | HEGGARTY Christian | UNIVERSITY OF DUNDEE | ||
| 18 | HIBBERT Ben | CARDIFF UNIVERSITY | ||
| 18 | HILDER Joe | UNIVERSITY OF YORK | ||
| 18 | HODGSON Alex | UNIVERSITY OF GLASGOW | ||
| 18 | HODGSON Callum | UNIVERSITY OF ESSEX | ||
| 18 | HOLLIDGE Samuel | OXFORD BROOKES UNIVERSITY | ||
| 18 | HORRIX Jack | UNIVERSITY OF EDINBURGH | ||
| 18 | IGALI Joseph | UNIVERSITY OF SHEFFIELD | ||
| 18 | JACKSON Samuel | UNIVERSITY OF LINCOLN | ||
| 18 | JONES Kieran | UNIVERSITY OF MANCHESTER | ||
| 18 | KANDHARI Navneet | NEWCASTLE UNIVERSITY | ||
| 18 | KISS Daniel | UNIVERSITY OF NOTTINGHAM | ||
| 18 | LAM Howell | UNIVERSITY OF EAST ANGLIA | ||
| 18 | LARROUMETS Antoine | UNIVERSITY OF LEEDS | ||
| 18 | LE MAITRE James | UNIVERSITY OF EXETER | ||
| 18 | LEE Mark | DURHAM UNIVERSITY | ||
| 18 | LEE Samuel | UNIVERSITY OF NOTTINGHAM | ||
| 18 | LENNON Christopher | DURHAM UNIVERSITY | ||
| 18 | LLOYD Alex | UNIVERSITY OF LEICESTER | DNF | |
| 18 | LUK John | QUEEN MARY UNIVERSITY OF LONDON | ||
| 18 | MARSTON Samuel | LOUGHBOROUGH UNIVERSITY | ||
| 18 | MAYO Felix | ANGLIA RUSKIN UNIVERSITY | ||
| 18 | MCPHERSON Rob | READING UNIVERSITY | ||
| 18 | MIYAKE Ryoto | UNIVERSITY OF LEEDS | ||
| 18 | MUSTAPHAR Muhill | CITY UNIVERSITY OF LONDON | ||
| 18 | NARVAEZ Jose | LOUGHBOROUGH UNIVERSITY | ||
| 18 | PANAGIOTOPOULOS Apostolos | IMPERIAL COLLEGE LONDON | ||
| 18 | PARKER Morgan | UNIVERSITY OF MANCHESTER | ||
| 18 | PEARSON John | UNIVERSITY OF BRISTOL | ||
| 18 | PEREIRA Jason | UNIVERSITY OF YORK | ||
| 18 | PICKERING Matthew | OXFORD BROOKES UNIVERSITY | ||
| 18 | PODGAJNY Marek | UNIVERSITY OF WARWICK | ||
| 18 | RHODES Tyler | UNIVERSITY OF SHEFFIELD | ||
| 18 | ROBERTSON Alex | UNIVERSITY OF LEICESTER | ||
| 18 | ROSSMAINITH Lukas | UNIVERSITY OF ST ANDREWS | ||
| 18 | SANDEMAN Scott | UNIVERSITY OF NOTTINGHAM | ||
| 18 | SCOTT Stuart | UNIVERSITY OF BATH | ||
| 18 | SHEPHERD Miles | UNIVERSITY OF EXETER | ||
| 18 | SO Harrison | NEWCASTLE UNIVERSITY | ||
| 18 | SWEARINGER Ryland | UNIVERSITY OF STRATHCLYDE | ||
| 18 | TAO Xing | UNIVERSITY OF LEEDS | ||
| 18 | TSANG Thomas | UNIVERSITY OF SURREY | ||
| 18 | TSE Isaac | UNIVERSITY OF MANCHESTER | ||
| 18 | VILJOEN Ross | UNIVERSITY OF SOUTHAMPTON | ||
| 18 | WAKE James | UNIVERSITY OF HULL | ||
| 18 | WARWICK Ben | DURHAM UNIVERSITY | ||
| 18 | WESTHEAD Joseph | UNIVERSITY OF BATH | ||
| 18 | WILD Ross | UNIVERSITY OF SALFORD | ||
| 18 | WILLIAMS Rob | UNIVERSITY COLLEGE LONDON | ||
| 18 | WILSON Benjy | CARDIFF UNIVERSITY | ||
| 18 | YANG Bryant | UNIVERSITY OF ST ANDREWS | ||
| 18 | YEEN PAK Cheng | QUEEN MARY UNIVERSITY OF LONDON | ||
| 18 | YIP Alex | UNIVERSITY OF SURREY | ||
| DOBLE Jack | OXFORD BROOKES UNIVERSITY | Ausente | ||
| DOBSON Adam | UNIVERSITY OF BRISTOL | Ausente | ||
| FORD-MARSLAND Anthony | UNIVERSITY OF PLYMOUTH | Ausente | ||
| FOTHERBY James | UNIVERSITY COLLEGE LONDON | Ausente | ||
| KIPIANI Edisher | UNIVERSITY OF ST ANDREWS | Ausente | ||
| LEW Alex | UNIVERSITY OF LONDON | Ausente | ||
| MALLINSON Samuel | LANCASTER UNIVERSITY | Ausente | ||
| SADEGHPOOR Etienne | UNIVERSITY OF EDINBURGH | Ausente | ||
| SPENCER Harry | UNIVERSITY OF LEICESTER | Ausente | ||
| TANG Ka Shing | UNIVERSITY OF KENT | Ausente | ||
| UNDERWOOD Grant | LOUGHBOROUGH UNIVERSITY | Ausente | ||
| WANG Raymond (yuanrong) | IMPERIAL COLLEGE LONDON | Ausente | ||
| WEBSTER Aron | UNIVERSITY OF SHEFFIELD | Ausente |
Formula
- 109 inscritos
- Poules a 5 toques
- Cuadros a 15 toques
Vuelta 1 de poules
- 109 inscritos
- 18 poules de 7
- Se clasifican 97
- Separación por club
Eliminación directa
Direct tableau
Cuadros de 128 · 64 · 32 · 16 · 8 · 4 · 2 ·1000 inscritos
Procedencia: clasificación inicial del 1 al 1000
Poules (18)
V = victoria. Un número son los toques dados en una derrota. V/M: victorias por asalto. Ind.: toques dados menos recibidos. TD: toques dados.
Poule 1
Pista Final1 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 YEEN PAK C. QUEEN MARY UNIVERSITY OF LONDON | 2 | 1 | V | 2 | V | 2 | 0.400 | 15 | 18 | −3 | 4 | |
| 2 HAMILTON Z. LOUGHBOROUGH UNIVERSITY | V | 2 | V | V | V | 4 | 0.800 | 22 | 8 | +14 | 2 | |
| 3 BRAUN M. UNIVERSITY OF NOTTINGHAM | V | V | V | V | V | 5 | 1.000 | 25 | 7 | +18 | 1 | |
| 4 CURTIS L. UNIVERSITY OF YORK | 1 | 0 | 3 | V | 4 | 1 | 0.200 | 13 | 24 | −11 | 5 | |
| 5 CLOUGH L. UNIVERSITY OF ST ANDREWS | V | 1 | 1 | 4 | V | 2 | 0.400 | 16 | 18 | −2 | 3 | |
| 6 RHODES T. UNIVERSITY OF SHEFFIELD | 2 | 0 | 0 | V | 1 | 1 | 0.200 | 8 | 24 | −16 | 6 |
Poule 2
Pista Final2 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SAUNDERS B. UNIVERSITY COLLEGE LONDON | V | V | V | V | V | 5 | 1.000 | 25 | 5 | +20 | 1 | |
| 2 BURTON G. UNIVERSITY OF BRISTOL | 4 | V | V | V | V | 4 | 0.800 | 24 | 15 | +9 | 2 | |
| 3 HATELEY L. LOUGHBOROUGH UNIVERSITY | 0 | 3 | V | V | 2 | 2 | 0.400 | 15 | 17 | −2 | 4 | |
| 4 HODGSON C. UNIVERSITY OF ESSEX | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 5 GRAHAM O. UNIVERSITY OF ST ANDREWS | 0 | 3 | 1 | V | V | 2 | 0.400 | 14 | 20 | −6 | 5 | |
| 6 DINES B. LANCASTER UNIVERSITY | 1 | 4 | V | V | 2 | 2 | 0.400 | 17 | 18 | −1 | 3 |
Poule 3
Pista Green Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IGALI J. UNIVERSITY OF SHEFFIELD | 0 | V | 4 | V | V | 3 | 0.600 | 19 | 18 | +1 | 3 | |
| 2 MAXWELL J. UNIVERSITY OF BRISTOL | V | V | V | V | V | 5 | 1.000 | 25 | 7 | +18 | 1 | |
| 3 TSE I. UNIVERSITY OF MANCHESTER | 2 | 2 | 3 | 2 | 2 | 0 | 0.000 | 11 | 25 | −14 | 6 | |
| 4 BARKER C. DURHAM UNIVERSITY | V | 1 | V | 3 | 3 | 2 | 0.400 | 17 | 22 | −5 | 5 | |
| 5 KANDHARI N. NEWCASTLE UNIVERSITY | 4 | 1 | V | V | 1 | 2 | 0.400 | 16 | 20 | −4 | 4 | |
| 6 PEREIRA J. UNIVERSITY OF YORK | 2 | 3 | V | V | V | 3 | 0.600 | 20 | 16 | +4 | 2 |
Poule 4
Pista Blue Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 YANG B. UNIVERSITY OF ST ANDREWS | 4 | V | 3 | V | 3 | 2 | 0.400 | 20 | 18 | +2 | 4 | |
| 2 GELLETT C. QUEEN MARY UNIVERSITY OF LONDON | V | V | V | 3 | V | 4 | 0.800 | 23 | 17 | +6 | 2 | |
| 3 DENSON S. UNIVERSITY OF ESSEX | 0 | 1 | 3 | V | 1 | 1 | 0.200 | 10 | 21 | −11 | 6 | |
| 4 HALLIWELL W. OXFORD UNIVERSITY | V | 4 | V | V | V | 4 | 0.800 | 24 | 13 | +11 | 1 | |
| 5 DAI A. IMPERIAL COLLEGE LONDON | 3 | V | 1 | 0 | 3 | 1 | 0.200 | 12 | 23 | −11 | 5 | |
| 6 BERGNE A. UNIVERSITY OF BATH | V | 3 | V | 2 | V | 3 | 0.600 | 20 | 17 | +3 | 3 |
Poule 5
Pista Red Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ROBERTSON A. UNIVERSITY OF LEICESTER | 0 | 2 | V | V | 1 | 2 | 0.400 | 13 | 22 | −9 | 4 | |
| 2 HALL J. UNIVERSITY OF LIVERPOOL | V | V | V | V | V | 5 | 1.000 | 25 | 5 | +20 | 1 | |
| 3 COWLEY M. UNIVERSITY OF BATH | V | 2 | 4 | V | 0 | 2 | 0.400 | 16 | 20 | −4 | 3 | |
| 4 ANIES F. IMPERIAL COLLEGE LONDON | 3 | 0 | V | 1 | 2 | 1 | 0.200 | 11 | 24 | −13 | 6 | |
| 5 LARROUMETS A. UNIVERSITY OF LEEDS | 4 | 1 | 3 | V | 1 | 1 | 0.200 | 14 | 21 | −7 | 5 | |
| 6 POTTER N. READING UNIVERSITY | V | 2 | V | V | V | 4 | 0.800 | 22 | 9 | +13 | 2 |
Poule 6
Pista Yellow Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TSANG T. UNIVERSITY OF SURREY | V | 1 | V | V | 0 | 3 | 0.600 | 16 | 14 | +2 | 3 | |
| 2 PANAGIOTOPOULOS A. IMPERIAL COLLEGE LONDON | 2 | 2 | V | V | 1 | 2 | 0.400 | 15 | 20 | −5 | 4 | |
| 3 CHEN T. UNIVERSITY OF EAST ANGLIA | V | V | V | V | 4 | 4 | 0.800 | 24 | 11 | +13 | 2 | |
| 4 BALDWIN S. OXFORD BROOKES UNIVERSITY | 0 | 1 | 1 | 3 | 0 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 5 BURTON D. UNIVERSITY OF BRISTOL | 2 | 4 | 2 | V | 1 | 1 | 0.200 | 14 | 23 | −9 | 5 | |
| 6 WATT C. UNIVERSITY OF BATH | V | V | V | V | V | 5 | 1.000 | 25 | 6 | +19 | 1 |
Poule 7
Pista 1 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SCOTT S. UNIVERSITY OF BATH | V | V | V | V | V | 5 | 1.000 | 25 | 6 | +19 | 1 | |
| 2 ROSSMAINITH L. UNIVERSITY OF ST ANDREWS | 0 | 3 | V | 4 | 0 | 1 | 0.200 | 12 | 24 | −12 | 5 | |
| 3 SANDEMAN S. UNIVERSITY OF NOTTINGHAM | 2 | V | V | V | 3 | 3 | 0.600 | 20 | 14 | +6 | 3 | |
| 4 COHOONE L. KEELE UNIVERSITY | 0 | 4 | 0 | 1 | 0 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 5 PARKER M. UNIVERSITY OF MANCHESTER | 1 | V | 1 | V | 1 | 2 | 0.400 | 13 | 20 | −7 | 4 | |
| 6 JOLLEY W. DURHAM UNIVERSITY | 3 | V | V | V | V | 4 | 0.800 | 23 | 9 | +14 | 2 |
Poule 8
Pista 2 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SHEPHERD M. UNIVERSITY OF EXETER | 1 | V | V | 2 | 3 | 2 | 0.400 | 16 | 19 | −3 | 4 | |
| 2 COCCIA A. OXFORD UNIVERSITY | V | V | V | V | V | 5 | 1.000 | 25 | 9 | +16 | 1 | |
| 3 MARSTON S. LOUGHBOROUGH UNIVERSITY | 1 | 3 | V | 1 | 4 | 1 | 0.200 | 14 | 22 | −8 | 5 | |
| 4 TAO X. UNIVERSITY OF LEEDS | 3 | 2 | 2 | 2 | 2 | 0 | 0.000 | 11 | 25 | −14 | 6 | |
| 5 HODGSON A. UNIVERSITY OF GLASGOW | V | 2 | V | V | 2 | 3 | 0.600 | 19 | 15 | +4 | 3 | |
| 6 SO H. NEWCASTLE UNIVERSITY | V | 1 | V | V | V | 4 | 0.800 | 21 | 16 | +5 | 2 |
Poule 9
Pista 3 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WILSON B. CARDIFF UNIVERSITY | 0 | 3 | V | V | V | 3 | 0.600 | 18 | 16 | +2 | 4 | |
| 2 NARVAEZ J. LOUGHBOROUGH UNIVERSITY | V | 0 | 3 | V | V | 3 | 0.600 | 18 | 13 | +5 | 2 | |
| 3 POCKNELL J. OXFORD UNIVERSITY | V | V | V | V | V | 5 | 1.000 | 25 | 8 | +17 | 1 | |
| 4 HORRIX J. UNIVERSITY OF EDINBURGH | 2 | V | 3 | V | V | 3 | 0.600 | 20 | 17 | +3 | 3 | |
| 5 WAKE J. UNIVERSITY OF HULL | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 6 WARWICK B. DURHAM UNIVERSITY | 2 | 2 | 2 | 3 | V | 1 | 0.200 | 14 | 21 | −7 | 5 |
Poule 10
Pista 4 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KRUSZEWSKI J. OXFORD UNIVERSITY | V | V | V | V | V | 5 | 1.000 | 25 | 5 | +20 | 1 | |
| 2 WILD R. UNIVERSITY OF SALFORD | 1 | 0 | 1 | 1 | 1 | 0 | 0.000 | 4 | 25 | −21 | 6 | |
| 3 LEE S. UNIVERSITY OF NOTTINGHAM | 2 | V | V | 1 | V | 3 | 0.600 | 18 | 11 | +7 | 3 | |
| 4 HOLLIDGE S. OXFORD BROOKES UNIVERSITY | 0 | V | 0 | 0 | V | 2 | 0.400 | 10 | 19 | −9 | 4 | |
| 5 LE MAITRE J. UNIVERSITY OF EXETER | 2 | V | V | V | V | 4 | 0.800 | 22 | 10 | +12 | 2 | |
| 6 AMAM F. LOUGHBOROUGH UNIVERSITY | 0 | V | 1 | 3 | 3 | 1 | 0.200 | 12 | 21 | −9 | 5 |
Poule 11
Pista 5 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 SWEARINGER R. UNIVERSITY OF STRATHCLYDE | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 4 | 25 | −21 | 6 | |
| 2 SAUNDERS A. ROYAL HOLLOWAY UNIVERSITY OF LONDON | V | V | V | V | V | 5 | 1.000 | 25 | 13 | +12 | 1 | |
| 3 EMRE OZER A. IMPERIAL COLLEGE LONDON | V | 4 | V | 2 | 2 | 2 | 0.400 | 18 | 15 | +3 | 3 | |
| 4 AYLEN G. UNIVERSITY OF BATH | V | 0 | 0 | V | 1 | 2 | 0.400 | 11 | 18 | −7 | 5 | |
| 5 HEGGARTY C. UNIVERSITY OF DUNDEE | V | 4 | V | 3 | 2 | 2 | 0.400 | 19 | 19 | 0 | 4 | |
| 6 VILJOEN R. UNIVERSITY OF SOUTHAMPTON | V | 3 | V | V | V | 4 | 0.800 | 23 | 10 | +13 | 2 |
Poule 12
Pista 6 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DOBEL-OBER M. UNIVERSITY OF NOTTINGHAM | V | V | V | V | V | 5 | 1.000 | 25 | 11 | +14 | 1 | |
| 2 MIYAKE R. UNIVERSITY OF LEEDS | 3 | 4 | 3 | V | 2 | 1 | 0.200 | 17 | 23 | −6 | 5 | |
| 3 WESTHEAD J. UNIVERSITY OF BATH | 2 | V | V | V | V | 4 | 0.800 | 22 | 13 | +9 | 2 | |
| 4 LAM H. UNIVERSITY OF EAST ANGLIA | 3 | V | 3 | 0 | V | 2 | 0.400 | 16 | 19 | −3 | 4 | |
| 5 PODGAJNY M. UNIVERSITY OF WARWICK | 3 | 3 | 1 | V | V | 2 | 0.400 | 17 | 17 | 0 | 3 | |
| 6 ELLIOTT R. CARDIFF UNIVERSITY | 0 | V | 0 | 1 | 2 | 1 | 0.200 | 8 | 22 | −14 | 6 |
Poule 13
Pista 7 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GIBSON C. UNIVERSITY OF STRATHCLYDE | 4 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 25 | −20 | 6 | |
| 2 LUK J. QUEEN MARY UNIVERSITY OF LONDON | V | 0 | 0 | 1 | 1 | 1 | 0.200 | 7 | 24 | −17 | 5 | |
| 3 HILDER J. UNIVERSITY OF YORK | V | V | 1 | V | 3 | 3 | 0.600 | 19 | 12 | +7 | 3 | |
| 4 GENTZ P. UNIVERSITY OF GLASGOW | V | V | V | V | 2 | 4 | 0.800 | 22 | 10 | +12 | 2 | |
| 5 YIP A. UNIVERSITY OF SURREY | V | V | 2 | 4 | 2 | 2 | 0.400 | 18 | 16 | +2 | 4 | |
| 6 LE MAITRE A. UNIVERSITY OF HERTFORDSHIRE | V | V | V | V | V | 5 | 1.000 | 25 | 9 | +16 | 1 |
Poule 14
Pista 8 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FEENEY J. UNIVERSITY OF ST ANDREWS | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 4 | 25 | −21 | 6 | |
| 2 HARKIN D. UNIVERSITY OF LEICESTER | V | V | 2 | V | V | 4 | 0.800 | 22 | 11 | +11 | 2 | |
| 3 CHANDLER G. UNIVERSITY OF SHEFFIELD | V | 0 | 1 | 2 | 1 | 1 | 0.200 | 9 | 22 | −13 | 5 | |
| 4 HARRIS G. BRUNEL UNIVERSITY | V | V | V | 3 | 2 | 3 | 0.600 | 20 | 15 | +5 | 3 | |
| 5 PEARSON J. UNIVERSITY OF BRISTOL | V | 3 | V | V | 2 | 3 | 0.600 | 20 | 15 | +5 | 3 | |
| 6 ZHANG H. UNIVERSITY OF NOTTINGHAM | V | 3 | V | V | V | 4 | 0.800 | 23 | 10 | +13 | 1 |
Poule 15
Pista 9 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WILLIAMS R. UNIVERSITY COLLEGE LONDON | V | V | 2 | V | 3 | 3 | 0.600 | 20 | 16 | +4 | 3 | |
| 2 ABDULLA Y. UNIVERSITY OF LINCOLN | 3 | 0 | 1 | 1 | 1 | 0 | 0.000 | 6 | 25 | −19 | 6 | |
| 3 MUSTAPHAR M. CITY UNIVERSITY OF LONDON | 3 | V | 1 | 2 | 0 | 1 | 0.200 | 11 | 20 | −9 | 5 | |
| 4 LINDSAY C. OXFORD UNIVERSITY | V | V | V | V | V | 5 | 1.000 | 25 | 8 | +17 | 1 | |
| 5 DOBEL-OBER L. UNIVERSITY OF LIVERPOOL | 0 | V | V | 3 | 3 | 2 | 0.400 | 16 | 18 | −2 | 4 | |
| 6 LLOYD A. UNIVERSITY OF LEICESTER | V | V | V | 1 | V | 4 | 0.800 | 21 | 12 | +9 | 2 |
Poule 16
Pista 10 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MCPHERSON R. READING UNIVERSITY | V | 3 | V | V | V | 4 | 0.800 | 23 | 14 | +9 | 2 | |
| 2 ALI I. UNIVERSITY OF LEICESTER | 2 | 3 | 2 | V | V | 2 | 0.400 | 17 | 22 | −5 | 4 | |
| 3 MAYO F. ANGLIA RUSKIN UNIVERSITY | V | V | 4 | 2 | V | 3 | 0.600 | 21 | 17 | +4 | 3 | |
| 4 MARTIN J. UNIVERSITY OF EXETER | 4 | V | V | V | V | 4 | 0.800 | 24 | 12 | +12 | 1 | |
| 5 LEE M. DURHAM UNIVERSITY | 2 | 3 | V | 1 | 4 | 1 | 0.200 | 15 | 22 | −7 | 5 | |
| 6 GUNN C. UNIVERSITY OF ST ANDREWS | 1 | 4 | 1 | 0 | V | 1 | 0.200 | 11 | 24 | −13 | 6 |
Poule 17
Pista 11 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CHAN J. UNIVERSITY OF LEEDS | 2 | 3 | 4 | V | 0 | 1 | 0.200 | 14 | 21 | −7 | 5 | |
| 2 KISS D. UNIVERSITY OF NOTTINGHAM | V | V | 2 | V | V | 4 | 0.800 | 22 | 15 | +7 | 2 | |
| 3 GILLAN M. IMPERIAL COLLEGE LONDON | V | 4 | 4 | V | V | 3 | 0.600 | 23 | 17 | +6 | 3 | |
| 4 LENNON C. DURHAM UNIVERSITY | V | V | V | V | V | 5 | 1.000 | 25 | 15 | +10 | 1 | |
| 5 HIBBERT B. CARDIFF UNIVERSITY | 1 | 2 | 0 | 1 | 3 | 0 | 0.000 | 7 | 25 | −18 | 6 | |
| 6 PICKERING M. OXFORD BROOKES UNIVERSITY | V | 2 | 4 | 4 | V | 2 | 0.400 | 20 | 18 | +2 | 4 |
Poule 18
Pista 12 Completa| Nombre | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TD | TR | Ind. | Cl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 JACKSON S. UNIVERSITY OF LINCOLN | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 4 | 25 | −21 | 6 | |
| 2 COBBOLD A. CARDIFF UNIVERSITY | V | 2 | 2 | 0 | 1 | 1 | 0.200 | 10 | 21 | −11 | 5 | |
| 3 JONES K. UNIVERSITY OF MANCHESTER | V | V | 0 | 0 | 1 | 2 | 0.400 | 11 | 19 | −8 | 4 | |
| 4 CLYDE M. LANCASTER UNIVERSITY | V | V | V | 2 | 4 | 3 | 0.600 | 21 | 13 | +8 | 3 | |
