TerminéeSabreHommesIndividuelNational
Boys Junior Sabre
- Dates
- 19 mars 2020
- Lieu
- London, GBR
- Informations
- 63 tireurs
Tireurs 63
| C.i. | Nom | Club | Série | Statut |
|---|---|---|---|---|
| AHMED Rami | ST BENEDICT'S EALING | |||
| AKINYOSOYE Folayemi | BRENTWOOD | 2 | ||
| AL-SAADI Horatio | WHITGIFT | 25 | ||
| ALDRIDGE Teymour | LATYMER UPPER | 30 | ||
| BAILEY Carlyle | BRENTWOOD | 30 | ||
| BROOKS Asher | MILLFIELD | 20 | ||
| CHAGANTY Pranav | RGS HIGH WYCOMBE | 25 | ||
| CHEOK Christopher | TONBRIDGE | 30 | ||
| CHOI Oliver | MANCHESTER GRAMMAR | 20 | ||
| CLEMENT James | RGS HIGH WYCOMBE | 40 | ||
| COX Sam | TRURO | 5 | ||
| CUPPER Alexander | MILLFIELD | 20 | ||
| DAY Gabriel | TONBRIDGE | 8 | ||
| DENNY Cosmo | BRADFIELD COLL | 30 | ||
| DUFFY Ben | WHITGIFT | 25 | ||
| ELSWORTH Jack | BRENTWOOD | 15 | ||
| FALLMAN Zachary | BRENTWOOD | |||
| FASANYA Cosmo | ETON COLL | 15 | ||
| GAME Luke | MANCHESTER GRAMMAR | |||
| HASSAN Sameer | WHITGIFT | 8 | ||
| HAU William | WHITGIFT | 8 | ||
| HOLDEN Sam | RGS HIGH WYCOMBE | |||
| HOLM Henrik | MANCHESTER GRAMMAR | 40 | ||
| HORNE Sam | TRURO | 15 | ||
| HUCKLE Ben | MILLFIELD | 20 | ||
| JACOB Nurse | WHITGIFT | 7 | ||
| JAJODIA Dhruv | WESTMINSTER | 30 | ||
| JARVIS Sebastian | ELTHAM COLL | 30 | ||
| KING-SANDERS Ben | MILLFIELD | 10 | ||
| LAM Kai | WHITGIFT | 20 | ||
| LAMINA Damola | MANCHESTER GRAMMAR | 30 | ||
| LAWAL Amari | TRURO | 7 | ||
| LEE Yue | DULWICH COLL | 15 | ||
| LEE Taymour | ETON COLL | 30 | ||
| LIM Leo | ETON COLL | |||
| LINDSAY Daniel | WHITGIFT | 4 | ||
| LOHIA Vedant | WESTMINSTER | 40 | ||
| MACNAUGHTON James | WHITGIFT | 10 | ||
| MARTIN Henry | TRURO | 3 | ||
| MCCOMBIE Finn | WHITGIFT | 20 | ||
| MCCRUM Murdoch | MANCHESTER GRAMMAR | |||
| NAPIER Thomas | MANCHESTER GRAMMAR | 40 | ||
| NEWMAN Peri | MILLFIELD | |||
| NORRIS Roman | TRURO | 1 | ||
| OKVURAN Ayhan | DULWICH COLL | 30 | ||
| PEARCE Vikram | MANCHESTER GRAMMAR | 30 | ||
| RAYCHAUDHURI Aditya | MANCHESTER GRAMMAR | 40 | ||
| SHANKAR Akarsh | WESTMINSTER | 40 | ||
| SHERMELDINE Dexter | ST BENEDICT'S EALING | 25 | ||
| SKORDOS Avgoustinos | CHARTERHOUSE | 30 | ||
| SONAWANE Tanay | BRENTWOOD | 20 | ||
| SOTTHIVEJ Winner | TONBRIDGE | |||
| STOCKLEY Daniel | SHREWSBURY | 30 | ||
| TISHKOVSKY Andrey | MANCHESTER GRAMMAR | 30 | ||
| VAUGHAN Christopher | ST BENEDICT'S EALING | 30 | ||
| VAUTIER Lawrence | DULWICH COLL | |||
| WICKENDEN Joseph | DAUNTSEY'S | 30 | ||
| WILLIAMS Alexander | BRENTWOOD | 15 | ||
| WORMALD George | WESTMINSTER | |||
| YOUNG Reece | BISHOP CHALLONER | 25 | ||
| ZARRAD Reda | RGS HIGH WYCOMBE | 30 | ||
| ZHANG Michael | MANCHESTER GRAMMAR | 20 | ||
| ZHU Baikai | DULWICH COLL | 40 |
Formule
- 100 inscrits
- Poules en 5 touches
- Tableaux en 15 touches

